| Date | Authorization |
|---|---|
| Austria | |
| 2017-04-11 | Execution of payment transactions (cross-border) |
| 2017-04-11 | Execution of payment transactions where the funds are covered by a credit line (cross-border) |
| 2020-07-03 | Execution of payment transactions |
| 2020-07-03 | Execution of payment transactions covered by credit line |
| 2020-07-03 | Payment initiation services |
| 2020-07-03 | Account information services |
| Germany | |
| 2017-04-11 | Execution of payment transactions (cross-border) |
| 2017-04-11 | Execution of payment transactions where the funds are covered by a credit line (cross-border) |
| 2019-10-24 | Payment initiation services |
| 2019-10-24 | Account information services |
| Denmark | |
| 2017-04-11 | Execution of payment transactions (cross-border) |
| 2017-04-11 | Execution of payment transactions where the funds are covered by a credit line (cross-border) |
| 2020-07-03 | Execution of payment transactions |
| 2020-07-03 | Execution of payment transactions covered by credit line |
| 2020-07-03 | Payment initiation services |
| 2020-07-03 | Account information services |
| Spain | |
| 2017-04-11 | Execution of payment transactions (cross-border) |
| 2017-04-11 | Execution of payment transactions where the funds are covered by a credit line (cross-border) |
| 2020-07-06 | Payment initiation services |
| 2020-07-06 | Account information services |
| Finland | |
| 2017-04-11 | Execution of payment transactions (cross-border) |
| 2017-04-11 | Execution of payment transactions where the funds are covered by a credit line (cross-border) |
| 2019-10-23 | Payment initiation services |
| 2019-10-23 | Account information services |
| France | |
| 2017-04-11 | Execution of payment transactions (cross-border) |
| 2017-04-11 | Execution of payment transactions where the funds are covered by a credit line (cross-border) |
| Italy | |
| 2017-04-11 | Execution of payment transactions (cross-border) |
| 2017-04-11 | Execution of payment transactions where the funds are covered by a credit line (cross-border) |
| Malta | |
| 2017-04-11 | Execution of payment transactions (cross-border) |
| 2017-04-11 | Execution of payment transactions where the funds are covered by a credit line (cross-border) |
| Netherlands | |
| 2017-04-11 | Execution of payment transactions (cross-border) |
| 2017-04-11 | Execution of payment transactions where the funds are covered by a credit line (cross-border) |
| 2020-07-03 | Execution of payment transactions |
| 2020-07-03 | Execution of payment transactions covered by credit line |
| 2020-07-03 | Payment initiation services |
| 2020-07-03 | Account information services |
| Portugal | |
| 2017-04-11 | Execution of payment transactions (cross-border) |
| 2017-04-11 | Execution of payment transactions where the funds are covered by a credit line (cross-border) |
| Norway | |
| 2020-07-08 | Execution of payment transactions |
| 2020-07-08 | Execution of payment transactions covered by credit line |
| 2020-07-08 | Payment initiation services |
| 2020-07-08 | Account information services |
| Lithuania | |
| 2020-11-14 | Execution of payment transactions covered by credit line |
| 2020-11-15 | Execution of payment transactions |
| 2020-11-15 | Payment initiation services |
| 2020-11-15 | Account information services |
| Poland | |
| 2020-11-15 | Execution of payment transactions |
| 2020-11-15 | Execution of payment transactions covered by credit line |
| 2020-11-15 | Payment initiation services |
| 2020-11-15 | Account information services |
| Estonia | |
| 2020-11-15 | Execution of payment transactions |
| 2020-11-15 | Execution of payment transactions covered by credit line |
| 2020-11-15 | Payment initiation services |
| 2020-11-15 | Account information services |
| Latvia | |
| 2020-11-15 | Execution of payment transactions |
| 2020-11-15 | Execution of payment transactions covered by credit line |
| 2020-11-15 | Payment initiation services |
| 2020-11-15 | Account information services |
| Belgium | |
| 2023-02-23 | Execution of payment transactions |
| 2023-02-23 | Execution of payment transactions covered by credit line |
| 2023-02-23 | Payment initiation services |
| 2023-02-23 | Account information services |
| Cyprus | |
| 2023-11-10 | Execution of payment transactions |
| 2023-11-10 | Execution of payment transactions covered by credit line |
| 2023-11-10 | Payment initiation services |
| 2023-11-10 | Account information services |