| Date | Authorization |
|---|---|
| Lithuania | |
| 2023-07-07 | Execution of payment transactions |
| 2023-07-07 | Execution of payment transactions covered by credit line |
| 2023-07-07 | Issuing payment instruments/acquiring payment transactions |
| 2023-07-07 | Issusing electronic money |
| Austria | |
| 2023-07-07 | Execution of payment transactions |
| 2023-07-07 | Execution of payment transactions covered by credit line |
| 2023-07-07 | Issuing payment instruments/acquiring payment transactions |
| 2023-07-07 | Issusing electronic money |
| Poland | |
| 2023-07-07 | Execution of payment transactions |
| 2023-07-07 | Execution of payment transactions covered by credit line |
| 2023-07-07 | Issuing payment instruments/acquiring payment transactions |
| 2023-07-07 | Issusing electronic money |
| Germany | |
| 2023-07-07 | Execution of payment transactions |
| 2023-07-07 | Execution of payment transactions covered by credit line |
| 2023-07-07 | Issuing payment instruments/acquiring payment transactions |
| 2023-07-07 | Issusing electronic money |
| Italy | |
| 2023-07-07 | Execution of payment transactions |
| 2023-07-07 | Execution of payment transactions covered by credit line |
| 2023-07-07 | Issuing payment instruments/acquiring payment transactions |
| 2023-07-07 | Issusing electronic money |
| Belgium | |
| 2023-08-10 | Execution of payment transactions |
| 2023-08-10 | Execution of payment transactions covered by credit line |
| 2023-08-10 | Issuing payment instruments/acquiring payment transactions |
| 2023-08-10 | Issusing electronic money |
| Malta | |
| 2023-08-10 | Execution of payment transactions |
| 2023-08-10 | Execution of payment transactions covered by credit line |
| 2023-08-10 | Issuing payment instruments/acquiring payment transactions |
| 2023-08-10 | Issusing electronic money |
| Norway | |
| 2024-11-01 | Execution of payment transactions |
| 2024-11-01 | Execution of payment transactions covered by credit line |
| 2024-11-01 | Issuing payment instruments/acquiring payment transactions |
| 2024-11-01 | Issusing electronic money |
| Cyprus | |
| 2024-11-01 | Execution of payment transactions |
| 2024-11-01 | Execution of payment transactions covered by credit line |
| 2024-11-01 | Issuing payment instruments/acquiring payment transactions |
| 2024-11-01 | Issusing electronic money |
| Denmark | |
| 2024-11-01 | Execution of payment transactions |
| 2024-11-01 | Execution of payment transactions covered by credit line |
| 2024-11-01 | Issuing payment instruments/acquiring payment transactions |
| 2024-11-01 | Issusing electronic money |
| Netherlands | |
| 2024-11-01 | Execution of payment transactions |
| 2024-11-01 | Execution of payment transactions covered by credit line |
| 2024-11-01 | Issuing payment instruments/acquiring payment transactions |
| 2024-11-01 | Issusing electronic money |
| Ireland | |
| 2024-11-01 | Execution of payment transactions |
| 2024-11-01 | Execution of payment transactions covered by credit line |
| 2024-11-01 | Issuing payment instruments/acquiring payment transactions |
| 2024-11-01 | Issusing electronic money |
| Portugal | |
| 2024-11-01 | Execution of payment transactions |
| 2024-11-01 | Execution of payment transactions covered by credit line |
| 2024-11-01 | Issuing payment instruments/acquiring payment transactions |
| 2024-11-01 | Issusing electronic money |
| Finland | |
| 2024-11-01 | Execution of payment transactions |
| 2024-11-01 | Execution of payment transactions covered by credit line |
| 2024-11-01 | Issuing payment instruments/acquiring payment transactions |
| 2024-11-01 | Issusing electronic money |
| France | |
| 2024-12-23 | Execution of payment transactions |
| 2024-12-23 | Execution of payment transactions covered by credit line |
| 2024-12-23 | Issuing payment instruments/acquiring payment transactions |
| 2024-12-23 | Issusing electronic money |
| Luxembourg | |
| 2025-05-16 | Execution of payment transactions |
| 2025-05-16 | Execution of payment transactions covered by credit line |
| 2025-05-16 | Issuing payment instruments/acquiring payment transactions |
| 2025-05-16 | Issusing electronic money |
| Spain | |
| 2025-06-16 | Execution of payment transactions |
| 2025-06-16 | Execution of payment transactions covered by credit line |
| 2025-06-16 | Issuing payment instruments/acquiring payment transactions |
| 2025-06-16 | Issusing electronic money |
| Greece | |
| 2025-06-16 | Execution of payment transactions |
| 2025-06-16 | Execution of payment transactions covered by credit line |
| 2025-06-16 | Issuing payment instruments/acquiring payment transactions |
| 2025-06-16 | Issusing electronic money |