| Date | Authorization |
|---|---|
| Finland | |
| 2021-10-20 | Execution of payment transactions |
| 2021-10-20 | Execution of payment transactions covered by credit line |
| 2021-10-20 | Issuing payment instruments/acquiring payment transactions |
| 2021-10-20 | Issusing electronic money |
| Norway | |
| 2021-10-20 | Execution of payment transactions |
| 2021-10-20 | Execution of payment transactions covered by credit line |
| 2021-10-20 | Issuing payment instruments/acquiring payment transactions |
| 2021-10-20 | Issusing electronic money |
| Netherlands | |
| 2021-10-20 | Execution of payment transactions |
| 2021-10-20 | Execution of payment transactions covered by credit line |
| 2021-10-20 | Issuing payment instruments/acquiring payment transactions |
| 2021-10-20 | Issusing electronic money |
| Denmark | |
| 2024-02-29 | Execution of payment transactions |
| 2024-02-29 | Execution of payment transactions covered by credit line |
| 2024-02-29 | Issuing payment instruments/acquiring payment transactions |
| 2024-02-29 | Issusing electronic money |
| Estonia | |
| 2025-12-03 | Execution of payment transactions |
| 2025-12-03 | Execution of payment transactions covered by credit line |
| 2025-12-03 | Issuing payment instruments/acquiring payment transactions |
| 2025-12-03 | Issusing electronic money |
| Latvia | |
| 2026-01-02 | Execution of payment transactions |
| 2026-01-02 | Execution of payment transactions covered by credit line |
| 2026-01-02 | Issuing payment instruments/acquiring payment transactions |
| 2026-01-02 | Issusing electronic money |
| Germany | |
| 2026-02-19 | Execution of payment transactions |
| 2026-02-19 | Execution of payment transactions covered by credit line |
| 2026-02-19 | Issuing payment instruments/acquiring payment transactions |
| 2026-02-19 | Issusing electronic money |