| Date | Authorization |
|---|---|
| Denmark | |
| 2024-02-12 | Execution of payment transactions |
| 2024-02-12 | Money remittance |
| 2024-02-12 | Payment initiation services |
| 2024-02-12 | Account information services |
| Norway | |
| 2024-02-12 | Execution of payment transactions |
| 2024-02-12 | Money remittance |
| 2024-02-12 | Payment initiation services |
| 2024-02-12 | Account information services |
| Germany | |
| 2026-02-01 | Execution of payment transactions |
| 2026-02-01 | Money remittance |
| 2026-02-01 | Payment initiation services |
| 2026-02-01 | Account information services |