Company register
Our company register contains the names of companies and individuals authorised to offer financial services. The register also contains names of financial institutions and deposit companies that are registered with us. They are subject to partial supervision. Individuals with protected identity are not visible in the register.
Juni Technology AB
Cross border services
| Date | Authorization |
|---|---|
| Bulgaria | |
| 2023-01-13 | Services enabling cash withdrawals from payment accounts |
| 2023-01-13 | Execution of payment transactions |
| 2023-01-13 | Execution of payment transactions covered by credit line |
| 2023-01-13 | Issuing payment instruments/acquiring payment transactions |
| 2023-01-13 | Issusing electronic money |
| Denmark | |
| 2023-01-13 | Services enabling cash withdrawals from payment accounts |
| 2023-01-13 | Execution of payment transactions |
| 2023-01-13 | Execution of payment transactions covered by credit line |
| 2023-01-13 | Issuing payment instruments/acquiring payment transactions |
| 2023-01-13 | Issusing electronic money |
| Malta | |
| 2023-01-13 | Services enabling cash withdrawals from payment accounts |
| 2023-01-13 | Execution of payment transactions |
| 2023-01-13 | Execution of payment transactions covered by credit line |
| 2023-01-13 | Issuing payment instruments/acquiring payment transactions |
| 2023-01-13 | Issusing electronic money |
| Romania | |
| 2023-01-13 | Services enabling cash withdrawals from payment accounts |
| 2023-01-13 | Execution of payment transactions |
| 2023-01-13 | Execution of payment transactions covered by credit line |
| 2023-01-13 | Issuing payment instruments/acquiring payment transactions |
| 2023-01-13 | Issusing electronic money |
| Ireland | |
| 2023-01-13 | Services enabling cash withdrawals from payment accounts |
| 2023-01-13 | Execution of payment transactions |
| 2023-01-13 | Execution of payment transactions covered by credit line |
| 2023-01-13 | Issuing payment instruments/acquiring payment transactions |
| 2023-01-13 | Issusing electronic money |
| Estonia | |
| 2023-01-13 | Services enabling cash withdrawals from payment accounts |
| 2023-01-13 | Execution of payment transactions |
| 2023-01-13 | Execution of payment transactions covered by credit line |
| 2023-01-13 | Issuing payment instruments/acquiring payment transactions |
| 2023-01-13 | Issusing electronic money |
| Poland | |
| 2023-01-13 | Services enabling cash withdrawals from payment accounts |
| 2023-01-13 | Execution of payment transactions |
| 2023-01-13 | Execution of payment transactions covered by credit line |
| 2023-01-13 | Issuing payment instruments/acquiring payment transactions |
| 2023-01-13 | Issusing electronic money |
| Germany | |
| 2023-01-13 | Services enabling cash withdrawals from payment accounts |
| 2023-01-13 | Execution of payment transactions |
| 2023-01-13 | Execution of payment transactions covered by credit line |
| 2023-01-13 | Issuing payment instruments/acquiring payment transactions |
| 2023-01-13 | Issusing electronic money |
| Norway | |
| 2023-01-13 | Services enabling cash withdrawals from payment accounts |
| 2023-01-13 | Execution of payment transactions |
| 2023-01-13 | Execution of payment transactions covered by credit line |
| 2023-01-13 | Issuing payment instruments/acquiring payment transactions |
| 2023-01-13 | Issusing electronic money |
| Cyprus | |
| 2023-01-13 | Services enabling cash withdrawals from payment accounts |
| 2023-01-13 | Execution of payment transactions |
| 2023-01-13 | Execution of payment transactions covered by credit line |
| 2023-01-13 | Issuing payment instruments/acquiring payment transactions |
| 2023-01-13 | Issusing electronic money |
| France | |
| 2023-01-13 | Services enabling cash withdrawals from payment accounts |
| 2023-01-13 | Execution of payment transactions |
| 2023-01-13 | Execution of payment transactions covered by credit line |
| 2023-01-13 | Issuing payment instruments/acquiring payment transactions |
| 2023-01-13 | Issusing electronic money |
| Portugal | |
| 2023-01-13 | Services enabling cash withdrawals from payment accounts |
| 2023-01-13 | Execution of payment transactions |
| 2023-01-13 | Execution of payment transactions covered by credit line |
| 2023-01-13 | Issuing payment instruments/acquiring payment transactions |
| 2023-01-13 | Issusing electronic money |
| Spain | |
| 2023-01-13 | Services enabling cash withdrawals from payment accounts |
| 2023-01-13 | Execution of payment transactions |
| 2023-01-13 | Execution of payment transactions covered by credit line |
| 2023-01-13 | Issuing payment instruments/acquiring payment transactions |
| 2023-01-13 | Issusing electronic money |
| Lithuania | |
| 2023-01-13 | Services enabling cash withdrawals from payment accounts |
| 2023-01-13 | Execution of payment transactions |
| 2023-01-13 | Execution of payment transactions covered by credit line |
| 2023-01-13 | Issuing payment instruments/acquiring payment transactions |
| 2023-01-13 | Issusing electronic money |
| Italy | |
| 2023-01-13 | Services enabling cash withdrawals from payment accounts |
| 2023-01-13 | Execution of payment transactions |
| 2023-01-13 | Execution of payment transactions covered by credit line |
| 2023-01-13 | Issuing payment instruments/acquiring payment transactions |
| 2023-01-13 | Issusing electronic money |
| Netherlands | |
| 2023-01-13 | Services enabling cash withdrawals from payment accounts |
| 2023-01-13 | Execution of payment transactions |
| 2023-01-13 | Execution of payment transactions covered by credit line |
| 2023-01-13 | Issuing payment instruments/acquiring payment transactions |
| 2023-01-13 | Issusing electronic money |
| Belgium | |
| 2023-01-13 | Services enabling cash withdrawals from payment accounts |
| 2023-01-13 | Execution of payment transactions |
| 2023-01-13 | Execution of payment transactions covered by credit line |
| 2023-01-13 | Issuing payment instruments/acquiring payment transactions |
| 2023-01-13 | Issusing electronic money |
| Hungary | |
| 2023-01-13 | Services enabling cash withdrawals from payment accounts |
| 2023-01-13 | Execution of payment transactions |
| 2023-01-13 | Execution of payment transactions covered by credit line |
| 2023-01-13 | Issuing payment instruments/acquiring payment transactions |
| 2023-01-13 | Issusing electronic money |
| Latvia | |
| 2023-01-13 | Services enabling cash withdrawals from payment accounts |
| 2023-01-13 | Execution of payment transactions |
| 2023-01-13 | Execution of payment transactions covered by credit line |
| 2023-01-13 | Issuing payment instruments/acquiring payment transactions |
| 2023-01-13 | Issusing electronic money |
| Austria | |
| 2023-01-13 | Services enabling cash withdrawals from payment accounts |
| 2023-01-13 | Execution of payment transactions |
| 2023-01-13 | Execution of payment transactions covered by credit line |
| 2023-01-13 | Issuing payment instruments/acquiring payment transactions |
| 2023-01-13 | Issusing electronic money |
| Finland | |
| 2023-01-13 | Services enabling cash withdrawals from payment accounts |
| 2023-01-13 | Execution of payment transactions |
| 2023-01-13 | Execution of payment transactions covered by credit line |
| 2023-01-13 | Issuing payment instruments/acquiring payment transactions |
| 2023-01-13 | Issusing electronic money |
| Croatia | |
| 2023-01-13 | Services enabling cash withdrawals from payment accounts |
| 2023-01-13 | Execution of payment transactions |
| 2023-01-13 | Execution of payment transactions covered by credit line |
| 2023-01-13 | Issuing payment instruments/acquiring payment transactions |
| 2023-01-13 | Issusing electronic money |