| Date | Authorization |
|---|---|
| Finland | |
| 2024-10-09 | 10. Motor vehicle liability (direct) [Chapter 2 Section 11 of the Insurance Business Act (2010:2043)] |
| 2024-10-09 | 13. General liability (direct) [Chapter 2 Section 11 of the Insurance Business Act (2010:2043)] |
| 2024-10-09 | 16. Miscellaneous financial loss (direct) [Chapter 2 Section 11 of the Insurance Business Act (2010:2043)] |
| 2024-10-09 | 17. Legal expenses (direct) [Chapter 2 Section 11 of the Insurance Business Act (2010:2043)] |
| 2024-10-09 | 18. Assistance (direct) [Chapter 2 Section 11 of the Insurance Business Act (2010:2043)] |
| 2024-10-09 | 1. Accident (direct) [Chapter 2 Section 11 of the Insurance Business Act (2010:2043)] |
| 2024-10-09 | 3. Land vehicles (direct) [Chapter 2 Section 11 of the Insurance Business Act (2010:2043)] |
| 2024-10-09 | 8. Fire and natural forces (direct) [Chapter 2 Section 11 of the Insurance Business Act (2010:2043)] |
| 2024-10-09 | 9. Other damage to property (direct) [Chapter 2 Section 11 of the Insurance Business Act (2010:2043)] |
| Norway | |
| 2024-10-09 | 10. Motor vehicle liability (direct) [Chapter 2 Section 11 of the Insurance Business Act (2010:2043)] |
| 2024-10-09 | 13. General liability (direct) [Chapter 2 Section 11 of the Insurance Business Act (2010:2043)] |
| 2024-10-09 | 16. Miscellaneous financial loss (direct) [Chapter 2 Section 11 of the Insurance Business Act (2010:2043)] |
| 2024-10-09 | 17. Legal expenses (direct) [Chapter 2 Section 11 of the Insurance Business Act (2010:2043)] |
| 2024-10-09 | 18. Assistance (direct) [Chapter 2 Section 11 of the Insurance Business Act (2010:2043)] |
| 2024-10-09 | 1. Accident (direct) [Chapter 2 Section 11 of the Insurance Business Act (2010:2043)] |
| 2024-10-09 | 3. Land vehicles (direct) [Chapter 2 Section 11 of the Insurance Business Act (2010:2043)] |
| 2024-10-09 | 8. Fire and natural forces (direct) [Chapter 2 Section 11 of the Insurance Business Act (2010:2043)] |
| 2024-10-09 | 9. Other damage to property (direct) [Chapter 2 Section 11 of the Insurance Business Act (2010:2043)] |
| Germany | |
| 2024-10-09 | 10. Motor vehicle liability (direct) [Chapter 2 Section 11 of the Insurance Business Act (2010:2043)] |
| 2024-10-09 | 13. General liability (direct) [Chapter 2 Section 11 of the Insurance Business Act (2010:2043)] |
| 2024-10-09 | 16. Miscellaneous financial loss (direct) [Chapter 2 Section 11 of the Insurance Business Act (2010:2043)] |
| 2024-10-09 | 17. Legal expenses (direct) [Chapter 2 Section 11 of the Insurance Business Act (2010:2043)] |
| 2024-10-09 | 18. Assistance (direct) [Chapter 2 Section 11 of the Insurance Business Act (2010:2043)] |
| 2024-10-09 | 1. Accident (direct) [Chapter 2 Section 11 of the Insurance Business Act (2010:2043)] |
| 2024-10-09 | 3. Land vehicles (direct) [Chapter 2 Section 11 of the Insurance Business Act (2010:2043)] |
| 2024-10-09 | 8. Fire and natural forces (direct) [Chapter 2 Section 11 of the Insurance Business Act (2010:2043)] |
| 2024-10-09 | 9. Other damage to property (direct) [Chapter 2 Section 11 of the Insurance Business Act (2010:2043)] |
| Denmark | |
| 2024-10-09 | 10. Motor vehicle liability (direct) [Chapter 2 Section 11 of the Insurance Business Act (2010:2043)] |
| 2024-10-09 | 13. General liability (direct) [Chapter 2 Section 11 of the Insurance Business Act (2010:2043)] |
| 2024-10-09 | 16. Miscellaneous financial loss (direct) [Chapter 2 Section 11 of the Insurance Business Act (2010:2043)] |
| 2024-10-09 | 17. Legal expenses (direct) [Chapter 2 Section 11 of the Insurance Business Act (2010:2043)] |
| 2024-10-09 | 18. Assistance (direct) [Chapter 2 Section 11 of the Insurance Business Act (2010:2043)] |
| 2024-10-09 | 1. Accident (direct) [Chapter 2 Section 11 of the Insurance Business Act (2010:2043)] |
| 2024-10-09 | 3. Land vehicles (direct) [Chapter 2 Section 11 of the Insurance Business Act (2010:2043)] |
| 2024-10-09 | 8. Fire and natural forces (direct) [Chapter 2 Section 11 of the Insurance Business Act (2010:2043)] |
| 2024-10-09 | 9. Other damage to property (direct) [Chapter 2 Section 11 of the Insurance Business Act (2010:2043)] |
| Island | |
| 2024-10-09 | 10. Motor vehicle liability (direct) [Chapter 2 Section 11 of the Insurance Business Act (2010:2043)] |
| 2024-10-09 | 13. General liability (direct) [Chapter 2 Section 11 of the Insurance Business Act (2010:2043)] |
| 2024-10-09 | 16. Miscellaneous financial loss (direct) [Chapter 2 Section 11 of the Insurance Business Act (2010:2043)] |
| 2024-10-09 | 17. Legal expenses (direct) [Chapter 2 Section 11 of the Insurance Business Act (2010:2043)] |
| 2024-10-09 | 18. Assistance (direct) [Chapter 2 Section 11 of the Insurance Business Act (2010:2043)] |
| 2024-10-09 | 1. Accident (direct) [Chapter 2 Section 11 of the Insurance Business Act (2010:2043)] |
| 2024-10-09 | 3. Land vehicles (direct) [Chapter 2 Section 11 of the Insurance Business Act (2010:2043)] |
| 2024-10-09 | 8. Fire and natural forces (direct) [Chapter 2 Section 11 of the Insurance Business Act (2010:2043)] |
| 2024-10-09 | 9. Other damage to property (direct) [Chapter 2 Section 11 of the Insurance Business Act (2010:2043)] |
| Netherlands | |
| 2024-10-09 | 10. Motor vehicle liability (direct) [Chapter 2 Section 11 of the Insurance Business Act (2010:2043)] |
| 2024-10-09 | 13. General liability (direct) [Chapter 2 Section 11 of the Insurance Business Act (2010:2043)] |
| 2024-10-09 | 16. Miscellaneous financial loss (direct) [Chapter 2 Section 11 of the Insurance Business Act (2010:2043)] |
| 2024-10-09 | 17. Legal expenses (direct) [Chapter 2 Section 11 of the Insurance Business Act (2010:2043)] |
| 2024-10-09 | 18. Assistance (direct) [Chapter 2 Section 11 of the Insurance Business Act (2010:2043)] |
| 2024-10-09 | 1. Accident (direct) [Chapter 2 Section 11 of the Insurance Business Act (2010:2043)] |
| 2024-10-09 | 3. Land vehicles (direct) [Chapter 2 Section 11 of the Insurance Business Act (2010:2043)] |
| 2024-10-09 | 8. Fire and natural forces (direct) [Chapter 2 Section 11 of the Insurance Business Act (2010:2043)] |
| 2024-10-09 | 9. Other damage to property (direct) [Chapter 2 Section 11 of the Insurance Business Act (2010:2043)] |
| Austria | |
| 2024-10-09 | 10. Motor vehicle liability (direct) [Chapter 2 Section 11 of the Insurance Business Act (2010:2043)] |
| 2024-10-09 | 13. General liability (direct) [Chapter 2 Section 11 of the Insurance Business Act (2010:2043)] |
| 2024-10-09 | 16. Miscellaneous financial loss (direct) [Chapter 2 Section 11 of the Insurance Business Act (2010:2043)] |
| 2024-10-09 | 17. Legal expenses (direct) [Chapter 2 Section 11 of the Insurance Business Act (2010:2043)] |
| 2024-10-09 | 18. Assistance (direct) [Chapter 2 Section 11 of the Insurance Business Act (2010:2043)] |
| 2024-10-09 | 1. Accident (direct) [Chapter 2 Section 11 of the Insurance Business Act (2010:2043)] |
| 2024-10-09 | 3. Land vehicles (direct) [Chapter 2 Section 11 of the Insurance Business Act (2010:2043)] |
| 2024-10-09 | 8. Fire and natural forces (direct) [Chapter 2 Section 11 of the Insurance Business Act (2010:2043)] |
| 2024-10-09 | 9. Other damage to property (direct) [Chapter 2 Section 11 of the Insurance Business Act (2010:2043)] |