| Date | Authorization |
|---|---|
| Norway | |
| 2017-11-06 | Reception and transmission of orders in relation to one or more financial instruments |
| 2017-11-16 | Investment advice to customers regarding financial instruments |
| 2024-12-19 | Execution of orders on behalf of clients |
| 2024-12-19 | Placing of financial instruments without a firm commitment basis |
| Belgium | |
| 2020-07-01 | Reception and transmission of orders in relation to one or more financial instruments |
| 2020-07-01 | Execution of orders on behalf of clients |
| 2020-07-01 | Investment advice to customers regarding financial instruments |
| 2024-12-19 | Placing of financial instruments without a firm commitment basis |
| Austria | |
| 2020-07-01 | Reception and transmission of orders in relation to one or more financial instruments |
| 2020-07-01 | Execution of orders on behalf of clients |
| 2020-07-01 | Investment advice to customers regarding financial instruments |
| 2024-12-19 | Placing of financial instruments without a firm commitment basis |
| Germany | |
| 2020-07-01 | Reception and transmission of orders in relation to one or more financial instruments |
| 2020-07-01 | Execution of orders on behalf of clients |
| 2020-07-01 | Investment advice to customers regarding financial instruments |
| 2024-12-19 | Placing of financial instruments without a firm commitment basis |
| Island | |
| 2020-07-01 | Reception and transmission of orders in relation to one or more financial instruments |
| 2020-07-01 | Execution of orders on behalf of clients |
| 2020-07-01 | Investment advice to customers regarding financial instruments |
| Netherlands | |
| 2020-07-01 | Reception and transmission of orders in relation to one or more financial instruments |
| 2020-07-01 | Execution of orders on behalf of clients |
| 2020-07-01 | Investment advice to customers regarding financial instruments |
| 2024-12-19 | Placing of financial instruments without a firm commitment basis |
| France | |
| 2020-07-01 | Reception and transmission of orders in relation to one or more financial instruments |
| 2020-07-01 | Execution of orders on behalf of clients |
| 2020-07-01 | Investment advice to customers regarding financial instruments |
| 2024-12-19 | Placing of financial instruments without a firm commitment basis |
| Denmark | |
| 2020-07-01 | Reception and transmission of orders in relation to one or more financial instruments |
| 2020-07-01 | Execution of orders on behalf of clients |
| 2020-07-01 | Investment advice to customers regarding financial instruments |
| 2024-12-19 | Placing of financial instruments without a firm commitment basis |
| Finland | |
| 2020-07-01 | Reception and transmission of orders in relation to one or more financial instruments |
| 2020-07-01 | Execution of orders on behalf of clients |
| 2020-07-01 | Investment advice to customers regarding financial instruments |
| 2024-12-19 | Placing of financial instruments without a firm commitment basis |
| Portugal | |
| 2024-12-19 | Reception and transmission of orders in relation to one or more financial instruments |
| 2024-12-19 | Execution of orders on behalf of clients |
| 2024-12-19 | Investment advice to customers regarding financial instruments |
| 2024-12-19 | Placing of financial instruments without a firm commitment basis |
| Czech Republic | |
| 2024-12-19 | Reception and transmission of orders in relation to one or more financial instruments |
| 2024-12-19 | Execution of orders on behalf of clients |
| 2024-12-19 | Investment advice to customers regarding financial instruments |
| 2024-12-19 | Placing of financial instruments without a firm commitment basis |
| Slovakia | |
| 2024-12-19 | Reception and transmission of orders in relation to one or more financial instruments |
| 2024-12-19 | Execution of orders on behalf of clients |
| 2024-12-19 | Investment advice to customers regarding financial instruments |
| 2024-12-19 | Placing of financial instruments without a firm commitment basis |
| Romania | |
| 2024-12-19 | Reception and transmission of orders in relation to one or more financial instruments |
| 2024-12-19 | Execution of orders on behalf of clients |
| 2024-12-19 | Investment advice to customers regarding financial instruments |
| 2024-12-19 | Placing of financial instruments without a firm commitment basis |
| Bulgaria | |
| 2024-12-19 | Reception and transmission of orders in relation to one or more financial instruments |
| 2024-12-19 | Execution of orders on behalf of clients |
| 2024-12-19 | Investment advice to customers regarding financial instruments |
| 2024-12-19 | Placing of financial instruments without a firm commitment basis |
| Slovenia | |
| 2024-12-19 | Reception and transmission of orders in relation to one or more financial instruments |
| 2024-12-19 | Execution of orders on behalf of clients |
| 2024-12-19 | Investment advice to customers regarding financial instruments |
| 2024-12-19 | Placing of financial instruments without a firm commitment basis |
| Spain | |
| 2024-12-19 | Reception and transmission of orders in relation to one or more financial instruments |
| 2024-12-19 | Execution of orders on behalf of clients |
| 2024-12-19 | Investment advice to customers regarding financial instruments |
| 2024-12-19 | Placing of financial instruments without a firm commitment basis |
| Cyprus | |
| 2024-12-19 | Reception and transmission of orders in relation to one or more financial instruments |
| 2024-12-19 | Execution of orders on behalf of clients |
| 2024-12-19 | Investment advice to customers regarding financial instruments |
| 2024-12-19 | Placing of financial instruments without a firm commitment basis |
| Estonia | |
| 2024-12-19 | Reception and transmission of orders in relation to one or more financial instruments |
| 2024-12-19 | Execution of orders on behalf of clients |
| 2024-12-19 | Investment advice to customers regarding financial instruments |
| 2024-12-19 | Placing of financial instruments without a firm commitment basis |
| Ireland | |
| 2024-12-19 | Reception and transmission of orders in relation to one or more financial instruments |
| 2024-12-19 | Execution of orders on behalf of clients |
| 2024-12-19 | Investment advice to customers regarding financial instruments |
| 2024-12-19 | Placing of financial instruments without a firm commitment basis |
| Greece | |
| 2024-12-19 | Reception and transmission of orders in relation to one or more financial instruments |
| 2024-12-19 | Execution of orders on behalf of clients |
| 2024-12-19 | Investment advice to customers regarding financial instruments |
| 2024-12-19 | Placing of financial instruments without a firm commitment basis |
| Latvia | |
| 2024-12-19 | Reception and transmission of orders in relation to one or more financial instruments |
| 2024-12-19 | Execution of orders on behalf of clients |
| 2024-12-19 | Investment advice to customers regarding financial instruments |
| 2024-12-19 | Placing of financial instruments without a firm commitment basis |
| Italy | |
| 2024-12-19 | Reception and transmission of orders in relation to one or more financial instruments |
| 2024-12-19 | Execution of orders on behalf of clients |
| 2024-12-19 | Investment advice to customers regarding financial instruments |
| 2024-12-19 | Placing of financial instruments without a firm commitment basis |
| Hungary | |
| 2024-12-19 | Reception and transmission of orders in relation to one or more financial instruments |
| 2024-12-19 | Execution of orders on behalf of clients |
| 2024-12-19 | Investment advice to customers regarding financial instruments |
| 2024-12-19 | Placing of financial instruments without a firm commitment basis |
| Luxembourg | |
| 2024-12-19 | Reception and transmission of orders in relation to one or more financial instruments |
| 2024-12-19 | Execution of orders on behalf of clients |
| 2024-12-19 | Investment advice to customers regarding financial instruments |
| 2024-12-19 | Placing of financial instruments without a firm commitment basis |
| Poland | |
| 2024-12-19 | Reception and transmission of orders in relation to one or more financial instruments |
| 2024-12-19 | Execution of orders on behalf of clients |
| 2024-12-19 | Investment advice to customers regarding financial instruments |
| 2024-12-19 | Placing of financial instruments without a firm commitment basis |
| Lithuania | |
| 2024-12-19 | Reception and transmission of orders in relation to one or more financial instruments |
| 2024-12-19 | Execution of orders on behalf of clients |
| 2024-12-19 | Investment advice to customers regarding financial instruments |
| 2024-12-19 | Placing of financial instruments without a firm commitment basis |
| Malta | |
| 2024-12-19 | Reception and transmission of orders in relation to one or more financial instruments |
| 2024-12-19 | Execution of orders on behalf of clients |
| 2024-12-19 | Investment advice to customers regarding financial instruments |
| 2024-12-19 | Placing of financial instruments without a firm commitment basis |