| Date | Authorization |
|---|---|
| Austria | |
| 2018-07-23 | Execution of payment transactions |
| 2018-07-23 | Money remittance |
| 2018-07-23 | Payment initiation services |
| 2018-07-23 | Account information services |
| 2020-10-22 | Execution of payment transactions covered by credit line |
| Belgium | |
| 2018-07-23 | Execution of payment transactions |
| 2018-07-23 | Money remittance |
| 2018-07-23 | Payment initiation services |
| 2018-07-23 | Account information services |
| 2020-10-22 | Execution of payment transactions covered by credit line |
| Bulgaria | |
| 2018-07-23 | Execution of payment transactions |
| 2018-07-23 | Money remittance |
| 2018-07-23 | Payment initiation services |
| 2018-07-23 | Account information services |
| 2020-10-22 | Execution of payment transactions covered by credit line |
| Cyprus | |
| 2018-07-23 | Execution of payment transactions |
| 2018-07-23 | Money remittance |
| 2018-07-23 | Payment initiation services |
| 2018-07-23 | Account information services |
| 2020-10-22 | Execution of payment transactions covered by credit line |
| Czech Republic | |
| 2018-07-23 | Execution of payment transactions |
| 2018-07-23 | Money remittance |
| 2018-07-23 | Payment initiation services |
| 2018-07-23 | Account information services |
| 2020-10-22 | Execution of payment transactions covered by credit line |
| Germany | |
| 2018-07-23 | Execution of payment transactions |
| 2018-07-23 | Money remittance |
| 2018-07-23 | Payment initiation services |
| 2018-07-23 | Account information services |
| 2020-10-22 | Execution of payment transactions covered by credit line |
| Denmark | |
| 2018-07-23 | Execution of payment transactions |
| 2018-07-23 | Money remittance |
| 2018-07-23 | Payment initiation services |
| 2018-07-23 | Account information services |
| 2020-10-22 | Execution of payment transactions covered by credit line |
| Estonia | |
| 2018-07-23 | Execution of payment transactions |
| 2018-07-23 | Money remittance |
| 2018-07-23 | Payment initiation services |
| 2018-07-23 | Account information services |
| 2020-10-22 | Execution of payment transactions covered by credit line |
| Spain | |
| 2018-07-23 | Execution of payment transactions |
| 2018-07-23 | Money remittance |
| 2018-07-23 | Payment initiation services |
| 2018-07-23 | Account information services |
| 2020-10-22 | Execution of payment transactions covered by credit line |
| Finland | |
| 2018-07-23 | Execution of payment transactions |
| 2018-07-23 | Money remittance |
| 2018-07-23 | Payment initiation services |
| 2018-07-23 | Account information services |
| 2020-10-22 | Execution of payment transactions covered by credit line |
| France | |
| 2018-07-23 | Execution of payment transactions |
| 2018-07-23 | Money remittance |
| 2018-07-23 | Payment initiation services |
| 2018-07-23 | Account information services |
| 2020-10-21 | Execution of payment transactions covered by credit line |
| Greece | |
| 2018-07-23 | Execution of payment transactions |
| 2018-07-23 | Money remittance |
| 2018-07-23 | Payment initiation services |
| 2018-07-23 | Account information services |
| 2020-10-21 | Execution of payment transactions covered by credit line |
| Croatia | |
| 2018-07-23 | Execution of payment transactions |
| 2018-07-23 | Money remittance |
| 2018-07-23 | Payment initiation services |
| 2018-07-23 | Account information services |
| 2020-10-22 | Execution of payment transactions covered by credit line |
| Hungary | |
| 2018-07-23 | Execution of payment transactions |
| 2018-07-23 | Money remittance |
| 2018-07-23 | Payment initiation services |
| 2018-07-23 | Account information services |
| 2020-10-21 | Execution of payment transactions covered by credit line |
| Ireland | |
| 2018-07-23 | Execution of payment transactions |
| 2018-07-23 | Money remittance |
| 2018-07-23 | Payment initiation services |
| 2018-07-23 | Account information services |
| 2020-10-22 | Execution of payment transactions covered by credit line |
| Island | |
| 2018-07-23 | Execution of payment transactions |
| 2018-07-23 | Money remittance |
| 2018-07-23 | Payment initiation services |
| 2018-07-23 | Account information services |
| 2020-10-21 | Execution of payment transactions covered by credit line |
| Italy | |
| 2018-07-23 | Execution of payment transactions |
| 2018-07-23 | Money remittance |
| 2018-07-23 | Payment initiation services |
| 2018-07-23 | Account information services |
| 2020-10-22 | Execution of payment transactions covered by credit line |
| Liechtenstein | |
| 2018-07-23 | Execution of payment transactions |
| 2018-07-23 | Money remittance |
| 2018-07-23 | Payment initiation services |
| 2018-07-23 | Account information services |
| 2020-10-21 | Execution of payment transactions covered by credit line |
| Lithuania | |
| 2018-07-23 | Execution of payment transactions |
| 2018-07-23 | Money remittance |
| 2018-07-23 | Payment initiation services |
| 2018-07-23 | Account information services |
| 2020-10-22 | Execution of payment transactions covered by credit line |
| Luxembourg | |
| 2018-07-23 | Execution of payment transactions |
| 2018-07-23 | Money remittance |
| 2018-07-23 | Payment initiation services |
| 2018-07-23 | Account information services |
| 2020-10-21 | Execution of payment transactions covered by credit line |
| Latvia | |
| 2018-07-23 | Execution of payment transactions |
| 2018-07-23 | Money remittance |
| 2018-07-23 | Payment initiation services |
| 2018-07-23 | Account information services |
| 2020-10-21 | Execution of payment transactions covered by credit line |
| Malta | |
| 2018-07-23 | Execution of payment transactions |
| 2018-07-23 | Money remittance |
| 2018-07-23 | Payment initiation services |
| 2018-07-23 | Account information services |
| 2020-10-21 | Execution of payment transactions covered by credit line |
| Netherlands | |
| 2018-07-23 | Execution of payment transactions |
| 2018-07-23 | Money remittance |
| 2018-07-23 | Payment initiation services |
| 2018-07-23 | Account information services |
| 2020-10-21 | Execution of payment transactions covered by credit line |
| Norway | |
| 2018-07-23 | Execution of payment transactions |
| 2018-07-23 | Money remittance |
| 2018-07-23 | Payment initiation services |
| 2018-07-23 | Account information services |
| 2020-10-21 | Execution of payment transactions covered by credit line |
| Poland | |
| 2018-07-23 | Execution of payment transactions |
| 2018-07-23 | Money remittance |
| 2018-07-23 | Payment initiation services |
| 2018-07-23 | Account information services |
| 2020-10-21 | Execution of payment transactions covered by credit line |
| Portugal | |
| 2018-07-23 | Execution of payment transactions |
| 2018-07-23 | Money remittance |
| 2018-07-23 | Payment initiation services |
| 2018-07-23 | Account information services |
| 2020-10-21 | Execution of payment transactions covered by credit line |
| Romania | |
| 2018-07-23 | Execution of payment transactions |
| 2018-07-23 | Money remittance |
| 2018-07-23 | Payment initiation services |
| 2018-07-23 | Account information services |
| 2020-10-21 | Execution of payment transactions covered by credit line |
| Slovenia | |
| 2018-07-23 | Execution of payment transactions |
| 2018-07-23 | Money remittance |
| 2018-07-23 | Payment initiation services |
| 2018-07-23 | Account information services |
| 2020-10-21 | Execution of payment transactions covered by credit line |
| Slovakia | |
| 2018-07-23 | Execution of payment transactions |
| 2018-07-23 | Money remittance |
| 2018-07-23 | Payment initiation services |
| 2018-07-23 | Account information services |
| 2020-10-21 | Execution of payment transactions covered by credit line |