Positions per holder

Only positions from 2020-01-01 are shown in the view below.

Voleon Capital Management LP

Current positions

No data available in table

Historic positions

Issuer ISIN Position date Position in percent
Smart Eye Aktiebolag (publ) SE0009268279 2026-09-09 <0,5
Smart Eye Aktiebolag (publ) SE0009268279 2026-09-04 0,5
Hansa Biopharma AB SE0002148817 2026-08-06 <0,5
MilDef Group AB SE0016074249 2026-08-06 <0,5
Hansa Biopharma AB SE0002148817 2026-08-03 0,5
Hansa Biopharma AB SE0002148817 2026-07-24 <0,5
Sivers Semiconductors AB SE0003917798 2026-07-23 <0,5
BONESUPPORT HOLDING AB SE0009858152 2026-07-23 <0,5
Gruvaktiebolaget Viscaria SE0021148160 2026-07-22 <0,5
MilDef Group AB SE0016074249 2026-07-22 0,59
Sivers Semiconductors AB SE0003917798 2026-07-16 0,59
Gruvaktiebolaget Viscaria SE0021148160 2026-07-14 0,5
MilDef Group AB SE0016074249 2026-07-14 0,69
Sivers Semiconductors AB SE0003917798 2026-07-08 0,61
BONESUPPORT HOLDING AB SE0009858152 2026-07-02 0,59
MilDef Group AB SE0016074249 2026-07-01 0,79
Sivers Semiconductors AB SE0003917798 2026-06-30 0,79
MilDef Group AB SE0016074249 2026-06-26 0,88
Sivers Semiconductors AB SE0003917798 2026-06-26 0,81
Sivers Semiconductors AB SE0003917798 2026-06-25 0,9
MilDef Group AB SE0016074249 2026-06-23 0,99
Sivers Semiconductors AB SE0003917798 2026-06-22 1,08
Hansa Biopharma AB SE0002148817 2026-06-18 0,69
MilDef Group AB SE0016074249 2026-06-17 1,08
Elekta AB (publ) SE0000163628 2026-06-17 <0,5
BONESUPPORT HOLDING AB SE0009858152 2026-06-17 0,69
Sivers Semiconductors AB SE0003917798 2026-06-17 1,18
Sivers Semiconductors AB SE0003917798 2026-06-16 1,28
MilDef Group AB SE0016074249 2026-06-15 1,16
Sivers Semiconductors AB SE0003917798 2026-06-15 1,38
Sivers Semiconductors AB SE0003917798 2026-06-12 1,46
Hansa Biopharma AB SE0002148817 2026-06-12 0,74
BONESUPPORT HOLDING AB SE0009858152 2026-06-12 0,76
MilDef Group AB SE0016074249 2026-06-12 1,24
MilDef Group AB SE0016074249 2026-06-11 1,35
Hansa Biopharma AB SE0002148817 2026-06-10 0,97
Sivers Semiconductors AB SE0003917798 2026-06-10 1,69
Sivers Semiconductors AB SE0003917798 2026-06-09 1,78
MilDef Group AB SE0016074249 2026-06-08 1,49
Sivers Semiconductors AB SE0003917798 2026-06-05 1,87
MilDef Group AB SE0016074249 2026-06-04 1,57
Elekta AB (publ) SE0000163628 2026-06-04 0,59
Sivers Semiconductors AB SE0003917798 2026-06-03 1,95
Sivers Semiconductors AB SE0003917798 2026-06-02 2,02
Sivers Semiconductors AB SE0003917798 2026-05-29 2,27
Hansa Biopharma AB SE0002148817 2026-05-28 1,11
Elekta AB (publ) SE0000163628 2026-05-28 0,63
Hansa Biopharma AB SE0002148817 2026-05-26 1,04
Saniona AB SE0005794617 2026-05-26 <0,5
BONESUPPORT HOLDING AB SE0009858152 2026-05-26 0,87
Sinch AB (publ) SE0016101844 2026-05-25 <0,5
Sivers Semiconductors AB SE0003917798 2026-05-25 2,37
BONESUPPORT HOLDING AB SE0009858152 2026-05-22 0,98
Saniona AB SE0005794617 2026-05-22 0,56
MilDef Group AB SE0016074249 2026-05-21 1,67
Hansa Biopharma AB SE0002148817 2026-05-20 0,9
Sivers Semiconductors AB SE0003917798 2026-05-20 2,44
Hansa Biopharma AB SE0002148817 2026-05-19 0,89
Sivers Semiconductors AB SE0003917798 2026-05-19 2,36
Intrum AB SE0000936478 2026-05-19 <0,5
MilDef Group AB SE0016074249 2026-05-19 1,77
Sivers Semiconductors AB SE0003917798 2026-05-18 2,24
Saniona AB SE0005794617 2026-05-18 0,69
Intrum AB SE0000936478 2026-05-18 0,54
Elekta AB (publ) SE0000163628 2026-05-18 0,51
BONESUPPORT HOLDING AB SE0009858152 2026-05-15 1,09
Hansa Biopharma AB SE0002148817 2026-05-15 1,07
Sivers Semiconductors AB SE0003917798 2026-05-15 2,11
Intrum AB SE0000936478 2026-05-13 0,66
Sinch AB (publ) SE0016101844 2026-05-12 0,59
Sivers Semiconductors AB SE0003917798 2026-05-12 1,9
MilDef Group AB SE0016074249 2026-05-11 1,88
Sivers Semiconductors AB SE0003917798 2026-05-11 1,86
Intrum AB SE0000936478 2026-05-11 0,77
Sivers Semiconductors AB SE0003917798 2026-05-08 1,55
Intrum AB SE0000936478 2026-05-07 0,88
Sivers Semiconductors AB SE0003917798 2026-05-07 1,31
Sivers Semiconductors AB SE0003917798 2026-05-06 1,11
Saniona AB SE0005794617 2026-05-06 0,78
BONESUPPORT HOLDING AB SE0009858152 2026-05-06 1,1
Intrum AB SE0000936478 2026-05-05 0,72
Sinch AB (publ) SE0016101844 2026-05-05 0,69
Sivers Semiconductors AB SE0003917798 2026-05-05 0,92
Sivers Semiconductors AB SE0003917798 2026-05-04 0,53
Hacksaw AB SE0025138357 2026-04-30 <0,5
Saniona AB SE0005794617 2026-04-29 0,89
Intrum AB SE0000936478 2026-04-29 0,62
BONESUPPORT HOLDING AB SE0009858152 2026-04-28 1,09
Hacksaw AB SE0025138357 2026-04-28 0,58
Hansa Biopharma AB SE0002148817 2026-04-27 1,1
MilDef Group AB SE0016074249 2026-04-27 1,93
BONESUPPORT HOLDING AB SE0009858152 2026-04-24 1,1
Hansa Biopharma AB SE0002148817 2026-04-23 1,01
BONESUPPORT HOLDING AB SE0009858152 2026-04-23 1,08
MilDef Group AB SE0016074249 2026-04-22 1,8
Hansa Biopharma AB SE0002148817 2026-04-22 0,91
MilDef Group AB SE0016074249 2026-04-17 1,7
Sinch AB (publ) SE0016101844 2026-04-16 0,77
MilDef Group AB SE0016074249 2026-04-16 1,66
Intrum AB SE0000936478 2026-04-16 0,59
Hacksaw AB SE0025138357 2026-04-15 0,69
Storytel AB (publ) SE0007439443 2026-04-15 <0,5
Saniona AB SE0005794617 2026-04-14 0,95
MilDef Group AB SE0016074249 2026-04-14 1,59
MilDef Group AB SE0016074249 2026-04-13 1,6
MilDef Group AB SE0016074249 2026-04-10 1,56
BONESUPPORT HOLDING AB SE0009858152 2026-04-10 1,1
MilDef Group AB SE0016074249 2026-04-09 1,44
Hacksaw AB SE0025138357 2026-04-08 0,7
MilDef Group AB SE0016074249 2026-04-07 1,33
Hansa Biopharma AB SE0002148817 2026-04-07 0,87
Saniona AB SE0005794617 2026-04-07 1,09
Storytel AB (publ) SE0007439443 2026-04-07 0,59
BONESUPPORT HOLDING AB SE0009858152 2026-04-02 1,02
Intrum AB SE0000936478 2026-04-02 0,6
Verve Group Media SE SE0018538068 2026-04-01 <0,5
MilDef Group AB SE0016074249 2026-04-01 1,2
Intrum AB SE0000936478 2026-04-01 0,59
Intrum AB SE0000936478 2026-03-31 0,6
Saniona AB SE0005794617 2026-03-31 1,18
MilDef Group AB SE0016074249 2026-03-27 1,01
Intrum AB SE0000936478 2026-03-27 0,53
Saniona AB SE0005794617 2026-03-25 1,29
Hansa Biopharma AB SE0002148817 2026-03-24 0,99
BONESUPPORT HOLDING AB SE0009858152 2026-03-24 0,9
Hansa Biopharma AB SE0002148817 2026-03-20 1,08
MilDef Group AB SE0016074249 2026-03-19 0,98
BONESUPPORT HOLDING AB SE0009858152 2026-03-16 0,81
Hacksaw AB SE0025138357 2026-03-16 0,6
Saniona AB SE0005794617 2026-03-16 1,32
Saniona AB SE0005794617 2026-03-13 1,27
Verve Group Media SE SE0018538068 2026-03-12 0,5
Saniona AB SE0005794617 2026-03-11 1,12
Hansa Biopharma AB SE0002148817 2026-03-11 1,1
Saniona AB SE0005794617 2026-03-09 1,04
BONESUPPORT HOLDING AB SE0009858152 2026-03-06 0,7
Sinch AB (publ) SE0016101844 2026-03-06 0,8
Saniona AB SE0005794617 2026-03-06 0,98
Intellego Technologies AB SE0016075063 2026-03-06 <0,5
Saniona AB SE0005794617 2026-03-05 0,84
Saniona AB SE0005794617 2026-03-04 0,74
Hacksaw AB SE0025138357 2026-03-03 0,5
Saniona AB SE0005794617 2026-03-03 0,65
MilDef Group AB SE0016074249 2026-03-03 1,02
BONESUPPORT HOLDING AB SE0009858152 2026-03-02 0,61
Storytel AB (publ) SE0007439443 2026-03-02 0,69
Hansa Biopharma AB SE0002148817 2026-02-27 1
MilDef Group AB SE0016074249 2026-02-20 0,9
Sinch AB (publ) SE0016101844 2026-02-20 0,74
BONESUPPORT HOLDING AB SE0009858152 2026-02-20 0,51
MilDef Group AB SE0016074249 2026-02-19 0,86
Hansa Biopharma AB SE0002148817 2026-02-18 0,9
Sinch AB (publ) SE0016101844 2026-02-17 0,62
Storytel AB (publ) SE0007439443 2026-02-17 0,71
Sinch AB (publ) SE0016101844 2026-02-16 0,5
Hansa Biopharma AB SE0002148817 2026-02-16 0,84
Hansa Biopharma AB SE0002148817 2026-02-12 0,77
Storytel AB (publ) SE0007439443 2026-02-10 0,61
Hansa Biopharma AB SE0002148817 2026-02-09 0,89
Storytel AB (publ) SE0007439443 2026-01-29 0,59
Storytel AB (publ) SE0007439443 2026-01-26 0,6
Hansa Biopharma AB SE0002148817 2026-01-22 0,97
Hansa Biopharma AB SE0002148817 2026-01-14 1,07
MilDef Group AB SE0016074249 2026-01-12 0,75
MilDef Group AB SE0016074249 2026-01-09 0,63
Hansa Biopharma AB SE0002148817 2026-01-07 1,15
MilDef Group AB SE0016074249 2026-01-07 0,54
MilDef Group AB SE0016074249 2026-01-05 <0,5
Hansa Biopharma AB SE0002148817 2025-12-18 1
Hansa Biopharma AB SE0002148817 2025-12-17 0,96
Hansa Biopharma AB SE0002148817 2025-12-11 0,82
MilDef Group AB SE0016074249 2025-12-09 0,51
Storytel AB (publ) SE0007439443 2025-11-25 0,51
Intellego Technologies AB SE0016075063 2025-11-14 1,08
MilDef Group AB SE0016074249 2025-11-14 <0,5
MilDef Group AB SE0016074249 2025-11-12 0,57
Hansa Biopharma AB SE0002148817 2025-11-11 0,77
Intellego Technologies AB SE0016075063 2025-11-11 1,34
MilDef Group AB SE0016074249 2025-11-07 0,67
Hansa Biopharma AB SE0002148817 2025-11-06 0,81
Hansa Biopharma AB SE0002148817 2025-11-04 0,74
Intellego Technologies AB SE0016075063 2025-10-30 1,2
Hansa Biopharma AB SE0002148817 2025-10-30 0,62
Flat Capital AB (publ) SE0016609846 2025-10-29 <0,5
MilDef Group AB SE0016074249 2025-10-28 0,77
Intellego Technologies AB SE0016075063 2025-10-23 1,14
MilDef Group AB SE0016074249 2025-10-23 0,81
Intellego Technologies AB SE0016075063 2025-10-21 1,03
Verve Group Media SE SE0018538068 2025-10-17 <0,5
Intellego Technologies AB SE0016075063 2025-10-17 0,9
Intellego Technologies AB SE0016075063 2025-10-15 0,82
MilDef Group AB SE0016074249 2025-10-15 0,71
Intellego Technologies AB SE0016075063 2025-10-13 0,75
Intellego Technologies AB SE0016075063 2025-10-10 0,64
MilDef Group AB SE0016074249 2025-10-06 0,69
Intellego Technologies AB SE0016075063 2025-10-06 <0,5
Flat Capital AB (publ) SE0016609846 2025-10-03 1,4
Flat Capital AB (publ) SE0016609846 2025-10-02 1,32
Intellego Technologies AB SE0016075063 2025-09-29 0,6
MilDef Group AB SE0016074249 2025-09-26 0,7
Intellego Technologies AB SE0016075063 2025-09-26 0,58
Flat Capital AB (publ) SE0016609846 2025-09-24 1,24
MilDef Group AB SE0016074249 2025-09-24 0,61
Verve Group Media SE SE0018538068 2025-09-23 0,5
MilDef Group AB SE0016074249 2025-09-23 0,57
Flat Capital AB (publ) SE0016609846 2025-09-22 1,11
Flat Capital AB (publ) SE0016609846 2025-09-19 0,98
Flat Capital AB (publ) SE0016609846 2025-09-18 0,78
Flat Capital AB (publ) SE0016609846 2025-09-17 0,53
Verve Group Media SE SE0018538068 2025-09-15 <0,5
Verve Group Media SE SE0018538068 2025-09-02 0,5
Sinch AB (publ) SE0016101844 2025-06-27 <0,5
Sinch AB (publ) SE0016101844 2025-06-17 0,59
Sinch AB (publ) SE0016101844 2025-06-05 0,68
Storytel AB (publ) SE0007439443 2025-05-13 <0,5
Storytel AB (publ) SE0007439443 2025-05-12 0,5
Sinch AB (publ) SE0016101844 2025-04-16 0,7
Sinch AB (publ) SE0016101844 2025-04-15 0,69
Sinch AB (publ) SE0016101844 2025-04-11 0,71
Sinch AB (publ) SE0016101844 2025-04-07 0,61
Sinch AB (publ) SE0016101844 2025-04-03 0,53
Sinch AB (publ) SE0016101844 2025-04-02 <0,5
Sinch AB (publ) SE0016101844 2025-03-21 0,5
Sinch AB (publ) SE0016101844 2025-03-03 <0,5
Sinch AB (publ) SE0016101844 2025-02-13 0,58
Sinch AB (publ) SE0016101844 2025-02-12 0,66
Sinch AB (publ) SE0016101844 2025-02-07 0,7
Sinch AB (publ) SE0016101844 2025-01-09 0,6
Sinch AB (publ) SE0016101844 2024-12-16 0,51
Sinch AB (publ) SE0016101844 2024-07-09 <0,5
Sinch AB (publ) SE0016101844 2024-07-01 0,57
Sinch AB (publ) SE0016101844 2024-06-25 0,67
Sinch AB (publ) SE0016101844 2024-06-13 0,76
Sinch AB (publ) SE0016101844 2024-06-10 0,8
Sinch AB (publ) SE0016101844 2024-06-07 0,79
BICO Group AB SE0013647385 2024-05-27 <0,5
BICO Group AB SE0013647385 2024-05-13 0,52
Sinch AB (publ) SE0016101844 2024-05-10 0,88
Sinch AB (publ) SE0016101844 2024-05-07 0,92
Sinch AB (publ) SE0016101844 2024-05-06 0,8
Sinch AB (publ) SE0016101844 2024-04-29 0,6
BICO Group AB SE0013647385 2024-04-29 <0,5
Sinch AB (publ) SE0016101844 2024-04-26 0,59
BICO Group AB SE0013647385 2024-04-24 0,5
Sinch AB (publ) SE0016101844 2024-04-17 0,61
Sinch AB (publ) SE0016101844 2024-04-11 0,5
Tele2 AB SE0005190238 2023-10-26 <0,5
Tele2 AB SE0005190238 2023-10-25 0,5
Hansa Biopharma AB SE0002148817 2023-09-06 <0,5
Hansa Biopharma AB SE0002148817 2023-08-25 0,53
Hansa Biopharma AB SE0002148817 2023-08-23 <0,5
Hansa Biopharma AB SE0002148817 2023-07-28 0,52
Hansa Biopharma AB SE0002148817 2023-07-25 <0,5
Hansa Biopharma AB SE0002148817 2023-07-24 0,5
Hansa Biopharma AB SE0002148817 2023-07-21 <0,5
Elekta AB (publ) SE0000163628 2023-06-07 <0,5
Hansa Biopharma AB SE0002148817 2023-06-05 0,5
Hansa Biopharma AB SE0002148817 2023-06-02 <0,5
Hansa Biopharma AB SE0002148817 2023-06-01 0,5
Elekta AB (publ) SE0000163628 2023-06-01 0,5
Hansa Biopharma AB SE0002148817 2023-05-29 <0,5
Hansa Biopharma AB SE0002148817 2023-05-08 0,56
Hansa Biopharma AB SE0002148817 2023-05-02 0,68
Hansa Biopharma AB SE0002148817 2023-04-27 0,7
Hansa Biopharma AB SE0002148817 2023-04-21 0,61
Hansa Biopharma AB SE0002148817 2023-04-06 0,53
Hansa Biopharma AB SE0002148817 2023-03-29 <0,5
Hansa Biopharma AB SE0002148817 2023-03-21 0,5
Oncopeptides AB SE0009414576 2023-03-03 <0,5
Oncopeptides AB SE0009414576 2023-03-01 0,68
Oncopeptides AB SE0009414576 2023-02-24 0,76
Oncopeptides AB SE0009414576 2023-02-21 0,88
Oncopeptides AB SE0009414576 2023-02-17 0,98
Oncopeptides AB SE0009414576 2023-02-15 1,09
Oncopeptides AB SE0009414576 2023-02-08 1,1
Oncopeptides AB SE0009414576 2023-02-03 1,09
Sinch AB (publ) SE0016101844 2023-01-31 <0,5
Sinch AB (publ) SE0016101844 2023-01-30 0,51
Oncopeptides AB SE0009414576 2023-01-24 1,19
Oncopeptides AB SE0009414576 2023-01-19 1,2
Oncopeptides AB SE0009414576 2023-01-18 1,19
Sinch AB (publ) SE0016101844 2023-01-17 <0,5
Oncopeptides AB SE0009414576 2023-01-11 1,29
Sinch AB (publ) SE0016101844 2023-01-11 0,57
Oncopeptides AB SE0009414576 2023-01-03 1,38
Oncopeptides AB SE0009414576 2022-12-30 1,48
Oncopeptides AB SE0009414576 2022-12-29 1,51
Oncopeptides AB SE0009414576 2022-12-28 1,65
Sinch AB (publ) SE0016101844 2022-12-27 0,69
Sinch AB (publ) SE0016101844 2022-12-23 0,7
Oncopeptides AB SE0009414576 2022-12-23 1,78
Sinch AB (publ) SE0016101844 2022-12-22 0,69
Oncopeptides AB SE0009414576 2022-12-22 1,84
Samhällsbyggnadsbolaget i Norden AB SE0009554454 2022-12-22 <0,5
Sinch AB (publ) SE0016101844 2022-12-21 0,7
Oncopeptides AB SE0009414576 2022-12-20 1,99
Oncopeptides AB SE0009414576 2022-12-16 2
Samhällsbyggnadsbolaget i Norden AB SE0009554454 2022-12-16 0,6
Oncopeptides AB SE0009414576 2022-12-13 1,98
BICO Group AB SE0013647385 2022-12-12 <0,5
Oncopeptides AB SE0009414576 2022-12-12 2
BICO Group AB SE0013647385 2022-12-09 0,71
Oncopeptides AB SE0009414576 2022-12-07 1,93
Oncopeptides AB SE0009414576 2022-12-05 1,85
Sinch AB (publ) SE0016101844 2022-12-01 0,69
Oncopeptides AB SE0009414576 2022-11-25 1,9
Oncopeptides AB SE0009414576 2022-11-24 1,89
Sinch AB (publ) SE0016101844 2022-11-22 0,7
Oncopeptides AB SE0009414576 2022-11-17 1,94
BICO Group AB SE0013647385 2022-11-16 1,1
Oncopeptides AB SE0009414576 2022-11-15 1,82
Aktiebolaget Electrolux SE0016589188 2022-11-15 <0,5
Sinch AB (publ) SE0016101844 2022-11-15 0,61
Orrön Energy AB SE0000825820 2022-11-15 <0,5
Byggmax Group AB SE0003303627 2022-11-14 <0,5
Oncopeptides AB SE0009414576 2022-11-14 1,46
Scandic Hotels Group AB SE0007640156 2022-11-14 <0,5
Oncopeptides AB SE0009414576 2022-11-11 1,23
Orrön Energy AB SE0000825820 2022-11-11 0,54
Scandic Hotels Group AB SE0007640156 2022-11-11 0,5
Sinch AB (publ) SE0016101844 2022-11-11 0,58
Oncopeptides AB SE0009414576 2022-11-10 1,32
BICO Group AB SE0013647385 2022-11-10 1,08
Oncopeptides AB SE0009414576 2022-11-09 1,41
Orrön Energy AB SE0000825820 2022-11-09 0,69
Sinch AB (publ) SE0016101844 2022-11-08 0,62
Oncopeptides AB SE0009414576 2022-11-08 1,33
Byggmax Group AB SE0003303627 2022-11-08 0,59
Orrön Energy AB SE0000825820 2022-11-08 0,79
Orrön Energy AB SE0000825820 2022-11-07 0,83
BICO Group AB SE0013647385 2022-11-07 0,9
Scandic Hotels Group AB SE0007640156 2022-11-07 0,66
Orrön Energy AB SE0000825820 2022-11-03 0,95
Sinch AB (publ) SE0016101844 2022-11-03 0,54
Orrön Energy AB SE0000825820 2022-11-02 1,08
BICO Group AB SE0013647385 2022-11-02 0,82
Samhällsbyggnadsbolaget i Norden AB SE0009554454 2022-11-01 0,52
Orrön Energy AB SE0000825820 2022-11-01 1,11
Oncopeptides AB SE0009414576 2022-10-31 1,24
Oncopeptides AB SE0009414576 2022-10-28 1,18
Orrön Energy AB SE0000825820 2022-10-28 1,37
BICO Group AB SE0013647385 2022-10-28 0,7
Orrön Energy AB SE0000825820 2022-10-27 1,44
Scandic Hotels Group AB SE0007640156 2022-10-26 0,73
Orrön Energy AB SE0000825820 2022-10-26 1,59
BICO Group AB SE0013647385 2022-10-25 0,6
Oncopeptides AB SE0009414576 2022-10-24 1,07
Byggmax Group AB SE0003303627 2022-10-21 0,64
Scandic Hotels Group AB SE0007640156 2022-10-21 0,69
Orrön Energy AB SE0000825820 2022-10-20 1,89
BICO Group AB SE0013647385 2022-10-19 0,51
Orrön Energy AB SE0000825820 2022-10-18 1,95
Byggmax Group AB SE0003303627 2022-10-18 0,57
Aktiebolaget Electrolux SE0016589188 2022-10-18 0,57
New Wave Group AB SE0000426546 2022-10-17 <0,5
Orrön Energy AB SE0000825820 2022-10-17 2,11
Orrön Energy AB SE0000825820 2022-10-14 2,09
Oncopeptides AB SE0009414576 2022-10-14 1,17
Scandic Hotels Group AB SE0007640156 2022-10-14 0,77
G5 Entertainment AB (publ) SE0001824004 2022-10-14 <0,5
Scandic Hotels Group AB SE0007640156 2022-10-13 0,81
NOTE AB (publ) SE0001161654 2022-10-13 <0,5
Orrön Energy AB SE0000825820 2022-10-12 2,19
Clas Ohlson Aktiebolag SE0000584948 2022-10-11 <0,5
Orrön Energy AB SE0000825820 2022-10-10 2,22
Byggmax Group AB SE0003303627 2022-10-10 0,69
Oncopeptides AB SE0009414576 2022-10-10 1,29
New Wave Group AB SE0000426546 2022-10-07 0,5
Oncopeptides AB SE0009414576 2022-10-07 1,36
Orrön Energy AB SE0000825820 2022-10-06 2
Orrön Energy AB SE0000825820 2022-10-05 1,89
Aktiebolaget Electrolux SE0016589188 2022-10-05 0,69
G5 Entertainment AB (publ) SE0001824004 2022-10-05 0,59
Oncopeptides AB SE0009414576 2022-10-05 1,49
Stillfront Group AB (publ) SE0015346135 2022-10-04 <0,5
Orrön Energy AB SE0000825820 2022-10-03 1,99
Orrön Energy AB SE0000825820 2022-09-30 2,01
Oncopeptides AB SE0009414576 2022-09-30 1,57
Oncopeptides AB SE0009414576 2022-09-29 1,63
Aktiebolaget Electrolux SE0016589188 2022-09-29 0,7
Stillfront Group AB (publ) SE0015346135 2022-09-28 0,5
Byggmax Group AB SE0003303627 2022-09-28 0,79
Oncopeptides AB SE0009414576 2022-09-27 1,78
Stillfront Group AB (publ) SE0015346135 2022-09-27 <0,5
Scandic Hotels Group AB SE0007640156 2022-09-26 0,92
G5 Entertainment AB (publ) SE0001824004 2022-09-26 0,69
Stillfront Group AB (publ) SE0015346135 2022-09-23 0,5
Oncopeptides AB SE0009414576 2022-09-23 1,87
Clas Ohlson Aktiebolag SE0000584948 2022-09-23 0,51
Orrön Energy AB SE0000825820 2022-09-22 1,9
Scandic Hotels Group AB SE0007640156 2022-09-22 0,8
Oncopeptides AB SE0009414576 2022-09-22 2,03
Oncopeptides AB SE0009414576 2022-09-21 1,94
Orrön Energy AB SE0000825820 2022-09-20 1,81
CATENA MEDIA P.L.C MT0001000109 2022-09-20 <0,5
Oncopeptides AB SE0009414576 2022-09-20 2,17
Orrön Energy AB SE0000825820 2022-09-19 1,71
CATENA MEDIA P.L.C MT0001000109 2022-09-19 0,5
Oncopeptides AB SE0009414576 2022-09-19 2,03
Orrön Energy AB SE0000825820 2022-09-16 1,59
Orrön Energy AB SE0000825820 2022-09-15 1,38
G5 Entertainment AB (publ) SE0001824004 2022-09-15 0,76
Scandic Hotels Group AB SE0007640156 2022-09-15 0,77
Oncopeptides AB SE0009414576 2022-09-14 1,9
CATENA MEDIA P.L.C MT0001000109 2022-09-13 0,68
Oncopeptides AB SE0009414576 2022-09-09 1,85
Scandic Hotels Group AB SE0007640156 2022-09-09 0,61
G5 Entertainment AB (publ) SE0001824004 2022-09-08 0,83
Orrön Energy AB SE0000825820 2022-09-07 1,27
Scandic Hotels Group AB SE0007640156 2022-09-06 0,52
Aktiebolaget Electrolux SE0016589188 2022-09-02 0,6
G5 Entertainment AB (publ) SE0001824004 2022-09-01 0,7
Oncopeptides AB SE0009414576 2022-09-01 1,74
Orrön Energy AB SE0000825820 2022-08-30 1,1
Aktiebolaget Electrolux SE0016589188 2022-08-26 0,51
Oncopeptides AB SE0009414576 2022-08-26 1,69
Orrön Energy AB SE0000825820 2022-08-26 0,9
Orrön Energy AB SE0000825820 2022-08-25 0,84
Oncopeptides AB SE0009414576 2022-08-24 1,52
Orrön Energy AB SE0000825820 2022-08-24 0,76
G5 Entertainment AB (publ) SE0001824004 2022-08-23 0,61
CATENA MEDIA P.L.C MT0001000109 2022-08-23 0,7
Oncopeptides AB SE0009414576 2022-08-23 1,45
Oncopeptides AB SE0009414576 2022-08-22 1,3
Oncopeptides AB SE0009414576 2022-08-19 1,23
Oncopeptides AB SE0009414576 2022-08-18 1,03
Oncopeptides AB SE0009414576 2022-08-17 0,94
G5 Entertainment AB (publ) SE0001824004 2022-08-17 0,52
Orrön Energy AB SE0000825820 2022-08-17 0,6
Oncopeptides AB SE0009414576 2022-08-16 0,8
Orrön Energy AB SE0000825820 2022-08-15 0,56
Oncopeptides AB SE0009414576 2022-08-15 0,72
Oncopeptides AB SE0009414576 2022-08-12 0,68
NOTE AB (publ) SE0001161654 2022-08-12 0,59
G5 Entertainment AB (publ) SE0001824004 2022-08-12 <0,5
Oncopeptides AB SE0009414576 2022-08-10 0,57
Loomis AB SE0014504817 2022-08-09 <0,5
G5 Entertainment AB (publ) SE0001824004 2022-08-09 0,51
G5 Entertainment AB (publ) SE0001824004 2022-08-04 <0,5
G5 Entertainment AB (publ) SE0001824004 2022-08-03 0,5
G5 Entertainment AB (publ) SE0001824004 2022-08-01 <0,5
NOTE AB (publ) SE0001161654 2022-07-29 0,68
Byggmax Group AB SE0003303627 2022-07-29 0,87
Loomis AB SE0014504817 2022-07-26 0,5
CATENA MEDIA P.L.C MT0001000109 2022-07-25 0,6
NOTE AB (publ) SE0001161654 2022-07-22 0,7
Loomis AB SE0014504817 2022-07-22 <0,5
CATENA MEDIA P.L.C MT0001000109 2022-07-22 0,59
G5 Entertainment AB (publ) SE0001824004 2022-07-18 0,59
NOTE AB (publ) SE0001161654 2022-07-15 0,64
NOTE AB (publ) SE0001161654 2022-07-13 0,5
Hexatronic Group AB SE0018040677 2022-07-13 <0,5
Hexatronic Group AB SE0018040677 2022-07-12 0,5
Loomis AB SE0014504817 2022-07-07 0,59
G5 Entertainment AB (publ) SE0001824004 2022-07-01 0,69
CATENA MEDIA P.L.C MT0001000109 2022-06-30 0,68
Byggmax Group AB SE0003303627 2022-06-30 0,97
CATENA MEDIA P.L.C MT0001000109 2022-06-28 0,77
Byggmax Group AB SE0003303627 2022-06-23 1,02
G5 Entertainment AB (publ) SE0001824004 2022-06-22 0,7
Oncopeptides AB SE0009414576 2022-06-21 <0,5
Byggmax Group AB SE0003303627 2022-06-21 0,94
G5 Entertainment AB (publ) SE0001824004 2022-06-20 0,69
Oncopeptides AB SE0009414576 2022-06-20 0,56
Loomis AB SE0014504817 2022-06-17 0,6
Oncopeptides AB SE0009414576 2022-06-17 0,68
Betsson AB SE0015672282 2022-06-17 <0,5
Byggmax Group AB SE0003303627 2022-06-16 0,8
Oncopeptides AB SE0009414576 2022-06-16 0,91
G5 Entertainment AB (publ) SE0001824004 2022-06-15 0,71
Byggmax Group AB SE0003303627 2022-06-15 0,71
Oncopeptides AB SE0009414576 2022-06-15 1
Byggmax Group AB SE0003303627 2022-06-14 0,63
Oncopeptides AB SE0009414576 2022-06-14 1,11
Oncopeptides AB SE0009414576 2022-06-13 1,2
CATENA MEDIA P.L.C MT0001000109 2022-06-13 0,87
Oncopeptides AB SE0009414576 2022-06-10 1,54
Byggmax Group AB SE0003303627 2022-06-10 0,5
Loomis AB SE0014504817 2022-06-10 0,52
Loomis AB SE0014504817 2022-06-09 <0,5
CATENA MEDIA P.L.C MT0001000109 2022-06-09 0,96
Betsson AB SE0015672282 2022-06-08 0,59
Oncopeptides AB SE0009414576 2022-06-08 1,67
Betsson AB SE0015672282 2022-06-07 0,61
Oncopeptides AB SE0009414576 2022-06-07 1,78
Oncopeptides AB SE0009414576 2022-06-03 2,15
Betsson AB SE0015672282 2022-06-02 0,77
Loomis AB SE0014504817 2022-05-31 0,5
Mips AB SE0009216278 2022-05-31 <0,5
Betsson AB SE0015672282 2022-05-30 0,88
Oncopeptides AB SE0009414576 2022-05-30 2,2
Betsson AB SE0015672282 2022-05-25 1,79
Mips AB SE0009216278 2022-05-25 0,58
