Positions per holder

Only positions from 2020-01-01 are shown in the view below.

Citadel Advisors LLC

Current positions

Issuer ISIN Position date Position in percent
Elekta AB (publ) SE0000163628 2023-09-14 1,43

Historic positions

Issuer ISIN Position date Position in percent
Elekta AB (publ) SE0000163628 2023-08-28 1,59
Elekta AB (publ) SE0000163628 2023-08-25 1,49
Elekta AB (publ) SE0000163628 2023-08-22 1,38
Elekta AB (publ) SE0000163628 2023-08-21 1,42
Powercell Sweden AB (publ) SE0006425815 2023-08-18 <0,5
Elekta AB (publ) SE0000163628 2023-08-18 1,51
Powercell Sweden AB (publ) SE0006425815 2023-08-17 0,5
Elekta AB (publ) SE0000163628 2023-08-17 1,44
Elekta AB (publ) SE0000163628 2023-08-16 1,52
Elekta AB (publ) SE0000163628 2023-08-15 1,69
Powercell Sweden AB (publ) SE0006425815 2023-08-15 <0,5
Elekta AB (publ) SE0000163628 2023-08-11 1,76
Bonava AB (publ) SE0008091581 2023-08-10 <0,5
Elekta AB (publ) SE0000163628 2023-08-07 1,88
Viaplay Group AB (publ) SE0012116390 2023-07-31 <0,5
Viaplay Group AB (publ) SE0012116390 2023-07-27 0,59
Bonava AB (publ) SE0008091581 2023-07-27 0,5
Viaplay Group AB (publ) SE0012116390 2023-07-26 0,65
Fabege AB SE0011166974 2023-07-26 <0,5
Powercell Sweden AB (publ) SE0006425815 2023-07-25 0,52
Viaplay Group AB (publ) SE0012116390 2023-07-21 0,77
Elekta AB (publ) SE0000163628 2023-07-21 1,99
Viaplay Group AB (publ) SE0012116390 2023-07-20 1,57
Powercell Sweden AB (publ) SE0006425815 2023-07-18 <0,5
Boliden AB SE0020050417 2023-07-18 <0,5
Powercell Sweden AB (publ) SE0006425815 2023-07-17 0,5
Viaplay Group AB (publ) SE0012116390 2023-07-17 0,71
Boliden AB SE0020050417 2023-07-14 0,59
Viaplay Group AB (publ) SE0012116390 2023-07-14 0,68
Viaplay Group AB (publ) SE0012116390 2023-07-13 0,84
Elekta AB (publ) SE0000163628 2023-07-13 2,01
Viaplay Group AB (publ) SE0012116390 2023-07-11 0,58
Viaplay Group AB (publ) SE0012116390 2023-07-10 0,6
Viaplay Group AB (publ) SE0012116390 2023-07-07 0,58
Viaplay Group AB (publ) SE0012116390 2023-07-06 0,6
Fabege AB SE0011166974 2023-07-05 0,51
Elekta AB (publ) SE0000163628 2023-07-05 1,99
Viaplay Group AB (publ) SE0012116390 2023-07-05 0,54
BHG Group AB SE0010948588 2023-07-04 <0,5
BHG Group AB SE0010948588 2023-07-03 0,5
Elekta AB (publ) SE0000163628 2023-06-30 2,05
BHG Group AB SE0010948588 2023-06-29 <0,5
Viaplay Group AB (publ) SE0012116390 2023-06-29 0,62
Viaplay Group AB (publ) SE0012116390 2023-06-28 0,5
BHG Group AB SE0010948588 2023-06-28 0,5
Bonava AB (publ) SE0008091581 2023-06-28 <0,5
Fabege AB SE0011166974 2023-06-28 <0,5
BHG Group AB SE0010948588 2023-06-22 0,61
BHG Group AB SE0010948588 2023-06-21 0,58
Boliden AB SE0020050417 2023-06-20 0,62
Hemnet Group AB (publ) SE0015671995 2023-06-16 <0,5
Bonava AB (publ) SE0008091581 2023-06-16 0,54
Boliden AB SE0020050417 2023-06-15 0,59
Boliden AB SE0020050417 2023-06-14 0,61
Fabege AB SE0011166974 2023-06-14 0,57
Bonava AB (publ) SE0008091581 2023-06-14 <0,5
Elekta AB (publ) SE0000163628 2023-06-13 1,91
Boliden AB SE0020050417 2023-06-13 0,56
Bonava AB (publ) SE0008091581 2023-06-13 0,5
Hemnet Group AB (publ) SE0015671995 2023-06-13 0,52
Hemnet Group AB (publ) SE0015671995 2023-06-12 <0,5
Fabege AB SE0011166974 2023-06-09 0,6
Viaplay Group AB (publ) SE0012116390 2023-06-09 <0,5
Resurs Holding AB (publ) SE0007665823 2023-06-08 <0,5
Viaplay Group AB (publ) SE0012116390 2023-06-08 0,58
Viaplay Group AB (publ) SE0012116390 2023-06-07 0,6
Fabege AB SE0011166974 2023-06-07 0,59
Elekta AB (publ) SE0000163628 2023-06-07 1,83
Elekta AB (publ) SE0000163628 2023-06-05 1,7
Elekta AB (publ) SE0000163628 2023-06-02 1,69
BHG Group AB SE0010948588 2023-06-01 0,66
Elekta AB (publ) SE0000163628 2023-05-30 1,71
Elekta AB (publ) SE0000163628 2023-05-25 1,64
Resurs Holding AB (publ) SE0007665823 2023-05-22 0,58
BHG Group AB SE0010948588 2023-05-16 0,7
Hemnet Group AB (publ) SE0015671995 2023-05-16 0,59
Resurs Holding AB (publ) SE0007665823 2023-05-16 0,67
Elekta AB (publ) SE0000163628 2023-05-16 1,59
Elekta AB (publ) SE0000163628 2023-05-11 1,68
BHG Group AB SE0010948588 2023-05-11 0,66
BHG Group AB SE0010948588 2023-05-09 0,78
Hoist Finance AB (publ) SE0006887063 2023-05-09 <0,5
Fabege AB SE0011166974 2023-05-09 0,61
Hemnet Group AB (publ) SE0015671995 2023-05-05 0,68
Cint Group AB (publ) SE0015483276 2023-05-04 <0,5
Fabege AB SE0011166974 2023-05-04 0,56
Cint Group AB (publ) SE0015483276 2023-05-03 0,58
BHG Group AB SE0010948588 2023-05-02 0,81
Resurs Holding AB (publ) SE0007665823 2023-04-28 0,72
Mips AB SE0009216278 2023-04-28 <0,5
BHG Group AB SE0010948588 2023-04-28 0,78
Elekta AB (publ) SE0000163628 2023-04-28 1,79
Boliden AB SE0017768716 2023-04-27 <0,5
Clas Ohlson Aktiebolag SE0000584948 2023-04-27 <0,5
BHG Group AB SE0010948588 2023-04-27 0,81
Resurs Holding AB (publ) SE0007665823 2023-04-26 0,61
Boliden AB SE0017768716 2023-04-25 0,54
BHG Group AB SE0010948588 2023-04-25 0,91
Elekta AB (publ) SE0000163628 2023-04-24 1,89
Waystream Holding AB (publ) SE0007577077 2023-04-20 <0,5
Re:NewCell AB SE0014960431 2023-04-20 <0,5
Waystream Holding AB (publ) SE0007577077 2023-04-19 0,5
Mips AB SE0009216278 2023-04-19 0,57
Billerud Aktiebolag (publ) SE0000862997 2023-04-19 <0,5
Hemnet Group AB (publ) SE0015671995 2023-04-19 0,79
Billerud Aktiebolag (publ) SE0000862997 2023-04-17 0,58
Hemnet Group AB (publ) SE0015671995 2023-04-14 0,86
BHG Group AB SE0010948588 2023-04-14 0,86
Clas Ohlson Aktiebolag SE0000584948 2023-04-14 0,59
Stillfront Group AB (publ) SE0015346135 2023-04-13 <0,5
Stillfront Group AB (publ) SE0015346135 2023-04-12 0,51
Resurs Holding AB (publ) SE0007665823 2023-04-11 <0,5
BHG Group AB SE0010948588 2023-04-06 0,7
Hemnet Group AB (publ) SE0015671995 2023-04-06 0,91
BHG Group AB SE0010948588 2023-04-05 0,62
Mips AB SE0009216278 2023-04-05 0,6
Elekta AB (publ) SE0000163628 2023-04-05 1,9
Stillfront Group AB (publ) SE0015346135 2023-04-05 <0,5
BHG Group AB SE0010948588 2023-04-04 0,5
Hemnet Group AB (publ) SE0015671995 2023-04-04 0,89
Modern Times Group MTG AB SE0018012494 2023-04-04 <0,5
Hemnet Group AB (publ) SE0015671995 2023-04-03 0,92
ENQUEST PLC GB00B635TG28 2023-04-03 <0,5
Elekta AB (publ) SE0000163628 2023-03-31 1,8
Clas Ohlson Aktiebolag SE0000584948 2023-03-30 0,69
Orrön Energy AB SE0000825820 2023-03-30 <0,5
Billerud Aktiebolag (publ) SE0000862997 2023-03-30 0,61
G5 Entertainment AB (publ) SE0001824004 2023-03-29 <0,5
Orrön Energy AB SE0000825820 2023-03-29 0,57
Orrön Energy AB SE0000825820 2023-03-28 0,66
G5 Entertainment AB (publ) SE0001824004 2023-03-28 0,5
Hoist Finance AB (publ) SE0006887063 2023-03-28 0,52
Billerud Aktiebolag (publ) SE0000862997 2023-03-28 0,59
Billerud Aktiebolag (publ) SE0000862997 2023-03-27 0,61
Orrön Energy AB SE0000825820 2023-03-27 0,78
G5 Entertainment AB (publ) SE0001824004 2023-03-27 <0,5
Hoist Finance AB (publ) SE0006887063 2023-03-27 <0,5
Orrön Energy AB SE0000825820 2023-03-24 0,8
Re:NewCell AB SE0014960431 2023-03-24 0,59
Clas Ohlson Aktiebolag SE0000584948 2023-03-24 0,7
G5 Entertainment AB (publ) SE0001824004 2023-03-24 0,5
Elekta AB (publ) SE0000163628 2023-03-24 1,76
Re:NewCell AB SE0014960431 2023-03-23 0,6
G5 Entertainment AB (publ) SE0001824004 2023-03-23 <0,5
Modern Times Group MTG AB SE0018012494 2023-03-23 0,56
Mips AB SE0009216278 2023-03-23 0,59
Elekta AB (publ) SE0000163628 2023-03-23 1,84
Billerud Aktiebolag (publ) SE0000862997 2023-03-23 0,59
Orrön Energy AB SE0000825820 2023-03-22 0,61
Hoist Finance AB (publ) SE0006887063 2023-03-22 0,5
Re:NewCell AB SE0014960431 2023-03-22 0,56
Mips AB SE0009216278 2023-03-22 0,6
Elekta AB (publ) SE0000163628 2023-03-22 1,99
G5 Entertainment AB (publ) SE0001824004 2023-03-22 0,5
Clas Ohlson Aktiebolag SE0000584948 2023-03-21 0,66
Mips AB SE0009216278 2023-03-21 0,59
Orrön Energy AB SE0000825820 2023-03-21 0,55
Mips AB SE0009216278 2023-03-20 0,6
Clas Ohlson Aktiebolag SE0000584948 2023-03-17 0,7
Billerud Aktiebolag (publ) SE0000862997 2023-03-17 0,61
Stillfront Group AB (publ) SE0015346135 2023-03-16 0,59
Orrön Energy AB SE0000825820 2023-03-16 0,82
G5 Entertainment AB (publ) SE0001824004 2023-03-16 <0,5
Resurs Holding AB (publ) SE0007665823 2023-03-16 0,5
Ratos AB SE0000111940 2023-03-15 <0,5
Orrön Energy AB SE0000825820 2023-03-15 0,51
Clas Ohlson Aktiebolag SE0000584948 2023-03-14 0,63
Billerud Aktiebolag (publ) SE0000862997 2023-03-14 0,52
G5 Entertainment AB (publ) SE0001824004 2023-03-14 0,57
Billerud Aktiebolag (publ) SE0000862997 2023-03-13 <0,5
Clas Ohlson Aktiebolag SE0000584948 2023-03-13 0,56
ENQUEST PLC GB00B635TG28 2023-03-13 0,5
Billerud Aktiebolag (publ) SE0000862997 2023-03-10 0,51
Hemnet Group AB (publ) SE0015671995 2023-03-10 0,86
G5 Entertainment AB (publ) SE0001824004 2023-03-09 0,69
Clas Ohlson Aktiebolag SE0000584948 2023-03-09 0,6
Clas Ohlson Aktiebolag SE0000584948 2023-03-08 0,78
Ratos AB SE0000111940 2023-03-07 0,5
Modern Times Group MTG AB SE0018012494 2023-03-07 0,62
Hemnet Group AB (publ) SE0015671995 2023-03-07 0,7
Re:NewCell AB SE0014960431 2023-03-07 <0,5
Modern Times Group MTG AB SE0018012494 2023-03-03 0,56
G5 Entertainment AB (publ) SE0001824004 2023-03-03 0,79
Boozt AB SE0009888738 2023-03-03 <0,5
Clas Ohlson Aktiebolag SE0000584948 2023-03-01 0,9
Clas Ohlson Aktiebolag SE0000584948 2023-02-28 0,89
Stillfront Group AB (publ) SE0015346135 2023-02-28 0,6
ENQUEST PLC GB00B635TG28 2023-02-27 <0,5
Ratos AB SE0000111940 2023-02-24 <0,5
Stillfront Group AB (publ) SE0015346135 2023-02-24 0,52
Elekta AB (publ) SE0000163628 2023-02-24 2,02
Hemnet Group AB (publ) SE0015671995 2023-02-24 0,61
Modern Times Group MTG AB SE0018012494 2023-02-23 0,6
Hemnet Group AB (publ) SE0015671995 2023-02-21 0,51
Mips AB SE0009216278 2023-02-21 0,5
G5 Entertainment AB (publ) SE0001824004 2023-02-21 0,88
ENQUEST PLC GB00B635TG28 2023-02-17 0,57
Ratos AB SE0000111940 2023-02-17 0,51
Re:NewCell AB SE0014960431 2023-02-16 0,58
Boozt AB SE0009888738 2023-02-13 0,55
Securitas AB SE0000163594 2023-02-10 <0,5
Mips AB SE0009216278 2023-02-10 <0,5
Hoist Finance AB (publ) SE0006887063 2023-02-10 <0,5
Clas Ohlson Aktiebolag SE0000584948 2023-02-10 0,79
Boozt AB SE0009888738 2023-02-10 0,61
G5 Entertainment AB (publ) SE0001824004 2023-02-10 0,97
Securitas AB SE0000163594 2023-02-09 0,5
Mips AB SE0009216278 2023-02-09 0,51
Clas Ohlson Aktiebolag SE0000584948 2023-02-09 0,8
Hoist Finance AB (publ) SE0006887063 2023-02-09 0,5
Stillfront Group AB (publ) SE0015346135 2023-02-08 <0,5
G5 Entertainment AB (publ) SE0001824004 2023-02-07 0,87
Clas Ohlson Aktiebolag SE0000584948 2023-02-07 0,78
HEXPOL AB SE0007074281 2023-02-02 <0,5
Elekta AB (publ) SE0000163628 2023-02-02 1,7
Stillfront Group AB (publ) SE0015346135 2023-02-01 0,59
Elekta AB (publ) SE0000163628 2023-02-01 1,8
Billerud Aktiebolag (publ) SE0000862997 2023-01-31 <0,5
Hemnet Group AB (publ) SE0015671995 2023-01-31 <0,5
G5 Entertainment AB (publ) SE0001824004 2023-01-31 0,99
Hemnet Group AB (publ) SE0015671995 2023-01-30 0,67
HEXPOL AB SE0007074281 2023-01-30 0,51
Aktiebolaget Electrolux SE0016589188 2023-01-27 <0,5
Stillfront Group AB (publ) SE0015346135 2023-01-27 0,66
Hemnet Group AB (publ) SE0015671995 2023-01-27 0,73
G5 Entertainment AB (publ) SE0001824004 2023-01-27 1,06
Billerud Aktiebolag (publ) SE0000862997 2023-01-27 0,54
Stillfront Group AB (publ) SE0015346135 2023-01-26 0,7
Mips AB SE0009216278 2023-01-26 0,66
Mips AB SE0009216278 2023-01-25 0,7
New Wave Group AB SE0000426546 2023-01-25 <0,5
Orrön Energy AB SE0000825820 2023-01-24 <0,5
Elekta AB (publ) SE0000163628 2023-01-24 1,7
Avanza Bank Holding AB SE0012454072 2023-01-23 <0,5
Billerud Aktiebolag (publ) SE0000862997 2023-01-23 0,6
HEXPOL AB SE0007074281 2023-01-20 <0,5
Stillfront Group AB (publ) SE0015346135 2023-01-20 0,61
Mips AB SE0009216278 2023-01-20 0,63
Hoist Finance AB (publ) SE0006887063 2023-01-20 <0,5
Clas Ohlson Aktiebolag SE0000584948 2023-01-19 0,8
Stillfront Group AB (publ) SE0015346135 2023-01-19 0,58
G5 Entertainment AB (publ) SE0001824004 2023-01-19 1,15
Elekta AB (publ) SE0000163628 2023-01-19 1,6
Orrön Energy AB SE0000825820 2023-01-19 0,58
New Wave Group AB SE0000426546 2023-01-19 0,51
Stillfront Group AB (publ) SE0015346135 2023-01-18 0,6
Hemnet Group AB (publ) SE0015671995 2023-01-18 0,6
Avanza Bank Holding AB SE0012454072 2023-01-18 0,58
Clas Ohlson Aktiebolag SE0000584948 2023-01-18 0,79
Clas Ohlson Aktiebolag SE0000584948 2023-01-17 0,8
Avanza Bank Holding AB SE0012454072 2023-01-16 0,64
Clas Ohlson Aktiebolag SE0000584948 2023-01-16 0,78
Orrön Energy AB SE0000825820 2023-01-13 <0,5
Stillfront Group AB (publ) SE0015346135 2023-01-13 0,52
Clas Ohlson Aktiebolag SE0000584948 2023-01-13 0,66
Aktiebolaget Electrolux SE0016589188 2023-01-13 0,57
Hemnet Group AB (publ) SE0015671995 2023-01-13 0,5
Orrön Energy AB SE0000825820 2023-01-12 0,53
Hemnet Group AB (publ) SE0015671995 2023-01-12 <0,5
HEXPOL AB SE0007074281 2023-01-12 0,53
Stillfront Group AB (publ) SE0015346135 2023-01-12 <0,5
Boozt AB SE0009888738 2023-01-12 <0,5
Mips AB SE0009216278 2023-01-11 0,59
Orrön Energy AB SE0000825820 2023-01-11 0,89
Stillfront Group AB (publ) SE0015346135 2023-01-11 0,54
Aktiebolaget Electrolux SE0016589188 2023-01-11 0,62
Boozt AB SE0009888738 2023-01-11 0,63
Clas Ohlson Aktiebolag SE0000584948 2023-01-11 0,53
Orrön Energy AB SE0000825820 2023-01-10 0,93
Mips AB SE0009216278 2023-01-10 0,69
Avanza Bank Holding AB SE0012454072 2023-01-10 0,8
Orrön Energy AB SE0000825820 2023-01-09 1,05
G5 Entertainment AB (publ) SE0001824004 2023-01-09 1
Avanza Bank Holding AB SE0012454072 2023-01-09 0,78
Boozt AB SE0009888738 2023-01-05 <0,5
Aktiebolaget Electrolux SE0016589188 2023-01-05 0,7
Boozt AB SE0009888738 2023-01-04 0,55
Avanza Bank Holding AB SE0012454072 2023-01-04 0,81
Aktiebolaget Electrolux SE0016589188 2023-01-04 0,69
Orrön Energy AB SE0000825820 2023-01-04 1,22
Hoist Finance AB (publ) SE0006887063 2023-01-04 0,5
Elekta AB (publ) SE0000163628 2023-01-03 1,53
Hemnet Group AB (publ) SE0015671995 2023-01-03 0,58
Orrön Energy AB SE0000825820 2023-01-03 1,18
Elekta AB (publ) SE0000163628 2022-12-30 1,49
Billerud Aktiebolag (publ) SE0000862997 2022-12-29 0,5
G5 Entertainment AB (publ) SE0001824004 2022-12-29 0,98
Hemnet Group AB (publ) SE0015671995 2022-12-28 0,6
G5 Entertainment AB (publ) SE0001824004 2022-12-28 1
Orrön Energy AB SE0000825820 2022-12-28 0,91
Hexatronic Group AB SE0018040677 2022-12-28 <0,5
Orrön Energy AB SE0000825820 2022-12-27 0,8
RVRC Holding AB SE0015962485 2022-12-23 <0,5
Getinge AB SE0000202624 2022-12-23 <0,5
G5 Entertainment AB (publ) SE0001824004 2022-12-22 0,99
Orrön Energy AB SE0000825820 2022-12-22 0,75
Elekta AB (publ) SE0000163628 2022-12-22 1,57
Aktiebolaget SKF SE0000108227 2022-12-21 <0,5
Elekta AB (publ) SE0000163628 2022-12-21 1,62
Boozt AB SE0009888738 2022-12-21 0,69
Orrön Energy AB SE0000825820 2022-12-21 0,67
Mips AB SE0009216278 2022-12-20 0,75
RVRC Holding AB SE0015962485 2022-12-20 0,56
Hexatronic Group AB SE0018040677 2022-12-20 0,55
Boozt AB SE0009888738 2022-12-20 0,7
Getinge AB SE0000202624 2022-12-19 0,53
Loomis AB SE0014504817 2022-12-19 <0,5
Orrön Energy AB SE0000825820 2022-12-19 <0,5
RVRC Holding AB SE0015962485 2022-12-19 0,6
Boozt AB SE0009888738 2022-12-19 0,69
Elekta AB (publ) SE0000163628 2022-12-19 1,52
G5 Entertainment AB (publ) SE0001824004 2022-12-19 1,01
Hemnet Group AB (publ) SE0015671995 2022-12-16 0,55
Aktiebolaget SKF SE0000108227 2022-12-16 0,54
G5 Entertainment AB (publ) SE0001824004 2022-12-16 0,99
Mips AB SE0009216278 2022-12-16 0,55
Loomis AB SE0014504817 2022-12-16 0,52
RVRC Holding AB SE0015962485 2022-12-16 0,59
Orrön Energy AB SE0000825820 2022-12-16 0,67
Aktiebolaget SKF SE0000108227 2022-12-15 0,64
JM AB SE0000806994 2022-12-15 <0,5
G5 Entertainment AB (publ) SE0001824004 2022-12-15 1
Elekta AB (publ) SE0000163628 2022-12-15 1,48
Orrön Energy AB SE0000825820 2022-12-15 0,89
Re:NewCell AB SE0014960431 2022-12-14 <0,5
G5 Entertainment AB (publ) SE0001824004 2022-12-14 0,99
Orrön Energy AB SE0000825820 2022-12-14 1,03
Clas Ohlson Aktiebolag SE0000584948 2022-12-13 <0,5
RVRC Holding AB SE0015962485 2022-12-13 0,6
Avanza Bank Holding AB SE0012454072 2022-12-13 0,77
Elekta AB (publ) SE0000163628 2022-12-13 1,51
Orrön Energy AB SE0000825820 2022-12-13 0,98
Orrön Energy AB SE0000825820 2022-12-12 0,89
Elekta AB (publ) SE0000163628 2022-12-12 1,49
Aktiebolaget SKF SE0000108227 2022-12-09 0,73
RVRC Holding AB SE0015962485 2022-12-09 0,59
Hufvudstaden AB SE0000170375 2022-12-09 <0,5
Orrön Energy AB SE0000825820 2022-12-09 0,99
Mips AB SE0009216278 2022-12-09 <0,5
Powercell Sweden AB (publ) SE0006425815 2022-12-08 <0,5
Clas Ohlson Aktiebolag SE0000584948 2022-12-08 0,51
Hufvudstaden AB SE0000170375 2022-12-08 0,5
Hufvudstaden AB SE0000170375 2022-12-07 <0,5
Aktiebolaget SKF SE0000108227 2022-12-07 0,66
Mips AB SE0009216278 2022-12-07 0,51
Resurs Holding AB (publ) SE0007665823 2022-12-06 <0,5
Mips AB SE0009216278 2022-12-06 <0,5
Boozt AB SE0009888738 2022-12-06 0,74
Re:NewCell AB SE0014960431 2022-12-06 0,53
Aktiebolaget Electrolux SE0016589188 2022-12-06 0,79
Boozt AB SE0009888738 2022-12-02 0,69
Elekta AB (publ) SE0000163628 2022-12-02 1,36
Elekta AB (publ) SE0000163628 2022-12-01 1,4
G5 Entertainment AB (publ) SE0001824004 2022-12-01 1,07
Aktiebolaget SKF SE0000108227 2022-12-01 0,74
Nobia AB SE0000949331 2022-12-01 <0,5
Powercell Sweden AB (publ) SE0006425815 2022-12-01 0,5
Orrön Energy AB SE0000825820 2022-12-01 <0,5
Orrön Energy AB SE0000825820 2022-11-30 0,55
Avanza Bank Holding AB SE0012454072 2022-11-30 0,83
BHG Group AB SE0010948588 2022-11-29 <0,5
Orrön Energy AB SE0000825820 2022-11-29 0,69
Aktiebolaget Electrolux SE0016589188 2022-11-29 0,88
Aktiebolaget SKF SE0000108227 2022-11-29 0,89
Aktiebolaget SKF SE0000108227 2022-11-28 0,9
BHG Group AB SE0010948588 2022-11-28 0,51
Orrön Energy AB SE0000825820 2022-11-28 0,81
G5 Entertainment AB (publ) SE0001824004 2022-11-28 1,1
Orrön Energy AB SE0000825820 2022-11-25 0,78
JM AB SE0000806994 2022-11-25 0,56
Elekta AB (publ) SE0000163628 2022-11-25 1,34
Powercell Sweden AB (publ) SE0006425815 2022-11-24 <0,5
Aktiebolaget Electrolux SE0016589188 2022-11-24 0,93
Elekta AB (publ) SE0000163628 2022-11-24 1,22
Avanza Bank Holding AB SE0012454072 2022-11-24 0,79
Orrön Energy AB SE0000825820 2022-11-24 0,62
G5 Entertainment AB (publ) SE0001824004 2022-11-23 1,07
Orrön Energy AB SE0000825820 2022-11-23 0,58
Hufvudstaden AB SE0000170375 2022-11-23 0,59
New Wave Group AB SE0000426546 2022-11-23 <0,5
Mips AB SE0009216278 2022-11-23 0,51
Elekta AB (publ) SE0000163628 2022-11-23 1,19
Avanza Bank Holding AB SE0012454072 2022-11-23 0,8
BHG Group AB SE0010948588 2022-11-23 <0,5
RVRC Holding AB SE0015962485 2022-11-22 0,68
Aktiebolaget SKF SE0000108227 2022-11-22 0,82
Orrön Energy AB SE0000825820 2022-11-22 0,62
Mips AB SE0009216278 2022-11-22 <0,5
HEXPOL AB SE0007074281 2022-11-22 <0,5
Mips AB SE0009216278 2022-11-21 0,5
RVRC Holding AB SE0015962485 2022-11-21 0,7
Aktiebolaget SKF SE0000108227 2022-11-21 0,79
Orrön Energy AB SE0000825820 2022-11-21 0,76
Aktiebolaget SKF SE0000108227 2022-11-18 0,81
Mips AB SE0009216278 2022-11-18 <0,5
Resurs Holding AB (publ) SE0007665823 2022-11-18 0,59
BHG Group AB SE0010948588 2022-11-18 0,5
Avanza Bank Holding AB SE0012454072 2022-11-18 0,71
Orrön Energy AB SE0000825820 2022-11-18 0,81
HEXPOL AB SE0007074281 2022-11-17 0,5
Fingerprint Cards AB SE0008374250 2022-11-17 <0,5
G5 Entertainment AB (publ) SE0001824004 2022-11-17 1,12
Aktiebolaget Electrolux SE0016589188 2022-11-17 0,83
Boozt AB SE0009888738 2022-11-17 0,79
Orrön Energy AB SE0000825820 2022-11-17 0,73
Aktiebolaget SKF SE0000108227 2022-11-17 0,79
Orrön Energy AB SE0000825820 2022-11-16 0,6
Boozt AB SE0009888738 2022-11-16 0,65
Elekta AB (publ) SE0000163628 2022-11-16 1,27
Orrön Energy AB SE0000825820 2022-11-15 0,58
Telia Company AB SE0000667925 2022-11-15 <0,5
Elekta AB (publ) SE0000163628 2022-11-15 1,34
Aktiebolaget Electrolux SE0016589188 2022-11-15 0,97
Nobia AB SE0000949331 2022-11-14 0,57
Orrön Energy AB SE0000825820 2022-11-14 0,63
Elekta AB (publ) SE0000163628 2022-11-14 1,23
RVRC Holding AB SE0015962485 2022-11-14 0,61
Aktiebolaget Electrolux SE0016589188 2022-11-14 1,11
Fingerprint Cards AB SE0008374250 2022-11-14 0,59
Mips AB SE0009216278 2022-11-14 0,51
Aktiebolaget Electrolux SE0016589188 2022-11-11 1,07
Orrön Energy AB SE0000825820 2022-11-11 <0,5
Elekta AB (publ) SE0000163628 2022-11-11 1,19
JM AB SE0000806994 2022-11-10 0,63
New Wave Group AB SE0000426546 2022-11-10 0,54
Fingerprint Cards AB SE0008374250 2022-11-10 0,68
Aktiebolaget Electrolux SE0016589188 2022-11-10 1,1
G5 Entertainment AB (publ) SE0001824004 2022-11-10 1,06
Powercell Sweden AB (publ) SE0006425815 2022-11-10 0,57
Elekta AB (publ) SE0000163628 2022-11-10 1,08
Fingerprint Cards AB SE0008374250 2022-11-09 0,83
Boozt AB SE0009888738 2022-11-09 0,51
G5 Entertainment AB (publ) SE0001824004 2022-11-09 1,18
Aktiebolaget SKF SE0000108227 2022-11-09 0,8
New Wave Group AB SE0000426546 2022-11-08 <0,5
Elekta AB (publ) SE0000163628 2022-11-08 1,1
Aktiebolaget Electrolux SE0016589188 2022-11-08 1
Avanza Bank Holding AB SE0012454072 2022-11-08 0,63
RVRC Holding AB SE0015962485 2022-11-08 0,54
Aktiebolaget Electrolux SE0016589188 2022-11-07 0,99
Hufvudstaden AB SE0000170375 2022-11-07 0,6
Elekta AB (publ) SE0000163628 2022-11-07 1,08
G5 Entertainment AB (publ) SE0001824004 2022-11-07 0,79
Boozt AB SE0009888738 2022-11-07 <0,5
Orrön Energy AB SE0000825820 2022-11-07 0,52
JM AB SE0000806994 2022-11-04 0,5
Elekta AB (publ) SE0000163628 2022-11-04 1,1
G5 Entertainment AB (publ) SE0001824004 2022-11-04 0,8
Telia Company AB SE0000667925 2022-11-04 0,59
Fingerprint Cards AB SE0008374250 2022-11-04 0,71
Telia Company AB SE0000667925 2022-11-03 0,6
Boozt AB SE0009888738 2022-11-03 0,5
G5 Entertainment AB (publ) SE0001824004 2022-11-02 0,76
Aktiebolaget SKF SE0000108227 2022-11-02 0,7
Elekta AB (publ) SE0000163628 2022-11-02 1,08
Fingerprint Cards AB SE0008374250 2022-11-02 0,66
G5 Entertainment AB (publ) SE0001824004 2022-11-01 0,83
Orrön Energy AB SE0000825820 2022-11-01 <0,5
Fingerprint Cards AB SE0008374250 2022-11-01 0,7
Aktiebolaget Electrolux SE0016589188 2022-11-01 1,08
Resurs Holding AB (publ) SE0007665823 2022-10-31 0,6
Orrön Energy AB SE0000825820 2022-10-31 0,5
Aktiebolaget SKF SE0000108227 2022-10-31 0,69
Elekta AB (publ) SE0000163628 2022-10-31 0,93
Aktiebolaget Electrolux SE0016589188 2022-10-28 1,11
Orrön Energy AB SE0000825820 2022-10-28 <0,5
Elekta AB (publ) SE0000163628 2022-10-28 0,87
Nobia AB SE0000949331 2022-10-27 0,6
G5 Entertainment AB (publ) SE0001824004 2022-10-27 0,92
Avanza Bank Holding AB SE0012454072 2022-10-27 0,58
Elekta AB (publ) SE0000163628 2022-10-27 0,79
Orrön Energy AB SE0000825820 2022-10-27 0,65
Nobia AB SE0000949331 2022-10-26 0,57
Orrön Energy AB SE0000825820 2022-10-26 0,84
Resurs Holding AB (publ) SE0007665823 2022-10-26 0,59
New Wave Group AB SE0000426546 2022-10-26 0,69
Orrön Energy AB SE0000825820 2022-10-25 0,91
Avanza Bank Holding AB SE0012454072 2022-10-25 0,61
New Wave Group AB SE0000426546 2022-10-25 0,7
Nobia AB SE0000949331 2022-10-25 0,62
Fingerprint Cards AB SE0008374250 2022-10-25 0,8
Aktiebolaget SKF SE0000108227 2022-10-24 0,76
Avanza Bank Holding AB SE0012454072 2022-10-24 0,57
Powercell Sweden AB (publ) SE0006425815 2022-10-21 0,65
