Positions per holder

Only positions from 2020-01-01 are shown in the view below.

Citadel Securities (Europe) Limited

Current positions

Issuer ISIN Position date Position in percent
Enad Global 7 AB (publ) SE0010520106 2026-10-08 0,5
Sivers Semiconductors AB SE0003917798 2026-10-08 0,54
Tobii AB SE0002591420 2026-09-25 0,67
SynAct Pharma AB SE0008241491 2026-08-19 0,72

Historic positions

Issuer ISIN Position date Position in percent
Studsvik AB SE0000653230 2026-10-01 <0,5
Alzinova AB SE0007413455 2026-09-29 <0,5
Alzinova AB SE0007413455 2026-09-28 0,51
Terranet Holding AB SE0009806045 2026-09-25 <0,5
Alzinova AB SE0007413455 2026-09-25 0,67
Studsvik AB SE0000653230 2026-09-22 0,56
Studsvik AB SE0000653230 2026-09-18 0,61
Terranet Holding AB SE0009806045 2026-09-18 0,58
Alzinova AB SE0007413455 2026-09-18 0,79
Alzinova AB SE0007413455 2026-09-17 0,69
Terranet Holding AB SE0009806045 2026-09-16 0,67
Net Insight AB SE0000366098 2026-09-10 <0,5
Nobia AB SE0028900134 2026-09-10 <0,5
Terranet Holding AB SE0009806045 2026-09-09 0,79
Smart Eye Aktiebolag (publ) SE0009268279 2026-09-07 <0,5
Dynavox Group AB SE0017105620 2026-09-07 <0,5
Studsvik AB SE0000653230 2026-09-04 0,51
Tobii AB SE0002591420 2026-09-04 0,72
Smart Eye Aktiebolag (publ) SE0009268279 2026-09-04 0,6
Terranet Holding AB SE0009806045 2026-09-04 0,66
Studsvik AB SE0000653230 2026-09-03 <0,5
Sivers Semiconductors AB SE0003917798 2026-09-02 <0,5
Studsvik AB SE0000653230 2026-09-02 0,52
Sivers Semiconductors AB SE0003917798 2026-09-01 0,52
Tobii AB SE0002591420 2026-08-31 0,63
Sivers Semiconductors AB SE0003917798 2026-08-28 0,79
Nobia AB SE0028900134 2026-08-28 0,57
Nobia AB SE0028900134 2026-08-27 0,6
Smart Eye Aktiebolag (publ) SE0009268279 2026-08-26 0,79
Terranet Holding AB SE0009806045 2026-08-26 0,74
Dynavox Group AB SE0017105620 2026-08-25 0,5
Nobia AB SE0028900134 2026-08-24 0,59
Net Insight AB SE0000366098 2026-08-24 0,52
Terranet Holding AB SE0009806045 2026-08-21 0,66
Ascelia Pharma AB SE0010573113 2026-08-21 <0,5
Ascelia Pharma AB SE0010573113 2026-08-19 0,65
Sivers Semiconductors AB SE0003917798 2026-08-19 <0,5
Ascelia Pharma AB SE0010573113 2026-08-18 0,54
Nobia AB SE0028900134 2026-08-17 0,62
Sivers Semiconductors AB SE0003917798 2026-08-17 0,58
Nobia AB SE0028900134 2026-08-13 0,59
SynAct Pharma AB SE0008241491 2026-08-12 0,69
G5 Entertainment AB (publ) SE0001824004 2026-08-12 <0,5
Nobia AB SE0028900134 2026-08-06 0,69
Corem Property Group AB SE0010714287 2026-07-30 <0,5
Studsvik AB SE0000653230 2026-07-30 <0,5
Corem Property Group AB SE0010714287 2026-07-29 0,5
Studsvik AB SE0000653230 2026-07-28 0,51
Corem Property Group AB SE0010714287 2026-07-27 <0,5
AAC Clyde Space AB SE0021020716 2026-07-27 <0,5
Ascelia Pharma AB SE0010573113 2026-07-27 <0,5
Ascelia Pharma AB SE0010573113 2026-07-23 0,73
Ascelia Pharma AB SE0010573113 2026-07-22 0,68
AAC Clyde Space AB SE0021020716 2026-07-21 0,5
Corem Property Group AB SE0010714287 2026-07-21 0,5
Nelly Group AB (publ) SE0015245535 2026-07-21 <0,5
G5 Entertainment AB (publ) SE0001824004 2026-07-20 0,59
Ascelia Pharma AB SE0010573113 2026-07-16 0,73
Ascelia Pharma AB SE0010573113 2026-07-15 0,57
SynAct Pharma AB SE0008241491 2026-07-15 0,79
Nelly Group AB (publ) SE0015245535 2026-07-14 0,53
Ascelia Pharma AB SE0010573113 2026-07-13 0,79
Nobia AB SE0028900134 2026-07-13 0,71
SynAct Pharma AB SE0008241491 2026-07-10 0,8
Ascelia Pharma AB SE0010573113 2026-07-10 0,68
SynAct Pharma AB SE0008241491 2026-07-07 0,79
Ascelia Pharma AB SE0010573113 2026-07-06 0,79
Nobia AB SE0028900134 2026-07-06 0,61
SynAct Pharma AB SE0008241491 2026-07-03 0,8
Nobia AB SE0028900134 2026-07-01 0,57
G5 Entertainment AB (publ) SE0001824004 2026-07-01 0,68
SynAct Pharma AB SE0008241491 2026-06-30 0,79
SynAct Pharma AB SE0008241491 2026-06-29 0,69
G5 Entertainment AB (publ) SE0001824004 2026-06-26 0,72
SynAct Pharma AB SE0008241491 2026-06-26 0,59
Nobia AB SE0028900134 2026-06-25 0,66
SynAct Pharma AB SE0008241491 2026-06-24 0,64
SynAct Pharma AB SE0008241491 2026-06-22 0,5
G5 Entertainment AB (publ) SE0001824004 2026-06-18 0,65
CANTARGIA AB SE0006371126 2026-06-18 <0,5
SynAct Pharma AB SE0008241491 2026-06-17 <0,5
G5 Entertainment AB (publ) SE0001824004 2026-06-17 0,7
G5 Entertainment AB (publ) SE0001824004 2026-06-16 0,61
SynAct Pharma AB SE0008241491 2026-06-16 0,52
G5 Entertainment AB (publ) SE0001824004 2026-06-15 0,59
CANTARGIA AB SE0006371126 2026-06-15 0,54
Nelly Group AB (publ) SE0015245535 2026-06-12 <0,5
Soltech Energy Sweden AB (publ) SE0005392537 2026-06-10 <0,5
CANTARGIA AB SE0006371126 2026-06-10 0,68
Soltech Energy Sweden AB (publ) SE0005392537 2026-06-09 0,61
Nelly Group AB (publ) SE0015245535 2026-06-09 0,58
G5 Entertainment AB (publ) SE0001824004 2026-06-08 0,6
Nelly Group AB (publ) SE0015245535 2026-06-04 0,63
Soltech Energy Sweden AB (publ) SE0005392537 2026-06-02 0,79
G5 Entertainment AB (publ) SE0001824004 2026-06-02 0,55
Nobia AB SE0028900134 2026-06-02 0,7
Soltech Energy Sweden AB (publ) SE0005392537 2026-06-01 0,69
CANTARGIA AB SE0006371126 2026-05-29 0,79
Nobia AB SE0028900134 2026-05-29 0,61
Nobia AB SE0028900134 2026-05-28 0,57
Nelly Group AB (publ) SE0015245535 2026-05-26 0,71
Nelly Group AB (publ) SE0015245535 2026-05-20 0,68
Soltech Energy Sweden AB (publ) SE0005392537 2026-05-13 0,79
Soltech Energy Sweden AB (publ) SE0005392537 2026-05-12 0,66
Soltech Energy Sweden AB (publ) SE0005392537 2026-05-11 <0,5
Soltech Energy Sweden AB (publ) SE0005392537 2026-05-07 0,59
Soltech Energy Sweden AB (publ) SE0005392537 2026-05-05 0,68
Nelly Group AB (publ) SE0015245535 2026-05-05 0,76
Soltech Energy Sweden AB (publ) SE0005392537 2026-05-04 0,74
Soltech Energy Sweden AB (publ) SE0005392537 2026-04-30 0,67
Nelly Group AB (publ) SE0015245535 2026-04-29 0,8
Nelly Group AB (publ) SE0015245535 2026-04-28 0,52
G5 Entertainment AB (publ) SE0001824004 2026-04-16 <0,5
G5 Entertainment AB (publ) SE0001824004 2026-04-13 0,59
G5 Entertainment AB (publ) SE0001824004 2026-04-01 0,68
G5 Entertainment AB (publ) SE0001824004 2026-03-04 0,78
G5 Entertainment AB (publ) SE0001824004 2026-03-02 0,8
G5 Entertainment AB (publ) SE0001824004 2026-02-25 0,77
Tobii AB SE0002591420 2026-02-25 <0,5
Net Insight AB SE0000366098 2026-02-19 <0,5
G5 Entertainment AB (publ) SE0001824004 2026-02-19 0,81
Tobii AB SE0002591420 2026-02-18 0,58
G5 Entertainment AB (publ) SE0001824004 2026-02-18 0,71
Tobii AB SE0002591420 2026-02-17 0,6
G5 Entertainment AB (publ) SE0001824004 2026-02-17 0,54
Nelly Group AB (publ) SE0015245535 2026-02-16 <0,5
Tobii AB SE0002591420 2026-02-13 0,59
Net Insight AB SE0000366098 2026-02-13 0,57
Nelly Group AB (publ) SE0015245535 2026-02-13 0,58
Nelly Group AB (publ) SE0015245535 2026-02-12 0,61
Tobii AB SE0002591420 2026-02-12 0,65
Nelly Group AB (publ) SE0015245535 2026-02-11 0,59
Tobii AB SE0002591420 2026-02-10 0,54
Tobii AB SE0002591420 2026-02-06 0,68
OssDsign AB SE0012570448 2026-02-05 <0,5
Tobii AB SE0002591420 2026-02-05 0,74
Tobii AB SE0002591420 2026-02-04 0,67
OssDsign AB SE0012570448 2026-02-04 0,53
Tobii AB SE0002591420 2026-01-22 <0,5
Tobii AB SE0002591420 2026-01-21 0,53
Oncopeptides AB SE0009414576 2026-01-19 <0,5
Studsvik AB SE0000653230 2026-01-16 <0,5
Oncopeptides AB SE0009414576 2026-01-16 0,65
Tobii AB SE0002591420 2026-01-15 <0,5
Studsvik AB SE0000653230 2026-01-13 0,53
Tobii AB SE0002591420 2026-01-12 0,56
Tobii AB SE0002591420 2026-01-08 0,63
Tobii AB SE0002591420 2026-01-07 0,72
Tobii AB SE0002591420 2025-12-30 0,66
Tobii AB SE0002591420 2025-12-29 0,76
Tobii AB SE0002591420 2025-12-19 0,65
Tobii AB SE0002591420 2025-12-17 0,7
Tobii AB SE0002591420 2025-12-16 0,65
Tobii AB SE0002591420 2025-12-15 0,56
Tobii AB SE0002591420 2025-12-10 <0,5
Guldbrev Holding AB (publ) SE0025667033 2025-12-09 <0,5
Tobii AB SE0002591420 2025-12-04 0,58
Guldbrev Holding AB (publ) SE0025667033 2025-12-04 0,69
Tobii AB SE0002591420 2025-12-01 0,67
Tobii AB SE0002591420 2025-11-26 0,51
Guldbrev Holding AB (publ) SE0025667033 2025-11-19 0,78
Guldbrev Holding AB (publ) SE0025667033 2025-11-04 0,82
Guldbrev Holding AB (publ) SE0025667033 2025-10-23 0,76
GRANGEX AB (publ) SE0018014243 2025-10-22 <0,5
GRANGEX AB (publ) SE0018014243 2025-10-21 0,5
GRANGEX AB (publ) SE0018014243 2025-10-17 <0,5
GRANGEX AB (publ) SE0018014243 2025-10-14 0,52
GRANGEX AB (publ) SE0018014243 2025-10-03 0,67
GRANGEX AB (publ) SE0018014243 2025-09-23 0,76
GRANGEX AB (publ) SE0018014243 2025-09-22 0,5
Flat Capital AB (publ) SE0016609846 2025-09-22 <0,5
GRANGEX AB (publ) SE0018014243 2025-09-19 <0,5
Flat Capital AB (publ) SE0016609846 2025-09-19 0,66
Flat Capital AB (publ) SE0016609846 2025-09-18 0,56
GRANGEX AB (publ) SE0018014243 2025-09-17 0,55
Flat Capital AB (publ) SE0016609846 2025-09-17 0,71
Tobii AB SE0002591420 2025-07-31 <0,5
Tobii AB SE0002591420 2025-07-30 0,53
AAC Clyde Space AB SE0021020716 2025-06-24 <0,5
AAC Clyde Space AB SE0021020716 2025-06-16 0,53
Moberg Pharma AB (publ) SE0020353928 2025-02-21 <0,5
Moberg Pharma AB (publ) SE0020353928 2025-02-12 0,53
Tobii AB SE0002591420 2024-11-29 <0,5
Tobii AB SE0002591420 2024-11-18 0,59
Powercell Sweden AB (publ) SE0006425815 2024-10-22 <0,5
Tobii AB SE0002591420 2024-10-10 0,69
Fingerprint Cards AB SE0008374250 2024-09-27 <0,5
Fingerprint Cards AB SE0008374250 2024-09-26 0,64
Tobii AB SE0002591420 2024-09-24 0,71
Fingerprint Cards AB SE0008374250 2024-09-24 <0,5
Fingerprint Cards AB SE0008374250 2024-09-23 0,74
Powercell Sweden AB (publ) SE0006425815 2024-09-23 0,59
Fingerprint Cards AB SE0008374250 2024-09-20 0,54
Tobii AB SE0002591420 2024-09-19 0,67
Moberg Pharma AB (publ) SE0020353928 2024-09-18 <0,5
Fingerprint Cards AB SE0008374250 2024-09-18 0,7
Moberg Pharma AB (publ) SE0020353928 2024-09-17 0,59
Tobii AB SE0002591420 2024-09-16 0,72
Fingerprint Cards AB SE0008374250 2024-09-16 0,68
Soltech Energy Sweden AB (publ) SE0005392537 2024-09-11 <0,5
Tobii AB SE0002591420 2024-09-11 0,68
Fingerprint Cards AB SE0008374250 2024-09-06 0,7
Fingerprint Cards AB SE0008374250 2024-09-05 0,69
Smart Eye Aktiebolag (publ) SE0009268279 2024-09-04 <0,5
Soltech Energy Sweden AB (publ) SE0005392537 2024-09-04 0,58
Soltech Energy Sweden AB (publ) SE0005392537 2024-09-03 0,6
Fingerprint Cards AB SE0008374250 2024-09-02 0,7
Powercell Sweden AB (publ) SE0006425815 2024-08-30 0,69
Fingerprint Cards AB SE0008374250 2024-08-30 0,66
Samhällsbyggnadsbolaget i Norden AB SE0009554454 2024-08-30 <0,5
Powercell Sweden AB (publ) SE0006425815 2024-08-29 0,7
Samhällsbyggnadsbolaget i Norden AB SE0009554454 2024-08-28 0,51
Soltech Energy Sweden AB (publ) SE0005392537 2024-08-28 0,52
Oncopeptides AB SE0009414576 2024-08-28 <0,5
Samhällsbyggnadsbolaget i Norden AB SE0009554454 2024-08-27 0,67
Tobii AB SE0002591420 2024-08-27 0,71
Oncopeptides AB SE0009414576 2024-08-27 0,56
Fingerprint Cards AB SE0008374250 2024-08-27 0,56
Fingerprint Cards AB SE0008374250 2024-08-26 0,67
Samhällsbyggnadsbolaget i Norden AB SE0009554454 2024-08-23 <0,5
Tobii AB SE0002591420 2024-08-23 0,69
Oncopeptides AB SE0009414576 2024-08-23 0,64
Samhällsbyggnadsbolaget i Norden AB SE0009554454 2024-08-22 0,52
Smart Eye Aktiebolag (publ) SE0009268279 2024-08-22 0,5
Tobii AB SE0002591420 2024-08-22 0,71
Tobii AB SE0002591420 2024-08-21 0,69
Samhällsbyggnadsbolaget i Norden AB SE0009554454 2024-08-19 <0,5
Samhällsbyggnadsbolaget i Norden AB SE0009554454 2024-08-16 0,65
Fingerprint Cards AB SE0008374250 2024-08-15 0,73
Oncopeptides AB SE0009414576 2024-08-14 0,74
Fingerprint Cards AB SE0008374250 2024-08-14 0,61
Fingerprint Cards AB SE0008374250 2024-08-12 0,51
Oncopeptides AB SE0009414576 2024-08-12 0,5
Samhällsbyggnadsbolaget i Norden AB SE0009554454 2024-08-07 0,53
Powercell Sweden AB (publ) SE0006425815 2024-08-06 0,6
Samhällsbyggnadsbolaget i Norden AB SE0009554454 2024-08-05 0,65
Tobii AB SE0002591420 2024-08-05 0,71
Tobii AB SE0002591420 2024-08-02 0,69
Powercell Sweden AB (publ) SE0006425815 2024-08-01 0,53
Samhällsbyggnadsbolaget i Norden AB SE0009554454 2024-08-01 0,7
Samhällsbyggnadsbolaget i Norden AB SE0009554454 2024-07-31 0,67
Tobii AB SE0002591420 2024-07-31 0,71
Samhällsbyggnadsbolaget i Norden AB SE0009554454 2024-07-29 <0,5
Tobii AB SE0002591420 2024-07-29 0,67
Samhällsbyggnadsbolaget i Norden AB SE0009554454 2024-07-25 0,66
Samhällsbyggnadsbolaget i Norden AB SE0009554454 2024-07-23 0,7
Tobii AB SE0002591420 2024-07-22 0,73
Samhällsbyggnadsbolaget i Norden AB SE0009554454 2024-07-22 0,69
Tobii AB SE0002591420 2024-07-19 0,64
Samhällsbyggnadsbolaget i Norden AB SE0009554454 2024-07-16 0,7
Samhällsbyggnadsbolaget i Norden AB SE0009554454 2024-07-12 0,51
Tobii AB SE0002591420 2024-07-10 0,5
Tobii AB SE0002591420 2024-05-31 <0,5
Tobii AB SE0002591420 2024-05-21 0,5
Tobii AB SE0002591420 2024-05-20 <0,5
Tobii AB SE0002591420 2024-05-17 0,5
Samhällsbyggnadsbolaget i Norden AB SE0009554454 2024-04-03 <0,5
Samhällsbyggnadsbolaget i Norden AB SE0009554454 2024-04-02 0,5
Samhällsbyggnadsbolaget i Norden AB SE0009554454 2024-03-22 <0,5
Samhällsbyggnadsbolaget i Norden AB SE0009554454 2024-03-20 0,53
Fingerprint Cards AB SE0008374250 2024-03-12 <0,5
Samhällsbyggnadsbolaget i Norden AB SE0009554454 2024-03-11 <0,5
Samhällsbyggnadsbolaget i Norden AB SE0009554454 2024-03-05 0,6
Samhällsbyggnadsbolaget i Norden AB SE0009554454 2024-03-04 0,56
Samhällsbyggnadsbolaget i Norden AB SE0009554454 2024-02-27 <0,5
Samhällsbyggnadsbolaget i Norden AB SE0009554454 2024-02-26 0,58
Samhällsbyggnadsbolaget i Norden AB SE0009554454 2024-02-23 <0,5
Samhällsbyggnadsbolaget i Norden AB SE0009554454 2024-02-21 0,54
Fingerprint Cards AB SE0008374250 2024-02-19 0,51
Fingerprint Cards AB SE0008374250 2024-02-16 <0,5
Fingerprint Cards AB SE0008374250 2024-02-15 0,51
SynAct Pharma AB SE0008241491 2023-12-04 <0,5
SynAct Pharma AB SE0008241491 2023-11-22 0,51
SynAct Pharma AB SE0008241491 2023-11-20 <0,5
SynAct Pharma AB SE0008241491 2023-11-07 0,54
SynAct Pharma AB SE0008241491 2023-11-03 <0,5
SynAct Pharma AB SE0008241491 2023-11-02 0,52
SynAct Pharma AB SE0008241491 2023-11-01 0,8
SynAct Pharma AB SE0008241491 2023-10-10 <0,5
SynAct Pharma AB SE0008241491 2023-10-04 0,5
SynAct Pharma AB SE0008241491 2023-09-13 <0,5
SynAct Pharma AB SE0008241491 2023-09-12 0,5
Viaplay Group AB (publ) SE0012116390 2023-07-21 <0,5
Viaplay Group AB (publ) SE0012116390 2023-07-20 0,52