Positions per holder

Only positions from 2020-01-01 are shown in the view below.

GUEVOURA FUND

Current positions

No data available in table

Historic positions

Issuer ISIN Position date Position in percent
Precise Biometrics AB SE0001823303 2023-07-04 <0,5
Starbreeze AB SE0005992831 2023-06-29 <0,5
Starbreeze AB SE0005992831 2023-06-27 0,51
Ferroamp AB (publ) SE0012229920 2023-06-26 <0,5
Ferroamp AB (publ) SE0012229920 2023-06-22 0,86
Intervacc AB SE0009607252 2023-06-19 <0,5
Precise Biometrics AB SE0001823303 2023-06-16 3,34
Alligator Bioscience AB SE0000767188 2023-06-16 <0,5
Starbreeze AB SE0005992831 2023-06-15 0,76
Intervacc AB SE0009607252 2023-06-15 1,18
Precise Biometrics AB SE0001823303 2023-06-14 3,2
Precise Biometrics AB SE0001823303 2023-06-13 3,13
Intervacc AB SE0009607252 2023-06-13 1,22
Precise Biometrics AB SE0001823303 2023-06-12 3,01
Ferroamp AB (publ) SE0012229920 2023-06-12 1,45
Intervacc AB SE0009607252 2023-06-12 0,89
Starbreeze AB SE0005992831 2023-06-12 0,51
Alligator Bioscience AB SE0000767188 2023-06-09 1,22
Ferroamp AB (publ) SE0012229920 2023-06-09 1,1
Precise Biometrics AB SE0001823303 2023-06-09 2,6
Precise Biometrics AB SE0001823303 2023-06-08 2,37
Intervacc AB SE0009607252 2023-06-08 0,7
Ferroamp AB (publ) SE0012229920 2023-06-08 1,05
Alligator Bioscience AB SE0000767188 2023-06-07 1,13
Precise Biometrics AB SE0001823303 2023-06-07 1,87
Intervacc AB SE0009607252 2023-06-07 0,56
Precise Biometrics AB SE0001823303 2023-06-05 1,77
Alligator Bioscience AB SE0000767188 2023-06-02 3,04
Precise Biometrics AB SE0001823303 2023-06-02 1,01
Alligator Bioscience AB SE0000767188 2023-06-01 2,94
Precise Biometrics AB SE0001823303 2023-06-01 0,81
Alligator Bioscience AB SE0000767188 2023-05-31 2,71
Alligator Bioscience AB SE0000767188 2023-05-30 2,47
Precise Biometrics AB SE0001823303 2023-05-30 0,61
Precise Biometrics AB SE0001823303 2023-05-29 0,51
Alligator Bioscience AB SE0000767188 2023-05-26 2,03
Alligator Bioscience AB SE0000767188 2023-05-25 1,88
Alligator Bioscience AB SE0000767188 2023-05-24 1,36
Clinical Laserthermia Systems AB SE0002756130 2023-03-17 <0,5
Clinical Laserthermia Systems AB SE0002756130 2023-03-09 0,81
Clinical Laserthermia Systems AB SE0002756130 2023-02-23 0,91
Clinical Laserthermia Systems AB SE0002756130 2023-02-21 0,72
Clinical Laserthermia Systems AB SE0002756130 2023-02-20 0,69
Soltech Energy Sweden AB (publ) SE0005392537 2022-10-13 <0,5
Soltech Energy Sweden AB (publ) SE0005392537 2022-10-07 0,5
Stillfront Group AB (publ) SE0015346135 2022-03-31 <0,5
Flat Capital AB (publ) SE0016609846 2022-03-31 <0,5
Flat Capital AB (publ) SE0016609846 2022-03-28 0,52
Stillfront Group AB (publ) SE0015346135 2022-03-23 0,52
Corem Property Group AB SE0010714279 2021-06-17 <0,5
Corem Property Group AB SE0010714279 2021-06-16 0,54
Modern Times Group MTG AB SE0000412371 2021-02-26 <0,5
Medivir Aktiebolag SE0000273294 2021-02-19 <0,5
Modern Times Group MTG AB SE0000412371 2021-02-18 1
Medivir Aktiebolag SE0000273294 2021-02-17 0,81
Modern Times Group MTG AB SE0000412371 2021-02-15 0,97
Active Biotech AB (publ) SE0001137985 2021-02-12 <0,5
Modern Times Group MTG AB SE0000412371 2021-02-10 1,3
Medivir Aktiebolag SE0000273294 2021-02-09 0,7
Medivir Aktiebolag SE0000273294 2021-02-08 0,67
Modern Times Group MTG AB SE0000412371 2021-02-08 1,29
Modern Times Group MTG AB SE0000412371 2021-02-04 0,51
Medivir Aktiebolag SE0000273294 2021-02-04 0,58
Active Biotech AB (publ) SE0001137985 2021-02-04 0,94
Active Biotech AB (publ) SE0001137985 2021-02-02 0,82
Active Biotech AB (publ) SE0001137985 2021-01-29 1,14
Active Biotech AB (publ) SE0001137985 2021-01-28 0,96
Active Biotech AB (publ) SE0001137985 2021-01-26 0,63
Active Biotech AB (publ) SE0001137985 2021-01-19 0,5
SAS AB SE0003366871 2020-10-30 <0,5
SAS AB SE0003366871 2020-10-21 0,52
Scandic Hotels Group AB SE0007640156 2020-06-29 <0,5
Scandic Hotels Group AB SE0007640156 2020-06-22 1,01
Scandic Hotels Group AB SE0007640156 2020-06-18 0,94
Scandic Hotels Group AB SE0007640156 2020-06-18 0,94
Scandic Hotels Group AB SE0007640156 2020-06-15 0,8
Scandic Hotels Group AB SE0007640156 2020-06-08 0,73