Positions per issuer

Only positions from 2020-01-01 are shown in the view below.

Intrum AB

LEI code 549300UNCO2FCUWXX470
Sum percent 5.82

Current positions

Position holder ISIN Position in percent (%) Position date Previous Position (%)
Fosse Capital Partners LLP SE0000936478 2,34 2025-07-28 2,77

Historic positions

Position holder ISIN Position in percent (%) Position date Following position (%)
Brummer Multi-Strategy AB SE0000936478 <0,5 2026-01-12
Brummer Multi-Strategy AB SE0000936478 0,61 2026-01-05 <0,5
Whitebox Advisors LLC SE0000936478 <0,5 2025-05-14
Whitebox Advisors LLC SE0000936478 0,7 2025-05-12 <0,5
59 North Capital Management LP SE0000936478 <0,5 2025-02-03
EXANE ASSET MANAGEMENT SE0000936478 <0,5 2025-01-30
EXANE ASSET MANAGEMENT SE0000936478 0,56 2025-01-27 <0,5
Qube Research & Technologies Limited SE0000936478 <0,5 2025-01-21
EXANE ASSET MANAGEMENT SE0000936478 0,64 2025-01-20 0,56
EXANE ASSET MANAGEMENT SE0000936478 0,5 2025-01-16 0,64
Qube Research & Technologies Limited SE0000936478 0,7 2024-12-13 <0,5
Qube Research & Technologies Limited SE0000936478 0,61 2024-11-20 0,7
Qube Research & Technologies Limited SE0000936478 0,5 2024-11-13 0,61
Qube Research & Technologies Limited SE0000936478 <0,5 2024-11-04 0,5
59 North Capital Management LP SE0000936478 1,19 2024-11-01 <0,5
Qube Research & Technologies Limited SE0000936478 0,59 2024-11-01 <0,5
Qube Research & Technologies Limited SE0000936478 0,67 2024-10-30 0,59
Qube Research & Technologies Limited SE0000936478 0,7 2024-10-16 0,67
Qube Research & Technologies Limited SE0000936478 0,69 2024-10-15 0,7
Qube Research & Technologies Limited SE0000936478 0,77 2024-09-24 0,69
MILLENNIUM INTERNATIONAL MANAGEMENT LP SE0000936478 <0,5 2024-09-20
Qube Research & Technologies Limited SE0000936478 0,8 2024-09-20 0,77
MILLENNIUM INTERNATIONAL MANAGEMENT LP SE0000936478 0,81 2024-09-19 <0,5
MILLENNIUM INTERNATIONAL MANAGEMENT LP SE0000936478 0,72 2024-09-13 0,81
Qube Research & Technologies Limited SE0000936478 0,69 2024-09-13 0,8
MILLENNIUM INTERNATIONAL MANAGEMENT LP SE0000936478 0,69 2024-09-05 0,72
Whitebox Advisors LLC SE0000936478 0,79 2024-09-05 0,7
MILLENNIUM INTERNATIONAL MANAGEMENT LP SE0000936478 0,71 2024-09-03 0,69
MILLENNIUM INTERNATIONAL MANAGEMENT LP SE0000936478 0,61 2024-08-28 0,71
Whitebox Advisors LLC SE0000936478 0,88 2024-08-28 0,79
Qube Research & Technologies Limited SE0000936478 0,71 2024-08-28 0,69
Whitebox Advisors LLC SE0000936478 0,98 2024-08-19 0,88
MILLENNIUM INTERNATIONAL MANAGEMENT LP SE0000936478 0,52 2024-08-15 0,61
Qube Research & Technologies Limited SE0000936478 0,6 2024-08-01 0,71
Qube Research & Technologies Limited SE0000936478 0,55 2024-07-30 0,6
Whitebox Advisors LLC SE0000936478 1,05 2024-07-18 0,98
59 North Capital Management LP SE0000936478 1,24 2024-07-17 1,19
59 North Capital Management LP SE0000936478 1,32 2024-07-16 1,24
ALCUR FONDER AB SE0000936478 <0,5 2024-07-12
Melqart Asset Management (UK) Ltd SE0000936478 <0,5 2024-07-11
ALCUR FONDER AB SE0000936478 0,61 2024-07-09 <0,5
ALCUR FONDER AB SE0000936478 0,99 2024-07-05 0,61
59 North Capital Management LP SE0000936478 1,59 2024-07-02 1,32
ALCUR FONDER AB SE0000936478 1,02 2024-06-28 0,99
59 North Capital Management LP SE0000936478 1,69 2024-06-28 1,59
59 North Capital Management LP SE0000936478 1,73 2024-06-27 1,69
ALCUR FONDER AB SE0000936478 0,98 2024-06-26 1,02
ALCUR FONDER AB SE0000936478 0,82 2024-06-25 0,98
ALCUR FONDER AB SE0000936478 0,5 2024-06-24 0,82
ALCUR FONDER AB SE0000936478 <0,5 2024-06-20 0,5
59 North Capital Management LP SE0000936478 1,85 2024-06-19 1,73
ALCUR FONDER AB SE0000936478 0,98 2024-06-19 <0,5
59 North Capital Management LP SE0000936478 1,95 2024-06-19 1,85
59 North Capital Management LP SE0000936478 2,04 2024-06-14 1,95
ALCUR FONDER AB SE0000936478 0,82 2024-06-13 0,98
Melqart Asset Management (UK) Ltd SE0000936478 0,56 2024-06-13 <0,5
Whitebox Advisors LLC SE0000936478 1,13 2024-06-13 1,05
59 North Capital Management LP SE0000936478 2,11 2024-06-13 2,04
59 North Capital Management LP SE0000936478 2,25 2024-06-11 2,11
ALCUR FONDER AB SE0000936478 0,79 2024-06-11 0,82
59 North Capital Management LP SE0000936478 2,36 2024-06-05 2,25
Whitebox Advisors LLC SE0000936478 1,05 2024-06-05 1,13
59 North Capital Management LP SE0000936478 2,4 2024-06-04 2,36
59 North Capital Management LP SE0000936478 2,53 2024-05-31 2,4
ALCUR FONDER AB SE0000936478 0,97 2024-05-30 0,79
Melqart Asset Management (UK) Ltd SE0000936478 0,69 2024-05-29 0,56
Melqart Asset Management (UK) Ltd SE0000936478 0,8 2024-05-23 0,69
ALCUR FONDER AB SE0000936478 1,12 2024-05-17 0,97
ALCUR FONDER AB SE0000936478 1,08 2024-05-16 1,12
ALCUR FONDER AB SE0000936478 1,13 2024-05-15 1,08
Whitebox Advisors LLC SE0000936478 0,93 2024-05-03 1,05
Whitebox Advisors LLC SE0000936478 0,83 2024-04-26 0,93
Whitebox Advisors LLC SE0000936478 0,78 2024-04-23 0,83
Whitebox Advisors LLC SE0000936478 0,66 2024-04-18 0,78
ALCUR FONDER AB SE0000936478 1,26 2024-04-15 1,13
ALCUR FONDER AB SE0000936478 0,93 2024-04-12 1,26
ALCUR FONDER AB SE0000936478 0,64 2024-04-11 0,93
ALCUR FONDER AB SE0000936478 <0,5 2024-04-04
ALCUR FONDER AB SE0000936478 0,59 2024-04-03 <0,5
ALCUR FONDER AB SE0000936478 0,62 2024-04-02 0,59
Melqart Asset Management (UK) Ltd SE0000936478 0,76 2024-03-25 0,8
ALCUR FONDER AB SE0000936478 0,71 2024-03-25 0,62
Astaris Capital Management LLP SE0000936478 <0,5 2024-03-22
ALCUR FONDER AB SE0000936478 1,09 2024-03-21 0,71
Millennium Capital Partners LLP SE0000936478 <0,5 2024-03-21
Whitebox Advisors LLC SE0000936478 0,56 2024-03-21 0,66
Millennium Capital Partners LLP SE0000936478 0,81 2024-03-20 <0,5
Millennium Capital Partners LLP SE0000936478 0,75 2024-03-19 0,81
Marble Bar Asset Management LLP SE0000936478 <0,5 2024-03-14
ALCUR FONDER AB SE0000936478 1,29 2024-03-14 1,09
Qube Research & Technologies Limited SE0000936478 <0,5 2024-03-14
Astaris Capital Management LLP SE0000936478 0,67 2024-03-14 <0,5
Qube Research & Technologies Limited SE0000936478 0,89 2024-03-12 <0,5
Marble Bar Asset Management LLP SE0000936478 0,57 2024-03-11 <0,5
ALCUR FONDER AB SE0000936478 1,05 2024-03-11 1,29
Qube Research & Technologies Limited SE0000936478 0,95 2024-03-11 0,89
Marble Bar Asset Management LLP SE0000936478 0,65 2024-03-08 0,57
Qube Research & Technologies Limited SE0000936478 1,05 2024-03-08 0,95
Whitebox Advisors LLC SE0000936478 0,64 2024-03-08 0,56
59 North Capital Management LP SE0000936478 2,99 2024-03-07 2,53
Marble Bar Asset Management LLP SE0000936478 0,73 2024-03-07 0,65
Qube Research & Technologies Limited SE0000936478 1,21 2024-03-07 1,05
Astaris Capital Management LLP SE0000936478 0,57 2024-03-06 0,67
Qube Research & Technologies Limited SE0000936478 1,38 2024-03-06 1,21
ALCUR FONDER AB SE0000936478 0,97 2024-03-06 1,05
ALCUR FONDER AB SE0000936478 0,8 2024-03-05 0,97
Qube Research & Technologies Limited SE0000936478 1,5 2024-03-05 1,38
Marble Bar Asset Management LLP SE0000936478 0,98 2024-03-01 0,73
Whitebox Advisors LLC SE0000936478 0,51 2024-02-22 0,64
Qube Research & Technologies Limited SE0000936478 1,43 2024-02-20 1,5
ALCUR FONDER AB SE0000936478 0,66 2024-02-16 0,8
Qube Research & Technologies Limited SE0000936478 1,32 2024-02-16 1,43
ALCUR FONDER AB SE0000936478 0,88 2024-02-15 0,66
ALCUR FONDER AB SE0000936478 0,92 2024-02-13 0,88
ALCUR FONDER AB SE0000936478 1,15 2024-02-12 0,92
Melqart Asset Management (UK) Ltd SE0000936478 0,93 2024-02-09 0,76
MILLENNIUM INTERNATIONAL MANAGEMENT LP SE0000936478 <0,5 2024-02-08
Qube Research & Technologies Limited SE0000936478 1,25 2024-02-08 1,32
Qube Research & Technologies Limited SE0000936478 1,36 2024-02-07 1,25
59 North Capital Management LP SE0000936478 3,03 2024-02-05 2,99
Marble Bar Asset Management LLP SE0000936478 1,06 2024-02-05 0,98
MILLENNIUM INTERNATIONAL MANAGEMENT LP SE0000936478 0,59 2024-02-05 <0,5
Melqart Asset Management (UK) Ltd SE0000936478 0,75 2024-02-05 0,93
Qube Research & Technologies Limited SE0000936478 1,54 2024-02-05 1,36
Qube Research & Technologies Limited SE0000936478 1,38 2024-02-02 1,54
ALCUR FONDER AB SE0000936478 1,25 2024-02-01 1,15
MILLENNIUM INTERNATIONAL MANAGEMENT LP SE0000936478 0,6 2024-02-01 0,59
Qube Research & Technologies Limited SE0000936478 1,23 2024-02-01 1,38
59 North Capital Management LP SE0000936478 2,99 2024-01-31 3,03
ALCUR FONDER AB SE0000936478 1,12 2024-01-31 1,25
Qube Research & Technologies Limited SE0000936478 1,19 2024-01-31 1,23
Fosse Capital Partners LLP SE0000936478 2,77 2024-01-31 2,34
MILLENNIUM INTERNATIONAL MANAGEMENT LP SE0000936478 0,56 2024-01-30 0,6
ALCUR FONDER AB SE0000936478 1,04 2024-01-30 1,12
Qube Research & Technologies Limited SE0000936478 1,35 2024-01-30 1,19
Qube Research & Technologies Limited SE0000936478 1,45 2024-01-29 1,35
Melqart Asset Management (UK) Ltd SE0000936478 0,52 2024-01-26 0,75
ALCUR FONDER AB SE0000936478 0,95 2024-01-26 1,04
Qube Research & Technologies Limited SE0000936478 1,51 2024-01-26 1,45
ALCUR FONDER AB SE0000936478 0,85 2024-01-25 0,95
59 North Capital Management LP SE0000936478 2,79 2024-01-24 2,99
Marble Bar Asset Management LLP SE0000936478 1,12 2024-01-24 1,06
Melqart Asset Management (UK) Ltd SE0000936478 <0,5 2024-01-24 0,52
59 North Capital Management LP SE0000936478 2,81 2024-01-23 2,79
ALCUR FONDER AB SE0000936478 0,73 2024-01-23 0,85
Marble Bar Asset Management LLP SE0000936478 1,06 2024-01-23 1,12
Qube Research & Technologies Limited SE0000936478 1,68 2024-01-22 1,51
ALCUR FONDER AB SE0000936478 <0,5 2024-01-22 0,73
ALCUR FONDER AB SE0000936478 0,56 2024-01-19 <0,5
Melqart Asset Management (UK) Ltd SE0000936478 0,61 2024-01-19 <0,5
Qube Research & Technologies Limited SE0000936478 1,72 2024-01-19 1,68
Marble Bar Asset Management LLP SE0000936478 0,9 2024-01-17 1,06
59 North Capital Management LP SE0000936478 2,42 2024-01-15 2,81
Qube Research & Technologies Limited SE0000936478 1,64 2024-01-15 1,72
ALCUR FONDER AB SE0000936478 0,64 2024-01-15 0,56
Qube Research & Technologies Limited SE0000936478 1,58 2024-01-12 1,64
Melqart Asset Management (UK) Ltd SE0000936478 0,79 2024-01-11 0,61
ALCUR FONDER AB SE0000936478 0,53 2024-01-11 0,64
59 North Capital Management LP SE0000936478 2,3 2024-01-08 2,42
Qube Research & Technologies Limited SE0000936478 1,4 2024-01-08 1,58
Qube Research & Technologies Limited SE0000936478 1,32 2024-01-04 1,4
59 North Capital Management LP SE0000936478 2,21 2024-01-03 2,3
Qube Research & Technologies Limited SE0000936478 1,29 2024-01-03 1,32
Qube Research & Technologies Limited SE0000936478 1,3 2024-01-02 1,29
Qube Research & Technologies Limited SE0000936478 1,24 2023-12-29 1,3
Qube Research & Technologies Limited SE0000936478 1,18 2023-12-28 1,24
Melqart Asset Management (UK) Ltd SE0000936478 0,8 2023-12-28 0,79
Qube Research & Technologies Limited SE0000936478 1,04 2023-12-27 1,18
Qube Research & Technologies Limited SE0000936478 0,94 2023-12-22 1,04
59 North Capital Management LP SE0000936478 2,1 2023-12-19 2,21
Melqart Asset Management (UK) Ltd SE0000936478 0,74 2023-12-19 0,8
ALCUR FONDER AB SE0000936478 <0,5 2023-12-19
Marble Bar Asset Management LLP SE0000936478 0,86 2023-12-19 0,9
Qube Research & Technologies Limited SE0000936478 0,8 2023-12-19 0,94
59 North Capital Management LP SE0000936478 1,95 2023-12-18 2,1
ALCUR FONDER AB SE0000936478 0,76 2023-12-15 <0,5
Qube Research & Technologies Limited SE0000936478 0,6 2023-12-15 0,8
Qube Research & Technologies Limited SE0000936478 0,54 2023-12-14 0,6
ALCUR FONDER AB SE0000936478 0,88 2023-12-14 0,76
ALCUR FONDER AB SE0000936478 0,79 2023-12-06 0,88
Qube Research & Technologies Limited SE0000936478 0,64 2023-12-06 0,54
ALCUR FONDER AB SE0000936478 0,83 2023-12-05 0,79
ALCUR FONDER AB SE0000936478 0,79 2023-12-04 0,83
Qube Research & Technologies Limited SE0000936478 0,76 2023-12-04 0,64
Qube Research & Technologies Limited SE0000936478 0,84 2023-12-01 0,76
Qube Research & Technologies Limited SE0000936478 0,79 2023-11-29 0,84
ALCUR FONDER AB SE0000936478 0,69 2023-11-20 0,79
Qube Research & Technologies Limited SE0000936478 0,89 2023-11-16 0,79
Qube Research & Technologies Limited SE0000936478 0,97 2023-11-15 0,89
Melqart Asset Management (UK) Ltd SE0000936478 0,6 2023-11-14 0,74
Qube Research & Technologies Limited SE0000936478 1,08 2023-11-14 0,97
Marble Bar Asset Management LLP SE0000936478 0,73 2023-11-10 0,86
ALCUR FONDER AB SE0000936478 0,76 2023-11-09 0,69
Qube Research & Technologies Limited SE0000936478 1,24 2023-11-09 1,08
Marble Bar Asset Management LLP SE0000936478 0,61 2023-11-07 0,73
Marble Bar Asset Management LLP SE0000936478 0,55 2023-11-06 0,61
ALCUR FONDER AB SE0000936478 0,84 2023-11-06 0,76
ALCUR FONDER AB SE0000936478 0,9 2023-10-26 0,84
ALCUR FONDER AB SE0000936478 0,82 2023-10-25 0,9
Qube Research & Technologies Limited SE0000936478 1,36 2023-10-25 1,24
BlackRock Institutional Trust Company National Association SE0000936478 <0,5 2023-10-11
BlackRock Institutional Trust Company National Association SE0000936478 0,56 2023-10-09 <0,5
ALCUR FONDER AB SE0000936478 <0,5 2023-10-06 0,82
Qube Research & Technologies Limited SE0000936478 1,1 2023-09-26 1,36
Qube Research & Technologies Limited SE0000936478 1 2023-09-22 1,1
Qube Research & Technologies Limited SE0000936478 0,93 2023-09-21 1
Qube Research & Technologies Limited SE0000936478 0,88 2023-09-20 0,93
59 North Capital Management LP SE0000936478 1,87 2023-09-18 1,95
Qube Research & Technologies Limited SE0000936478 0,92 2023-09-18 0,88
59 North Capital Management LP SE0000936478 1,94 2023-09-15 1,87
Qube Research & Technologies Limited SE0000936478 0,89 2023-09-15 0,92
Qube Research & Technologies Limited SE0000936478 1,04 2023-09-14 0,89
59 North Capital Management LP SE0000936478 2,05 2023-09-13 1,94
ALCUR FONDER AB SE0000936478 0,53 2023-09-13 <0,5
Qube Research & Technologies Limited SE0000936478 1,17 2023-09-13 1,04
Qube Research & Technologies Limited SE0000936478 0,98 2023-09-12 1,17
BlackRock Institutional Trust Company National Association SE0000936478 0,66 2023-09-12 0,56
Pictet Asset Management SA SE0000936478 <0,5 2023-09-08
Pictet Asset Management SA SE0000936478 0,57 2023-09-07 <0,5
Marble Bar Asset Management LLP SE0000936478 <0,5 2023-09-04 0,55
Marble Bar Asset Management LLP SE0000936478 0,58 2023-09-01 <0,5
EXANE ASSET MANAGEMENT SE0000936478 <0,5 2023-09-01
Qube Research & Technologies Limited SE0000936478 1,09 2023-08-29 0,98
Qube Research & Technologies Limited SE0000936478 1,17 2023-08-22 1,09
Pictet Asset Management SA SE0000936478 0,61 2023-08-18 0,57
Qube Research & Technologies Limited SE0000936478 1,24 2023-08-11 1,17
Qube Research & Technologies Limited SE0000936478 1,17 2023-08-10 1,24
Pictet Asset Management SA SE0000936478 0,55 2023-08-10 0,61
EXANE ASSET MANAGEMENT SE0000936478 0,5 2023-08-08 <0,5
Pictet Asset Management SA SE0000936478 0,61 2023-08-04 0,55
BlackRock Investment Management (UK) Limited SE0000936478 <0,5 2023-08-03
Marble Bar Asset Management LLP SE0000936478 0,63 2023-08-02 0,58
BlackRock Investment Management (UK) Limited SE0000936478 0,5 2023-08-02 <0,5
Marble Bar Asset Management LLP SE0000936478 0,59 2023-08-01 0,63
BlackRock Investment Management (UK) Limited SE0000936478 0,72 2023-08-01 0,5
Qube Research & Technologies Limited SE0000936478 1,21 2023-08-01 1,17
BlackRock Financial Management Inc SE0000936478 <0,5 2023-07-31
BlackRock Institutional Trust Company National Association SE0000936478 0,76 2023-07-31 0,66
Qube Research & Technologies Limited SE0000936478 1,1 2023-07-26 1,21
MILLENNIUM INTERNATIONAL MANAGEMENT LP SE0000936478 <0,5 2023-07-24
Qube Research & Technologies Limited SE0000936478 1,06 2023-07-21 1,1
Pictet Asset Management SA SE0000936478 0,5 2023-07-21 0,61
BlackRock Investment Management (UK) Limited SE0000936478 0,89 2023-07-20 0,72
Marble Bar Asset Management LLP SE0000936478 <0,5 2023-07-20 0,59
Qube Research & Technologies Limited SE0000936478 1,14 2023-07-20 1,06
Qube Research & Technologies Limited SE0000936478 1,02 2023-07-19 1,14
Qube Research & Technologies Limited SE0000936478 1,11 2023-07-14 1,02
Qube Research & Technologies Limited SE0000936478 1,09 2023-07-12 1,11
Marble Bar Asset Management LLP SE0000936478 0,5 2023-07-10 <0,5
Marble Bar Asset Management LLP SE0000936478 0,66 2023-07-04 0,5
Qube Research & Technologies Limited SE0000936478 1,19 2023-07-03 1,09
Marble Bar Asset Management LLP SE0000936478 0,73 2023-06-28 0,66
Qube Research & Technologies Limited SE0000936478 1,25 2023-06-26 1,19
Marble Bar Asset Management LLP SE0000936478 0,63 2023-06-22 0,73
MILLENNIUM INTERNATIONAL MANAGEMENT LP SE0000936478 0,5 2023-06-21 <0,5
Qube Research & Technologies Limited SE0000936478 1,31 2023-06-21 1,25
Qube Research & Technologies Limited SE0000936478 1,29 2023-06-20 1,31
Qube Research & Technologies Limited SE0000936478 1,3 2023-06-19 1,29
BlackRock Financial Management Inc SE0000936478 0,5 2023-06-19 <0,5
Qube Research & Technologies Limited SE0000936478 1,27 2023-06-13 1,3
Marble Bar Asset Management LLP SE0000936478 0,78 2023-06-12 0,63
MILLENNIUM INTERNATIONAL MANAGEMENT LP SE0000936478 <0,5 2023-06-12 0,5
Marble Bar Asset Management LLP SE0000936478 0,8 2023-06-09 0,78
Qube Research & Technologies Limited SE0000936478 1,34 2023-06-09 1,27
Qube Research & Technologies Limited SE0000936478 1 2023-06-08 1,34
Qube Research & Technologies Limited SE0000936478 0,9 2023-05-26 1
BlackRock Institutional Trust Company National Association SE0000936478 0,8 2023-05-26 0,76
AHL Partners LLP SE0000936478 <0,5 2023-05-25
Marble Bar Asset Management LLP SE0000936478 0,92 2023-05-24 0,8
BlackRock Institutional Trust Company National Association SE0000936478 0,79 2023-05-24 0,8
MILLENNIUM INTERNATIONAL MANAGEMENT LP SE0000936478 0,52 2023-05-24 <0,5
BlackRock Financial Management Inc SE0000936478 <0,5 2023-05-23 0,5
Qube Research & Technologies Limited SE0000936478 0,88 2023-05-19 0,9
BlackRock Institutional Trust Company National Association SE0000936478 0,89 2023-05-19 0,79
AHL Partners LLP SE0000936478 0,59 2023-05-19 <0,5
Marble Bar Asset Management LLP SE0000936478 0,81 2023-05-16 0,92
59 North Capital Management LP SE0000936478 3,07 2023-05-12 2,05
Qube Research & Technologies Limited SE0000936478 0,94 2023-05-12 0,88
AHL Partners LLP SE0000936478 0,68 2023-05-12 0,59
ALCUR FONDER AB SE0000936478 <0,5 2023-05-11
Marshall Wace LLP SE0000936478 <0,5 2023-05-11
Qube Research & Technologies Limited SE0000936478 0,72 2023-05-11 0,94
AHL Partners LLP SE0000936478 0,77 2023-05-11 0,68
ALCUR FONDER AB SE0000936478 0,51 2023-05-10 <0,5
Qube Research & Technologies Limited SE0000936478 0,54 2023-05-10 0,72
Fosse Capital Partners LLP SE0000936478 2,26 2023-05-10 2,77
Fosse Capital Partners LLP SE0000936478 2,17 2023-05-09 2,26
Qube Research & Technologies Limited SE0000936478 <0,5 2023-05-09 0,54
AHL Partners LLP SE0000936478 0,83 2023-05-09 0,77
59 North Capital Management LP SE0000936478 2,82 2023-05-04 3,07
AHL Partners LLP SE0000936478 0,73 2023-05-04 0,83
Fosse Capital Partners LLP SE0000936478 2,03 2023-05-04 2,17
Marshall Wace LLP SE0000936478 0,69 2023-05-04 <0,5
Qube Research & Technologies Limited SE0000936478 0,59 2023-05-04 <0,5
Marble Bar Asset Management LLP SE0000936478 0,73 2023-05-04 0,81
59 North Capital Management LP SE0000936478 2,72 2023-05-04 2,82
Qube Research & Technologies Limited SE0000936478 0,61 2023-05-03 0,59
Marble Bar Asset Management LLP SE0000936478 0,8 2023-05-03 0,73
AHL Partners LLP SE0000936478 0,61 2023-04-28 0,73
Marble Bar Asset Management LLP SE0000936478 0,77 2023-04-28 0,8
Qube Research & Technologies Limited SE0000936478 0,89 2023-04-28 0,61
Marshall Wace LLP SE0000936478 0,75 2023-04-28 0,69
59 North Capital Management LP SE0000936478 2,38 2023-04-27 2,72
Marshall Wace LLP SE0000936478 0,84 2023-04-27 0,75
Qube Research & Technologies Limited SE0000936478 0,77 2023-04-27 0,89
ALCUR FONDER AB SE0000936478 0,92 2023-04-27 0,51
AHL Partners LLP SE0000936478 0,55 2023-04-27 0,61
BlackRock Financial Management Inc SE0000936478 0,59 2023-04-27 <0,5
Atika Capital Management SE0000936478 <0,5 2023-04-26
59 North Capital Management LP SE0000936478 1,81 2023-04-26 2,38
Qube Research & Technologies Limited SE0000936478 0,69 2023-04-24 0,77
ALCUR FONDER AB SE0000936478 0,77 2023-04-24 0,92
BlackRock Financial Management Inc SE0000936478 0,6 2023-04-24 0,59
BlackRock Institutional Trust Company National Association SE0000936478 0,9 2023-04-17 0,89
Qube Research & Technologies Limited SE0000936478 0,79 2023-04-14 0,69
Marshall Wace LLP SE0000936478 1,32 2023-04-13 0,84
59 North Capital Management LP SE0000936478 1,75 2023-04-12 1,81
Marshall Wace LLP SE0000936478 1,24 2023-04-12 1,32
59 North Capital Management LP SE0000936478 1,82 2023-04-05 1,75
Marshall Wace LLP SE0000936478 1,1 2023-04-05 1,24
Qube Research & Technologies Limited SE0000936478 0,8 2023-04-04 0,79
59 North Capital Management LP SE0000936478 1,6 2023-04-04 1,82
BlackRock Financial Management Inc SE0000936478 0,5 2023-04-03 0,6
Marshall Wace LLP SE0000936478 1,02 2023-04-03 1,1
BlackRock Institutional Trust Company National Association SE0000936478 0,8 2023-03-31 0,9
Qube Research & Technologies Limited SE0000936478 0,72 2023-03-30 0,8
BlackRock Investment Management (UK) Limited SE0000936478 1,05 2023-03-30 0,89
59 North Capital Management LP SE0000936478 1,59 2023-03-29 1,6
ALCUR FONDER AB SE0000936478 0,81 2023-03-29 0,77
BlackRock Investment Management (UK) Limited SE0000936478 0,94 2023-03-29 1,05
59 North Capital Management LP SE0000936478 1,43 2023-03-28 1,59
Qube Research & Technologies Limited SE0000936478 0,63 2023-03-28 0,72
ALCUR FONDER AB SE0000936478 0,76 2023-03-28 0,81
BlackRock Institutional Trust Company National Association SE0000936478 0,71 2023-03-27 0,8
Qube Research & Technologies Limited SE0000936478 0,51 2023-03-23 0,63
Marble Bar Asset Management LLP SE0000936478 0,61 2023-03-21 0,77
BlackRock Institutional Trust Company National Association SE0000936478 0,63 2023-03-21 0,71
Marble Bar Asset Management LLP SE0000936478 0,57 2023-03-20 0,61
59 North Capital Management LP SE0000936478 1,3 2023-03-20 1,43
ALCUR FONDER AB SE0000936478 0,65 2023-03-17 0,76
Marble Bar Asset Management LLP SE0000936478 0,61 2023-03-17 0,57
Fosse Capital Partners LLP SE0000936478 1,66 2023-03-16 2,03
Fosse Capital Partners LLP SE0000936478 1,43 2023-03-15 1,66
ALCUR FONDER AB SE0000936478 0,5 2023-03-13 0,65
BlackRock Institutional Trust Company National Association SE0000936478 0,5 2023-03-13 0,63
Marshall Wace LLP SE0000936478 0,93 2023-03-10 1,02
Marshall Wace LLP SE0000936478 0,8 2023-03-07 0,93
Marshall Wace LLP SE0000936478 0,7 2023-03-02 0,8
Marshall Wace LLP SE0000936478 0,63 2023-02-28 0,7
Marshall Wace LLP SE0000936478 0,55 2023-02-24 0,63
59 North Capital Management LP SE0000936478 1,29 2023-02-22 1,3
ALCUR FONDER AB SE0000936478 <0,5 2023-02-14 0,5
59 North Capital Management LP SE0000936478 1,35 2023-02-08 1,29
ALCUR FONDER AB SE0000936478 0,52 2023-02-07 <0,5
ALCUR FONDER AB SE0000936478 <0,5 2023-02-02 0,52
Marble Bar Asset Management LLP SE0000936478 <0,5 2023-02-02 0,61
Marble Bar Asset Management LLP SE0000936478 0,57 2023-02-01 <0,5
ALCUR FONDER AB SE0000936478 0,5 2023-01-30 <0,5
Marble Bar Asset Management LLP SE0000936478 0,62 2023-01-27 0,57
59 North Capital Management LP SE0000936478 1,44 2023-01-26 1,35
Marshall Wace LLP SE0000936478 <0,5 2023-01-26
Marshall Wace LLP SE0000936478 0,52 2023-01-25 <0,5
Marble Bar Asset Management LLP SE0000936478 0,59 2023-01-25 0,62
Marble Bar Asset Management LLP SE0000936478 0,62 2023-01-19 0,59
Marble Bar Asset Management LLP SE0000936478 0,59 2023-01-18 0,62
ALCUR FONDER AB SE0000936478 <0,5 2023-01-11
ALCUR FONDER AB SE0000936478 0,56 2023-01-09 <0,5
Marble Bar Asset Management LLP SE0000936478 0,6 2022-12-29 0,59
ALCUR FONDER AB SE0000936478 0,67 2022-12-23 0,56
Marble Bar Asset Management LLP SE0000936478 0,52 2022-12-20 0,6
Atika Capital Management SE0000936478 0,51 2022-12-15 <0,5
ALCUR FONDER AB SE0000936478 0,88 2022-12-14 0,67
ALCUR FONDER AB SE0000936478 0,9 2022-12-13 0,88
Marshall Wace LLP SE0000936478 <0,5 2022-12-12
Marshall Wace LLP SE0000936478 0,52 2022-12-09 <0,5
59 North Capital Management LP SE0000936478 1,39 2022-12-09 1,44
Marshall Wace LLP SE0000936478 0,86 2022-12-08 0,52
59 North Capital Management LP SE0000936478 1,41 2022-12-07 1,39
ALCUR FONDER AB SE0000936478 1,12 2022-12-07 0,9
ALCUR FONDER AB SE0000936478 0,95 2022-12-06 1,12
ALCUR FONDER AB SE0000936478 0,77 2022-12-02 0,95
59 North Capital Management LP SE0000936478 1,31 2022-12-02 1,41
Fosse Capital Partners LLP SE0000936478 1,3 2022-12-02 1,43
ALCUR FONDER AB SE0000936478 0,6 2022-12-02 0,77
Fosse Capital Partners LLP SE0000936478 1,24 2022-12-01 1,3
Marshall Wace LLP SE0000936478 1,03 2022-11-30 0,86
ALCUR FONDER AB SE0000936478 <0,5 2022-11-30 0,6
Pelham Capital Ltd SE0000936478 <0,5 2022-11-28
Fosse Capital Partners LLP SE0000936478 1,04 2022-11-25 1,24
59 North Capital Management LP SE0000936478 1,23 2022-11-25 1,31
Marshall Wace LLP SE0000936478 0,9 2022-11-25 1,03
