Positioner per emittent

Endast positioner från och med 2020-01-01 visas i listan nedan.

Samhällsbyggnadsbolaget i Norden AB

LEI-kod 549300HX9MRFY47AH564
Summa procent 12,91

Aktuella positioner

Positionsinnehavare ISIN Position i procent (%) Positionsdatum Föregående Position (%)
D E Shaw Co LP SE0009554454 0,59 2026-02-20 0,6
Walleye Capital LLC SE0009554454 0,8 2026-02-19 0,7
Acadian Asset Management LLC SE0009554454 0,82 2026-02-09 0,72
PDT Partners LLC SE0009554454 0,59 2026-01-23 0,6
Mirabella Financial Services LLP SE0009554454 1,39 2025-12-15 1,43
Samlyn Capital LLC SE0009554454 3,97 2025-12-05 4,07
Arrowstreet Capital Limited Partnership SE0009554454 2,19 2025-08-21 2,42

Historiska positioner

Positionsinnehavare ISIN Position i procent (%) Positionsdatum Efterföljande Position (%)
D E Shaw Co LP SE0009554454 0,6 2026-02-19 0,59
D E Shaw Co LP SE0009554454 0,59 2026-02-17 0,6
Walleye Capital LLC SE0009554454 0,7 2026-02-03 0,8
D E Shaw Co LP SE0009554454 0,69 2026-01-29 0,59
Walleye Capital LLC SE0009554454 0,6 2026-01-21 0,7
Acadian Asset Management LLC SE0009554454 0,72 2026-01-16 0,82
D E Shaw Co LP SE0009554454 0,78 2026-01-15 0,69
Acadian Asset Management LLC SE0009554454 0,6 2026-01-14 0,72
Walleye Capital LLC SE0009554454 0,59 2026-01-14 0,6
Acadian Asset Management LLC SE0009554454 0,5 2026-01-08 0,6
D E Shaw Co LP SE0009554454 0,89 2025-12-23 0,78
Walleye Capital LLC SE0009554454 0,68 2025-12-16 0,59
Walleye Capital LLC SE0009554454 0,7 2025-12-15 0,68
D E Shaw Co LP SE0009554454 0,9 2025-12-10 0,89
Walleye Capital LLC SE0009554454 0,6 2025-12-04 0,7
Samlyn Capital LLC SE0009554454 4,07 2025-11-25 3,97
Walleye Capital LLC SE0009554454 0,5 2025-11-24 0,6
D E Shaw Co LP SE0009554454 0,8 2025-11-19 0,9
D E Shaw Co LP SE0009554454 0,79 2025-11-13 0,8
Mirabella Financial Services LLP SE0009554454 1,43 2025-11-12 1,39
D E Shaw Co LP SE0009554454 0,8 2025-11-12 0,79
Samlyn Capital LLC SE0009554454 4,18 2025-11-07 4,07
D E Shaw Co LP SE0009554454 0,7 2025-11-06 0,8
Samlyn Capital LLC SE0009554454 4,01 2025-11-06 4,18
Samlyn Capital LLC SE0009554454 3,9 2025-11-05 4,01
Samlyn Capital LLC SE0009554454 3,86 2025-10-23 3,9
D E Shaw Co LP SE0009554454 0,68 2025-10-14 0,7
D E Shaw Co LP SE0009554454 0,7 2025-10-07 0,68
D E Shaw Co LP SE0009554454 0,69 2025-09-23 0,7
Acadian Asset Management LLC SE0009554454 <0,5 2025-09-19
Acadian Asset Management LLC SE0009554454 0,58 2025-09-10 <0,5
Samlyn Capital LLC SE0009554454 3,78 2025-09-08 3,86
PDT Partners LLC SE0009554454 0,6 2025-09-01 0,59
D E Shaw Co LP SE0009554454 0,7 2025-08-28 0,69
Acadian Asset Management LLC SE0009554454 0,69 2025-08-27 0,58
PDT Partners LLC SE0009554454 0,51 2025-08-25 0,6
Walleye Capital LLC SE0009554454 <0,5 2025-08-22
Acadian Asset Management LLC SE0009554454 0,72 2025-08-12 0,69
Walleye Capital LLC SE0009554454 0,56 2025-08-12 <0,5
Acadian Asset Management LLC SE0009554454 0,67 2025-07-31 0,72
Samlyn Capital LLC SE0009554454 3,81 2025-07-30 3,78
Acadian Asset Management LLC SE0009554454 0,72 2025-07-29 0,67
Samlyn Capital LLC SE0009554454 3,72 2025-07-17 3,81
Acadian Asset Management LLC SE0009554454 0,64 2025-07-16 0,72
D E Shaw Co LP SE0009554454 0,68 2025-07-14 0,7
D E Shaw Co LP SE0009554454 0,7 2025-07-09 0,68
Samlyn Capital LLC SE0009554454 3,6 2025-07-08 3,72
D E Shaw Co LP SE0009554454 0,69 2025-07-07 0,7
D E Shaw Co LP SE0009554454 0,7 2025-07-04 0,69
D E Shaw Co LP SE0009554454 0,67 2025-07-01 0,7
Acadian Asset Management LLC SE0009554454 0,53 2025-06-30 0,64
D E Shaw Co LP SE0009554454 0,7 2025-06-30 0,67
D E Shaw Co LP SE0009554454 0,67 2025-06-27 0,7
D E Shaw Co LP SE0009554454 0,7 2025-06-25 0,67
D E Shaw Co LP SE0009554454 0,68 2025-06-19 0,7
D E Shaw Co LP SE0009554454 0,71 2025-06-16 0,68
D E Shaw Co LP SE0009554454 0,61 2025-06-10 0,71
D E Shaw Co LP SE0009554454 0,5 2025-06-02 0,61
Walleye Capital LLC SE0009554454 <0,5 2025-06-02
D E Shaw Co LP SE0009554454 <0,5 2025-05-30 0,5
Moore Capital Management LP SE0009554454 <0,5 2025-05-28
D E Shaw Co LP SE0009554454 0,5 2025-05-27 <0,5
Samlyn Capital LLC SE0009554454 3,54 2025-05-27 3,6
D E Shaw Co LP SE0009554454 <0,5 2025-05-26 0,5
Mirabella Financial Services LLP SE0009554454 1,34 2025-05-23 1,43
D E Shaw Co LP SE0009554454 0,5 2025-05-23 <0,5
Walleye Capital LLC SE0009554454 0,54 2025-05-23 <0,5
Walleye Capital LLC SE0009554454 0,69 2025-05-21 0,54
D E Shaw Co LP SE0009554454 <0,5 2025-05-20 0,5
Mirabella Financial Services LLP SE0009554454 1,47 2025-05-16 1,34
Mirabella Financial Services LLP SE0009554454 1,5 2025-05-15 1,47
D E Shaw Co LP SE0009554454 0,57 2025-05-15 <0,5
Samlyn Capital LLC SE0009554454 3,97 2025-05-15 3,54
D E Shaw Co LP SE0009554454 0,6 2025-05-14 0,57
D E Shaw Co LP SE0009554454 0,83 2025-05-13 0,6
Samlyn Capital LLC SE0009554454 4,18 2025-05-13 3,97
Walleye Capital LLC SE0009554454 0,7 2025-05-06 0,69
D E Shaw Co LP SE0009554454 1,11 2025-04-28 0,83
Walleye Capital LLC SE0009554454 0,69 2025-04-23 0,7
D E Shaw Co LP SE0009554454 1,09 2025-04-15 1,11
Samlyn Capital LLC SE0009554454 4,56 2025-04-15 4,18
D E Shaw Co LP SE0009554454 1,17 2025-04-10 1,09
D E Shaw Co LP SE0009554454 1,21 2025-04-09 1,17
Qube Research & Technologies Limited SE0009554454 <0,5 2025-04-09
Samlyn Capital LLC SE0009554454 4,48 2025-04-08 4,56
D E Shaw Co LP SE0009554454 1,1 2025-04-04 1,21
Samlyn Capital LLC SE0009554454 4,57 2025-04-04 4,48
Qube Research & Technologies Limited SE0009554454 0,5 2025-04-03 <0,5
D E Shaw Co LP SE0009554454 1,08 2025-04-03 1,1
D E Shaw Co LP SE0009554454 1,11 2025-04-02 1,08
Walleye Capital LLC SE0009554454 0,71 2025-04-02 0,69
Qube Research & Technologies Limited SE0009554454 <0,5 2025-03-27 0,5
Arrowstreet Capital Limited Partnership SE0009554454 2,42 2025-03-25 2,19
D E Shaw Co LP SE0009554454 1,01 2025-03-25 1,11
Qube Research & Technologies Limited SE0009554454 0,52 2025-03-25 <0,5
Qube Research & Technologies Limited SE0009554454 <0,5 2025-03-24 0,52
Walleye Capital LLC SE0009554454 0,6 2025-03-24 0,71
Qube Research & Technologies Limited SE0009554454 0,58 2025-03-20 <0,5
Arrowstreet Capital Limited Partnership SE0009554454 2,31 2025-03-18 2,42
Arrowstreet Capital Limited Partnership SE0009554454 2,23 2025-03-17 2,31
Arrowstreet Capital Limited Partnership SE0009554454 2,18 2025-03-14 2,23
Qube Research & Technologies Limited SE0009554454 0,61 2025-03-14 0,58
Walleye Capital LLC SE0009554454 0,5 2025-03-13 0,6
Arrowstreet Capital Limited Partnership SE0009554454 2 2025-03-12 2,18
Samlyn Capital LLC SE0009554454 4,62 2025-03-12 4,57
Arrowstreet Capital Limited Partnership SE0009554454 1,85 2025-03-11 2
D E Shaw Co LP SE0009554454 0,9 2025-03-11 1,01
Mirabella Financial Services LLP SE0009554454 1,49 2025-03-10 1,5
Arrowstreet Capital Limited Partnership SE0009554454 1,72 2025-03-10 1,85
Arrowstreet Capital Limited Partnership SE0009554454 1,64 2025-03-07 1,72
D E Shaw Co LP SE0009554454 0,88 2025-03-07 0,9
Qube Research & Technologies Limited SE0009554454 0,53 2025-03-07 0,61
Arrowstreet Capital Limited Partnership SE0009554454 1,46 2025-03-06 1,64
Arrowstreet Capital Limited Partnership SE0009554454 1,33 2025-03-05 1,46
Arrowstreet Capital Limited Partnership SE0009554454 1,2 2025-03-04 1,33
Moore Capital Management LP SE0009554454 0,59 2025-03-04 <0,5
Arrowstreet Capital Limited Partnership SE0009554454 1,07 2025-03-03 1,2
Arrowstreet Capital Limited Partnership SE0009554454 0,97 2025-02-28 1,07
Arrowstreet Capital Limited Partnership SE0009554454 0,84 2025-02-27 0,97
Arrowstreet Capital Limited Partnership SE0009554454 0,73 2025-02-26 0,84
Arrowstreet Capital Limited Partnership SE0009554454 0,62 2025-02-25 0,73
Mirabella Financial Services LLP SE0009554454 1,58 2025-02-21 1,49
Mirabella Financial Services LLP SE0009554454 1,45 2025-02-20 1,58
Mirabella Financial Services LLP SE0009554454 1,24 2025-02-19 1,45
Mirabella Financial Services LLP SE0009554454 1,17 2025-02-18 1,24
D E Shaw Co LP SE0009554454 0,9 2025-02-18 0,88
Mirabella Financial Services LLP SE0009554454 1,05 2025-02-17 1,17
Mirabella Financial Services LLP SE0009554454 0,98 2025-02-14 1,05
D E Shaw Co LP SE0009554454 0,81 2025-02-14 0,9
WORLDQUANT LLC SE0009554454 <0,5 2025-02-12
Walleye Capital LLC SE0009554454 <0,5 2025-02-11 0,5
Walleye Capital LLC SE0009554454 0,57 2025-02-06 <0,5
WORLDQUANT LLC SE0009554454 0,58 2025-02-05 <0,5
WORLDQUANT LLC SE0009554454 0,6 2025-02-04 0,58
Walleye Capital LLC SE0009554454 0,66 2025-02-04 0,57
WORLDQUANT LLC SE0009554454 0,59 2025-02-03 0,6
D E Shaw Co LP SE0009554454 0,79 2025-02-03 0,81
Walleye Capital LLC SE0009554454 0,67 2025-02-03 0,66
WORLDQUANT LLC SE0009554454 0,61 2025-01-22 0,59
Qube Research & Technologies Limited SE0009554454 <0,5 2025-01-21
D E Shaw Co LP SE0009554454 0,89 2025-01-16 0,79
D E Shaw Co LP SE0009554454 0,93 2025-01-15 0,89
Qube Research & Technologies Limited SE0009554454 1,51 2025-01-15 <0,5
Walleye Capital LLC SE0009554454 0,72 2025-01-15 0,67
Qube Research & Technologies Limited SE0009554454 1,68 2025-01-14 1,51
Qube Research & Technologies Limited SE0009554454 1,72 2025-01-13 1,68
D E Shaw Co LP SE0009554454 1,03 2025-01-13 0,93
Walleye Capital LLC SE0009554454 0,63 2025-01-13 0,72
WORLDQUANT LLC SE0009554454 0,5 2025-01-10 0,61
Qube Research & Technologies Limited SE0011844091 1,65 2025-01-10 1,72
D E Shaw Co LP SE0009554454 0,94 2025-01-09 1,03
Qube Research & Technologies Limited SE0009554454 1,59 2025-01-09 1,65
Qube Research & Technologies Limited SE0009554454 1,64 2025-01-08 1,59
D E Shaw Co LP SE0009554454 0,87 2025-01-08 0,94
D E Shaw Co LP SE0009554454 0,79 2025-01-03 0,87
Qube Research & Technologies Limited SE0009554454 1,86 2025-01-03 1,64
D E Shaw Co LP SE0009554454 0,8 2025-01-02 0,79
Qube Research & Technologies Limited SE0009554454 1,9 2024-12-27 1,86
Walleye Capital LLC SE0009554454 0,53 2024-12-24 0,63
D E Shaw Co LP SE0009554454 0,71 2024-12-23 0,8
Moore Capital Management LP SE0009554454 0,6 2024-12-23 0,59
ALCUR FONDER AB SE0009554454 <0,5 2024-12-20
PDT Partners LLC SE0009554454 <0,5 2024-12-20
Qube Research & Technologies Limited SE0009554454 1,85 2024-12-19 1,9
Mirabella Financial Services LLP SE0009554454 0,82 2024-12-18 0,98
D E Shaw Co LP SE0009554454 0,6 2024-12-18 0,71
Qube Research & Technologies Limited SE0009554454 1,68 2024-12-18 1,85
ALCUR FONDER AB SE0009554454 0,58 2024-12-18 <0,5
Qube Research & Technologies Limited SE0009554454 1,53 2024-12-17 1,68
D E Shaw Co LP SE0009554454 0,51 2024-12-13 0,6
Qube Research & Technologies Limited SE0009554454 1,44 2024-12-13 1,53
PDT Partners LLC SE0009554454 0,58 2024-12-13 <0,5
Qube Research & Technologies Limited SE0009554454 1,27 2024-12-12 1,44
Qube Research & Technologies Limited SE0009554454 1,05 2024-12-11 1,27
Qube Research & Technologies Limited SE0009554454 0,99 2024-12-10 1,05
PDT Partners LLC SE0009554454 0,68 2024-12-06 0,58
Qube Research & Technologies Limited SE0009554454 1 2024-12-04 0,99
Qube Research & Technologies Limited SE0009554454 0,97 2024-12-03 1
Samlyn Capital LLC SE0009554454 4,74 2024-12-03 4,62
Qube Research & Technologies Limited SE0006425484 0,86 2024-12-02 0,97
Samlyn Capital LLC SE0009554454 4,63 2024-12-02 4,74
ALCUR FONDER AB SE0009554454 0,7 2024-11-29 0,58
Qube Research & Technologies Limited SE0009554454 0,74 2024-11-29 0,86
Qube Research & Technologies Limited SE0009554454 0,69 2024-11-28 0,74
Qube Research & Technologies Limited SE0009554454 0,7 2024-11-25 0,69
LMR Partners LLP SE0009554454 <0,5 2024-11-25
Samlyn Capital LLC SE0009554454 4,43 2024-11-25 4,63
Qube Research & Technologies Limited SE0009554454 0,69 2024-11-22 0,7
Samlyn Capital LLC SE0009554454 4,32 2024-11-22 4,43
Samlyn Capital LLC SE0009554454 4,08 2024-11-21 4,32
Qube Research & Technologies Limited SE0009554454 0,7 2024-11-19 0,69
Qube Research & Technologies Limited SE0009554454 0,69 2024-11-18 0,7
Mirabella Financial Services LLP SE0009554454 1 2024-11-14 0,82
LMR Partners LLP SE0009554454 0,56 2024-11-14 <0,5
LMR Partners LLP SE0009554454 0,66 2024-11-12 0,56
LMR Partners LLP SE0009554454 0,85 2024-11-11 0,66
Qube Research & Technologies Limited SE0009554454 0,76 2024-11-08 0,69
Qube Research & Technologies Limited SE0009554454 0,84 2024-11-07 0,76
Qube Research & Technologies Limited SE0009554454 0,95 2024-11-06 0,84
Qube Research & Technologies Limited SE0009554454 1,06 2024-11-05 0,95
Qube Research & Technologies Limited SE0009554454 1,2 2024-11-04 1,06
LMR Partners LLP SE0009554454 0,92 2024-11-04 0,85
PDT Partners LLC SE0009554454 0,71 2024-11-04 0,68
Mirabella Financial Services LLP SE0009554454 0,99 2024-11-01 1
Qube Research & Technologies Limited SE0009554454 1,19 2024-11-01 1,2
Mirabella Financial Services LLP SE0009554454 1 2024-10-31 0,99
PDT Partners LLC SE0009554454 0,61 2024-10-29 0,71
Mirabella Financial Services LLP SE0009554454 0,99 2024-10-28 1
Qube Research & Technologies Limited SE0009554454 1,26 2024-10-23 1,19
Qube Research & Technologies Limited SE0009554454 1,36 2024-10-22 1,26
Qube Research & Technologies Limited SE0009554454 1,4 2024-10-16 1,36
Mirabella Financial Services LLP SE0009554454 1 2024-10-14 0,99
Qube Research & Technologies Limited SE0011844091 1,52 2024-10-14 1,4
Mirabella Financial Services LLP SE0009554454 0,99 2024-10-11 1
Qube Research & Technologies Limited SE0009554454 1,45 2024-10-11 1,52
Qube Research & Technologies Limited SE0009554454 1,52 2024-10-10 1,45
Mirabella Financial Services LLP SE0009554454 1,01 2024-10-09 0,99
Qube Research & Technologies Limited SE0009554454 1,45 2024-10-09 1,52
Qube Research & Technologies Limited SE0009554454 1,32 2024-10-08 1,45
Qube Research & Technologies Limited SE0009554454 1,25 2024-10-07 1,32
Moore Capital Management LP SE0009554454 0,5 2024-10-07 0,6
Qube Research & Technologies Limited SE0009554454 1,12 2024-09-30 1,25
Qube Research & Technologies Limited SE0009554454 1,2 2024-09-27 1,12
LMR Partners LLP SE0009554454 1 2024-09-26 0,92
Qube Research & Technologies Limited SE0009554454 1,13 2024-09-25 1,2
Qube Research & Technologies Limited SE0009554454 1,06 2024-09-24 1,13
Qube Research & Technologies Limited SE0009554454 0,93 2024-09-20 1,06
Qube Research & Technologies Limited SE0009554454 0,78 2024-09-19 0,93
Samlyn Capital LLC SE0009554454 3,89 2024-09-19 4,08
Qube Research & Technologies Limited SE0009554454 1,22 2024-09-16 0,78
Qube Research & Technologies Limited SE0009554454 1,15 2024-09-13 1,22
Qube Research & Technologies Limited SE0009554454 1,29 2024-09-12 1,15
Qube Research & Technologies Limited SE0009554454 1,3 2024-09-11 1,29
Qube Research & Technologies Limited SE0009554454 1,26 2024-09-10 1,3
Samlyn Capital LLC SE0009554454 3,97 2024-09-09 3,89
Qube Research & Technologies Limited SE0009554454 1,34 2024-09-04 1,26
Qube Research & Technologies Limited SE0009554454 1,25 2024-09-03 1,34
Qube Research & Technologies Limited SE0009554454 0,99 2024-09-02 1,25
Qube Research & Technologies Limited SE0009554454 0,85 2024-08-30 0,99
Citadel Securities (Europe) Limited SE0009554454 <0,5 2024-08-30
Qube Research & Technologies Limited SE0009554454 1,21 2024-08-29 0,85
Citadel Securities (Europe) Limited SE0009554454 0,51 2024-08-28 <0,5
Qube Research & Technologies Limited SE0009554454 1,15 2024-08-28 1,21
Qube Research & Technologies Limited SE0009554454 1,25 2024-08-27 1,15
Citadel Securities (Europe) Limited SE0009554454 0,67 2024-08-27 0,51
Qube Research & Technologies Limited SE0009554454 1,18 2024-08-26 1,25
PDT Partners LLC SE0009554454 0,51 2024-08-26 0,61
LMR Partners LLP SE0009554454 0,92 2024-08-23 1
Qube Research & Technologies Limited SE0009554454 1,25 2024-08-23 1,18
Citadel Securities (Europe) Limited SE0009554454 <0,5 2024-08-23 0,67
Citadel Securities (Europe) Limited SE0009554454 0,52 2024-08-22 <0,5
LMR Partners LLP SE0009554454 0,87 2024-08-20 0,92
Citadel Securities (Europe) Limited SE0009554454 <0,5 2024-08-19
LMR Partners LLP SE0009554454 0,77 2024-08-19 0,87
Qube Research & Technologies Limited SE0009554454 1,39 2024-08-16 1,25
Citadel Securities (Europe) Limited SE0009554454 0,65 2024-08-16 <0,5
Qube Research & Technologies Limited SE0009554454 1,4 2024-08-15 1,39
LMR Partners LLP SE0009554454 0,62 2024-08-14 0,77
Qube Research & Technologies Limited SE0009554454 1,37 2024-08-12 1,4
LMR Partners LLP SE0009554454 0,52 2024-08-09 0,62
Citadel Securities (Europe) Limited SE0009554454 0,53 2024-08-07 0,65
Mirabella Financial Services LLP SE0009554454 0,99 2024-08-06 1,01
Qube Research & Technologies Limited SE0009554454 1,47 2024-08-06 1,37
Samlyn Capital LLC SE0009554454 4,09 2024-08-06 3,97
Citadel Securities (Europe) Limited SE0009554454 0,65 2024-08-05 0,53
Samlyn Capital LLC SE0009554454 4,12 2024-08-05 4,09
Qube Research & Technologies Limited SE0009554454 1,36 2024-08-02 1,47
Samlyn Capital LLC SE0009554454 4,29 2024-08-02 4,12
Citadel Securities (Europe) Limited SE0009554454 0,7 2024-08-01 0,65
Citadel Securities (Europe) Limited SE0009554454 0,67 2024-07-31 0,7
Qube Research & Technologies Limited SE0009554454 1,41 2024-07-31 1,36
Qube Research & Technologies Limited SE0009554454 1,34 2024-07-29 1,41
Citadel Securities (Europe) Limited SE0009554454 <0,5 2024-07-29 0,67
Citadel Securities (Europe) Limited SE0009554454 0,66 2024-07-25 <0,5
Qube Research & Technologies Limited SE0009554454 1,48 2024-07-25 1,34
Citadel Securities (Europe) Limited SE0009554454 0,7 2024-07-23 0,66
Qube Research & Technologies Limited SE0009554454 1,55 2024-07-23 1,48
Qube Research & Technologies Limited SE0009554454 1,47 2024-07-22 1,55
Citadel Securities (Europe) Limited SE0009554454 0,69 2024-07-22 0,7
Qube Research & Technologies Limited SE0009554454 1,55 2024-07-18 1,47
Qube Research & Technologies Limited SE0009554454 1,69 2024-07-16 1,55
Citadel Securities (Europe) Limited SE0009554454 0,7 2024-07-16 0,69
Qube Research & Technologies Limited SE0009554454 1,73 2024-07-15 1,69
Samlyn Capital LLC SE0009554454 4,58 2024-07-15 4,29
Citadel Securities (Europe) Limited SE0009554454 0,51 2024-07-12 0,7
Samlyn Capital LLC SE0009554454 4,71 2024-07-12 4,58
Samlyn Capital LLC SE0009554454 4,8 2024-07-11 4,71
Qube Research & Technologies Limited SE0009554454 1,6 2024-07-10 1,73
Qube Research & Technologies Limited SE0009554454 1,75 2024-07-05 1,6
Qube Research & Technologies Limited SE0009554454 1,89 2024-07-03 1,75
Hudson Bay Capital Management LP SE0009554454 <0,5 2024-07-02
Qube Research & Technologies Limited SE0009554454 1,96 2024-06-27 1,89
Qube Research & Technologies Limited SE0009554454 2,11 2024-06-26 1,96
Qube Research & Technologies Limited SE0009554454 2,06 2024-06-25 2,11
Qube Research & Technologies Limited SE0009554454 1,91 2024-06-20 2,06
Qube Research & Technologies Limited SE0009554454 2,1 2024-06-19 1,91
Qube Research & Technologies Limited SE0009554454 2,21 2024-06-18 2,1
Hudson Bay Capital Management LP SE0009554454 0,5 2024-06-14 <0,5
Qube Research & Technologies Limited SE0009554454 2,14 2024-06-13 2,21
Qube Research & Technologies Limited SE0009554454 2,07 2024-06-12 2,14
Qube Research & Technologies Limited SE0009554454 2,11 2024-06-07 2,07
Samlyn Capital LLC SE0009554454 5,19 2024-06-07 4,8
Qube Research & Technologies Limited SE0009554454 2,07 2024-06-05 2,11
Qube Research & Technologies Limited SE0009554454 2,13 2024-06-04 2,07
Qube Research & Technologies Limited SE0009554454 2,24 2024-05-29 2,13
Qube Research & Technologies Limited SE0009554454 2,05 2024-05-28 2,24
Qube Research & Technologies Limited SE0009554454 1,99 2024-05-27 2,05
Qube Research & Technologies Limited SE0009554454 1,73 2024-05-23 1,99
Qube Research & Technologies Limited SE0009554454 1,6 2024-05-22 1,73
Qube Research & Technologies Limited SE0009554454 1,55 2024-05-21 1,6
Qube Research & Technologies Limited SE0009554454 1,49 2024-05-20 1,55
Qube Research & Technologies Limited SE0009554454 1,53 2024-05-17 1,49
Qube Research & Technologies Limited SE0009554454 1,62 2024-05-16 1,53
Qube Research & Technologies Limited SE0009554454 1,51 2024-05-15 1,62
GSA Capital Partners LLP SE0009554454 <0,5 2024-05-14
Qube Research & Technologies Limited SE0009554454 1,45 2024-05-14 1,51
Qube Research & Technologies Limited SE0009554454 1,52 2024-05-08 1,45
GSA Capital Partners LLP SE0009554454 0,79 2024-05-07 <0,5
Qube Research & Technologies Limited SE0009554454 1,6 2024-05-07 1,52
Samlyn Capital LLC SE0009554454 5,28 2024-05-07 5,19
Samlyn Capital LLC SE0009554454 5,17 2024-05-06 5,28
Qube Research & Technologies Limited SE0009554454 1,72 2024-05-03 1,6
Samlyn Capital LLC SE0009554454 5,01 2024-05-03 5,17
Qube Research & Technologies Limited SE0009554454 1,68 2024-04-29 1,72
LMR Partners LLP SE0009554454 <0,5 2024-04-25
Qube Research & Technologies Limited SE0009554454 1,74 2024-04-25 1,68
Samlyn Capital LLC SE0009554454 4,92 2024-04-25 5,01
Qube Research & Technologies Limited SE0009554454 1,8 2024-04-24 1,74
Mirabella Financial Services LLP SE0009554454 1,02 2024-04-23 0,99
Qube Research & Technologies Limited SE0009554454 1,74 2024-04-16 1,8
Qube Research & Technologies Limited SE0009554454 1,61 2024-04-12 1,74
Qube Research & Technologies Limited SE0009554454 1,52 2024-04-10 1,61
Mirabella Financial Services LLP SE0009554454 0,9 2024-04-09 1,02
Qube Research & Technologies Limited SE0009554454 1,47 2024-04-09 1,52
Qube Research & Technologies Limited SE0009554454 1,39 2024-04-08 1,47
Qube Research & Technologies Limited SE0009554454 1,46 2024-04-05 1,39
Citadel Securities (Europe) Limited SE0009554454 <0,5 2024-04-03
Qube Research & Technologies Limited SE0009554454 1,33 2024-04-03 1,46
Citadel Securities (Europe) Limited SE0009554454 0,5 2024-04-02 <0,5
Qube Research & Technologies Limited SE0009554454 1,23 2024-04-02 1,33
Arrowstreet Capital Limited Partnership SE0009554454 <0,5 2024-03-27
Qube Research & Technologies Limited SE0009554454 1,33 2024-03-26 1,23
Arrowstreet Capital Limited Partnership SE0009554454 0,59 2024-03-26 <0,5
Mirabella Financial Services LLP SE0009554454 0,83 2024-03-25 0,9
Qube Research & Technologies Limited SE0009554454 1,05 2024-03-25 1,33
LMR Partners LLP SE0009554454 0,57 2024-03-25 <0,5
Citadel Securities (Europe) Limited SE0009554454 <0,5 2024-03-22
Qube Research & Technologies Limited SE0009554454 1,36 2024-03-22 1,05
Samlyn Capital LLC SE0009554454 4,86 2024-03-21 4,92
Arrowstreet Capital Limited Partnership SE0009554454 0,79 2024-03-21 0,59
Citadel Securities (Europe) Limited SE0009554454 0,53 2024-03-20 <0,5
Qube Research & Technologies Limited SE0009554454 1,58 2024-03-20 1,36
Qube Research & Technologies Limited SE0009554454 1,69 2024-03-15 1,58
Samlyn Capital LLC SE0009554454 4,71 2024-03-15 4,86
Arrowstreet Capital Limited Partnership SE0009554454 0,89 2024-03-12 0,79
Citadel Securities (Europe) Limited SE0009554454 <0,5 2024-03-11
Qube Research & Technologies Limited SE0009554454 1,44 2024-03-07 1,69
LMR Partners LLP SE0009554454 0,71 2024-03-06 0,57
Citadel Securities (Europe) Limited SE0009554454 0,6 2024-03-05 <0,5
Qube Research & Technologies Limited SE0009554454 1,55 2024-03-05 1,44
Citadel Securities (Europe) Limited SE0009554454 0,56 2024-03-04 0,6
Qube Research & Technologies Limited SE0009554454 1,49 2024-03-04 1,55
Mirabella Financial Services LLP SE0009554454 0,7 2024-03-01 0,83
Qube Research & Technologies Limited SE0009554454 1,39 2024-03-01 1,49
Qube Research & Technologies Limited SE0009554454 1,44 2024-02-29 1,39
LMR Partners LLP SE0009554454 0,83 2024-02-28 0,71
Qube Research & Technologies Limited SE0009554454 1,5 2024-02-28 1,44
Arrowstreet Capital Limited Partnership SE0009554454 0,91 2024-02-28 0,89
Qube Research & Technologies Limited SE0009554454 1,47 2024-02-27 1,5
Citadel Securities (Europe) Limited SE0009554454 <0,5 2024-02-27
LMR Partners LLP SE0009554454 0,97 2024-02-27 0,83
Samlyn Capital LLC SE0009554454 4,36 2024-02-27 4,71
Citadel Securities (Europe) Limited SE0009554454 0,58 2024-02-26 <0,5
Citadel Securities (Europe) Limited SE0009554454 <0,5 2024-02-23 0,58
Qube Research & Technologies Limited SE0009554454 1,6 2024-02-23 1,47
Qube Research & Technologies Limited SE0009554454 1,58 2024-02-22 1,6
Qube Research & Technologies Limited SE0009554454 1,65 2024-02-21 1,58
Citadel Securities (Europe) Limited SE0009554454 0,54 2024-02-21 <0,5
Arrowstreet Capital Limited Partnership SE0009554454 0,81 2024-02-21 0,91
Qube Research & Technologies Limited SE0009554454 1,5 2024-02-15 1,65
Qube Research & Technologies Limited SE0009554454 1,62 2024-02-13 1,5
Arrowstreet Capital Limited Partnership SE0009554454 0,73 2024-02-13 0,81
Qube Research & Technologies Limited SE0009554454 1,54 2024-02-12 1,62
Whitebox Advisors LLC SE0009554454 <0,5 2024-02-07
Qube Research & Technologies Limited SE0009554454 1,62 2024-02-07 1,54
Mirabella Financial Services LLP SE0009554454 0,67 2024-02-06 0,7
LMR Partners LLP SE0009554454 1,02 2024-02-06 0,97
Qube Research & Technologies Limited SE0009554454 1,2 2024-02-05 1,62
Qube Research & Technologies Limited SE0009554454 1,11 2024-02-01 1,2
Qube Research & Technologies Limited SE0009554454 0,98 2024-01-31 1,11
Samlyn Capital LLC SE0009554454 4,12 2024-01-26 4,36
Mirabella Financial Services LLP SE0009554454 0,75 2024-01-25 0,67
