Positions per issuer

Only positions from 2020-01-01 are shown in the view below.

JM AB

LEI code 529900X0UEM9DOM6FK12
Sum percent 15.3

Current positions

Position holder ISIN Position in percent (%) Position date Previous Position (%)
Walleye Capital LLC SE0000806994 0,9 2023-09-14 0,89
ALCUR FONDER AB SE0000806994 1,64 2023-09-13 1,92
Systematica Investments Limited SE0000806994 0,8 2023-09-11 0,78
Mirabella Financial Services LLP SE0000806994 1,49 2023-08-25 1,5
Wellington Management International Limited SE0000806994 0,63 2023-08-18 0,57
Kuvari Partners LLP SE0000806994 1,08 2023-08-09 0,86
Praxis Alpha Partners LLP SE0000806994 1,77 2023-07-12 1,55
Wellington Management Company LLP SE0000806994 0,83 2023-06-07 0,92

Historic positions

Position holder ISIN Position in percent (%) Position date Following position (%)
ALCUR FONDER AB SE0000806994 1,92 2023-09-12 1,64
Helikon Investments Limited SE0000806994 <0,5 2023-09-08
ALCUR FONDER AB SE0000806994 2,02 2023-09-07 1,92
ALCUR FONDER AB SE0000806994 1,96 2023-09-06 2,02
ALCUR FONDER AB SE0000806994 1,87 2023-09-05 1,96
ALCUR FONDER AB SE0000806994 1,73 2023-09-01 1,87
ALCUR FONDER AB SE0000806994 1,62 2023-08-31 1,73
ALCUR FONDER AB SE0000806994 1,5 2023-08-25 1,62
ALCUR FONDER AB SE0000806994 1,41 2023-08-24 1,5
ALCUR FONDER AB SE0000806994 1,28 2023-08-23 1,41
Kairos Partners SGR S.p.A. SE0000806994 <0,5 2023-08-22
ALCUR FONDER AB SE0000806994 1,3 2023-08-22 1,28
ALCUR FONDER AB SE0000806994 1,13 2023-08-21 1,3
ALCUR FONDER AB SE0000806994 1,04 2023-08-18 1,13
ALCUR FONDER AB SE0000806994 0,81 2023-08-17 1,04
ALCUR FONDER AB SE0000806994 0,52 2023-08-16 0,81
Systematica Investments Limited SE0000806994 0,78 2023-08-16 0,8
Kairos Partners SGR S.p.A. SE0000806994 0,5 2023-08-08 <0,5
Kuvari Partners LLP SE0000806994 0,86 2023-08-08 1,08
Walleye Capital LLC SE0000806994 0,89 2023-08-07 0,9
Mirabella Financial Services LLP SE0000806994 1,5 2023-08-02 1,49
Systematica Investments Limited SE0000806994 0,88 2023-08-02 0,78
Mirabella Financial Services LLP SE0000806994 1,49 2023-08-01 1,5
Wellington Management International Limited SE0000806994 0,57 2023-07-27 0,63
Kuvari Partners LLP SE0000806994 0,79 2023-07-26 0,86
Walleye Capital LLC SE0000806994 0,99 2023-07-26 0,89
Systematica Investments Limited SE0000806994 0,98 2023-07-26 0,88
Kuvari Partners LLP SE0000806994 0,84 2023-07-25 0,79
Kuvari Partners LLP SE0000806994 0,94 2023-07-24 0,84
Walleye Capital LLC SE0000806994 1,09 2023-07-18 0,99
Systematica Investments Limited SE0000806994 1 2023-07-14 0,98
MILLENNIUM INTERNATIONAL MANAGEMENT LP SE0000806994 <0,5 2023-07-13
Mirabella Financial Services LLP SE0000806994 1,38 2023-07-12 1,49
Praxis Alpha Partners LLP SE0000806994 1,55 2023-07-11 1,77
Walleye Capital LLC SE0000806994 1,19 2023-07-10 1,09
MILLENNIUM INTERNATIONAL MANAGEMENT LP SE0000806994 0,64 2023-07-07 <0,5
Praxis Alpha Partners LLP SE0000806994 1,62 2023-07-04 1,55
Wellington Management International Limited SE0000806994 0,6 2023-07-03 0,57
MILLENNIUM INTERNATIONAL MANAGEMENT LP SE0000806994 0,5 2023-06-30 0,64
Systematica Investments Limited SE0000806994 0,9 2023-06-30 1
Walleye Capital LLC SE0000806994 1,28 2023-06-30 1,19
Mirabella Financial Services LLP SE0000806994 1,15 2023-06-26 1,38
Systematica Investments Limited SE0000806994 0,8 2023-06-22 0,9
Walleye Capital LLC SE0000806994 1,39 2023-06-21 1,28
MILLENNIUM INTERNATIONAL MANAGEMENT LP SE0000806994 <0,5 2023-06-20 0,5
Systematica Investments Limited SE0000806994 0,71 2023-06-19 0,8
Millennium Capital (DIFC) Limited SE0000806994 <0,5 2023-06-16
Marshall Wace LLP SE0000806994 <0,5 2023-06-15
Praxis Alpha Partners LLP SE0000806994 1,5 2023-06-15 1,62
Mirabella Financial Services LLP SE0000806994 1,31 2023-06-14 1,15
Wellington Management International Limited SE0000806994 0,53 2023-06-14 0,6
Mirabella Financial Services LLP SE0000806994 1,2 2023-06-13 1,31
Systematica Investments Limited SE0000806994 0,62 2023-06-13 0,71
MILLENNIUM INTERNATIONAL MANAGEMENT LP SE0000806994 0,51 2023-06-12 <0,5
Rye Bay Capital LLP SE0000806994 <0,5 2023-06-12
Millennium Capital (DIFC) Limited SE0000806994 0,52 2023-06-09 <0,5
Walleye Capital LLC SE0000806994 1,4 2023-06-09 1,39
Praxis Alpha Partners LLP SE0000806994 1,42 2023-06-07 1,5
Walleye Capital LLC SE0000806994 1,3 2023-06-06 1,4
Wellington Management Company LLP SE0000806994 0,92 2023-06-05 0,83
Marshall Wace LLP SE0000806994 0,57 2023-06-05 <0,5
Wellington Management Company LLP SE0000806994 1,01 2023-06-02 0,92
Kuvari Partners LLP SE0000806994 1,04 2023-06-01 0,94
Helikon Investments Limited SE0000806994 0,56 2023-06-01 <0,5
Walleye Capital LLC SE0000806994 1,22 2023-06-01 1,3
Helikon Investments Limited SE0000806994 0,65 2023-05-31 0,56
Kuvari Partners LLP SE0000806994 0,83 2023-05-31 1,04
Walleye Capital LLC SE0000806994 1,1 2023-05-26 1,22
Praxis Alpha Partners LLP SE0000806994 1,15 2023-05-26 1,42
Walleye Capital LLC SE0000806994 1,04 2023-05-22 1,1
Praxis Alpha Partners LLP SE0000806994 1,08 2023-05-18 1,15
Walleye Capital LLC SE0000806994 0,98 2023-05-17 1,04
Walleye Capital LLC SE0000806994 0,84 2023-05-16 0,98
Praxis Alpha Partners LLP SE0000806994 1,01 2023-05-16 1,08
Mirabella Financial Services LLP SE0000806994 1,15 2023-05-15 1,2
Mirabella Financial Services LLP SE0000806994 1,49 2023-05-12 1,15
ALCUR FONDER AB SE0000806994 <0,5 2023-05-12
Helikon Investments Limited SE0000806994 0,77 2023-05-12 0,65
ALCUR FONDER AB SE0000806994 1,27 2023-05-11 <0,5
Mirabella Financial Services LLP SE0000806994 1,78 2023-05-10 1,49
ALCUR FONDER AB SE0000806994 1,49 2023-05-10 1,27
Wellington Management Company LLP SE0000806994 1,1 2023-05-10 1,01
Walleye Capital LLC SE0000806994 0,7 2023-05-10 0,84
ALCUR FONDER AB SE0000806994 2,12 2023-05-09 1,49
Mirabella Financial Services LLP SE0000806994 1,68 2023-05-09 1,78
Rye Bay Capital LLP SE0000806994 0,7 2023-05-09 <0,5
Helikon Investments Limited SE0000806994 1,03 2023-05-09 0,77
Helikon Investments Limited SE0000806994 0,85 2023-05-08 1,03
ALCUR FONDER AB SE0000806994 2,05 2023-05-08 2,12
ALCUR FONDER AB SE0000806994 1,91 2023-05-05 2,05
ALCUR FONDER AB SE0000806994 1,89 2023-05-04 1,91
Mirabella Financial Services LLP SE0000806994 1,5 2023-05-04 1,68
Helikon Investments Limited SE0000806994 0,73 2023-05-04 0,85
Mirabella Financial Services LLP SE0000806994 1,41 2023-05-03 1,5
Walleye Capital LLC SE0000806994 0,65 2023-05-03 0,7
Praxis Alpha Partners LLP SE0000806994 0,76 2023-05-02 1,01
Helikon Investments Limited SE0000806994 0,6 2023-05-02 0,73
Systematica Investments Limited SE0000806994 0,59 2023-05-02 0,62
ALCUR FONDER AB SE0000806994 1,99 2023-04-28 1,89
Mirabella Financial Services LLP SE0000806994 1,33 2023-04-28 1,41
Helikon Investments Limited SE0000806994 0,53 2023-04-28 0,6
Praxis Alpha Partners LLP SE0000806994 0,68 2023-04-28 0,76
Rye Bay Capital LLP SE0000806994 0,64 2023-04-27 0,7
Mirabella Financial Services LLP SE0000806994 1,23 2023-04-25 1,33
Walleye Capital LLC SE0000806994 0,5 2023-04-25 0,65
Mirabella Financial Services LLP SE0000806994 1,14 2023-04-24 1,23
Praxis Alpha Partners LLP SE0000806994 0,51 2023-04-24 0,68
Mirabella Financial Services LLP SE0000806994 0,92 2023-04-19 1,14
Walleye Capital LLC SE0000806994 <0,5 2023-04-19
Rye Bay Capital LLP SE0000806994 0,52 2023-04-17 0,64
Walleye Capital LLC SE0000806994 0,51 2023-04-14 <0,5
Systematica Investments Limited SE0000806994 0,6 2023-04-14 0,59
ALCUR FONDER AB SE0000806994 2,07 2023-04-05 1,99
Rye Bay Capital LLP SE0000806994 0,63 2023-04-05 0,52
ALCUR FONDER AB SE0000806994 1,68 2023-04-04 2,07
Praxis Alpha Partners LLP SE0000806994 <0,5 2023-04-04
ALCUR FONDER AB SE0000806994 1,73 2023-03-31 1,68
Rye Bay Capital LLP SE0000806994 0,78 2023-03-31 0,63
ALCUR FONDER AB SE0000806994 1,63 2023-03-28 1,73
Mirabella Financial Services LLP SE0000806994 0,75 2023-03-27 0,92
ALCUR FONDER AB SE0000806994 1,75 2023-03-27 1,63
ALCUR FONDER AB SE0000806994 1,81 2023-03-24 1,75
Rye Bay Capital LLP SE0000806994 0,8 2023-03-20 0,78
ALCUR FONDER AB SE0000806994 1,93 2023-03-17 1,81
ALCUR FONDER AB SE0000806994 1,83 2023-03-15 1,93
Rye Bay Capital LLP SE0000806994 0,74 2023-03-10 0,8
ALCUR FONDER AB SE0000806994 1,73 2023-03-09 1,83
ALCUR FONDER AB SE0000806994 1,65 2023-03-08 1,73
ALCUR FONDER AB SE0000806994 1,52 2023-03-02 1,65
ALCUR FONDER AB SE0000806994 1,44 2023-02-28 1,52
ALCUR FONDER AB SE0000806994 1,37 2023-02-24 1,44
ALCUR FONDER AB SE0000806994 1,14 2023-02-21 1,37
Praxis Alpha Partners LLP SE0000806994 0,5 2023-02-17 <0,5
Systematica Investments Limited SE0000806994 0,59 2023-02-14 0,6
ALCUR FONDER AB SE0000806994 1,05 2023-02-09 1,14
Praxis Alpha Partners LLP SE0000806994 <0,5 2023-02-03
ALCUR FONDER AB SE0000806994 0,93 2023-02-03 1,05
ALCUR FONDER AB SE0000806994 1,03 2023-02-02 0,93
ALCUR FONDER AB SE0000806994 1,1 2023-02-01 1,03
ALCUR FONDER AB SE0000806994 1,42 2023-01-30 1,1
Rye Bay Capital LLP SE0000806994 0,65 2023-01-27 0,74
ALCUR FONDER AB SE0000806994 1,52 2023-01-26 1,42
Systematica Investments Limited SE0000806994 0,69 2023-01-24 0,59
ALCUR FONDER AB SE0000806994 1,68 2023-01-23 1,52
ALCUR FONDER AB SE0000806994 1,71 2023-01-20 1,68
ALCUR FONDER AB SE0000806994 1,6 2023-01-18 1,71
ALCUR FONDER AB SE0000806994 1,58 2023-01-17 1,6
ALCUR FONDER AB SE0000806994 1,76 2023-01-16 1,58
ALCUR FONDER AB SE0000806994 1,81 2023-01-13 1,76
ALCUR FONDER AB SE0000806994 1,79 2023-01-11 1,81
ALCUR FONDER AB SE0000806994 1,88 2023-01-10 1,79
ALCUR FONDER AB SE0000806994 1,98 2023-01-09 1,88
Systematica Investments Limited SE0000806994 0,79 2023-01-04 0,69
ALCUR FONDER AB SE0000806994 2,01 2022-12-21 1,98
ALCUR FONDER AB SE0000806994 1,96 2022-12-19 2,01
Citadel Advisors LLC SE0000806994 <0,5 2022-12-15
ALCUR FONDER AB SE0000806994 1,82 2022-12-15 1,96
Rye Bay Capital LLP SE0000806994 0,54 2022-12-15 0,65
Praxis Alpha Partners LLP SE0000806994 1,07 2022-12-08 <0,5
ALCUR FONDER AB SE0000806994 1,9 2022-12-06 1,82
Mirabella Financial Services LLP SE0000806994 0,63 2022-12-02 0,75
Praxis Alpha Partners LLP SE0000806994 0,89 2022-12-01 1,07
Praxis Alpha Partners LLP SE0000806994 0,92 2022-11-30 0,89
ALCUR FONDER AB SE0000806994 1,81 2022-11-28 1,9
Citadel Advisors LLC SE0000806994 0,56 2022-11-25 <0,5
ALCUR FONDER AB SE0000806994 1,72 2022-11-22 1,81
ALCUR FONDER AB SE0000806994 1,67 2022-11-21 1,72
ALCUR FONDER AB SE0000806994 1,47 2022-11-18 1,67
ALCUR FONDER AB SE0000806994 1,3 2022-11-17 1,47
ALCUR FONDER AB SE0000806994 1,19 2022-11-16 1,3
ALCUR FONDER AB SE0000806994 1,04 2022-11-15 1,19
ALCUR FONDER AB SE0000806994 0,97 2022-11-14 1,04
Systematica Investments Limited SE0000806994 0,89 2022-11-11 0,79
ALCUR FONDER AB SE0000806994 1,33 2022-11-11 0,97
Praxis Alpha Partners LLP SE0000806994 0,82 2022-11-10 0,92
Citadel Advisors LLC SE0000806994 0,63 2022-11-10 0,56
ALCUR FONDER AB SE0000806994 1,25 2022-11-10 1,33
Praxis Alpha Partners LLP SE0000806994 0,74 2022-11-08 0,82
Citadel Advisors LLC SE0000806994 0,5 2022-11-04 0,63
ALCUR FONDER AB SE0000806994 1,33 2022-11-01 1,25
ALCUR FONDER AB SE0000806994 1,26 2022-10-31 1,33
ALCUR FONDER AB SE0000806994 1,3 2022-10-28 1,26
Praxis Alpha Partners LLP SE0000806994 0,64 2022-10-27 0,74
ALCUR FONDER AB SE0000806994 1,24 2022-10-26 1,3
Praxis Alpha Partners LLP SE0000806994 0,51 2022-10-25 0,64
ALCUR FONDER AB SE0000806994 1,15 2022-10-21 1,24
ALCUR FONDER AB SE0000806994 1,07 2022-10-20 1,15
ALCUR FONDER AB SE0000806994 0,95 2022-10-19 1,07
ALCUR FONDER AB SE0000806994 0,85 2022-10-13 0,95
ALCUR FONDER AB SE0000806994 0,7 2022-10-07 0,85
Citadel Advisors LLC SE0000806994 <0,5 2022-10-06
ALCUR FONDER AB SE0000806994 0,67 2022-10-06 0,7
Citadel Advisors LLC SE0000806994 0,51 2022-10-05 <0,5
ALCUR FONDER AB SE0000806994 0,82 2022-10-04 0,67
Systematica Investments Limited SE0000806994 0,9 2022-10-04 0,89
ALCUR FONDER AB SE0000806994 0,73 2022-09-28 0,82
ALCUR FONDER AB SE0000806994 0,64 2022-09-27 0,73
ALCUR FONDER AB SE0000806994 0,56 2022-09-22 0,64
Systematica Investments Limited SE0000806994 0,8 2022-09-15 0,9
ALCUR FONDER AB SE0000806994 <0,5 2022-09-07
Systematica Investments Limited SE0000806994 0,79 2022-09-06 0,8
ALCUR FONDER AB SE0000806994 0,51 2022-09-06 <0,5
Systematica Investments Limited SE0000806994 0,8 2022-09-05 0,79
Systematica Investments Limited SE0000806994 0,79 2022-08-09 0,8
Systematica Investments Limited SE0000806994 0,8 2022-07-18 0,79
Systematica Investments Limited SE0000806994 0,7 2022-06-29 0,8
ALCUR FONDER AB SE0000806994 <0,5 2022-06-14
ALCUR FONDER AB SE0000806994 0,5 2022-06-09 <0,5
ALCUR FONDER AB SE0000806994 <0,5 2022-05-25 0,5
ALCUR FONDER AB SE0000806994 0,54 2022-05-20 <0,5
Systematica Investments Limited SE0000806994 0,6 2022-05-11 0,7
ALCUR FONDER AB SE0000806994 <0,5 2022-04-25
ALCUR FONDER AB SE0000806994 0,52 2022-04-20 <0,5
Systematica Investments Limited SE0000806994 0,51 2022-04-20 0,6
ALCUR FONDER AB SE0000806994 0,72 2022-04-07 0,52
ALCUR FONDER AB SE0000806994 0,61 2022-04-05 0,72
ALCUR FONDER AB SE0000806994 0,52 2022-03-30 0,61
Marshall Wace LLP SE0000806994 <0,5 2021-03-31
Marshall Wace LLP SE0000806994 0,58 2021-03-25 <0,5
Marshall Wace Asia Ltd SE0000806994 <0,5 2021-03-23
Marshall Wace LLP SE0000806994 0,69 2021-03-10 0,58
Marshall Wace Asia Ltd SE0000806994 0,53 2021-03-10 <0,5
Marshall Wace Asia Ltd SE0000806994 0,69 2021-03-03 0,53
Marshall Wace LLP SE0000806994 0,89 2021-03-02 0,69
Marshall Wace LLP SE0000806994 0,99 2021-02-05 0,89
Naya Capital Management UK Limited SE0000806994 <0,5 2021-02-01
Naya Capital Management UK Limited SE0000806994 0,8 2021-01-29 <0,5
Naya Capital Management UK Limited SE0000806994 1,16 2021-01-28 0,8
Naya Capital Management UK Limited SE0000806994 1,31 2021-01-27 1,16
Marshall Wace LLP SE0000806994 1,09 2020-12-08 0,99
Marshall Wace LLP SE0000806994 1,19 2020-11-18 1,09
Systematica Investments Limited SE0000806994 <0,5 2020-11-03
Marshall Wace LLP SE0000806994 1,22 2020-10-21 1,19
Systematica Investments Limited SE0000806994 0,59 2020-10-13 <0,5
Naya Capital Management UK Limited SE0000806994 1,61 2020-10-01 1,31
Naya Capital Management UK Limited SE0000806994 1,52 2020-09-30 1,61
JPMorgan Asset Management (UK) Ltd SE0000806994 <0,5 2020-09-24
Naya Capital Management UK Limited SE0000806994 1,1 2020-09-24 1,52
Naya Capital Management UK Limited SE0000806994 0,72 2020-09-23 1,1
Naya Capital Management UK Limited SE0000806994 0,69 2020-09-22 0,72
Systematica Investments Limited SE0000806994 0,69 2020-09-22 0,59
Marshall Wace LLP SE0000806994 1,11 2020-09-14 1,22
Marshall Wace LLP SE0000806994 1,09 2020-09-01 1,11
Marshall Wace Asia Ltd SE0000806994 0,71 2020-09-01 0,69
Canada Pension Plan Investment Board SE0000806994 <0,5 2020-08-27
Systematica Investments Limited SE0000806994 0,7 2020-08-13 0,69
Voleon Capital Management LP SE0000806994 <0,5 2020-08-05
Marshall Wace Asia Ltd SE0000806994 0,69 2020-08-03 0,71
Voleon Capital Management LP SE0000806994 0,59 2020-07-30 <0,5
JPMorgan Asset Management (UK) Ltd SE0000806994 0,98 2020-07-30 <0,5
Voleon Capital Management LP SE0000806994 0,68 2020-07-28 0,59
Canada Pension Plan Investment Board SE0000806994 0,5 2020-07-22 <0,5
AHL Partners LLP SE0000806994 <0,5 2020-07-20
Rye Bay Capital LLP SE0000806994 <0,5 2020-07-20 0,54
Systematica Investments Limited SE0000806994 0,69 2020-07-20 0,7
Marshall Wace LLP SE0000806994 1,1 2020-07-17 1,09
Voleon Capital Management LP SE0000806994 0,71 2020-07-16 0,68
Rye Bay Capital LLP SE0000806994 0,8 2020-07-16 <0,5
Systematica Investments Limited SE0000806994 0,7 2020-07-15 0,69
Marshall Wace LLP SE0000806994 1,08 2020-07-15 1,1
Voleon Capital Management LP SE0000806994 0,6 2020-07-15 0,71
Voleon Capital Management LP SE0000806994 0,54 2020-07-14 0,6
Marshall Wace LLP SE0000806994 1,18 2020-07-06 1,08
Marshall Wace LLP SE0000806994 1,21 2020-07-01 1,18
Marshall Wace LLP SE0000806994 1,19 2020-06-23 1,21
Marshall Wace LLP SE0000806994 1,28 2020-06-18 1,28
MILLENNIUM INTERNATIONAL MANAGEMENT LP SE0000806994 <0,5 2020-06-18
Marshall Wace LLP SE0000806994 1,28 2020-06-18 1,19
MILLENNIUM INTERNATIONAL MANAGEMENT LP SE0000806994 1,81 2020-06-17 <0,5
Marshall Wace LLP SE0000806994 1,31 2020-06-17 1,28
WORLDQUANT LLC SE0000806994 <0,5 2020-06-16
Marshall Wace LLP SE0000806994 1,45 2020-06-16 1,31
MILLENNIUM INTERNATIONAL MANAGEMENT LP SE0000806994 1,32 2020-06-16 1,81
Systematica Investments Limited SE0000806994 0,6 2020-06-16 0,7
MILLENNIUM INTERNATIONAL MANAGEMENT LP SE0000806994 0,83 2020-06-15 1,32
WORLDQUANT LLC SE0000806994 0,54 2020-06-12 <0,5
Marshall Wace LLP SE0000806994 1,51 2020-06-11 1,45
Systematica Investments Limited SE0000806994 0,59 2020-06-10 0,6
JPMorgan Asset Management (UK) Ltd SE0000806994 1 2020-06-09 0,98
Canada Pension Plan Investment Board SE0000806994 <0,5 2020-06-08
Canada Pension Plan Investment Board SE0000806994 0,57 2020-06-04 <0,5
AHL Partners LLP SE0000806994 0,59 2020-06-04 <0,5
Canada Pension Plan Investment Board SE0000806994 0,61 2020-06-03 0,57
Marshall Wace LLP SE0000806994 1,49 2020-05-27 1,51
Marshall Wace LLP SE0000806994 1,5 2020-05-26 1,49
JPMorgan Asset Management (UK) Ltd SE0000806994 0,67 2020-05-19 1
AHL Partners LLP SE0000806994 0,67 2020-05-19 0,59
Rye Bay Capital LLP SE0000806994 0,96 2020-05-19 0,8
Marshall Wace LLP SE0000806994 1,48 2020-05-18 1,5
JPMorgan Asset Management (UK) Ltd SE0000806994 0,53 2020-05-18 0,67
Systematica Investments Limited SE0000806994 0,62 2020-05-14 0,59
Marshall Wace LLP SE0000806994 1,5 2020-05-14 1,48
AHL Partners LLP SE0000806994 0,79 2020-05-11 0,67
Marshall Wace LLP SE0000806994 1,49 2020-05-11 1,5
Marshall Wace LLP SE0000806994 1,5 2020-05-07 1,49
Systematica Investments Limited SE0000806994 0,5 2020-05-05 0,62
AHL Partners LLP SE0000806994 0,86 2020-05-04 0,79
Marshall Wace LLP SE0000806994 1,41 2020-04-30 1,5
TT International Asset Management Ltd SE0000806994 <0,5 2020-04-29
Marshall Wace LLP SE0000806994 1,35 2020-04-28 1,41
Marshall Wace LLP SE0000806994 1,2 2020-04-16 1,2
AHL Partners LLP SE0000806994 0,7 2020-04-16 0,7
Marshall Wace LLP SE0000806994 1,2 2020-04-16 1,35
AHL Partners LLP SE0000806994 0,7 2020-04-16 0,86
Rye Bay Capital LLP SE0000806994 1,36 2020-04-07 0,96
Marshall Wace LLP SE0000806994 1,19 2020-04-06 1,2
TT International Asset Management Ltd SE0000806994 0,57 2020-04-06 <0,5
Naya Capital Management UK Limited SE0000806994 <0,5 2020-04-03
Naya Capital Management UK Limited SE0000806994 0,54 2020-04-02 <0,5
Marshall Wace LLP SE0000806994 1,26 2020-04-02 1,19
Marshall Wace Asia Ltd SE0000806994 0,71 2020-04-01 0,69
Marshall Wace LLP SE0000806994 1,38 2020-03-31 1,26
Marshall Wace LLP SE0000806994 1,48 2020-03-26 1,38
Marshall Wace LLP SE0000806994 1,54 2020-03-25 1,48
Naya Capital Management UK Limited SE0000806994 1,24 2020-03-18 0,54
Marshall Wace LLP SE0000806994 1,67 2020-03-17 1,54
Rye Bay Capital LLP SE0000806994 1,51 2020-03-17 1,36
Rye Bay Capital LLP SE0000806994 1,33 2020-03-16 1,51
Odey Asset Management LLP SE0000806994 <0,5 2020-03-16
Naya Capital Management UK Limited SE0000806994 1,5 2020-03-12 1,24
Marshall Wace LLP SE0000806994 1,7 2020-03-12 1,67
Marshall Wace LLP SE0000806994 1,64 2020-03-11 1,7
Canada Pension Plan Investment Board SE0000806994 0,76 2020-03-09 0,61
Marshall Wace LLP SE0000806994 1,52 2020-03-06 1,64
Canada Pension Plan Investment Board SE0000806994 0,87 2020-03-05 0,76
Odey Asset Management LLP SE0000806994 0,55 2020-02-28 <0,5
AHL Partners LLP SE0000806994 0,6 2020-02-24 0,7
Marshall Wace LLP SE0000806994 1,48 2020-02-21 1,52
Marshall Wace LLP SE0000806994 1,56 2020-02-18 1,48
Odey Asset Management LLP SE0000806994 1,27 2020-02-11 0,55
Odey Asset Management LLP SE0000806994 1,34 2020-02-07 1,27
Marshall Wace Asia Ltd SE0000806994 0,6 2020-02-07 0,71
Marshall Wace LLP SE0000806994 1,61 2020-02-07 1,56
Odey Asset Management LLP SE0000806994 1,45 2020-02-05 1,34
Odey Asset Management LLP SE0000806994 1,54 2020-02-04 1,45
AHL Partners LLP SE0000806994 0,59 2020-02-03 0,6
Naya Capital Management UK Limited SE0000806994 2,02 2020-02-03 1,5
Marshall Wace LLP SE0000806994 1,58 2020-01-31 1,61
Marshall Wace LLP SE0000806994 1,78 2020-01-30 1,58
AHL Partners LLP SE0000806994 0,6 2020-01-23 0,59
Capital Fund Management SA SE0000806994 <0,5 2020-01-16
Canada Pension Plan Investment Board SE0000806994 0,98 2020-01-15 0,87
Marshall Wace LLP SE0000806994 1,88 2020-01-15 1,78
BlackRock Institutional Trust Company National Association SE0000806994 <0,5 2020-01-03
Naya Capital Management UK Limited SE0000806994 1,86 2020-01-02 2,02
Capital Fund Management SA SE0000806994 0,68 2019-12-12 <0,5
BlackRock Institutional Trust Company National Association SE0000806994 0,62 2019-12-05 <0,5
AHL Partners LLP SE0000806994 0,69 2019-11-07 0,6