Positions per issuer

Only positions from 2020-01-01 are shown in the view below.

Mips AB

LEI code 549300LZSA4S0L54VQ25
Sum percent 11.75

Current positions

Position holder ISIN Position in percent (%) Position date Previous Position (%)
Pertento Partners LLP SE0009216278 0,96 2023-09-13 1
AKO Capital LLP SE0009216278 1,23 2023-09-05 1,58
Helikon Investments Limited SE0009216278 1,03 2023-08-11 0,9
Edward Adkins SE0009216278 0,63 2023-07-27 <0,5
THUNDERBIRD PARTNERS LLP SE0009216278 1,58 2023-07-21 1,61
Marble Bar Asset Management LLP SE0009216278 0,53 2023-06-28 <0,5
Mirabella Financial Services LLP SE0009216278 0,6 2023-01-26 0,59

Historic positions

Position holder ISIN Position in percent (%) Position date Following position (%)
Pertento Partners LLP SE0009216278 1 2023-08-22 0,96
Qube Research & Technologies Limited SE0009216278 <0,5 2023-08-18
Qube Research & Technologies Limited SE0009216278 0,5 2023-08-17 <0,5
AKO Capital LLP SE0009216278 1,58 2023-08-11 1,23
AKO Capital LLP SE0009216278 1,67 2023-08-10 1,58
Helikon Investments Limited SE0009216278 0,9 2023-08-08 1,03
Helikon Investments Limited SE0009216278 0,85 2023-08-04 0,9
Helikon Investments Limited SE0009216278 0,71 2023-07-31 0,85
Qube Research & Technologies Limited SE0009216278 <0,5 2023-07-31 0,5
Qube Research & Technologies Limited SE0009216278 0,5 2023-07-28 <0,5
Qube Research & Technologies Limited SE0009216278 <0,5 2023-07-27 0,5
THUNDERBIRD PARTNERS LLP SE0009216278 1,61 2023-07-07 1,58
Tenzing Global Management LLC SE0009216278 <0,5 2023-06-29
AKO Capital LLP SE0009216278 1,79 2023-06-21 1,67
Qube Research & Technologies Limited SE0009216278 0,59 2023-06-16 <0,5
Qube Research & Technologies Limited SE0009216278 0,6 2023-06-07 0,59
Qube Research & Technologies Limited SE0009216278 0,59 2023-06-05 0,6
Qube Research & Technologies Limited SE0009216278 0,6 2023-05-30 0,59
Qube Research & Technologies Limited SE0009216278 0,59 2023-05-29 0,6
AKO Capital LLP SE0009216278 1,8 2023-05-24 1,79
AKO Capital LLP SE0009216278 1,71 2023-05-04 1,8
Qube Research & Technologies Limited SE0009216278 0,68 2023-05-03 0,59
Citadel Advisors LLC SE0009216278 <0,5 2023-04-28
AKO Capital LLP SE0009216278 1,61 2023-04-28 1,71
THUNDERBIRD PARTNERS LLP SE0009216278 1,52 2023-04-26 1,61
Qube Research & Technologies Limited SE0009216278 0,73 2023-04-26 0,68
Tenzing Global Management LLC SE0009216278 0,57 2023-04-26 <0,5
Tenzing Global Management LLC SE0009216278 0,76 2023-04-25 0,57
Qube Research & Technologies Limited SE0009216278 0,69 2023-04-24 0,73
Qube Research & Technologies Limited SE0009216278 0,7 2023-04-20 0,69
Tenzing Global Management LLC SE0009216278 0,87 2023-04-20 0,76
Citadel Advisors LLC SE0009216278 0,57 2023-04-19 <0,5
Qube Research & Technologies Limited SE0009216278 0,69 2023-04-18 0,7
Tenzing Global Management LLC SE0009216278 0,95 2023-04-18 0,87
Marshall Wace LLP SE0009216278 <0,5 2023-04-17
Tenzing Global Management LLC SE0009216278 1,05 2023-04-14 0,95
Pertento Partners LLP SE0009216278 0,86 2023-04-14 1
Marshall Wace LLP SE0009216278 0,89 2023-04-14 <0,5
Marshall Wace LLP SE0009216278 1,08 2023-04-13 0,89
Marshall Wace LLP SE0009216278 1,19 2023-04-12 1,08
Qube Research & Technologies Limited SE0009216278 0,7 2023-04-12 0,69
Marshall Wace LLP SE0009216278 1,29 2023-04-11 1,19
Marshall Wace LLP SE0009216278 1,37 2023-04-05 1,29
Citadel Advisors LLC SE0009216278 0,6 2023-04-05 0,57
Tenzing Global Management LLC SE0009216278 1,19 2023-04-05 1,05
Marshall Wace LLP SE0009216278 1,47 2023-04-03 1,37
Pertento Partners LLP SE0009216278 0,91 2023-04-03 0,86
Tenzing Global Management LLC SE0009216278 1,28 2023-04-03 1,19
Marshall Wace LLP SE0009216278 1,57 2023-03-30 1,47
Tenzing Global Management LLC SE0009216278 1,38 2023-03-30 1,28
AKO Capital LLP SE0009216278 1,52 2023-03-29 1,61
AKO Capital LLP SE0009216278 1,47 2023-03-28 1,52
Tenzing Global Management LLC SE0009216278 1,47 2023-03-28 1,38
AKO Capital LLP SE0009216278 1,37 2023-03-23 1,47
Citadel Advisors LLC SE0009216278 0,59 2023-03-23 0,6
Citadel Advisors LLC SE0009216278 0,6 2023-03-22 0,59
Citadel Advisors LLC SE0009216278 0,59 2023-03-21 0,6
Citadel Advisors LLC SE0009216278 0,6 2023-03-20 0,59
Qube Research & Technologies Limited SE0009216278 0,69 2023-03-17 0,7
Tenzing Global Management LLC SE0009216278 1,57 2023-03-17 1,47
Tenzing Global Management LLC SE0009216278 1,67 2023-03-03 1,57
Marshall Wace LLP SE0009216278 1,6 2023-03-02 1,57
Qube Research & Technologies Limited SE0009216278 0,78 2023-02-27 0,69
Tenzing Global Management LLC SE0009216278 1,79 2023-02-27 1,67
Marshall Wace LLP SE0009216278 1,51 2023-02-24 1,6
JPMorgan Asset Management (UK) Ltd SE0009216278 <0,5 2023-02-21
Citadel Advisors LLC SE0009216278 0,5 2023-02-21 0,6
Pertento Partners LLP SE0009216278 0,8 2023-02-16 0,91
Qube Research & Technologies Limited SE0009216278 0,81 2023-02-14 0,78
JPMorgan Asset Management (UK) Ltd SE0009216278 0,84 2023-02-14 <0,5
Marshall Wace LLP SE0009216278 1,46 2023-02-10 1,51
Qube Research & Technologies Limited SE0009216278 0,74 2023-02-10 0,81
Citadel Advisors LLC SE0009216278 <0,5 2023-02-10 0,5
Citadel Advisors LLC SE0009216278 0,51 2023-02-09 <0,5
Marshall Wace LLP SE0009216278 1,57 2023-02-09 1,46
Qube Research & Technologies Limited SE0009216278 0,64 2023-02-09 0,74
Shadowfall Capital & Research LLP SE0009216278 <0,5 2023-02-06
Marshall Wace LLP SE0009216278 1,75 2023-02-06 1,57
Qube Research & Technologies Limited SE0009216278 <0,5 2023-02-02
JPMorgan Asset Management (UK) Ltd SE0009216278 0,76 2023-01-26 0,84
Citadel Advisors LLC SE0009216278 0,66 2023-01-26 0,51
Marshall Wace LLP SE0009216278 1,86 2023-01-25 1,75
Qube Research & Technologies Limited SE0009216278 0,52 2023-01-25 <0,5
Citadel Advisors LLC SE0009216278 0,7 2023-01-25 0,66
Marshall Wace LLP SE0009216278 1,98 2023-01-24 1,86
Qube Research & Technologies Limited SE0009216278 <0,5 2023-01-23 0,52
Citadel Advisors LLC SE0009216278 0,63 2023-01-20 0,7
THUNDERBIRD PARTNERS LLP SE0009216278 1,23 2023-01-19 1,52
Mirabella Financial Services LLP SE0009216278 0,59 2023-01-16 0,6
Qube Research & Technologies Limited SE0009216278 0,59 2023-01-12 <0,5
Marshall Wace LLP SE0009216278 2,02 2023-01-11 1,98
Citadel Advisors LLC SE0009216278 0,59 2023-01-11 0,63
Marshall Wace LLP SE0009216278 1,93 2023-01-10 2,02
Citadel Advisors LLC SE0009216278 0,69 2023-01-10 0,59
HRTEU Limited SE0009216278 <0,5 2023-01-09
Marshall Wace LLP SE0009216278 1,88 2023-01-09 1,93
Marshall Wace LLP SE0009216278 1,72 2023-01-05 1,88
Marshall Wace LLP SE0009216278 1,66 2023-01-04 1,72
Harbor Spring Capital LLC SE0009216278 <0,5 2023-01-04
Tenzing Global Management LLC SE0009216278 1,89 2023-01-03 1,79
Qube Research & Technologies Limited SE0009216278 0,68 2023-01-03 0,59
HRTEU Limited SE0009216278 0,5 2023-01-03 <0,5
WORLDQUANT LLC SE0009216278 <0,5 2023-01-02
Qube Research & Technologies Limited SE0009216278 0,7 2023-01-02 0,68
Marshall Wace LLP SE0009216278 1,5 2022-12-30 1,66
Marshall Wace LLP SE0009216278 1,42 2022-12-29 1,5
Pertento Partners LLP SE0009216278 0,75 2022-12-28 0,8
Marshall Wace LLP SE0009216278 1,37 2022-12-23 1,42
JPMorgan Asset Management (UK) Ltd SE0009216278 0,68 2022-12-21 0,76
Qube Research & Technologies Limited SE0009216278 0,61 2022-12-20 0,7
WORLDQUANT LLC SE0009216278 0,5 2022-12-20 <0,5
Citadel Advisors LLC SE0009216278 0,75 2022-12-20 0,69
Marshall Wace LLP SE0009216278 1,2 2022-12-19 1,37
Citadel Advisors LLC SE0009216278 0,55 2022-12-16 0,75
Citadel Advisors LLC SE0009216278 <0,5 2022-12-09 0,55
Citadel Advisors LLC SE0009216278 0,51 2022-12-07 <0,5
Citadel Advisors LLC SE0009216278 <0,5 2022-12-06 0,51
Shadowfall Capital & Research LLP SE0009216278 0,57 2022-12-05 <0,5
Marshall Wace LLP SE0009216278 1,19 2022-11-30 1,2
Marshall Wace LLP SE0009216278 1,3 2022-11-28 1,19
Citadel Advisors LLC SE0009216278 0,51 2022-11-23 <0,5
Think Investments LP SE0009216278 <0,5 2022-11-22
Citadel Advisors LLC SE0009216278 <0,5 2022-11-22 0,51
Mirabella Financial Services LLP SE0009216278 0,6 2022-11-21 0,59
Citadel Advisors LLC SE0009216278 0,5 2022-11-21 <0,5
THUNDERBIRD PARTNERS LLP SE0009216278 1,02 2022-11-21 1,23
Citadel Advisors LLC SE0009216278 <0,5 2022-11-18 0,5
Marshall Wace LLP SE0009216278 1,23 2022-11-16 1,3
JPMorgan Asset Management (UK) Ltd SE0009216278 <0,5 2022-11-15 0,68
THUNDERBIRD PARTNERS LLP SE0009216278 0,9 2022-11-15 1,02
JPMorgan Asset Management (UK) Ltd SE0009216278 0,5 2022-11-14 <0,5
Citadel Advisors LLC SE0009216278 0,51 2022-11-14 <0,5
JPMorgan Asset Management (UK) Ltd SE0009216278 0,64 2022-11-11 0,5
Shadowfall Capital & Research LLP SE0009216278 0,6 2022-11-08 0,57
AKO Capital LLP SE0009216278 1,22 2022-11-07 1,37
Marshall Wace LLP SE0009216278 1,13 2022-11-03 1,23
Qube Research & Technologies Limited SE0009216278 <0,5 2022-10-26
Pertento Partners LLP SE0009216278 0,6 2022-10-25 0,75
Shadowfall Capital & Research LLP SE0009216278 0,53 2022-10-21 0,6
Harbor Spring Capital LLC SE0009216278 0,54 2022-10-19 <0,5
Marshall Wace LLP SE0009216278 1,09 2022-10-19 1,13
Shadowfall Capital & Research LLP SE0009216278 <0,5 2022-10-17 0,53
AKO Capital LLP SE0009216278 1,18 2022-10-17 1,22
Marshall Wace LLP SE0009216278 1,1 2022-10-17 1,09
Tenzing Global Management LLC SE0009216278 1,9 2022-10-12 1,89
Shadowfall Capital & Research LLP SE0009216278 0,61 2022-10-11 <0,5
Marshall Wace LLP SE0009216278 1,33 2022-10-07 1,1
Qube Research & Technologies Limited SE0009216278 0,51 2022-10-07 <0,5
Marshall Wace LLP SE0009216278 1,42 2022-10-06 1,33
Marshall Wace LLP SE0009216278 1,52 2022-10-05 1,42
Marshall Wace LLP SE0009216278 1,7 2022-10-04 1,52
THUNDERBIRD PARTNERS LLP SE0009216278 0,77 2022-10-04 0,9
THUNDERBIRD PARTNERS LLP SE0009216278 0,86 2022-09-30 0,77
AKO Capital LLP SE0009216278 0,88 2022-09-29 1,18
THUNDERBIRD PARTNERS LLP SE0009216278 0,91 2022-09-29 0,86
Marshall Wace LLP SE0009216278 1,83 2022-09-29 1,7
Marshall Wace LLP SE0009216278 1,75 2022-09-28 1,83
Shadowfall Capital & Research LLP SE0009216278 0,55 2022-09-28 0,61
THUNDERBIRD PARTNERS LLP SE0009216278 1,08 2022-09-27 0,91
AKO Capital LLP SE0009216278 0,95 2022-09-26 0,88
Sylebra Capital Limited SE0009216278 <0,5 2022-09-26
Marshall Wace LLP SE0009216278 1,56 2022-09-23 1,75
Tenzing Global Management LLC SE0009216278 1,81 2022-09-23 1,9
AKO Capital LLP SE0009216278 1,06 2022-09-21 0,95
AKO Capital LLP SE0009216278 1,17 2022-09-20 1,06
Marshall Wace LLP SE0009216278 1,33 2022-09-20 1,56
AKO Capital LLP SE0009216278 1,34 2022-09-16 1,17
Tenzing Global Management LLC SE0009216278 1,71 2022-09-16 1,81
Marshall Wace LLP SE0009216278 1,19 2022-09-15 1,33
Marshall Wace LLP SE0009216278 1,09 2022-09-14 1,19
Harbor Spring Capital LLC SE0009216278 0,67 2022-09-14 0,54
EMINENCE CAPITAL LP SE0009216278 <0,5 2022-09-13
Marshall Wace LLP SE0009216278 0,75 2022-09-13 1,09
Tenzing Global Management LLC SE0009216278 1,67 2022-09-12 1,71
JPMorgan Asset Management (UK) Ltd SE0009216278 0,76 2022-09-12 0,64
Marshall Wace LLP SE0009216278 0,59 2022-09-12 0,75
Tenzing Global Management LLC SE0009216278 1,52 2022-08-26 1,67
Marshall Wace LLP SE0009216278 0,7 2022-08-24 0,59
Marshall Wace LLP SE0009216278 0,69 2022-08-17 0,7
Tenzing Global Management LLC SE0009216278 1,43 2022-08-16 1,52
THUNDERBIRD PARTNERS LLP SE0009216278 1,12 2022-08-10 1,08
Marble Bar Asset Management LLP SE0009216278 <0,5 2022-08-05
Marshall Wace LLP SE0009216278 0,76 2022-08-05 0,69
Marshall Wace LLP SE0009216278 0,67 2022-08-04 0,76
Marshall Wace LLP SE0009216278 0,7 2022-07-25 0,67
Tenzing Global Management LLC SE0009216278 1,39 2022-07-25 1,43
AKO Capital LLP SE0009216278 1,59 2022-07-21 1,34
Marshall Wace LLP SE0009216278 0,67 2022-07-21 0,7
Marble Bar Asset Management LLP SE0009216278 0,62 2022-07-21 <0,5
AKO Capital LLP SE0009216278 1,2 2022-07-19 1,59
Marshall Wace LLP SE0009216278 0,89 2022-07-19 0,67
Tenzing Global Management LLC SE0009216278 1,41 2022-07-19 1,39
Marshall Wace LLP SE0009216278 0,96 2022-07-18 0,89
Marble Bar Asset Management LLP SE0009216278 <0,5 2022-07-15 0,62
Marble Bar Asset Management LLP SE0009216278 0,52 2022-07-14 <0,5
Tenzing Global Management LLC SE0009216278 1,31 2022-07-13 1,41
THUNDERBIRD PARTNERS LLP SE0009216278 0,92 2022-07-01 1,12
Marshall Wace LLP SE0009216278 1,04 2022-06-30 0,96
Tenzing Global Management LLC SE0009216278 1,2 2022-06-23 1,31
Marshall Wace LLP SE0009216278 0,95 2022-06-22 1,04
Think Investments LP SE0009216278 0,57 2022-06-17 <0,5
Marshall Wace LLP SE0009216278 0,82 2022-06-16 0,95
Marble Bar Asset Management LLP SE0009216278 0,65 2022-06-16 0,52
Marshall Wace LLP SE0009216278 0,73 2022-06-14 0,82
EMINENCE CAPITAL LP SE0009216278 0,99 2022-06-13 <0,5
Marshall Wace LLP SE0009216278 0,61 2022-06-13 0,73
Marble Bar Asset Management LLP SE0009216278 0,56 2022-06-08 0,65
Tenzing Global Management LLC SE0009216278 1,1 2022-06-07 1,2
Voleon Capital Management LP SE0009216278 <0,5 2022-05-31
Voleon Capital Management LP SE0009216278 0,58 2022-05-25 <0,5
AKO Capital LLP SE0009216278 1,1 2022-05-24 1,2
AKO Capital LLP SE0009216278 1,01 2022-05-23 1,1
AKO Capital LLP SE0009216278 0,94 2022-05-20 1,01
Tenzing Global Management LLC SE0009216278 1,02 2022-05-20 1,1
AKO Capital LLP SE0009216278 0,89 2022-05-19 0,94
Marble Bar Asset Management LLP SE0009216278 0,64 2022-05-18 0,56
Marble Bar Asset Management LLP SE0009216278 0,59 2022-05-12 0,64
EMINENCE CAPITAL LP SE0009216278 0,71 2022-05-11 0,99
Marble Bar Asset Management LLP SE0009216278 0,64 2022-05-09 0,59
Tenzing Global Management LLC SE0009216278 0,91 2022-05-09 1,02
Marble Bar Asset Management LLP SE0009216278 0,52 2022-05-06 0,64
AKO Capital LLP SE0009216278 0,79 2022-05-06 0,89
THUNDERBIRD PARTNERS LLP SE0009216278 0,89 2022-05-05 0,92
Voleon Capital Management LP SE0009216278 0,69 2022-05-05 0,58
THUNDERBIRD PARTNERS LLP SE0009216278 0,53 2022-05-04 0,89
AKO Capital LLP SE0009216278 0,65 2022-05-04 0,79
AKO Capital LLP SE0009216278 0,51 2022-05-02 0,65
Voleon Capital Management LP SE0009216278 0,79 2022-04-28 0,69
Tenzing Global Management LLC SE0009216278 0,84 2022-04-28 0,91
Voleon Capital Management LP SE0009216278 0,89 2022-04-05 0,79
Voleon Capital Management LP SE0009216278 0,98 2022-03-29 0,89
Voleon Capital Management LP SE0009216278 1 2022-03-07 0,98
Voleon Capital Management LP SE0009216278 0,9 2022-02-24 1
Voleon Capital Management LP SE0009216278 0,8 2022-02-21 0,9
Tenzing Global Management LLC SE0009216278 0,72 2022-02-17 0,84
Voleon Capital Management LP SE0009216278 0,73 2022-02-17 0,8
Sylebra Capital Limited SE0009216278 0,51 2022-02-15 <0,5
Voleon Capital Management LP SE0009216278 0,61 2022-02-10 0,73
Tenzing Global Management LLC SE0009216278 0,6 2022-02-09 0,72
Tenzing Global Management LLC SE0009216278 0,53 2022-02-03 0,6
Voleon Capital Management LP SE0009216278 0,5 2022-01-26 0,61
Marshall Wace LLP SE0009216278 <0,5 2021-08-04
Marshall Wace LLP SE0009216278 0,59 2021-07-12 <0,5
Marshall Wace LLP SE0009216278 0,67 2021-06-30 0,59
Marshall Wace LLP SE0009216278 0,7 2021-06-11 0,67
Marshall Wace LLP SE0009216278 0,6 2021-06-02 0,7
Marshall Wace LLP SE0009216278 0,56 2021-05-14 0,6
Marshall Wace LLP SE0009216278 0,69 2021-04-29 0,56
Marshall Wace LLP SE0009216278 0,71 2021-04-14 0,69
Marshall Wace LLP SE0009216278 0,69 2021-04-13 0,71
Marshall Wace LLP SE0009216278 0,7 2021-03-25 0,69
Elementa Management AB SE0009216278 <0,5 2021-03-10
Marshall Wace LLP SE0009216278 0,68 2021-02-17 0,7
Marshall Wace LLP SE0009216278 0,7 2021-02-01 0,68
Marshall Wace LLP SE0009216278 0,61 2021-01-27 0,7
Marshall Wace LLP SE0009216278 0,58 2021-01-11 0,61
Marshall Wace LLP SE0009216278 0,62 2021-01-07 0,58
Marshall Wace LLP SE0009216278 0,51 2020-12-01 0,62
Marshall Wace LLP SE0009216278 <0,5 2020-11-19 0,51
Marshall Wace LLP SE0009216278 0,59 2020-11-13 <0,5
Marshall Wace LLP SE0009216278 0,69 2020-10-30 0,59
Elementa Management AB SE0009216278 0,5 2020-10-29 <0,5
Marshall Wace LLP SE0009216278 0,7 2020-10-27 0,69
Marshall Wace LLP SE0009216278 0,6 2020-10-14 0,7
Marshall Wace LLP SE0009216278 0,59 2020-10-13 0,6
Marshall Wace LLP SE0009216278 0,69 2020-10-01 0,59
Marshall Wace LLP SE0009216278 0,71 2020-09-23 0,69
Marshall Wace LLP SE0009216278 0,61 2020-09-16 0,71
Marshall Wace LLP SE0009216278 0,5 2020-08-27 0,61
Citadel Advisors LLC SE0009216278 <0,5 2020-07-23
Citadel Advisors LLC SE0009216278 0,5 2020-07-22 <0,5
Citadel Advisors LLC SE0009216278 0,5 2020-07-14 0,5