Positions per issuer

Only positions from 2020-01-01 are shown in the view below.

G5 Entertainment AB (publ)

LEI code 549300K7QJ1N1FEG2X81
Sum percent 1.18

Current positions

No data available in table

Historic positions

Position holder ISIN Position in percent (%) Position date Following position (%)
Citadel Securities (Europe) Limited SE0001824004 <0,5 2026-04-16
Citadel Securities (Europe) Limited SE0001824004 0,59 2026-04-13 <0,5
Citadel Securities (Europe) Limited SE0001824004 0,68 2026-04-01 0,59
GSA Capital Partners LLP SE0001824004 <0,5 2026-03-24
Citadel Securities (Europe) Limited SE0001824004 0,78 2026-03-04 0,68
Citadel Securities (Europe) Limited SE0001824004 0,8 2026-03-02 0,78
Citadel Securities (Europe) Limited SE0001824004 0,77 2026-02-25 0,8
Citadel Securities (Europe) Limited SE0001824004 0,81 2026-02-19 0,77
Citadel Securities (Europe) Limited SE0001824004 0,71 2026-02-18 0,81
Citadel Securities (Europe) Limited SE0001824004 0,54 2026-02-17 0,71
GSA Capital Partners LLP SE0001824004 0,59 2025-11-26 <0,5
GSA Capital Partners LLP SE0001824004 0,6 2025-11-19 0,59
GSA Capital Partners LLP SE0001824004 0,5 2025-09-30 0,6
Citadel Advisors LLC SE0001824004 <0,5 2025-09-04
Citadel Advisors LLC SE0001824004 0,5 2025-08-22 <0,5
GSA Capital Partners LLP SE0001824004 <0,5 2024-09-20
GSA Capital Partners LLP SE0001824004 0,5 2024-04-18 <0,5
GSA Capital Partners LLP SE0001824004 <0,5 2024-03-14 0,5
GSA Capital Partners LLP SE0001824004 0,5 2024-02-26 <0,5
JPMorgan Asset Management (UK) Ltd SE0001824004 <0,5 2023-07-07
JPMorgan Asset Management (UK) Ltd SE0001824004 0,57 2023-07-06 <0,5
JPMorgan Asset Management (UK) Ltd SE0001824004 0,78 2023-07-03 0,57
JPMorgan Asset Management (UK) Ltd SE0001824004 0,85 2023-06-30 0,78
JPMorgan Asset Management (UK) Ltd SE0001824004 0,9 2023-06-29 0,85
JPMorgan Asset Management (UK) Ltd SE0001824004 1,22 2023-06-28 0,9
JPMorgan Asset Management (UK) Ltd SE0001824004 1,38 2023-06-22 1,22
JPMorgan Asset Management (UK) Ltd SE0001824004 1,49 2023-06-16 1,38
JPMorgan Asset Management (UK) Ltd SE0001824004 1,58 2023-06-14 1,49
JPMorgan Asset Management (UK) Ltd SE0001824004 1,63 2023-06-12 1,58
JPMorgan Asset Management (UK) Ltd SE0001824004 1,78 2023-06-09 1,63
JPMorgan Asset Management (UK) Ltd SE0001824004 1,8 2023-06-08 1,78
JPMorgan Asset Management (UK) Ltd SE0001824004 1,94 2023-06-05 1,8
JPMorgan Asset Management (UK) Ltd SE0001824004 2,06 2023-05-31 1,94
JPMorgan Asset Management (UK) Ltd SE0001824004 2,18 2023-05-29 2,06
JPMorgan Asset Management (UK) Ltd SE0001824004 2,29 2023-05-26 2,18
JPMorgan Asset Management (UK) Ltd SE0001824004 2,44 2023-05-25 2,29
JPMorgan Asset Management (UK) Ltd SE0001824004 2,59 2023-05-22 2,44
JPMorgan Asset Management (UK) Ltd SE0001824004 2,69 2023-05-17 2,59
JPMorgan Asset Management (UK) Ltd SE0001824004 2,77 2023-05-12 2,69
Citadel Advisors LLC SE0001824004 <0,5 2023-03-29
Citadel Advisors LLC SE0001824004 0,5 2023-03-28 <0,5
Citadel Advisors LLC SE0001824004 <0,5 2023-03-27 0,5
Citadel Advisors LLC SE0001824004 0,5 2023-03-24 <0,5
Citadel Advisors LLC SE0001824004 <0,5 2023-03-23 0,5
Citadel Advisors LLC SE0001824004 0,5 2023-03-22 <0,5
Citadel Advisors LLC SE0001824004 <0,5 2023-03-16 0,5
Citadel Advisors LLC SE0001824004 0,57 2023-03-14 <0,5
Citadel Advisors LLC SE0001824004 0,69 2023-03-09 0,57
Citadel Advisors LLC SE0001824004 0,79 2023-03-03 0,69
Citadel Advisors LLC SE0001824004 0,88 2023-02-21 0,79
Citadel Advisors LLC SE0001824004 0,97 2023-02-10 0,88
Citadel Advisors LLC SE0001824004 0,87 2023-02-07 0,97
Citadel Advisors LLC SE0001824004 0,99 2023-01-31 0,87
Citadel Advisors LLC SE0001824004 1,06 2023-01-27 0,99
Citadel Advisors LLC SE0001824004 1,15 2023-01-19 1,06
Citadel Advisors LLC SE0001824004 1 2023-01-09 1,15
Citadel Advisors LLC SE0001824004 0,98 2022-12-29 1
Citadel Advisors LLC SE0001824004 1 2022-12-28 0,98
Citadel Advisors LLC SE0001824004 0,99 2022-12-22 1
Citadel Advisors LLC SE0001824004 1,01 2022-12-19 0,99
Citadel Advisors LLC SE0001824004 0,99 2022-12-16 1,01
Citadel Advisors LLC SE0001824004 1 2022-12-15 0,99
Citadel Advisors LLC SE0001824004 0,99 2022-12-14 1
Citadel Advisors LLC SE0001824004 1,07 2022-12-01 0,99
Citadel Advisors LLC SE0001824004 1,1 2022-11-28 1,07
Citadel Advisors LLC SE0001824004 1,07 2022-11-23 1,1
Citadel Advisors LLC SE0001824004 1,12 2022-11-17 1,07
JPMorgan Asset Management (UK) Ltd SE0001824004 2,86 2022-11-15 2,77
JPMorgan Asset Management (UK) Ltd SE0001824004 2,91 2022-11-14 2,86
JPMorgan Asset Management (UK) Ltd SE0001824004 3,13 2022-11-11 2,91
JPMorgan Asset Management (UK) Ltd SE0001824004 3,29 2022-11-10 3,13
Citadel Advisors LLC SE0001824004 1,06 2022-11-10 1,12
Citadel Advisors LLC SE0001824004 1,18 2022-11-09 1,06
Citadel Advisors LLC SE0001824004 0,79 2022-11-07 1,18
Citadel Advisors LLC SE0001824004 0,8 2022-11-04 0,79
Citadel Advisors LLC SE0001824004 0,76 2022-11-02 0,8
Citadel Advisors LLC SE0001824004 0,83 2022-11-01 0,76
Citadel Advisors LLC SE0001824004 0,92 2022-10-27 0,83
Citadel Advisors LLC SE0001824004 0,88 2022-10-19 0,92
Citadel Advisors LLC SE0001824004 0,9 2022-10-18 0,88
Voleon Capital Management LP SE0001824004 <0,5 2022-10-14
Voleon Capital Management LP SE0001824004 0,59 2022-10-05 <0,5
Citadel Advisors LLC SE0001824004 0,85 2022-09-28 0,9
Voleon Capital Management LP SE0001824004 0,69 2022-09-26 0,59
Citadel Advisors LLC SE0001824004 0,94 2022-09-22 0,85
Citadel Advisors LLC SE0001824004 0,85 2022-09-21 0,94
Voleon Capital Management LP SE0001824004 0,76 2022-09-15 0,69
Citadel Advisors LLC SE0001824004 0,76 2022-09-15 0,85
Citadel Advisors LLC SE0001824004 0,6 2022-09-12 0,76
JPMorgan Asset Management (UK) Ltd SE0001824004 3,3 2022-09-09 3,29
Citadel Advisors LLC SE0001824004 0,58 2022-09-09 0,6
JPMorgan Asset Management (UK) Ltd SE0001824004 3,07 2022-09-08 3,3
Voleon Capital Management LP SE0001824004 0,83 2022-09-08 0,76
JPMorgan Asset Management (UK) Ltd SE0001824004 2,73 2022-09-07 3,07
JPMorgan Asset Management (UK) Ltd SE0001824004 2,61 2022-09-06 2,73
JPMorgan Asset Management (UK) Ltd SE0001824004 2,27 2022-09-05 2,61
JPMorgan Asset Management (UK) Ltd SE0001824004 2,07 2022-09-02 2,27
Citadel Advisors LLC SE0001824004 0,6 2022-09-02 0,58
Voleon Capital Management LP SE0001824004 0,7 2022-09-01 0,83
Citadel Advisors LLC SE0001824004 0,59 2022-08-25 0,6
Voleon Capital Management LP SE0001824004 0,61 2022-08-23 0,7
Citadel Advisors LLC SE0001824004 0,6 2022-08-22 0,59
Voleon Capital Management LP SE0001824004 0,52 2022-08-17 0,61
Citadel Advisors LLC SE0001824004 0,58 2022-08-17 0,6
Voleon Capital Management LP SE0001824004 <0,5 2022-08-12 0,52
Citadel Advisors LLC SE0001824004 0,65 2022-08-12 0,58
Citadel Advisors LLC SE0001824004 0,5 2022-08-10 0,65
Voleon Capital Management LP SE0001824004 0,51 2022-08-09 <0,5
Voleon Capital Management LP SE0001824004 <0,5 2022-08-04 0,51
Voleon Capital Management LP SE0001824004 0,5 2022-08-03 <0,5
Citadel Advisors LLC SE0001824004 <0,5 2022-08-03 0,5
JPMorgan Asset Management (UK) Ltd SE0001824004 1,9 2022-08-02 2,07
Citadel Advisors LLC SE0001824004 0,5 2022-08-02 <0,5
JPMorgan Asset Management (UK) Ltd SE0001824004 1,86 2022-08-01 1,9
Voleon Capital Management LP SE0001824004 <0,5 2022-08-01 0,5
Citadel Advisors LLC SE0001824004 <0,5 2022-08-01 0,5
Citadel Advisors LLC SE0001824004 0,51 2022-07-26 <0,5
Voleon Capital Management LP SE0001824004 0,59 2022-07-18 <0,5
Voleon Capital Management LP SE0001824004 0,69 2022-07-01 0,59
Voleon Capital Management LP SE0001824004 0,7 2022-06-22 0,69
Voleon Capital Management LP SE0001824004 0,69 2022-06-20 0,7
Voleon Capital Management LP SE0001824004 0,71 2022-06-15 0,69
JPMorgan Asset Management (UK) Ltd SE0001824004 1,75 2022-06-08 1,86
JPMorgan Asset Management (UK) Ltd SE0001824004 1,64 2022-06-07 1,75
JPMorgan Asset Management (UK) Ltd SE0001824004 1,57 2022-06-03 1,64
JPMorgan Asset Management (UK) Ltd SE0001824004 1,47 2022-06-02 1,57
Voleon Capital Management LP SE0001824004 0,6 2022-05-18 0,71
JPMorgan Asset Management (UK) Ltd SE0001824004 1,39 2022-05-03 1,47
Voleon Capital Management LP SE0001824004 0,53 2022-04-29 0,6
JPMorgan Asset Management (UK) Ltd SE0001824004 1,43 2022-04-26 1,39
JPMorgan Asset Management (UK) Ltd SE0001824004 1,3 2022-04-22 1,43
JPMorgan Asset Management (UK) Ltd SE0001824004 1,25 2022-04-21 1,3
Voleon Capital Management LP SE0001824004 <0,5 2022-04-14
Voleon Capital Management LP SE0001824004 0,54 2022-04-07 <0,5
Marble Bar Asset Management LLP SE0001824004 <0,5 2022-03-03
Voleon Capital Management LP SE0001824004 <0,5 2022-03-03
Marble Bar Asset Management LLP SE0001824004 1,06 2022-03-02 <0,5
Voleon Capital Management LP SE0001824004 0,56 2022-03-02 <0,5
Voleon Capital Management LP SE0001824004 0,69 2022-03-01 0,56
Voleon Capital Management LP SE0001824004 0,88 2022-02-28 0,69
Voleon Capital Management LP SE0001824004 1,04 2022-02-25 0,88
Voleon Capital Management LP SE0001824004 1,19 2022-02-22 1,04
Voleon Capital Management LP SE0001824004 1,27 2022-02-18 1,19
Voleon Capital Management LP SE0001824004 1,36 2022-02-16 1,27
JPMorgan Asset Management (UK) Ltd SE0001824004 1,1 2022-02-15 1,25
Voleon Capital Management LP SE0001824004 1,41 2022-02-15 1,36
JPMorgan Asset Management (UK) Ltd SE0001824004 1,01 2022-02-14 1,1
Voleon Capital Management LP SE0001824004 1,52 2022-02-14 1,41
Voleon Capital Management LP SE0001824004 1,75 2022-02-09 1,52
Voleon Capital Management LP SE0001824004 1,61 2022-02-04 1,75
Voleon Capital Management LP SE0001824004 1,5 2022-02-01 1,61
Marble Bar Asset Management LLP SE0001824004 1,11 2022-01-28 1,06
Voleon Capital Management LP SE0001824004 1,42 2022-01-27 1,5
Voleon Capital Management LP SE0001824004 1,3 2022-01-21 1,42
Marble Bar Asset Management LLP SE0001824004 1,01 2022-01-19 1,11
Marble Bar Asset Management LLP SE0001824004 0,5 2022-01-18 1,01
Voleon Capital Management LP SE0001824004 1,26 2022-01-17 1,3
Voleon Capital Management LP SE0001824004 1,1 2022-01-12 1,26
JPMorgan Asset Management (UK) Ltd SE0001824004 0,99 2022-01-07 1,01
Voleon Capital Management LP SE0001824004 1,08 2022-01-05 1,1
Voleon Capital Management LP SE0001824004 1,19 2021-12-29 1,08
Navemar Capital Management LP SE0001824004 <0,5 2021-12-23
Voleon Capital Management LP SE0001824004 1,29 2021-12-22 1,19
Voleon Capital Management LP SE0001824004 1,37 2021-12-20 1,29
Navemar Capital Management LP SE0001824004 0,58 2021-12-16 <0,5
Voleon Capital Management LP SE0001824004 1,48 2021-12-16 1,37
Voleon Capital Management LP SE0001824004 1,55 2021-12-03 1,48
Voleon Capital Management LP SE0001824004 1,47 2021-11-30 1,55
Voleon Capital Management LP SE0001824004 1,57 2021-11-26 1,47
Voleon Capital Management LP SE0001824004 1,67 2021-11-24 1,57
Voleon Capital Management LP SE0001824004 1,77 2021-11-23 1,67
JPMorgan Asset Management (UK) Ltd SE0001824004 1 2021-11-19 0,99
Voleon Capital Management LP SE0001824004 1,89 2021-11-18 1,77
JPMorgan Asset Management (UK) Ltd SE0001824004 1,31 2021-11-10 1
Voleon Capital Management LP SE0001824004 1,94 2021-11-10 1,89
JPMorgan Asset Management (UK) Ltd SE0001824004 1,25 2021-11-09 1,31
Voleon Capital Management LP SE0001824004 1,85 2021-11-09 1,94
JPMorgan Asset Management (UK) Ltd SE0001824004 1,02 2021-11-08 1,25
Voleon Capital Management LP SE0001824004 1,74 2021-11-08 1,85
Voleon Capital Management LP SE0001824004 1,65 2021-11-05 1,74
Voleon Capital Management LP SE0001824004 1,59 2021-10-15 1,65
Marshall Wace LLP SE0001824004 <0,5 2021-10-12
Marshall Wace LLP SE0001824004 0,57 2021-10-08 <0,5
Voleon Capital Management LP SE0001824004 1,61 2021-10-07 1,59
Voleon Capital Management LP SE0001824004 1,53 2021-09-28 1,61
Voleon Capital Management LP SE0001824004 1,48 2021-09-24 1,53
Marshall Wace LLP SE0001824004 0,6 2021-09-22 0,57
Marshall Wace LLP SE0001824004 0,59 2021-09-17 0,6
Marshall Wace LLP SE0001824004 0,68 2021-09-15 0,59
Marshall Wace LLP SE0001824004 0,73 2021-09-14 0,68
Voleon Capital Management LP SE0001824004 1,39 2021-09-10 1,48
Marble Bar Asset Management LLP SE0001824004 <0,5 2021-09-07
Voleon Capital Management LP SE0001824004 1,4 2021-09-07 1,39
Marshall Wace LLP SE0001824004 0,81 2021-09-06 0,73
Marble Bar Asset Management LLP SE0001824004 0,65 2021-09-06 <0,5
Marble Bar Asset Management LLP SE0001824004 1,24 2021-09-03 0,65
Marshall Wace LLP SE0001824004 0,77 2021-09-03 0,81
Marble Bar Asset Management LLP SE0001824004 1,4 2021-09-02 1,24
Marshall Wace LLP SE0001824004 0,6 2021-09-01 0,77
Voleon Capital Management LP SE0001824004 1,39 2021-08-30 1,4
Voleon Capital Management LP SE0001824004 1,4 2021-08-27 1,39
Marshall Wace LLP SE0001824004 0,5 2021-08-20 0,6
Voleon Capital Management LP SE0001824004 1,3 2021-08-19 1,4
Voleon Capital Management LP SE0001824004 1,2 2021-08-18 1,3
Voleon Capital Management LP SE0001824004 1,11 2021-08-16 1,2
Voleon Capital Management LP SE0001824004 1,04 2021-08-13 1,11
Navemar Capital Management LP SE0001824004 0,62 2021-08-12 0,58
Voleon Capital Management LP SE0001824004 0,9 2021-08-12 1,04
Marble Bar Asset Management LLP SE0001824004 1,57 2021-08-11 1,4
Voleon Capital Management LP SE0001824004 0,84 2021-08-11 0,9
Marble Bar Asset Management LLP SE0001824004 0,94 2021-08-10 1,57
Voleon Capital Management LP SE0001824004 0,73 2021-08-10 0,84
Voleon Capital Management LP SE0001824004 0,5 2021-08-02 0,73
JPMorgan Asset Management (UK) Ltd SE0001824004 0,9 2021-07-12 1,02
JPMorgan Asset Management (UK) Ltd SE0001824004 0,81 2021-07-06 0,9
JPMorgan Asset Management (UK) Ltd SE0001824004 0,69 2021-07-05 0,81
Marshall Wace LLP SE0001824004 <0,5 2021-06-29
Marshall Wace LLP SE0001824004 0,5 2021-06-28 <0,5
Marshall Wace LLP SE0001824004 <0,5 2021-06-21 0,5
Navemar Capital Management LP SE0001824004 0,54 2021-06-09 0,62
Marshall Wace LLP SE0001824004 0,58 2021-06-07 <0,5
Marshall Wace LLP SE0001824004 0,63 2021-05-11 0,58
Marble Bar Asset Management LLP SE0001824004 1,45 2021-05-11 0,94
JPMorgan Asset Management (UK) Ltd SE0001824004 0,5 2021-05-07 0,69
Marshall Wace LLP SE0001824004 0,77 2021-05-07 0,63
Marshall Wace LLP SE0001824004 0,85 2021-05-05 0,77
Marshall Wace LLP SE0001824004 1,19 2021-05-03 0,85
Marshall Wace LLP SE0001824004 1,27 2021-04-30 1,19
JPMorgan Asset Management (UK) Ltd SE0001824004 <0,5 2021-04-29
Marble Bar Asset Management LLP SE0001824004 1,14 2021-04-28 1,45
Marshall Wace LLP SE0001824004 1,56 2021-04-23 1,27
Marble Bar Asset Management LLP SE0001824004 0,93 2021-04-23 1,14
Marshall Wace LLP SE0001824004 1,6 2021-03-31 1,56
Marshall Wace LLP SE0001824004 1,51 2021-03-29 1,6
Marshall Wace LLP SE0001824004 1,41 2021-03-24 1,51
Marshall Wace LLP SE0001824004 1,32 2021-03-23 1,41
Marshall Wace LLP SE0001824004 1,2 2021-03-18 1,32
Marshall Wace LLP SE0001824004 1,13 2021-03-16 1,2
Marshall Wace LLP SE0001824004 1,01 2021-03-11 1,13
Marshall Wace LLP SE0001824004 0,96 2021-03-10 1,01
JPMorgan Asset Management (UK) Ltd SE0001824004 0,58 2021-03-08 <0,5
Marshall Wace LLP SE0001824004 0,82 2021-03-05 0,96
Marshall Wace LLP SE0001824004 0,75 2021-03-04 0,82
Marshall Wace LLP SE0001824004 0,6 2021-02-23 0,75
Marshall Wace LLP SE0001824004 0,58 2021-02-18 0,6
Marble Bar Asset Management LLP SE0001824004 <0,5 2021-02-11
Otus Capital Management Limited SE0001824004 <0,5 2021-02-11
Marshall Wace LLP SE0001824004 0,66 2021-02-10 0,58
Marble Bar Asset Management LLP SE0001824004 0,91 2021-02-10 <0,5
Marshall Wace LLP SE0001824004 0,77 2021-01-29 0,66
Marble Bar Asset Management LLP SE0001824004 0,54 2021-01-29 0,91
Marshall Wace LLP SE0001824004 0,84 2021-01-21 0,77
Marshall Wace LLP SE0001824004 0,75 2021-01-20 0,84
Marshall Wace LLP SE0001824004 0,65 2021-01-14 0,75
Marshall Wace LLP SE0001824004 0,7 2021-01-11 0,65
Marshall Wace LLP SE0001824004 0,63 2021-01-08 0,7
Marshall Wace LLP SE0001824004 0,53 2021-01-07 0,63
Otus Capital Management Limited SE0001824004 1,05 2020-11-24 <0,5
Otus Capital Management Limited SE0001824004 0,57 2020-11-23 1,05
WORLDQUANT LLC SE0001824004 <0,5 2020-08-12
WORLDQUANT LLC SE0001824004 0,56 2020-08-07 <0,5
Otus Capital Management SE0001824004 <0,5 2020-08-06
Otus Capital Management SE0001824004 0,57 2020-08-05 <0,5
Otus Capital Management SE0001824004 0,56 2020-08-05 0,57
Voleon Capital Management LP SE0001824004 <0,5 2020-08-04
Voleon Capital Management LP SE0001824004 0,66 2020-08-03 <0,5
Voleon Capital Management LP SE0001824004 0,79 2020-07-29 0,66
Voleon Capital Management LP SE0001824004 0,81 2020-07-14 0,79
Voleon Capital Management LP SE0001824004 0,8 2020-07-14 0,81
Otus Capital Management SE0001824004 1,07 2020-07-08 0,56
Otus Capital Management SE0001824004 0,81 2020-07-06 1,07
Voleon Capital Management LP SE0001824004 0,79 2020-07-02 0,8
Voleon Capital Management LP SE0001824004 0,81 2020-06-24 0,79
Voleon Capital Management LP SE0001824004 0,7 2020-06-15 0,81
WORLDQUANT LLC SE0001824004 <0,5 2020-06-12
Voleon Capital Management LP SE0001824004 0,64 2020-06-12 0,7
Voleon Capital Management LP SE0001824004 0,59 2020-06-11 0,64
WORLDQUANT LLC SE0001824004 0,54 2020-06-08 <0,5
Bogle Investment Management LP SE0001824004 <0,5 2020-05-12
Citadel Securities GP LLC SE0001824004 <0,5 2020-05-06
Bogle Investment Management LP SE0001824004 0,57 2020-05-06 <0,5
Citadel Securities GP LLC SE0001824004 0,56 2020-05-05 <0,5
Bogle Investment Management LP SE0001824004 0,66 2020-04-24 0,57
Bogle Investment Management LP SE0001824004 0,72 2020-04-02 0,66
Bogle Investment Management LP SE0001824004 0,61 2020-03-25 0,72
Bogle Investment Management LP SE0001824004 0,52 2020-03-24 0,61