| MilDef Group AB | SE0016074249 | 2025-10-30 | 0,53 |
| MilDef Group AB | SE0016074249 | 2025-10-29 | <0,5 |
| Yubico AB | SE0015657788 | 2025-10-29 | <0,5 |
| MilDef Group AB | SE0016074249 | 2025-10-28 | 0,53 |
| MilDef Group AB | SE0016074249 | 2025-10-27 | 0,62 |
| MilDef Group AB | SE0016074249 | 2025-10-24 | 0,56 |
| Yubico AB | SE0015657788 | 2025-10-24 | 0,58 |
| Dometic Group AB (publ) | SE0007691613 | 2025-10-23 | 0,62 |
| Surgical Science Sweden AB | SE0014428512 | 2025-10-23 | 1,58 |
| New Wave Group AB | SE0020356970 | 2025-10-21 | <0,5 |
| Dometic Group AB (publ) | SE0007691613 | 2025-10-21 | 0,51 |
| Vitec Software Group AB (publ) | SE0007871363 | 2025-10-20 | <0,5 |
| Surgical Science Sweden AB | SE0014428512 | 2025-10-20 | 1,68 |
| Corem Property Group AB | SE0010714287 | 2025-10-20 | <0,5 |
| AFRY AB | SE0005999836 | 2025-10-20 | <0,5 |
| Storskogen Group AB (publ) | SE0016797732 | 2025-10-20 | <0,5 |
| Xvivo Perfusion Aktiebolag | SE0004840718 | 2025-10-20 | <0,5 |
| Surgical Science Sweden AB | SE0014428512 | 2025-10-17 | 1,7 |
| Vitec Software Group AB (publ) | SE0007871363 | 2025-10-16 | 1 |
| Vitec Software Group AB (publ) | SE0007871363 | 2025-10-15 | 0,93 |
| Surgical Science Sweden AB | SE0014428512 | 2025-10-15 | 1,69 |
| KAMBI GROUP PLC | MT0000780107 | 2025-10-14 | 0,91 |
| Surgical Science Sweden AB | SE0014428512 | 2025-10-13 | 1,7 |
| Xvivo Perfusion Aktiebolag | SE0004840718 | 2025-10-13 | 0,6 |
| Vitec Software Group AB (publ) | SE0007871363 | 2025-10-10 | 0,8 |
| Corem Property Group AB | SE0010714287 | 2025-10-10 | 0,69 |
| Vitec Software Group AB (publ) | SE0007871363 | 2025-10-09 | 0,74 |
| Vitec Software Group AB (publ) | SE0007871363 | 2025-10-08 | 0,63 |
| Storskogen Group AB (publ) | SE0016797732 | 2025-10-08 | 0,66 |
| Vitec Software Group AB (publ) | SE0007871363 | 2025-10-03 | 0,58 |
| Storskogen Group AB (publ) | SE0016797732 | 2025-10-03 | 0,7 |
| Vitec Software Group AB (publ) | SE0007871363 | 2025-10-02 | 0,69 |
| Fabege AB | SE0011166974 | 2025-10-02 | <0,5 |
| Dometic Group AB (publ) | SE0007691613 | 2025-10-02 | <0,5 |
| Xvivo Perfusion Aktiebolag | SE0004840718 | 2025-10-02 | 0,58 |
| Storskogen Group AB (publ) | SE0016797732 | 2025-10-01 | 0,69 |
| KAMBI GROUP PLC | MT0000780107 | 2025-10-01 | 0,88 |
| AFRY AB | SE0005999836 | 2025-09-30 | 0,9 |
| Corem Property Group AB | SE0010714287 | 2025-09-29 | 0,7 |
| Xvivo Perfusion Aktiebolag | SE0004840718 | 2025-09-29 | 0,6 |
| Dometic Group AB (publ) | SE0007691613 | 2025-09-29 | 0,51 |
| AFRY AB | SE0005999836 | 2025-09-26 | 0,82 |
| KAMBI GROUP PLC | MT0000780107 | 2025-09-26 | 0,91 |
| Storskogen Group AB (publ) | SE0016797732 | 2025-09-25 | 0,71 |
| Smart Eye Aktiebolag (publ) | SE0009268279 | 2025-09-25 | 1,61 |
| KAMBI GROUP PLC | MT0000780107 | 2025-09-24 | 0,89 |
| Surgical Science Sweden AB | SE0014428512 | 2025-09-24 | 1,61 |
| Xvivo Perfusion Aktiebolag | SE0004840718 | 2025-09-24 | 0,52 |
| Corem Property Group AB | SE0010714287 | 2025-09-23 | 0,6 |
| Corem Property Group AB | SE0010714287 | 2025-09-22 | 0,52 |
| AFRY AB | SE0005999836 | 2025-09-19 | 0,73 |
| Swedencare AB (publ) | SE0015988167 | 2025-09-19 | 0,71 |
| Fabege AB | SE0011166974 | 2025-09-19 | 0,55 |
| Corem Property Group AB | SE0010714287 | 2025-09-18 | <0,5 |
| KAMBI GROUP PLC | MT0000780107 | 2025-09-17 | 0,91 |
| Fabege AB | SE0011166974 | 2025-09-16 | 0,71 |
| Surgical Science Sweden AB | SE0014428512 | 2025-09-16 | 1,52 |
| Smart Eye Aktiebolag (publ) | SE0009268279 | 2025-09-16 | 1,52 |
| AFRY AB | SE0005999836 | 2025-09-15 | 0,51 |
| Vitec Software Group AB (publ) | SE0007871363 | 2025-09-12 | 0,78 |
| KAMBI GROUP PLC | MT0000780107 | 2025-09-12 | 0,89 |
| Corem Property Group AB | SE0010714287 | 2025-09-10 | 0,58 |
| Storskogen Group AB (publ) | SE0016797732 | 2025-09-09 | 0,6 |
| Corem Property Group AB | SE0010714287 | 2025-09-08 | 0,6 |
| Vitec Software Group AB (publ) | SE0007871363 | 2025-09-05 | 0,86 |
| Xvivo Perfusion Aktiebolag | SE0004840718 | 2025-09-05 | <0,5 |
| Smart Eye Aktiebolag (publ) | SE0009268279 | 2025-09-05 | 1,4 |
| Corem Property Group AB | SE0010714287 | 2025-09-05 | 0,59 |
| AFRY AB | SE0005999836 | 2025-09-05 | <0,5 |
| KAMBI GROUP PLC | MT0000780107 | 2025-09-04 | 0,99 |
| Storskogen Group AB (publ) | SE0016797732 | 2025-09-03 | 0,58 |
| New Wave Group AB | SE0020356970 | 2025-09-03 | 0,5 |
| Corem Property Group AB | SE0010714287 | 2025-09-03 | 0,6 |
| Storskogen Group AB (publ) | SE0016797732 | 2025-09-02 | 0,61 |
| Fabege AB | SE0011166974 | 2025-09-02 | 0,69 |
| Smart Eye Aktiebolag (publ) | SE0009268279 | 2025-09-01 | 1,34 |
| Swedencare AB (publ) | SE0015988167 | 2025-08-29 | 0,61 |
| AFRY AB | SE0005999836 | 2025-08-29 | 0,51 |
| AFRY AB | SE0005999836 | 2025-08-28 | <0,5 |
| Smart Eye Aktiebolag (publ) | SE0009268279 | 2025-08-27 | 1,29 |
| Surgical Science Sweden AB | SE0014428512 | 2025-08-26 | 1,44 |
| Fabege AB | SE0011166974 | 2025-08-26 | 0,7 |
| Smart Eye Aktiebolag (publ) | SE0009268279 | 2025-08-26 | 1,64 |
| AFRY AB | SE0005999836 | 2025-08-25 | 0,5 |
| Smart Eye Aktiebolag (publ) | SE0009268279 | 2025-08-25 | 1,59 |
| Surgical Science Sweden AB | SE0014428512 | 2025-08-22 | 1,35 |
| Swedencare AB (publ) | SE0015988167 | 2025-08-21 | 0,53 |
| Smart Eye Aktiebolag (publ) | SE0009268279 | 2025-08-20 | 1,62 |
| Xvivo Perfusion Aktiebolag | SE0004840718 | 2025-08-18 | 0,59 |
| Vitec Software Group AB (publ) | SE0007871363 | 2025-08-18 | 0,9 |
| Smart Eye Aktiebolag (publ) | SE0009268279 | 2025-08-18 | 1,59 |
| Xvivo Perfusion Aktiebolag | SE0004840718 | 2025-08-15 | 0,6 |
| Storskogen Group AB (publ) | SE0016797732 | 2025-08-15 | 0,5 |
| AFRY AB | SE0005999836 | 2025-08-15 | <0,5 |
| Smart Eye Aktiebolag (publ) | SE0009268279 | 2025-08-15 | 1,6 |
| Xvivo Perfusion Aktiebolag | SE0004840718 | 2025-08-14 | 0,59 |
| Smart Eye Aktiebolag (publ) | SE0009268279 | 2025-08-13 | 1,59 |
| Corem Property Group AB | SE0010714287 | 2025-08-13 | 0,5 |
| Smart Eye Aktiebolag (publ) | SE0009268279 | 2025-08-12 | 1,61 |
| Surgical Science Sweden AB | SE0014428512 | 2025-08-11 | 1,24 |
| Surgical Science Sweden AB | SE0014428512 | 2025-08-08 | 1,17 |
| Xvivo Perfusion Aktiebolag | SE0004840718 | 2025-08-07 | 0,69 |
| KAMBI GROUP PLC | MT0000780107 | 2025-08-06 | 1,03 |
| Surgical Science Sweden AB | SE0014428512 | 2025-08-06 | 0,99 |
| AFRY AB | SE0005999836 | 2025-08-05 | 0,59 |
| Smart Eye Aktiebolag (publ) | SE0009268279 | 2025-08-04 | 1,5 |
| Corem Property Group AB | SE0010714287 | 2025-08-04 | <0,5 |
| Corem Property Group AB | SE0010714287 | 2025-08-01 | 0,52 |
| KAMBI GROUP PLC | MT0000780107 | 2025-08-01 | 0,99 |
| Fabege AB | SE0011166974 | 2025-08-01 | 0,61 |
| KAMBI GROUP PLC | MT0000780107 | 2025-07-31 | 1 |
| Xvivo Perfusion Aktiebolag | SE0004840718 | 2025-07-31 | 0,7 |
| Corem Property Group AB | SE0010714287 | 2025-07-31 | <0,5 |
| Vitec Software Group AB (publ) | SE0007871363 | 2025-07-30 | 0,8 |
| Corem Property Group AB | SE0010714287 | 2025-07-30 | 0,51 |
| Xvivo Perfusion Aktiebolag | SE0004840718 | 2025-07-29 | 0,69 |
| AFRY AB | SE0005999836 | 2025-07-29 | 0,6 |
| Smart Eye Aktiebolag (publ) | SE0009268279 | 2025-07-25 | 1,41 |
| KAMBI GROUP PLC | MT0000780107 | 2025-07-24 | 0,95 |
| KAMBI GROUP PLC | MT0000780107 | 2025-07-23 | 0,86 |
| KAMBI GROUP PLC | MT0000780107 | 2025-07-22 | 0,63 |
| Vitec Software Group AB (publ) | SE0007871363 | 2025-07-22 | 0,72 |
| KAMBI GROUP PLC | MT0000780107 | 2025-07-21 | 0,59 |
| Fabege AB | SE0011166974 | 2025-07-17 | 0,5 |
| KAMBI GROUP PLC | MT0000780107 | 2025-07-17 | 0,69 |
| AFRY AB | SE0005999836 | 2025-07-15 | 0,5 |
| Vitec Software Group AB (publ) | SE0007871363 | 2025-07-14 | 0,66 |
| Vitec Software Group AB (publ) | SE0007871363 | 2025-07-11 | 0,59 |
| KAMBI GROUP PLC | MT0000780107 | 2025-07-08 | 0,7 |
| Smart Eye Aktiebolag (publ) | SE0009268279 | 2025-07-07 | 1,3 |
| KAMBI GROUP PLC | MT0000780107 | 2025-07-07 | 0,67 |
| Boozt AB | SE0009888738 | 2025-07-04 | <0,5 |
| NCAB Group AB (publ) | SE0017160773 | 2025-07-04 | <0,5 |
| Instalco AB | SE0017483506 | 2025-07-04 | <0,5 |
| RVRC Holding AB | SE0015962485 | 2025-07-04 | <0,5 |
| Smart Eye Aktiebolag (publ) | SE0009268279 | 2025-07-04 | 1,28 |
| KAMBI GROUP PLC | MT0000780107 | 2025-07-02 | 0,73 |
| Yubico AB | SE0015657788 | 2025-06-27 | <0,5 |
| Yubico AB | SE0015657788 | 2025-06-26 | 0,51 |
| RVRC Holding AB | SE0015962485 | 2025-06-24 | 0,6 |
| KAMBI GROUP PLC | MT0000780107 | 2025-06-24 | 0,87 |
| Lindab International AB | SE0001852419 | 2025-06-23 | <0,5 |
| KAMBI GROUP PLC | MT0000780107 | 2025-06-23 | 0,9 |
| RVRC Holding AB | SE0015962485 | 2025-06-23 | 0,59 |
| Boozt AB | SE0009888738 | 2025-06-23 | 0,68 |
| Instalco AB | SE0017483506 | 2025-06-19 | 0,57 |
| Boozt AB | SE0009888738 | 2025-06-19 | 0,7 |
| Instalco AB | SE0017483506 | 2025-06-17 | 0,6 |
| Boozt AB | SE0009888738 | 2025-06-16 | 0,69 |
| INTERNATIONAL PETROLEUM CORPORATION | CA46016U1084 | 2025-06-13 | <0,5 |
| Boozt AB | SE0009888738 | 2025-06-12 | 0,7 |
| KAMBI GROUP PLC | MT0000780107 | 2025-06-12 | 0,86 |
| Instalco AB | SE0017483506 | 2025-06-11 | 0,59 |
| Instalco AB | SE0017483506 | 2025-06-10 | 0,62 |
| INTERNATIONAL PETROLEUM CORPORATION | CA46016U1084 | 2025-06-09 | 0,5 |
| Surgical Science Sweden AB | SE0014428512 | 2025-06-09 | 1 |
| Lindab International AB | SE0001852419 | 2025-05-30 | 0,53 |
| NCAB Group AB (publ) | SE0017160773 | 2025-05-30 | 0,51 |
| Boozt AB | SE0009888738 | 2025-05-30 | 0,66 |
| Boozt AB | SE0009888738 | 2025-05-27 | 0,73 |
| Boozt AB | SE0009888738 | 2025-05-23 | 0,82 |
| Smart Eye Aktiebolag (publ) | SE0009268279 | 2025-05-23 | 1,3 |
| KAMBI GROUP PLC | MT0000780107 | 2025-05-23 | 0,93 |
| RVRC Holding AB | SE0015962485 | 2025-05-19 | 0,6 |
| Smart Eye Aktiebolag (publ) | SE0009268279 | 2025-05-16 | 1,21 |
| KAMBI GROUP PLC | MT0000780107 | 2025-05-15 | 0,86 |
| Surgical Science Sweden AB | SE0014428512 | 2025-05-15 | 0,92 |
| Surgical Science Sweden AB | SE0014428512 | 2025-05-14 | 0,89 |
| Boozt AB | SE0009888738 | 2025-05-14 | 0,71 |
| Instalco AB | SE0017483506 | 2025-05-13 | 0,59 |
| Smart Eye Aktiebolag (publ) | SE0009268279 | 2025-05-13 | 1,14 |
| KAMBI GROUP PLC | MT0000780107 | 2025-05-09 | 0,92 |
| KAMBI GROUP PLC | MT0000780107 | 2025-05-08 | 0,89 |
| RVRC Holding AB | SE0015962485 | 2025-05-08 | 0,51 |
| Instalco AB | SE0017483506 | 2025-05-07 | 0,6 |
| NCAB Group AB (publ) | SE0017160773 | 2025-05-06 | <0,5 |
| Lindab International AB | SE0001852419 | 2025-05-02 | 0,61 |
| Boozt AB | SE0009888738 | 2025-05-01 | 0,61 |
| KAMBI GROUP PLC | MT0000780107 | 2025-04-30 | 0,93 |
| Smart Eye Aktiebolag (publ) | SE0009268279 | 2025-04-29 | 1,39 |
| Instalco AB | SE0017483506 | 2025-04-29 | 0,59 |
| Boozt AB | SE0009888738 | 2025-04-28 | 0,57 |
| KAMBI GROUP PLC | MT0000780107 | 2025-04-28 | 0,77 |
| NCAB Group AB (publ) | SE0017160773 | 2025-04-25 | 0,52 |
| KAMBI GROUP PLC | MT0000780107 | 2025-04-23 | 0,81 |
| Surgical Science Sweden AB | SE0014428512 | 2025-04-15 | 0,9 |
| KAMBI GROUP PLC | MT0000780107 | 2025-04-10 | 0,74 |
| Smart Eye Aktiebolag (publ) | SE0009268279 | 2025-04-10 | 1,46 |
| Samhällsbyggnadsbolaget i Norden AB | SE0009554454 | 2025-04-09 | <0,5 |
| KAMBI GROUP PLC | MT0000780107 | 2025-04-07 | 0,89 |
| Smart Eye Aktiebolag (publ) | SE0009268279 | 2025-04-07 | 1,5 |
| KAMBI GROUP PLC | MT0000780107 | 2025-04-04 | 0,93 |
| Stillfront Group AB (publ) | SE0015346135 | 2025-04-03 | <0,5 |
| Smart Eye Aktiebolag (publ) | SE0009268279 | 2025-04-03 | 1,45 |
| Better Collective A/S | DK0060952240 | 2025-04-03 | <0,5 |
| Asmodee Group AB | SE0023615638 | 2025-04-03 | <0,5 |
| Embracer Group AB | SE0023615885 | 2025-04-03 | <0,5 |
| NOTE AB (publ) | SE0001161654 | 2025-04-03 | <0,5 |
| Samhällsbyggnadsbolaget i Norden AB | SE0009554454 | 2025-04-03 | 0,5 |
| BioArctic AB | SE0010323311 | 2025-04-03 | <0,5 |
| Hexatronic Group AB | SE0018040677 | 2025-04-03 | <0,5 |
| Embracer Group AB | SE0023615885 | 2025-04-02 | 1,7 |
| Surgical Science Sweden AB | SE0014428512 | 2025-04-02 | 0,8 |
| Stillfront Group AB (publ) | SE0015346135 | 2025-03-31 | 1,5 |
| Powercell Sweden AB (publ) | SE0006425815 | 2025-03-31 | <0,5 |
| KAMBI GROUP PLC | MT0000780107 | 2025-03-28 | 0,8 |
| Embracer Group AB | SE0023615885 | 2025-03-28 | 1,6 |
| Samhällsbyggnadsbolaget i Norden AB | SE0009554454 | 2025-03-27 | <0,5 |
| BioArctic AB | SE0010323311 | 2025-03-27 | 1,78 |
| Hexatronic Group AB | SE0018040677 | 2025-03-26 | 1,39 |
| KAMBI GROUP PLC | MT0000780107 | 2025-03-26 | 0,71 |
| BioArctic AB | SE0010323311 | 2025-03-25 | 1,81 |
| Samhällsbyggnadsbolaget i Norden AB | SE0009554454 | 2025-03-25 | 0,52 |
| Embracer Group AB | SE0023615885 | 2025-03-25 | 1,51 |
| Hexatronic Group AB | SE0018040677 | 2025-03-24 | 1,48 |
| Samhällsbyggnadsbolaget i Norden AB | SE0009554454 | 2025-03-24 | <0,5 |
| Smart Eye Aktiebolag (publ) | SE0009268279 | 2025-03-24 | 1,5 |
| KAMBI GROUP PLC | MT0000780107 | 2025-03-24 | 0,69 |
| Embracer Group AB | SE0023615885 | 2025-03-21 | 1,44 |
| Better Collective A/S | DK0060952240 | 2025-03-21 | 0,71 |
| Cint Group AB (publ) | SE0015483276 | 2025-03-21 | <0,5 |
| Stillfront Group AB (publ) | SE0015346135 | 2025-03-21 | 1,42 |
| NOTE AB (publ) | SE0001161654 | 2025-03-21 | 0,79 |
| KAMBI GROUP PLC | MT0000780107 | 2025-03-21 | 0,7 |
| Hexatronic Group AB | SE0018040677 | 2025-03-20 | 1,51 |
| Cint Group AB (publ) | SE0015483276 | 2025-03-20 | 0,5 |
| Lindab International AB | SE0001852419 | 2025-03-20 | 0,51 |
| Samhällsbyggnadsbolaget i Norden AB | SE0009554454 | 2025-03-20 | 0,58 |
| Embracer Group AB | SE0023615885 | 2025-03-19 | 1,12 |
| NOTE AB (publ) | SE0001161654 | 2025-03-19 | 0,8 |
| Surgical Science Sweden AB | SE0014428512 | 2025-03-19 | 0,72 |
| Cint Group AB (publ) | SE0015483276 | 2025-03-17 | <0,5 |
| Powercell Sweden AB (publ) | SE0006425815 | 2025-03-17 | 0,59 |
| Samhällsbyggnadsbolaget i Norden AB | SE0009554454 | 2025-03-14 | 0,61 |
| Hexatronic Group AB | SE0018040677 | 2025-03-14 | 1,48 |
| Smart Eye Aktiebolag (publ) | SE0009268279 | 2025-03-14 | 1,4 |
| Surgical Science Sweden AB | SE0014428512 | 2025-03-14 | 0,69 |
| KAMBI GROUP PLC | MT0000780107 | 2025-03-13 | 0,66 |
| Embracer Group AB | SE0023615885 | 2025-03-12 | 1 |
| Hexatronic Group AB | SE0018040677 | 2025-03-12 | 1,51 |
| Surgical Science Sweden AB | SE0014428512 | 2025-03-12 | 0,78 |
| Powercell Sweden AB (publ) | SE0006425815 | 2025-03-11 | 0,68 |
| Embracer Group AB | SE0023615885 | 2025-03-11 | 0,97 |
| Hexatronic Group AB | SE0018040677 | 2025-03-10 | 1,43 |
| Embracer Group AB | SE0023615885 | 2025-03-10 | 1,03 |
| Cint Group AB (publ) | SE0015483276 | 2025-03-10 | 0,58 |
| Stillfront Group AB (publ) | SE0015346135 | 2025-03-07 | 1,31 |
| Samhällsbyggnadsbolaget i Norden AB | SE0009554454 | 2025-03-07 | 0,53 |
| Hexatronic Group AB | SE0018040677 | 2025-03-06 | 1,36 |
| Embracer Group AB | SE0023615885 | 2025-03-05 | 1,1 |
| Hexatronic Group AB | SE0018040677 | 2025-03-05 | 1,43 |
| Embracer Group AB | SE0023615885 | 2025-03-04 | 1,08 |
| KAMBI GROUP PLC | MT0000780107 | 2025-03-04 | 0,77 |
| Powercell Sweden AB (publ) | SE0006425815 | 2025-03-04 | 0,77 |
| Embracer Group AB | SE0023615885 | 2025-03-03 | 1,19 |
| Powercell Sweden AB (publ) | SE0006425815 | 2025-03-03 | 0,8 |
| Asmodee Group AB | SE0023615638 | 2025-02-28 | 0,69 |
| BioArctic AB | SE0010323311 | 2025-02-28 | 1,71 |
| Better Collective A/S | DK0060952240 | 2025-02-27 | 0,6 |
| Embracer Group AB | SE0023615885 | 2025-02-27 | 1,21 |
| Cint Group AB (publ) | SE0015483276 | 2025-02-27 | 0,69 |
| Cint Group AB (publ) | SE0015483276 | 2025-02-26 | 0,7 |
| KAMBI GROUP PLC | MT0000780107 | 2025-02-26 | 0,8 |
| Stillfront Group AB (publ) | SE0015346135 | 2025-02-26 | 1,22 |
| Hexatronic Group AB | SE0018040677 | 2025-02-26 | 1,61 |
| Embracer Group AB | SE0023615885 | 2025-02-26 | 1,19 |
| Cint Group AB (publ) | SE0015483276 | 2025-02-21 | 0,67 |
| Smart Eye Aktiebolag (publ) | SE0009268279 | 2025-02-21 | 1,3 |
| Embracer Group AB | SE0023615885 | 2025-02-20 | 1,21 |
| Surgical Science Sweden AB | SE0014428512 | 2025-02-20 | 0,86 |
| BioArctic AB | SE0010323311 | 2025-02-20 | 1,67 |
| Surgical Science Sweden AB | SE0014428512 | 2025-02-19 | 0,91 |
| Embracer Group AB | SE0023615885 | 2025-02-18 | 1,18 |
| Smart Eye Aktiebolag (publ) | SE0009268279 | 2025-02-18 | 1,2 |
| Hexatronic Group AB | SE0018040677 | 2025-02-18 | 1,56 |
| BioArctic AB | SE0010323311 | 2025-02-17 | 1,78 |
| Stillfront Group AB (publ) | SE0015346135 | 2025-02-14 | 1,1 |
| Embracer Group AB | SE0023615885 | 2025-02-14 | 1,22 |
| Hexatronic Group AB | SE0018040677 | 2025-02-14 | 1,63 |
| Embracer Group AB | SE0023615885 | 2025-02-13 | 1,39 |
| Powercell Sweden AB (publ) | SE0006425815 | 2025-02-13 | 0,79 |
| Surgical Science Sweden AB | SE0014428512 | 2025-02-12 | 0,8 |
| BioArctic AB | SE0010323311 | 2025-02-12 | 1,8 |
| Embracer Group AB | SE0023615885 | 2025-02-12 | 1,44 |
| Asmodee Group AB | SE0023615638 | 2025-02-12 | 0,79 |
| Asmodee Group AB | SE0023615638 | 2025-02-11 | 0,82 |
| Embracer Group AB | SE0023615885 | 2025-02-10 | 1,34 |
| Hexatronic Group AB | SE0018040677 | 2025-02-10 | 1,52 |
| Smart Eye Aktiebolag (publ) | SE0009268279 | 2025-02-10 | 1,09 |
| Asmodee Group AB | SE0023615638 | 2025-02-10 | 0,87 |
| Hexatronic Group AB | SE0018040677 | 2025-02-07 | 1,27 |
| Hexatronic Group AB | SE0018040677 | 2025-02-06 | 0,66 |
| Embracer Group AB | SE0023615885 | 2025-02-06 | 1,24 |
| KAMBI GROUP PLC | MT0000780107 | 2025-02-06 | 0,69 |
| Embracer Group AB | SE0023615885 | 2025-02-04 | 1,11 |
| Cint Group AB (publ) | SE0015483276 | 2025-02-04 | 0,75 |
| Cint Group AB (publ) | SE0015483276 | 2025-02-03 | 0,69 |
| Embracer Group AB | SE0023615885 | 2025-01-31 | 1,07 |
| BioArctic AB | SE0010323311 | 2025-01-31 | 1,79 |
| Stillfront Group AB (publ) | SE0015346135 | 2025-01-30 | 1,03 |
| Hexatronic Group AB | SE0018040677 | 2025-01-30 | 0,5 |
| Smart Eye Aktiebolag (publ) | SE0009268279 | 2025-01-30 | 1,11 |
| Hexatronic Group AB | SE0018040677 | 2025-01-29 | <0,5 |
| Hexatronic Group AB | SE0018040677 | 2025-01-28 | 0,54 |
| BICO Group AB | SE0013647385 | 2025-01-27 | <0,5 |
| Hexatronic Group AB | SE0018040677 | 2025-01-27 | 0,61 |
| Hexatronic Group AB | SE0018040677 | 2025-01-24 | 0,57 |
| Embracer Group AB | SE0023615885 | 2025-01-24 | 1,15 |
| Hexatronic Group AB | SE0018040677 | 2025-01-23 | 0,6 |
| Smart Eye Aktiebolag (publ) | SE0009268279 | 2025-01-23 | 1,29 |
| Hansa Biopharma AB | SE0002148817 | 2025-01-22 | <0,5 |
| Smart Eye Aktiebolag (publ) | SE0009268279 | 2025-01-22 | 1,33 |
| Powercell Sweden AB (publ) | SE0006425815 | 2025-01-21 | 0,81 |
| Nobia AB | SE0000949331 | 2025-01-21 | <0,5 |
| Embracer Group AB | SE0023615885 | 2025-01-21 | 1,05 |
| Samhällsbyggnadsbolaget i Norden AB | SE0009554454 | 2025-01-21 | <0,5 |
| JM AB | SE0000806994 | 2025-01-21 | <0,5 |
| Viaplay Group AB (publ) | SE0012116390 | 2025-01-21 | <0,5 |
| Intrum AB | SE0000936478 | 2025-01-21 | <0,5 |
| Cint Group AB (publ) | SE0015483276 | 2025-01-20 | 0,7 |
| Smart Eye Aktiebolag (publ) | SE0009268279 | 2025-01-20 | 1,43 |
| KAMBI GROUP PLC | MT0000780107 | 2025-01-16 | 0,7 |
| Stillfront Group AB (publ) | SE0015346135 | 2025-01-16 | 0,9 |
| Hexatronic Group AB | SE0018040677 | 2025-01-16 | 0,59 |
| Cint Group AB (publ) | SE0015483276 | 2025-01-15 | 0,69 |
| Samhällsbyggnadsbolaget i Norden AB | SE0009554454 | 2025-01-15 | 1,51 |
| Cint Group AB (publ) | SE0015483276 | 2025-01-14 | 0,7 |
| JM AB | SE0000806994 | 2025-01-14 | 0,57 |
| Samhällsbyggnadsbolaget i Norden AB | SE0009554454 | 2025-01-14 | 1,68 |
| Nobia AB | SE0000949331 | 2025-01-14 | 0,58 |
| Viaplay Group AB (publ) | SE0012116390 | 2025-01-14 | 1,4 |
| Samhällsbyggnadsbolaget i Norden AB | SE0009554454 | 2025-01-13 | 1,72 |
| JM AB | SE0000806994 | 2025-01-13 | 0,61 |
| Hexatronic Group AB | SE0018040677 | 2025-01-13 | 0,66 |
| Embracer Group AB | SE0016828511 | 2025-01-13 | 1,04 |
| Hansa Biopharma AB | SE0002148817 | 2025-01-10 | 0,59 |
| Samhällsbyggnadsbolaget i Norden AB | SE0011844091 | 2025-01-10 | 1,65 |
| Stillfront Group AB (publ) | SE0015346135 | 2025-01-09 | 0,83 |
| Cint Group AB (publ) | SE0015483276 | 2025-01-09 | 0,68 |
| KAMBI GROUP PLC | MT0000780107 | 2025-01-09 | 0,62 |
| Samhällsbyggnadsbolaget i Norden AB | SE0009554454 | 2025-01-09 | 1,59 |
| Powercell Sweden AB (publ) | SE0006425815 | 2025-01-08 | 0,77 |
| KAMBI GROUP PLC | MT0000780107 | 2025-01-08 | 0,58 |
| Samhällsbyggnadsbolaget i Norden AB | SE0009554454 | 2025-01-08 | 1,64 |
| Smart Eye Aktiebolag (publ) | SE0009268279 | 2025-01-07 | 1,3 |
| Powercell Sweden AB (publ) | SE0006425815 | 2025-01-07 | 0,84 |
| Cint Group AB (publ) | SE0015483276 | 2025-01-07 | 0,7 |
| Hexatronic Group AB | SE0018040677 | 2025-01-07 | 0,72 |
| Powercell Sweden AB (publ) | SE0006425815 | 2025-01-06 | 0,76 |
| Samhällsbyggnadsbolaget i Norden AB | SE0009554454 | 2025-01-03 | 1,86 |
| Embracer Group AB | SE0016828511 | 2025-01-03 | 1,11 |
| Stillfront Group AB (publ) | SE0015346135 | 2025-01-02 | 0,7 |
| Embracer Group AB | SE0016828511 | 2025-01-02 | 1,09 |
| Hansa Biopharma AB | SE0002148817 | 2025-01-02 | 0,69 |
| Surgical Science Sweden AB | SE0014428512 | 2024-12-27 | 0,79 |
| Samhällsbyggnadsbolaget i Norden AB | SE0009554454 | 2024-12-27 | 1,9 |
| Surgical Science Sweden AB | SE0014428512 | 2024-12-23 | 0,8 |
| BICO Group AB | SE0013647385 | 2024-12-20 | 0,58 |
| Hexatronic Group AB | SE0018040677 | 2024-12-20 | 0,69 |
| BioArctic AB | SE0010323311 | 2024-12-20 | 1,81 |
| Powercell Sweden AB (publ) | SE0006425815 | 2024-12-20 | 0,82 |
| JM AB | SE0000806994 | 2024-12-20 | 0,57 |
| Embracer Group AB | SE0016828511 | 2024-12-19 | 1,19 |
| Samhällsbyggnadsbolaget i Norden AB | SE0009554454 | 2024-12-19 | 1,85 |
| BioArctic AB | SE0010323311 | 2024-12-19 | 1,79 |
| Hexatronic Group AB | SE0018040677 | 2024-12-19 | 0,77 |
| JM AB | SE0000806994 | 2024-12-19 | 0,6 |
| Samhällsbyggnadsbolaget i Norden AB | SE0009554454 | 2024-12-18 | 1,68 |
| Cint Group AB (publ) | SE0015483276 | 2024-12-18 | 0,69 |
| JM AB | SE0000806994 | 2024-12-18 | 0,59 |
| Embracer Group AB | SE0016828511 | 2024-12-18 | 1,2 |
| Samhällsbyggnadsbolaget i Norden AB | SE0009554454 | 2024-12-17 | 1,53 |
