Positioner per positionsinnehavare

Endast positioner från och med 2020-01-01 visas i listan nedan.

JPMorgan Asset Management (UK) Ltd

Aktuella positioner

Emittent ISIN Positionsdatum Position I Procent
Embracer Group AB SE0023615885 2026-01-29 0,83
Alleima AB SE0017615644 2026-01-29 0,55
Haypp Group AB (publ) SE0016829469 2026-01-28 1,14
Hacksaw AB SE0025138357 2026-01-22 0,51
Inwido AB (publ) SE0006220018 2025-12-18 0,58
MilDef Group AB SE0016074249 2025-12-17 0,96
Aktiebolaget Electrolux SE0016589188 2025-12-16 1,69
Better Collective A/S DK0060952240 2025-12-03 1,18
JM AB SE0000806994 2025-11-21 1,3
Mips AB SE0009216278 2025-11-20 1
BONESUPPORT HOLDING AB SE0009858152 2025-11-19 1,16
Boozt AB SE0009888738 2025-11-12 0,8
Thule Group AB SE0006422390 2025-10-30 0,62
INVISIO AB SE0001200015 2025-10-30 1,04
NCAB Group AB (publ) SE0017160773 2025-09-18 0,87
Xvivo Perfusion Aktiebolag SE0004840718 2025-08-01 1,32
Vitec Software Group AB (publ) SE0007871363 2025-08-01 1,6
Billerud Aktiebolag (publ) SE0000862997 2025-07-24 0,6
HMS Networks AB SE0009997018 2025-07-16 0,52
Wallenstam AB SE0017780133 2025-07-10 0,51
Lindab International AB SE0001852419 2025-06-16 0,56

Historiska positioner

Emittent ISIN Positionsdatum Position I Procent
Embracer Group AB SE0023615885 2026-01-28 0,51
Haypp Group AB (publ) SE0016829469 2026-01-26 0,9
Plejd AB SE0008014476 2026-01-23 <0,5
Haypp Group AB (publ) SE0016829469 2026-01-22 0,8
Plejd AB SE0008014476 2026-01-21 0,76
Plejd AB SE0008014476 2026-01-20 0,66
Plejd AB SE0008014476 2026-01-19 0,52
Haypp Group AB (publ) SE0016829469 2026-01-19 0,71
Haypp Group AB (publ) SE0016829469 2026-01-13 0,52
Munters Group AB SE0009806607 2026-01-07 <0,5
Munters Group AB SE0009806607 2026-01-05 0,6
Rusta AB (publ) SE0020848356 2025-12-16 <0,5
Rusta AB (publ) SE0020848356 2025-12-15 0,57
Rusta AB (publ) SE0020848356 2025-12-12 0,68
Rusta AB (publ) SE0020848356 2025-12-11 0,72
Rusta AB (publ) SE0020848356 2025-12-10 0,84
Rusta AB (publ) SE0020848356 2025-11-24 0,93
Inwido AB (publ) SE0006220018 2025-11-21 0,63
Yubico AB SE0015657788 2025-11-14 <0,5
Storytel AB (publ) SE0007439443 2025-11-14 <0,5
MilDef Group AB SE0016074249 2025-11-13 1,01
Munters Group AB SE0009806607 2025-11-12 0,75
MilDef Group AB SE0016074249 2025-11-12 0,93
JM AB SE0000806994 2025-11-12 1,21
Rusta AB (publ) SE0020848356 2025-11-11 0,8
Mips AB SE0009216278 2025-11-11 0,91
MilDef Group AB SE0016074249 2025-11-11 0,87
MilDef Group AB SE0016074249 2025-11-07 0,76
Storytel AB (publ) SE0007439443 2025-11-05 0,59
Munters Group AB SE0009806607 2025-11-05 0,89
JM AB SE0000806994 2025-11-05 1,15
MilDef Group AB SE0016074249 2025-11-05 0,62
Inwido AB (publ) SE0006220018 2025-11-04 0,5
JM AB SE0000806994 2025-11-04 1,02
MilDef Group AB SE0016074249 2025-11-04 0,56
Munters Group AB SE0009806607 2025-11-03 0,97
JM AB SE0000806994 2025-11-03 0,93
BONESUPPORT HOLDING AB SE0009858152 2025-10-30 0,96
JM AB SE0000806994 2025-10-30 0,83
Storytel AB (publ) SE0007439443 2025-10-30 0,67
BONESUPPORT HOLDING AB SE0009858152 2025-10-29 0,7
JM AB SE0000806994 2025-10-29 0,76
BONESUPPORT HOLDING AB SE0009858152 2025-10-28 0,6
Storytel AB (publ) SE0007439443 2025-10-28 0,89
Yubico AB SE0015657788 2025-10-27 0,54
Yubico AB SE0015657788 2025-10-24 0,62
Aktiebolaget Electrolux SE0016589188 2025-10-17 1,98
Aktiebolaget Electrolux SE0016589188 2025-10-16 1,48
Storytel AB (publ) SE0007439443 2025-10-16 0,9
Rusta AB (publ) SE0020848356 2025-10-14 0,76
Knowit Aktiebolag (publ) SE0000421273 2025-10-14 <0,5
Mips AB SE0009216278 2025-10-08 0,87
Mips AB SE0009216278 2025-10-06 0,75
CoinShares International Ltd JE00BLD8Y945 2025-10-02 <0,5
Munters Group AB SE0009806607 2025-09-30 1,03
Better Collective A/S DK0060952240 2025-09-30 1,21
CoinShares International Ltd JE00BLD8Y945 2025-09-26 0,69
Aktiebolaget Electrolux SE0016589188 2025-09-26 1,37
Rusta AB (publ) SE0020848356 2025-09-25 0,5
Munters Group AB SE0009806607 2025-09-25 0,9
Boozt AB SE0009888738 2025-09-24 0,72
Munters Group AB SE0009806607 2025-09-23 0,8
Boozt AB SE0009888738 2025-09-17 0,68
Boozt AB SE0009888738 2025-09-16 1,34
INVISIO AB SE0001200015 2025-09-03 0,82
Mips AB SE0009216278 2025-09-02 0,6
INVISIO AB SE0001200015 2025-08-13 0,77
Storytel AB (publ) SE0007439443 2025-08-11 0,8
Storytel AB (publ) SE0007439443 2025-08-05 0,73
CoinShares International Ltd JE00BLD8Y945 2025-08-05 0,7
Knowit Aktiebolag (publ) SE0000421273 2025-08-04 0,71
Storytel AB (publ) SE0007439443 2025-07-30 0,63
Storytel AB (publ) SE0007439443 2025-07-29 0,56
Billerud Aktiebolag (publ) SE0000862997 2025-07-23 0,55
Aktiebolaget Electrolux SE0016589188 2025-07-21 1,1
Aktiebolaget Electrolux SE0016589188 2025-07-18 0,98
Vitec Software Group AB (publ) SE0007871363 2025-07-17 1,55
Munters Group AB SE0009806607 2025-07-14 0,7
Vitec Software Group AB (publ) SE0007871363 2025-07-14 1,43
Xvivo Perfusion Aktiebolag SE0004840718 2025-07-11 1,29
Vitec Software Group AB (publ) SE0007871363 2025-07-11 1,37
Munters Group AB SE0009806607 2025-07-11 0,68
Vitec Software Group AB (publ) SE0007871363 2025-07-01 1
Thule Group AB SE0006422390 2025-06-30 0,59
NCAB Group AB (publ) SE0017160773 2025-06-30 0,9
Xvivo Perfusion Aktiebolag SE0004840718 2025-06-30 1
Boozt AB SE0009888738 2025-06-27 1,41
Boozt AB SE0009888738 2025-06-25 1,33
Yubico AB SE0015657788 2025-06-24 0,8
Mips AB SE0009216278 2025-06-24 0,56
Xvivo Perfusion Aktiebolag SE0004840718 2025-06-23 0,93
Boozt AB SE0009888738 2025-06-23 1,24
Camurus AB SE0007692850 2025-06-10 <0,5
Camurus AB SE0007692850 2025-06-05 0,58
Dometic Group AB (publ) SE0007691613 2025-06-04 <0,5
Elekta AB (publ) SE0000163628 2025-06-04 <0,5
NCAB Group AB (publ) SE0017160773 2025-06-03 0,89
Aktiebolaget Electrolux SE0016589188 2025-05-28 <0,5
NCAB Group AB (publ) SE0017160773 2025-05-27 0,98
Aktiebolaget Electrolux SE0016589188 2025-05-27 0,56
Vitec Software Group AB (publ) SE0007871363 2025-05-23 0,94
Lindab International AB SE0001852419 2025-05-22 0,69
NCAB Group AB (publ) SE0017160773 2025-05-21 1,09
Camurus AB SE0007692850 2025-05-21 0,62
Mips AB SE0009216278 2025-05-20 <0,5
Boozt AB SE0009888738 2025-05-20 1,15
Boozt AB SE0009888738 2025-05-16 1,29
Lindab International AB SE0001852419 2025-05-16 0,78
Boozt AB SE0009888738 2025-05-15 1,38
Mips AB SE0009216278 2025-05-15 0,68
Mips AB SE0009216278 2025-05-14 0,79
Aktiebolaget Electrolux SE0016589188 2025-05-13 0,81
Boozt AB SE0009888738 2025-05-12 1,47
JM AB SE0000806994 2025-05-12 0,66
Lindab International AB SE0001852419 2025-05-12 0,89
Mips AB SE0009216278 2025-05-12 0,86
NCAB Group AB (publ) SE0017160773 2025-05-12 1,18
Vitec Software Group AB (publ) SE0007871363 2025-05-12 0,88
Thule Group AB SE0006422390 2025-05-12 <0,5
Aktiebolaget Electrolux SE0016589188 2025-05-12 0,94
Lindab International AB SE0001852419 2025-05-08 0,97
Lindab International AB SE0001852419 2025-05-06 1,04
Thule Group AB SE0006422390 2025-05-05 0,51
Munters Group AB SE0009806607 2025-04-30 <0,5
Boozt AB SE0009888738 2025-04-30 1,61
Aktiebolaget Electrolux SE0016589188 2025-04-29 1,12
HMS Networks AB SE0009997018 2025-04-29 <0,5
Boozt AB SE0009888738 2025-04-29 1,59
Munters Group AB SE0009806607 2025-04-29 0,66
Vitec Software Group AB (publ) SE0007871363 2025-04-28 0,9
Boozt AB SE0009888738 2025-04-28 1,35
Yubico AB SE0015657788 2025-04-24 0,72
HMS Networks AB SE0009997018 2025-04-23 0,52
Vitec Software Group AB (publ) SE0007871363 2025-04-23 0,82
Mips AB SE0009216278 2025-04-14 0,91
HMS Networks AB SE0009997018 2025-04-11 0,68
CoinShares International Ltd JE00BLD8Y945 2025-04-11 0,68
Aktiebolaget Electrolux SE0016589188 2025-04-09 0,76
Yubico AB SE0015657788 2025-04-09 0,8
NCAB Group AB (publ) SE0017160773 2025-04-09 1,23
Xvivo Perfusion Aktiebolag SE0004840718 2025-04-08 0,8
Mips AB SE0009216278 2025-04-08 0,8
Xvivo Perfusion Aktiebolag SE0004840718 2025-04-07 0,67
Mips AB SE0009216278 2025-04-07 0,76
Mips AB SE0009216278 2025-04-04 0,64
Xvivo Perfusion Aktiebolag SE0004840718 2025-04-04 0,55
HMS Networks AB SE0009997018 2025-04-03 0,79
Lindab International AB SE0001852419 2025-04-02 1,13
JM AB SE0000806994 2025-03-31 0,7
Fortnox Aktiebolag SE0017161243 2025-03-31 <0,5
JM AB SE0000806994 2025-03-27 0,62
JM AB SE0000806994 2025-03-26 0,59
Yubico AB SE0015657788 2025-03-25 0,7
NCAB Group AB (publ) SE0017160773 2025-03-21 1,31
CoinShares International Ltd JE00BLD8Y945 2025-03-17 0,76
NCAB Group AB (publ) SE0017160773 2025-03-11 1,2
Lindab International AB SE0001852419 2025-03-11 0,86
HMS Networks AB SE0009997018 2025-03-11 0,84
Lindab International AB SE0001852419 2025-03-10 0,79
Fortnox Aktiebolag SE0017161243 2025-03-10 0,5
Boozt AB SE0009888738 2025-03-07 1,2
CoinShares International Ltd JE00BLD8Y945 2025-03-07 0,62
Boozt AB SE0009888738 2025-03-03 1,11
CoinShares International Ltd JE00BLD8Y945 2025-03-03 0,5
Aktiebolaget Electrolux SE0016589188 2025-03-03 0,8
Knowit Aktiebolag (publ) SE0000421273 2025-02-26 0,68
Knowit Aktiebolag (publ) SE0000421273 2025-02-25 0,51
Aktiebolaget Electrolux SE0016589188 2025-02-25 0,79
Boozt AB SE0009888738 2025-02-24 1
Elekta AB (publ) SE0000163628 2025-02-24 0,71
Elekta AB (publ) SE0000163628 2025-02-21 0,56
Aktiebolaget Electrolux SE0016589188 2025-02-21 0,61
Boozt AB SE0009888738 2025-02-20 0,96
Aktiebolaget Electrolux SE0016589188 2025-02-19 0,52
NCAB Group AB (publ) SE0017160773 2025-02-18 1,1
Yubico AB SE0015657788 2025-02-14 0,63
Yubico AB SE0015657788 2025-02-13 0,5
HMS Networks AB SE0009997018 2025-02-12 0,79
Munters Group AB SE0009806607 2025-02-12 0,74
Munters Group AB SE0009806607 2025-02-07 0,62
Munters Group AB SE0009806607 2025-02-06 0,53
Dometic Group AB (publ) SE0007691613 2025-01-31 0,59
Lindab International AB SE0001852419 2025-01-29 0,51
Boozt AB SE0009888738 2025-01-28 0,88
NCAB Group AB (publ) SE0017160773 2025-01-03 1,09
NCAB Group AB (publ) SE0017160773 2025-01-02 1,1
HMS Networks AB SE0009997018 2025-01-02 0,8
NOTE AB (publ) SE0001161654 2024-12-27 <0,5
NOTE AB (publ) SE0001161654 2024-12-23 0,55
NOTE AB (publ) SE0001161654 2024-12-18 0,68
NOTE AB (publ) SE0001161654 2024-12-16 0,76
Dometic Group AB (publ) SE0007691613 2024-12-16 0,69
HMS Networks AB SE0009997018 2024-12-16 0,79
NOTE AB (publ) SE0001161654 2024-12-13 0,8
Dometic Group AB (publ) SE0007691613 2024-12-10 0,72
Dometic Group AB (publ) SE0007691613 2024-12-09 0,55
HMS Networks AB SE0009997018 2024-12-04 0,82
Better Collective A/S DK0060952240 2024-12-02 1,16
NCAB Group AB (publ) SE0017160773 2024-11-28 1,09
Vitec Software Group AB (publ) SE0007871363 2024-11-28 0,78
Surgical Science Sweden AB SE0014428512 2024-11-14 <0,5
Boozt AB SE0009888738 2024-11-08 0,65
Boozt AB SE0009888738 2024-11-07 0,59
Dometic Group AB (publ) SE0007691613 2024-11-04 <0,5
Vitec Software Group AB (publ) SE0007871363 2024-10-22 0,8
HMS Networks AB SE0009997018 2024-10-21 0,74
NCAB Group AB (publ) SE0017160773 2024-10-07 1,1
Surgical Science Sweden AB SE0014428512 2024-09-19 0,87
NOTE AB (publ) SE0001161654 2024-09-18 1,12
Vitec Software Group AB (publ) SE0007871363 2024-09-18 0,63
Surgical Science Sweden AB SE0014428512 2024-09-18 0,91
NCAB Group AB (publ) SE0017160773 2024-09-17 1,09
HMS Networks AB SE0009997018 2024-09-16 0,66
NCAB Group AB (publ) SE0017160773 2024-09-09 1,16
Dometic Group AB (publ) SE0007691613 2024-07-08 0,52
Surgical Science Sweden AB SE0014428512 2024-07-01 1
Vitec Software Group AB (publ) SE0007871363 2024-06-20 0,72
Surgical Science Sweden AB SE0014428512 2024-06-14 0,98
Surgical Science Sweden AB SE0014428512 2024-06-12 0,71
Better Collective A/S DK0060952240 2024-06-12 0,92
Surgical Science Sweden AB SE0014428512 2024-06-11 0,63
Surgical Science Sweden AB SE0014428512 2024-06-04 0,54
Xvivo Perfusion Aktiebolag SE0004840718 2024-04-24 <0,5
NCAB Group AB (publ) SE0017160773 2024-04-22 1,22
Xvivo Perfusion Aktiebolag SE0004840718 2024-04-19 0,58
Xvivo Perfusion Aktiebolag SE0004840718 2024-04-12 0,68
Better Collective A/S DK0060952240 2024-04-09 0,72
NOTE AB (publ) SE0001161654 2024-04-09 1,53
NOTE AB (publ) SE0001161654 2024-03-25 1,88
NCAB Group AB (publ) SE0017160773 2024-03-25 1,11
HMS Networks AB SE0009997018 2024-03-25 0,76
Better Collective A/S DK0060952240 2024-03-25 0,5
NOTE AB (publ) SE0001161654 2024-03-22 1,93
NOTE AB (publ) SE0001161654 2024-03-21 2,05
NCAB Group AB (publ) SE0017160773 2024-03-13 1,49
NOTE AB (publ) SE0001161654 2024-02-29 2,19
NCAB Group AB (publ) SE0017160773 2024-02-29 1,59
Xvivo Perfusion Aktiebolag SE0004840718 2024-02-19 0,71
Addnode Group Aktiebolag (publ) SE0017885767 2024-02-19 <0,5
Addnode Group Aktiebolag (publ) SE0017885767 2024-02-13 0,58
Addnode Group Aktiebolag (publ) SE0017885767 2024-02-09 0,66
Addnode Group Aktiebolag (publ) SE0017885767 2024-02-07 0,76
Addnode Group Aktiebolag (publ) SE0017885767 2024-02-02 0,85
NCAB Group AB (publ) SE0017160773 2024-01-29 1,68
NCAB Group AB (publ) SE0017160773 2024-01-25 1,7
Fortnox Aktiebolag SE0017161243 2024-01-11 <0,5
Addnode Group Aktiebolag (publ) SE0017885767 2024-01-03 0,96
NOTE AB (publ) SE0001161654 2023-12-12 2,22
HMS Networks AB SE0009997018 2023-12-07 0,84
NCAB Group AB (publ) SE0017160773 2023-12-06 1,5
NOTE AB (publ) SE0001161654 2023-12-05 1,93
NCAB Group AB (publ) SE0017160773 2023-12-05 1,46
Fortnox Aktiebolag SE0017161243 2023-12-01 0,63
NCAB Group AB (publ) SE0017160773 2023-12-01 1,24
NOTE AB (publ) SE0001161654 2023-11-30 1,71
NCAB Group AB (publ) SE0017160773 2023-11-28 1,13
NOTE AB (publ) SE0001161654 2023-11-27 1,61
NCAB Group AB (publ) SE0017160773 2023-11-24 1,01
NOTE AB (publ) SE0001161654 2023-11-22 1,5
NOTE AB (publ) SE0001161654 2023-11-20 1,43
NCAB Group AB (publ) SE0017160773 2023-11-20 0,93
Boozt AB SE0009888738 2023-11-17 <0,5
NCAB Group AB (publ) SE0017160773 2023-11-17 0,75
NOTE AB (publ) SE0001161654 2023-11-17 1,36
Boozt AB SE0009888738 2023-11-16 0,57
NOTE AB (publ) SE0001161654 2023-11-16 1,2
Boozt AB SE0009888738 2023-11-15 0,76
Karnov AB SE0012323715 2023-11-13 <0,5
Knowit Aktiebolag (publ) SE0000421273 2023-11-08 <0,5
Boozt AB SE0009888738 2023-11-07 0,88
NCAB Group AB (publ) SE0017160773 2023-11-06 0,62
Knowit Aktiebolag (publ) SE0000421273 2023-11-06 0,59
NOTE AB (publ) SE0001161654 2023-11-02 1,19
NOTE AB (publ) SE0001161654 2023-11-01 1,02
NOTE AB (publ) SE0001161654 2023-10-31 0,97
Knowit Aktiebolag (publ) SE0000421273 2023-10-31 0,68
NOTE AB (publ) SE0001161654 2023-10-30 0,87
Fortnox Aktiebolag SE0017161243 2023-10-30 0,53
Hexatronic Group AB SE0018040677 2023-10-27 <0,5
NOTE AB (publ) SE0001161654 2023-10-27 0,79
NOTE AB (publ) SE0001161654 2023-10-26 0,69
Knowit Aktiebolag (publ) SE0000421273 2023-10-26 0,78
Knowit Aktiebolag (publ) SE0000421273 2023-10-25 0,84
HMS Networks AB SE0009997018 2023-10-23 0,6
Hexatronic Group AB SE0018040677 2023-09-26 0,81
Boozt AB SE0009888738 2023-09-20 1,41
HMS Networks AB SE0009997018 2023-09-12 0,59
Hexatronic Group AB SE0018040677 2023-08-15 0,73
NOTE AB (publ) SE0001161654 2023-08-03 0,51
Karnov AB SE0012323715 2023-08-03 0,54
Karnov AB SE0012323715 2023-07-27 0,68
Resurs Holding AB (publ) SE0007665823 2023-07-26 <0,5
Hexatronic Group AB SE0018040677 2023-07-21 0,58
Resurs Holding AB (publ) SE0007665823 2023-07-21 0,58
Knowit Aktiebolag (publ) SE0000421273 2023-07-20 0,91
G5 Entertainment AB (publ) SE0001824004 2023-07-07 <0,5
G5 Entertainment AB (publ) SE0001824004 2023-07-06 0,57
Boozt AB SE0009888738 2023-07-05 1,3
Hexatronic Group AB SE0018040677 2023-07-04 0,61
G5 Entertainment AB (publ) SE0001824004 2023-07-03 0,78
G5 Entertainment AB (publ) SE0001824004 2023-06-30 0,85
G5 Entertainment AB (publ) SE0001824004 2023-06-29 0,9
G5 Entertainment AB (publ) SE0001824004 2023-06-28 1,22
G5 Entertainment AB (publ) SE0001824004 2023-06-22 1,38
G5 Entertainment AB (publ) SE0001824004 2023-06-16 1,49
G5 Entertainment AB (publ) SE0001824004 2023-06-14 1,58
Boozt AB SE0009888738 2023-06-13 1,22
G5 Entertainment AB (publ) SE0001824004 2023-06-12 1,63
Resurs Holding AB (publ) SE0007665823 2023-06-09 0,72
G5 Entertainment AB (publ) SE0001824004 2023-06-09 1,78
Boozt AB SE0009888738 2023-06-08 1,03
G5 Entertainment AB (publ) SE0001824004 2023-06-08 1,8
Viaplay Group AB (publ) SE0012116390 2023-06-05 <0,5
G5 Entertainment AB (publ) SE0001824004 2023-06-05 1,94
G5 Entertainment AB (publ) SE0001824004 2023-05-31 2,06
G5 Entertainment AB (publ) SE0001824004 2023-05-29 2,18
G5 Entertainment AB (publ) SE0001824004 2023-05-26 2,29
G5 Entertainment AB (publ) SE0001824004 2023-05-25 2,44
G5 Entertainment AB (publ) SE0001824004 2023-05-22 2,59
Hexatronic Group AB SE0018040677 2023-05-19 0,5
G5 Entertainment AB (publ) SE0001824004 2023-05-17 2,69
G5 Entertainment AB (publ) SE0001824004 2023-05-12 2,77
Viaplay Group AB (publ) SE0012116390 2023-05-02 0,7
Resurs Holding AB (publ) SE0007665823 2023-04-26 0,67
Boozt AB SE0009888738 2023-04-25 0,98
Boozt AB SE0009888738 2023-03-21 1,12
Viaplay Group AB (publ) SE0012116390 2023-03-14 0,69
Mips AB SE0009216278 2023-02-21 <0,5
Boozt AB SE0009888738 2023-02-14 1,39
Mips AB SE0009216278 2023-02-14 0,84
Boozt AB SE0009888738 2023-02-13 1,07
Boozt AB SE0009888738 2023-02-10 0,57
Knowit Aktiebolag (publ) SE0000421273 2023-02-07 <0,5
Mips AB SE0009216278 2023-01-26 0,76
Boozt AB SE0009888738 2023-01-18 <0,5
Boozt AB SE0009888738 2023-01-17 0,56
Boozt AB SE0009888738 2023-01-13 0,98
Boozt AB SE0009888738 2023-01-12 1,24
Viaplay Group AB (publ) SE0012116390 2023-01-10 0,7
Knowit Aktiebolag (publ) SE0000421273 2023-01-09 0,74
Mips AB SE0009216278 2022-12-21 0,68
Boozt AB SE0009888738 2022-12-16 1,59
Boozt AB SE0009888738 2022-12-15 1,49
Enea Aktiebolag SE0009697220 2022-12-07 <0,5
Boozt AB SE0009888738 2022-12-06 1,39
Boozt AB SE0009888738 2022-12-05 1,47
Boozt AB SE0009888738 2022-12-01 1,52
Boozt AB SE0009888738 2022-11-30 1,82
Boozt AB SE0009888738 2022-11-29 2,06
Boozt AB SE0009888738 2022-11-16 2,26
Mips AB SE0009216278 2022-11-15 <0,5
G5 Entertainment AB (publ) SE0001824004 2022-11-15 2,86
Boozt AB SE0009888738 2022-11-15 2,39
Boozt AB SE0009888738 2022-11-14 2,72
Enea Aktiebolag SE0009697220 2022-11-14 0,77
HMS Networks AB SE0009997018 2022-11-14 <0,5
Mips AB SE0009216278 2022-11-14 0,5
Xvivo Perfusion Aktiebolag SE0004840718 2022-11-14 <0,5
G5 Entertainment AB (publ) SE0001824004 2022-11-14 2,91
Viaplay Group AB (publ) SE0012116390 2022-11-11 <0,5
Mips AB SE0009216278 2022-11-11 0,64
HMS Networks AB SE0009997018 2022-11-11 0,5
G5 Entertainment AB (publ) SE0001824004 2022-11-11 3,13
Enea Aktiebolag SE0009697220 2022-11-11 1,19
Dustin Group AB SE0006625471 2022-11-11 <0,5
Boozt AB SE0009888738 2022-11-11 3,11
G5 Entertainment AB (publ) SE0001824004 2022-11-10 3,29
Boozt AB SE0009888738 2022-11-10 3,3
Boozt AB SE0009888738 2022-11-08 3,44
Dustin Group AB SE0006625471 2022-11-01 0,78
Viaplay Group AB (publ) SE0012116390 2022-10-26 0,56
HMS Networks AB SE0009997018 2022-10-25 0,62
HMS Networks AB SE0009997018 2022-10-11 0,51
Enea Aktiebolag SE0009697220 2022-10-07 1,31
Boozt AB SE0009888738 2022-09-29 3,88
Enea Aktiebolag SE0009697220 2022-09-26 1,2
RVRC Holding AB SE0015962485 2022-09-14 <0,5
Mips AB SE0009216278 2022-09-12 0,76
Lime Technologies AB (publ) SE0011870195 2022-09-12 <0,5
G5 Entertainment AB (publ) SE0001824004 2022-09-09 3,3
RVRC Holding AB SE0015962485 2022-09-09 0,63
G5 Entertainment AB (publ) SE0001824004 2022-09-08 3,07
Enea Aktiebolag SE0009697220 2022-09-08 1,1
G5 Entertainment AB (publ) SE0001824004 2022-09-07 2,73
Boozt AB SE0009888738 2022-09-07 3,78
G5 Entertainment AB (publ) SE0001824004 2022-09-06 2,61
Boozt AB SE0009888738 2022-09-06 3,52
G5 Entertainment AB (publ) SE0001824004 2022-09-05 2,27
Boozt AB SE0009888738 2022-09-05 3,46
RVRC Holding AB SE0015962485 2022-09-02 0,5
G5 Entertainment AB (publ) SE0001824004 2022-09-02 2,07
Boozt AB SE0009888738 2022-09-02 3,35
Stillfront Group AB (publ) SE0015346135 2022-08-30 <0,5
Lime Technologies AB (publ) SE0011870195 2022-08-26 0,51
CATENA MEDIA P.L.C MT0001000109 2022-08-18 <0,5
Lime Technologies AB (publ) SE0011870195 2022-08-12 0,69
Enea Aktiebolag SE0009697220 2022-08-11 1
Boozt AB SE0009888738 2022-08-05 2,9
Boozt AB SE0009888738 2022-08-04 2,87
Xvivo Perfusion Aktiebolag SE0004840718 2022-08-03 0,51
Enea Aktiebolag SE0009697220 2022-08-03 0,91
Boozt AB SE0009888738 2022-08-03 2,78
G5 Entertainment AB (publ) SE0001824004 2022-08-02 1,9
G5 Entertainment AB (publ) SE0001824004 2022-08-01 1,86
Boozt AB SE0009888738 2022-08-01 2,65
Boozt AB SE0009888738 2022-07-29 2,58
Enea Aktiebolag SE0009697220 2022-07-26 0,83
Lime Technologies AB (publ) SE0011870195 2022-07-25 0,72
Boozt AB SE0009888738 2022-07-22 2,4
Boozt AB SE0009888738 2022-07-21 2,32
Enea Aktiebolag SE0009697220 2022-07-20 0,73
Boozt AB SE0009888738 2022-07-19 2,22
Lime Technologies AB (publ) SE0011870195 2022-07-18 1,09
Boozt AB SE0009888738 2022-07-18 2,16
Boozt AB SE0009888738 2022-07-14 2,06
Boozt AB SE0009888738 2022-07-11 1,92
CATENA MEDIA P.L.C MT0001000109 2022-07-11 0,52
Boozt AB SE0009888738 2022-07-07 1,84
Dustin Group AB SE0006625471 2022-07-07 0,8
Boozt AB SE0009888738 2022-07-06 1,72
Dustin Group AB SE0006625471 2022-07-06 0,62
Boozt AB SE0009888738 2022-07-05 1,58
Stillfront Group AB (publ) SE0015346135 2022-06-29 0,55
Boozt AB SE0009888738 2022-06-28 1,3
Enea Aktiebolag SE0009697220 2022-06-21 0,63
Lime Technologies AB (publ) SE0011870195 2022-06-14 1,16
Lime Technologies AB (publ) SE0011870195 2022-06-13 1,02
Boozt AB SE0009888738 2022-06-09 1,25
CATENA MEDIA P.L.C MT0001000109 2022-06-09 0,75
G5 Entertainment AB (publ) SE0001824004 2022-06-08 1,75
CATENA MEDIA P.L.C MT0001000109 2022-06-07 0,63
G5 Entertainment AB (publ) SE0001824004 2022-06-07 1,64
Boozt AB SE0009888738 2022-06-07 1,01
G5 Entertainment AB (publ) SE0001824004 2022-06-03 1,57
G5 Entertainment AB (publ) SE0001824004 2022-06-02 1,47
Boozt AB SE0009888738 2022-05-13 0,93
Boozt AB SE0009888738 2022-05-12 1,01
Storytel AB (publ) SE0007439443 2022-05-12 <0,5
Boozt AB SE0009888738 2022-05-11 1,28
CATENA MEDIA P.L.C MT0001000109 2022-05-11 0,59
Storytel AB (publ) SE0007439443 2022-05-09 0,59
G5 Entertainment AB (publ) SE0001824004 2022-05-03 1,39
Boozt AB SE0009888738 2022-05-02 1,48
Storytel AB (publ) SE0007439443 2022-04-29 0,89
G5 Entertainment AB (publ) SE0001824004 2022-04-26 1,43
G5 Entertainment AB (publ) SE0001824004 2022-04-22 1,3
Boozt AB SE0009888738 2022-04-22 1,51
Boozt AB SE0009888738 2022-04-21 1,49
G5 Entertainment AB (publ) SE0001824004 2022-04-21 1,25
Boozt AB SE0009888738 2022-04-20 1,36
Boozt AB SE0009888738 2022-04-11 1,01
Boozt AB SE0009888738 2022-03-30 0,92
Boozt AB SE0009888738 2022-03-16 0,89
Storytel AB (publ) SE0007439443 2022-02-22 0,93
G5 Entertainment AB (publ) SE0001824004 2022-02-15 1,1
G5 Entertainment AB (publ) SE0001824004 2022-02-14 1,01
Boozt AB SE0009888738 2022-02-11 0,72
Boozt AB SE0009888738 2022-02-10 0,62
BHG Group AB SE0010948588 2022-01-28 <0,5
BHG Group AB SE0010948588 2022-01-11 0,63
G5 Entertainment AB (publ) SE0001824004 2022-01-07 0,99
SAS AB SE0003366871 2021-12-20 <0,5
SAS AB SE0003366871 2021-12-16 0,57
G5 Entertainment AB (publ) SE0001824004 2021-11-19 1
G5 Entertainment AB (publ) SE0001824004 2021-11-10 1,31
G5 Entertainment AB (publ) SE0001824004 2021-11-09 1,25
G5 Entertainment AB (publ) SE0001824004 2021-11-08 1,02
CATENA MEDIA P.L.C MT0001000109 2021-10-29 0,68
RaySearch Laboratories AB (publ) SE0000135485 2021-10-29 <0,5
RaySearch Laboratories AB (publ) SE0000135485 2021-10-28 0,52
RaySearch Laboratories AB (publ) SE0000135485 2021-10-27 0,67
RaySearch Laboratories AB (publ) SE0000135485 2021-10-26 0,89
RaySearch Laboratories AB (publ) SE0000135485 2021-10-25 1,18
RaySearch Laboratories AB (publ) SE0000135485 2021-10-20 1,24
