Positioner per positionsinnehavare

Endast positioner från och med 2020-01-01 visas i listan nedan.

GUEVOURA FUND

Aktuella positioner

Emittent ISIN Positionsdatum Position I Procent
Episurf Medical AB SE0003491562 2026-02-18 1,62

Historiska positioner

Emittent ISIN Positionsdatum Position I Procent
Episurf Medical AB SE0003491562 2026-02-17 1,09
Episurf Medical AB SE0003491562 2026-02-16 0,78
Midsummer AB SE0011281757 2026-02-03 <0,5
Midsummer AB SE0011281757 2026-01-28 0,72
Midsummer AB SE0011281757 2026-01-26 0,67
Gapwaves AB SE0009155518 2025-12-12 <0,5
Gapwaves AB SE0009155518 2025-12-01 0,58
Immunovia AB (publ) SE0006091997 2025-11-14 <0,5
Immunovia AB (publ) SE0006091997 2025-11-06 1,2
Immunovia AB (publ) SE0006091997 2025-10-29 2,64
Immunovia AB (publ) SE0006091997 2025-10-22 2,5
Immunovia AB (publ) SE0006091997 2025-10-21 2,41
Immunovia AB (publ) SE0006091997 2025-10-20 2,06
Immunovia AB (publ) SE0006091997 2025-10-17 1,96
Immunovia AB (publ) SE0006091997 2025-10-16 1,71
Immunovia AB (publ) SE0006091997 2025-10-14 0,81
Immunovia AB (publ) SE0006091997 2025-10-13 0,7
Immunovia AB (publ) SE0006091997 2025-10-10 0,62
Immunovia AB (publ) SE0006091997 2025-10-09 0,54
Oncopeptides AB SE0009414576 2025-09-24 <0,5
BeammWave AB SE0016799068 2025-09-17 <0,5
Episurf Medical AB SE0003491562 2025-09-10 <0,5
Oncopeptides AB SE0009414576 2025-09-10 0,56
Episurf Medical AB SE0003491562 2025-09-09 0,76
BeammWave AB SE0016799068 2025-09-05 0,85
Episurf Medical AB SE0003491562 2025-09-02 1,36
Episurf Medical AB SE0003491562 2025-09-02 0,53
BeammWave AB SE0016799068 2025-09-01 1,11
Episurf Medical AB SE0003491562 2025-08-29 1,28
Episurf Medical AB SE0003491562 2025-08-27 2,81
BeammWave AB SE0016799068 2025-08-22 0,9
Episurf Medical AB SE0003491562 2025-08-19 1,89
Episurf Medical AB SE0003491562 2025-08-18 1,68
Episurf Medical AB SE0003491562 2025-08-15 0,91
Cell Impact AB (publ) SE0017885379 2025-08-06 <0,5
Cell Impact AB (publ) SE0017885379 2025-07-23 0,8
Cell Impact AB (publ) SE0017885379 2025-07-22 2,78
Cell Impact AB (publ) SE0017885379 2025-07-21 2,34
Cell Impact AB (publ) SE0017885379 2025-07-18 1,74
Flat Capital AB (publ) SE0016609846 2025-07-18 <0,5
Cell Impact AB (publ) SE0017885379 2025-07-17 1,39
Cell Impact AB (publ) SE0017885379 2025-07-16 0,88
Rottneros AB SE0000112252 2025-07-11 <0,5
Flat Capital AB (publ) SE0016609846 2025-07-10 0,7
Flat Capital AB (publ) SE0016609846 2025-07-09 0,69
Flat Capital AB (publ) SE0016609846 2025-07-08 0,98
Flat Capital AB (publ) SE0016609846 2025-07-04 0,95
Rottneros AB SE0000112252 2025-07-03 0,53
Flat Capital AB (publ) SE0016609846 2025-07-03 0,94
Flat Capital AB (publ) SE0016609846 2025-07-02 0,88
Flat Capital AB (publ) SE0016609846 2025-06-30 0,65
Clavister AB SE0005308558 2025-04-16 <0,5
Kjell Group AB (publ) SE0016797591 2025-04-03 <0,5
Kjell Group AB (publ) SE0016797591 2025-03-27 0,53
Elicera Therapeutics AB SE0015382080 2025-03-27 <0,5
Clavister AB SE0005308558 2025-03-24 0,8
Elicera Therapeutics AB SE0015382080 2025-03-21 1,2
Clavister AB SE0005308558 2025-03-13 0,73
Clavister AB SE0005308558 2025-03-11 0,66
Elicera Therapeutics AB SE0015382080 2025-03-10 1,6
Clavister AB SE0005308558 2025-03-07 0,5
Elicera Therapeutics AB SE0015382080 2025-03-07 1,57
Elicera Therapeutics AB SE0015382080 2025-03-06 1,39
Elicera Therapeutics AB SE0015382080 2025-03-04 1,04
Elicera Therapeutics AB SE0015382080 2025-03-03 0,8
Elicera Therapeutics AB SE0015382080 2025-02-27 0,61
Elicera Therapeutics AB SE0015382080 2025-02-26 0,58
Fingerprint Cards AB SE0008374250 2025-02-26 <0,5
Fingerprint Cards AB SE0008374250 2025-02-12 2,02
Fingerprint Cards AB SE0008374250 2025-02-11 1,83
Fingerprint Cards AB SE0008374250 2025-02-06 1,71
BibbInstruments AB SE0010102095 2025-02-06 <0,5
Fingerprint Cards AB SE0008374250 2025-02-04 1,67
Fingerprint Cards AB SE0008374250 2025-02-03 1,56
BibbInstruments AB SE0010102095 2025-02-03 0,54
Fingerprint Cards AB SE0008374250 2025-01-30 1,32
Fingerprint Cards AB SE0008374250 2025-01-28 1,21
BibbInstruments AB SE0010102095 2025-01-27 0,69
BibbInstruments AB SE0010102095 2025-01-24 0,63
Metacon AB (publ) SE0003086214 2024-12-30 <0,5
Metacon AB (publ) SE0003086214 2024-12-20 0,5
Flat Capital AB (publ) SE0016609846 2024-12-12 <0,5
Flat Capital AB (publ) SE0016609846 2024-12-09 1,93
Flat Capital AB (publ) SE0016609846 2024-12-06 1,88
Flat Capital AB (publ) SE0016609846 2024-12-04 1,73
Flat Capital AB (publ) SE0016609846 2024-12-03 1,66
Flat Capital AB (publ) SE0016609846 2024-12-02 1,44
Flat Capital AB (publ) SE0016609846 2024-11-29 1,63
Flat Capital AB (publ) SE0016609846 2024-11-28 1,5
Flat Capital AB (publ) SE0016609846 2024-11-27 1,05
Logistea AB SE0017131337 2024-11-14 <0,5
Immunovia AB (publ) SE0006091997 2024-09-27 <0,5
Immunovia AB (publ) SE0006091997 2024-09-26 1,3
Ascelia Pharma AB SE0010573113 2024-09-26 <0,5
Immunovia AB (publ) SE0006091997 2024-09-25 1,15
Ascelia Pharma AB SE0010573113 2024-09-18 0,8
Dicot Pharma AB SE0011178458 2024-09-17 <0,5
Ascelia Pharma AB SE0010573113 2024-09-13 0,78
Immunovia AB (publ) SE0006091997 2024-09-11 <0,5
Ascelia Pharma AB SE0010573113 2024-09-11 0,6
Ascelia Pharma AB SE0010573113 2024-09-10 1,36
Dicot Pharma AB SE0011178458 2024-09-10 1,25
Ascelia Pharma AB SE0010573113 2024-09-09 0,92
Immunovia AB (publ) SE0006091997 2024-09-09 0,8
Dicot Pharma AB SE0011178458 2024-09-06 2,61
Dicot Pharma AB SE0011178458 2024-09-05 2,55
Logistea AB SE0017131337 2024-09-05 0,6
Immunovia AB (publ) SE0006091997 2024-09-04 0,77
Dicot Pharma AB SE0011178458 2024-09-04 2,4
Dicot Pharma AB SE0011178458 2024-09-03 2,37
Dicot Pharma AB SE0011178458 2024-09-02 2,25
Dicot Pharma AB SE0011178458 2024-08-30 2,1
Immunovia AB (publ) SE0006091997 2024-08-27 1,9
Dicot Pharma AB SE0011178458 2024-08-27 1,81
Dicot Pharma AB SE0011178458 2024-08-26 1,43
Dicot Pharma AB SE0011178458 2024-08-23 1,04
Immunovia AB (publ) SE0006091997 2024-08-23 1,58
Logistea AB SE0017131337 2024-08-22 0,5
Dicot Pharma AB SE0011178458 2024-08-22 0,95
Immunovia AB (publ) SE0006091997 2024-08-22 1,77
Dicot Pharma AB SE0011178458 2024-08-20 0,7
Immunovia AB (publ) SE0006091997 2024-08-20 1,37
Immunovia AB (publ) SE0006091997 2024-08-19 1,08
Episurf Medical AB SE0003491562 2024-06-28 <0,5
Episurf Medical AB SE0003491562 2024-06-24 0,92
Episurf Medical AB SE0003491562 2024-06-19 2,24
Episurf Medical AB SE0003491562 2024-06-18 2,1
Episurf Medical AB SE0003491562 2024-06-11 2,01
Episurf Medical AB SE0003491562 2024-06-10 1,88
Episurf Medical AB SE0003491562 2024-06-07 1,68
Episurf Medical AB SE0003491562 2024-06-04 1,4
Episurf Medical AB SE0003491562 2024-06-03 1,35
Episurf Medical AB SE0003491562 2024-05-31 0,97
Episurf Medical AB SE0003491562 2024-05-29 0,78
Episurf Medical AB SE0003491562 2024-05-28 0,53
Oncopeptides AB SE0009414576 2024-05-17 <0,5
Oncopeptides AB SE0009414576 2024-05-16 0,75
Oncopeptides AB SE0009414576 2024-05-15 0,67
Nobia AB SE0000949331 2024-04-23 <0,5
Nobia AB SE0000949331 2024-04-22 1,01
Nobia AB SE0000949331 2024-04-19 0,86
Tobii AB SE0002591420 2024-04-15 <0,5
Nobia AB SE0000949331 2024-04-12 0,64
Tobii AB SE0002591420 2024-04-09 0,6
Tobii AB SE0002591420 2024-04-08 <0,5
Acconeer AB SE0010546242 2024-04-08 <0,5
Tobii AB SE0002591420 2024-04-03 0,72
Tobii AB SE0002591420 2024-03-26 0,61
Acconeer AB SE0010546242 2024-03-21 0,6
Ferroamp AB (publ) SE0012229920 2023-06-26 <0,5
Ferroamp AB (publ) SE0012229920 2023-06-22 0,86
Alligator Bioscience AB SE0000767188 2023-06-16 <0,5
Ferroamp AB (publ) SE0012229920 2023-06-12 1,45
Alligator Bioscience AB SE0000767188 2023-06-09 1,22
Ferroamp AB (publ) SE0012229920 2023-06-09 1,1
Ferroamp AB (publ) SE0012229920 2023-06-08 1,05
Alligator Bioscience AB SE0000767188 2023-06-07 1,13
Alligator Bioscience AB SE0000767188 2023-06-02 3,04
Alligator Bioscience AB SE0000767188 2023-06-01 2,94
Alligator Bioscience AB SE0000767188 2023-05-31 2,71
Alligator Bioscience AB SE0000767188 2023-05-30 2,47
Alligator Bioscience AB SE0000767188 2023-05-26 2,03
Alligator Bioscience AB SE0000767188 2023-05-25 1,88
Alligator Bioscience AB SE0000767188 2023-05-24 1,36
Clinical Laserthermia Systems AB SE0002756130 2023-03-17 <0,5
Clinical Laserthermia Systems AB SE0002756130 2023-03-09 0,81
Clinical Laserthermia Systems AB SE0002756130 2023-02-23 0,91
Clinical Laserthermia Systems AB SE0002756130 2023-02-21 0,72
Clinical Laserthermia Systems AB SE0002756130 2023-02-20 0,69
Stillfront Group AB (publ) SE0015346135 2022-03-31 <0,5
Flat Capital AB (publ) SE0016609846 2022-03-31 <0,5
Flat Capital AB (publ) SE0016609846 2022-03-28 0,52
Stillfront Group AB (publ) SE0015346135 2022-03-23 0,52
Corem Property Group AB SE0010714279 2021-06-17 <0,5
Corem Property Group AB SE0010714279 2021-06-16 0,54
Modern Times Group MTG AB SE0000412371 2021-02-26 <0,5
Modern Times Group MTG AB SE0000412371 2021-02-18 1
Modern Times Group MTG AB SE0000412371 2021-02-15 0,97
Modern Times Group MTG AB SE0000412371 2021-02-10 1,3
Modern Times Group MTG AB SE0000412371 2021-02-08 1,29
Modern Times Group MTG AB SE0000412371 2021-02-04 0,51
SAS AB SE0003366871 2020-10-30 <0,5
SAS AB SE0003366871 2020-10-21 0,52
Scandic Hotels Group AB SE0007640156 2020-06-29 <0,5
Scandic Hotels Group AB SE0007640156 2020-06-22 1,01
Scandic Hotels Group AB SE0007640156 2020-06-18 0,94
Scandic Hotels Group AB SE0007640156 2020-06-18 0,94
Scandic Hotels Group AB SE0007640156 2020-06-15 0,8
Scandic Hotels Group AB SE0007640156 2020-06-08 0,73