Positioner per emittent

Endast positioner från och med 2020-01-01 visas i listan nedan.

Sinch AB (publ)

LEI-kod 549300UXY7QM6IDCGI12
Summa procent 5,58

Aktuella positioner

Positionsinnehavare ISIN Position i procent (%) Positionsdatum Föregående Position (%)
GLG Partners LP SE0016101844 0,58 2026-02-16 0,6
Voleon Capital Management LP SE0016101844 0,5 2026-02-16 <0,5
Capital Fund Management SA SE0016101844 0,52 2026-01-12 <0,5

Historiska positioner

Positionsinnehavare ISIN Position i procent (%) Positionsdatum Efterföljande Position (%)
GLG Partners LP SE0016101844 0,6 2026-02-10 0,58
Walleye Capital LLC SE0016101844 <0,5 2026-02-04
GLG Partners LP SE0016101844 0,59 2026-02-02 0,6
Walleye Capital LLC SE0016101844 0,5 2026-01-29 <0,5
Walleye Capital LLC SE0016101844 <0,5 2026-01-28 0,5
GLG Partners LP SE0016101844 0,62 2026-01-16 0,59
GLG Partners LP SE0016101844 0,58 2026-01-15 0,62
Walleye Capital LLC SE0016101844 0,5 2026-01-14 <0,5
Two Creeks Capital Management LP SE0016101844 <0,5 2026-01-12
Walleye Capital LLC SE0016101844 <0,5 2025-12-30 0,5
Walleye Capital LLC SE0016101844 0,5 2025-12-29 <0,5
Walleye Capital LLC SE0016101844 <0,5 2025-12-23 0,5
Walleye Capital LLC SE0016101844 0,51 2025-12-16 <0,5
Walleye Capital LLC SE0016101844 <0,5 2025-12-12 0,51
WORLDQUANT LLC SE0016101844 <0,5 2025-12-11
WORLDQUANT LLC SE0016101844 0,59 2025-12-05 <0,5
WORLDQUANT LLC SE0016101844 0,6 2025-12-02 0,59
Walleye Capital LLC SE0016101844 0,5 2025-11-28 <0,5
WORLDQUANT LLC SE0016101844 0,52 2025-11-26 0,6
Two Creeks Capital Management LP SE0016101844 0,57 2025-11-21 <0,5
Two Creeks Capital Management LP SE0016101844 0,61 2025-11-04 0,57
Two Creeks Capital Management LP SE0016101844 0,5 2025-11-03 0,61
Voleon Capital Management LP SE0016101844 <0,5 2025-06-27
Voleon Capital Management LP SE0016101844 0,59 2025-06-17 <0,5
Voleon Capital Management LP SE0016101844 0,68 2025-06-05 0,59
Voleon Capital Management LP SE0016101844 0,7 2025-04-16 0,68
Voleon Capital Management LP SE0016101844 0,69 2025-04-15 0,7
Voleon Capital Management LP SE0016101844 0,71 2025-04-11 0,69
Voleon Capital Management LP SE0016101844 0,61 2025-04-07 0,71
Voleon Capital Management LP SE0016101844 0,53 2025-04-03 0,61
Voleon Capital Management LP SE0016101844 <0,5 2025-04-02 0,53
Voleon Capital Management LP SE0016101844 0,5 2025-03-21 <0,5
Capital Fund Management SA SE0016101844 <0,5 2025-03-04
Acadian Asset Management LLC SE0016101844 <0,5 2025-03-03
Voleon Capital Management LP SE0016101844 <0,5 2025-03-03 0,5
Acadian Asset Management LLC SE0016101844 0,57 2025-02-25 <0,5
Capital Fund Management SA SE0016101844 0,59 2025-02-19 <0,5
Capital Fund Management SA SE0016101844 0,67 2025-02-14 0,59
Voleon Capital Management LP SE0016101844 0,58 2025-02-13 <0,5
Voleon Capital Management LP SE0016101844 0,66 2025-02-12 0,58
Voleon Capital Management LP SE0016101844 0,7 2025-02-07 0,66
Acadian Asset Management LLC SE0016101844 0,61 2025-02-04 0,57
AHL Partners LLP SE0016101844 <0,5 2025-01-30
Acadian Asset Management LLC SE0016101844 0,51 2025-01-23 0,61
Acadian Asset Management LLC SE0016101844 <0,5 2025-01-22 0,51
Acadian Asset Management LLC SE0016101844 0,5 2025-01-21 <0,5
Capital Fund Management SA SE0016101844 0,7 2025-01-13 0,67
Voleon Capital Management LP SE0016101844 0,6 2025-01-09 0,7
Capital Fund Management SA SE0016101844 0,65 2025-01-08 0,7
Voleon Capital Management LP SE0016101844 0,51 2024-12-16 0,6
AHL Partners LLP SE0016101844 0,5 2024-12-12 <0,5
Connor Clark & Lunn Investment Management Ltd. SE0016101844 <0,5 2024-11-26
Capital Fund Management SA SE0016101844 0,58 2024-11-14 0,65
Connor Clark & Lunn Investment Management Ltd. SE0016101844 0,58 2024-11-08 <0,5
Two Creeks Capital Management LP SE0016101844 <0,5 2024-11-08
Cadian Capital Management LP SE0016101844 <0,5 2024-11-06
Cadian Capital Management LP SE0016101844 0,5 2024-10-31 <0,5
Cadian Capital Management LP SE0016101844 <0,5 2024-10-10
Connor Clark & Lunn Investment Management Ltd. SE0016101844 0,69 2024-10-08 0,58
Cadian Capital Management LP SE0016101844 0,59 2024-10-07 <0,5
Cadian Capital Management LP SE0016101844 0,65 2024-10-03 0,59
Cadian Capital Management LP SE0016101844 0,74 2024-10-02 0,65
Cadian Capital Management LP SE0016101844 0,81 2024-09-23 0,74
Capital Fund Management SA SE0016101844 0,69 2024-09-10 0,58
Wellington Management International Limited SE0016101844 <0,5 2024-09-09
Connor Clark & Lunn Investment Management Ltd. SE0016101844 0,79 2024-09-04 0,69
Wellington Management International Limited SE0016101844 0,5 2024-09-03 <0,5
Cadian Capital Management LP SE0016101844 0,7 2024-08-19 0,81
Cadian Capital Management LP SE0016101844 0,64 2024-08-16 0,7
Connor Clark & Lunn Investment Management Ltd. SE0016101844 0,89 2024-08-14 0,79
Capital Fund Management SA SE0016101844 0,79 2024-08-02 0,69
Capital Fund Management SA SE0016101844 0,82 2024-07-31 0,79
Cadian Capital Management LP SE0016101844 0,55 2024-07-29 0,64
AHL Partners LLP SE0016101844 <0,5 2024-07-24
Capital Fund Management SA SE0016101844 0,9 2024-07-19 0,82
Two Creeks Capital Management LP SE0016101844 0,77 2024-07-18 <0,5
Connor Clark & Lunn Investment Management Ltd. SE0016101844 0,99 2024-07-16 0,89
Two Creeks Capital Management LP SE0016101844 0,54 2024-07-12 0,77
Voleon Capital Management LP SE0016101844 <0,5 2024-07-09
Capital Fund Management SA SE0016101844 0,81 2024-07-05 0,9
Voleon Capital Management LP SE0016101844 0,57 2024-07-01 <0,5
AHL Partners LLP SE0016101844 0,5 2024-06-27 <0,5
Voleon Capital Management LP SE0016101844 0,67 2024-06-25 0,57
Connor Clark & Lunn Investment Management Ltd. SE0016101844 1 2024-06-24 0,99
Capital Fund Management SA SE0016101844 0,74 2024-06-17 0,81
Voleon Capital Management LP SE0016101844 0,76 2024-06-13 0,67
Capital Fund Management SA SE0016101844 0,66 2024-06-11 0,74
Voleon Capital Management LP SE0016101844 0,8 2024-06-10 0,76
Voleon Capital Management LP SE0016101844 0,79 2024-06-07 0,8
Cadian Capital Management LP SE0016101844 <0,5 2024-06-04
Connor Clark & Lunn Investment Management Ltd. SE0016101844 0,91 2024-06-03 1
Capital Fund Management SA SE0016101844 0,54 2024-06-03 0,66
Connor Clark & Lunn Investment Management Ltd. SE0016101844 0,8 2024-05-21 0,91
Two Creeks Capital Management LP SE0016101844 <0,5 2024-05-21
Two Creeks Capital Management LP SE0016101844 0,58 2024-05-15 <0,5
Two Creeks Capital Management LP SE0016101844 0,62 2024-05-14 0,58
Voleon Capital Management LP SE0016101844 0,88 2024-05-10 0,79
Connor Clark & Lunn Investment Management Ltd. SE0016101844 0,71 2024-05-10 0,8
Two Creeks Capital Management LP SE0016101844 0,71 2024-05-10 0,62
Cadian Capital Management LP SE0016101844 0,58 2024-05-08 <0,5
Voleon Capital Management LP SE0016101844 0,92 2024-05-07 0,88
BlackRock Investment Management (UK) Limited SE0016101844 <0,5 2024-05-07
Cadian Capital Management LP SE0016101844 0,7 2024-05-07 0,58
Voleon Capital Management LP SE0016101844 0,8 2024-05-06 0,92
Cadian Capital Management LP SE0016101844 1,11 2024-05-06 0,7
Voleon Capital Management LP SE0016101844 0,6 2024-04-29 0,8
Voleon Capital Management LP SE0016101844 0,59 2024-04-26 0,6
Connor Clark & Lunn Investment Management Ltd. SE0016101844 0,6 2024-04-18 0,71
Voleon Capital Management LP SE0016101844 0,61 2024-04-17 0,59
Cadian Capital Management LP SE0016101844 1,23 2024-04-12 1,11
Voleon Capital Management LP SE0016101844 0,5 2024-04-11 0,61
Qube Research & Technologies Limited SE0016101844 <0,5 2024-03-18
Two Creeks Capital Management LP SE0016101844 1,07 2024-03-15 0,71
Two Creeks Capital Management LP SE0016101844 1,29 2024-03-13 1,07
Two Creeks Capital Management LP SE0016101844 1,38 2024-03-11 1,29
Qube Research & Technologies Limited SE0016101844 0,68 2024-03-06 <0,5
Qube Research & Technologies Limited SE0016101844 0,77 2024-03-01 0,68
Qube Research & Technologies Limited SE0016101844 0,88 2024-02-27 0,77
Connor Clark & Lunn Investment Management Ltd. SE0016101844 0,5 2024-02-26 0,6
Qube Research & Technologies Limited SE0016101844 0,97 2024-02-22 0,88
Qube Research & Technologies Limited SE0016101844 1,02 2024-02-16 0,97
Cadian Capital Management LP SE0016101844 1,11 2024-02-16 1,23
Qube Research & Technologies Limited SE0016101844 0,93 2024-02-15 1,02
Cadian Capital Management LP SE0016101844 1,07 2024-02-15 1,11
Two Creeks Capital Management LP SE0016101844 1,45 2024-02-14 1,38
Cadian Capital Management LP SE0016101844 0,94 2024-02-12 1,07
Qube Research & Technologies Limited SE0016101844 0,83 2024-02-09 0,93
BlackRock Investment Management (UK) Limited SE0016101844 0,53 2024-02-09 <0,5
Qube Research & Technologies Limited SE0016101844 0,59 2024-02-06 0,83
Qube Research & Technologies Limited SE0016101844 0,65 2024-02-05 0,59
Two Creeks Capital Management LP SE0016101844 1,39 2024-02-01 1,45
Cadian Capital Management LP SE0016101844 0,86 2024-01-26 0,94
Cadian Capital Management LP SE0016101844 0,78 2024-01-23 0,86
Qube Research & Technologies Limited SE0016101844 0,7 2024-01-22 0,65
Mirabella Financial Services LLP SE0016101844 <0,5 2024-01-17
Qube Research & Technologies Limited SE0016101844 0,69 2024-01-17 0,7
Cadian Capital Management LP SE0016101844 0,69 2024-01-15 0,78
PDT Partners LLC SE0016101844 <0,5 2024-01-15
Qube Research & Technologies Limited SE0016101844 0,78 2024-01-11 0,69
Qube Research & Technologies Limited SE0016101844 0,87 2024-01-09 0,78
Qube Research & Technologies Limited SE0016101844 0,99 2024-01-04 0,87
PDT Partners LLC SE0016101844 0,59 2024-01-03 <0,5
Qube Research & Technologies Limited SE0016101844 1,07 2024-01-02 0,99
Mirabella Financial Services LLP SE0016101844 0,54 2023-12-29 <0,5
Mirabella Financial Services LLP SE0016101844 0,66 2023-12-27 0,54
Cadian Capital Management LP SE0016101844 0,71 2023-12-27 0,69
Cadian Capital Management LP SE0016101844 0,68 2023-12-20 0,71
Cadian Capital Management LP SE0016101844 0,52 2023-12-14 0,68
PDT Partners LLC SE0016101844 0,6 2023-12-11 0,59
PDT Partners LLC SE0016101844 0,57 2023-12-06 0,6
PDT Partners LLC SE0016101844 0,63 2023-12-04 0,57
Qube Research & Technologies Limited SE0016101844 1,12 2023-12-01 1,07
Qube Research & Technologies Limited SE0016101844 1,08 2023-11-30 1,12
PDT Partners LLC SE0016101844 0,51 2023-11-30 0,63
Qube Research & Technologies Limited SE0016101844 0,84 2023-11-29 1,08
Qube Research & Technologies Limited SE0016101844 0,73 2023-11-23 0,84
Qube Research & Technologies Limited SE0016101844 0,62 2023-11-20 0,73
Qube Research & Technologies Limited SE0016101844 0,53 2023-11-17 0,62
Qube Research & Technologies Limited SE0016101844 <0,5 2023-11-16 0,53
Gladstone Capital Management LLP SE0016101844 <0,5 2023-11-16
Arrowstreet Capital Limited Partnership SE0016101844 <0,5 2023-11-16
Arrowstreet Capital Limited Partnership SE0016101844 0,56 2023-11-15 <0,5
Marshall Wace LLP SE0016101844 <0,5 2023-11-14
Qube Research & Technologies Limited SE0016101844 0,5 2023-11-14 <0,5
Systematica Investments Limited SE0016101844 <0,5 2023-11-13
Arrowstreet Capital Limited Partnership SE0016101844 0,66 2023-11-13 0,56
Mirabella Financial Services LLP SE0016101844 0,73 2023-11-10 0,66
Gladstone Capital Management LLP SE0016101844 0,58 2023-11-10 <0,5
Arrowstreet Capital Limited Partnership SE0016101844 0,74 2023-11-09 0,66
Mirabella Financial Services LLP SE0016101844 0,82 2023-11-08 0,73
Marshall Wace LLP SE0016101844 0,55 2023-11-08 <0,5
Arrowstreet Capital Limited Partnership SE0016101844 0,86 2023-11-08 0,74
Mirabella Financial Services LLP SE0016101844 0,77 2023-11-07 0,82
Marshall Wace LLP SE0016101844 0,72 2023-11-07 0,55
Gladstone Capital Management LLP SE0016101844 0,61 2023-11-07 0,58
Arrowstreet Capital Limited Partnership SE0016101844 1,03 2023-11-06 0,86
Arrowstreet Capital Limited Partnership SE0016101844 1,17 2023-10-31 1,03
Arrowstreet Capital Limited Partnership SE0016101844 1,27 2023-10-27 1,17
Arrowstreet Capital Limited Partnership SE0016101844 1,31 2023-10-26 1,27
Mirabella Financial Services LLP SE0016101844 0,62 2023-10-25 0,77
Marshall Wace LLP SE0016101844 1,28 2023-10-25 0,72
Marshall Wace LLP SE0016101844 1,1 2023-10-24 1,28
Gladstone Capital Management LLP SE0016101844 0,71 2023-10-23 0,61
Marshall Wace LLP SE0016101844 1,08 2023-10-20 1,1
Marshall Wace LLP SE0016101844 1,1 2023-10-17 1,08
Systematica Investments Limited SE0016101844 0,59 2023-10-13 <0,5
Marshall Wace LLP SE0016101844 1,08 2023-10-12 1,1
Gladstone Capital Management LLP SE0016101844 0,68 2023-10-12 0,71
Gladstone Capital Management LLP SE0016101844 0,76 2023-10-11 0,68
Gladstone Capital Management LLP SE0016101844 0,85 2023-10-10 0,76
Marshall Wace LLP SE0016101844 1,19 2023-10-10 1,08
Gladstone Capital Management LLP SE0016101844 0,93 2023-10-09 0,85
Gladstone Capital Management LLP SE0016101844 1,02 2023-10-06 0,93
Marshall Wace LLP SE0016101844 1,38 2023-10-05 1,19
Gladstone Capital Management LLP SE0016101844 1,1 2023-10-05 1,02
Marshall Wace LLP SE0016101844 1,47 2023-10-03 1,38
Gladstone Capital Management LLP SE0016101844 1,29 2023-10-03 1,1
Systematica Investments Limited SE0016101844 0,6 2023-10-02 0,59
Gladstone Capital Management LLP SE0016101844 1,36 2023-10-02 1,29
Marshall Wace LLP SE0016101844 1,57 2023-09-29 1,47
Gladstone Capital Management LLP SE0016101844 1,42 2023-09-29 1,36
Marshall Wace LLP SE0016101844 1,64 2023-09-28 1,57
Mirabella Financial Services LLP SE0016101844 0,55 2023-09-26 0,62
Mirabella Financial Services LLP SE0016101844 <0,5 2023-09-22 0,55
Systematica Investments Limited SE0016101844 0,5 2023-09-22 0,6
Mirabella Financial Services LLP SE0016101844 0,5 2023-09-18 <0,5
Marshall Wace LLP SE0016101844 1,73 2023-09-13 1,64
Mirabella Financial Services LLP SE0016101844 0,5 2023-09-11 0,5
Marshall Wace LLP SE0016101844 1,63 2023-09-11 1,73
Gladstone Capital Management LLP SE0016101844 1,51 2023-09-07 1,42
Point72 Asset Management LP SE0016101844 <0,5 2023-08-29
Gladstone Capital Management LLP SE0016101844 1,44 2023-08-29 1,51
Marshall Wace LLP SE0016101844 1,59 2023-08-24 1,63
Gladstone Capital Management LLP SE0016101844 1,34 2023-08-23 1,44
Point72 Asset Management LP SE0016101844 0,59 2023-08-21 <0,5
Two Creeks Capital Management LP SE0016101844 1,5 2023-08-16 1,39
Two Creeks Capital Management LP SE0016101844 1,4 2023-08-14 1,5
Two Creeks Capital Management LP SE0016101844 1,35 2023-08-11 1,4
Marshall Wace LLP SE0016101844 1,67 2023-08-10 1,59
Point72 Asset Management LP SE0016101844 0,61 2023-08-08 0,59
Two Creeks Capital Management LP SE0016101844 1,21 2023-08-04 1,35
Gladstone Capital Management LLP SE0016101844 1,2 2023-08-03 1,34
Point72 Asset Management LP SE0016101844 0,51 2023-08-02 0,61
Marshall Wace LLP SE0016101844 1,79 2023-08-02 1,67
Marshall Wace LLP SE0016101844 1,88 2023-07-28 1,79
Mirabella Financial Services LLP SE0016101844 <0,5 2023-07-25
Marshall Wace LLP SE0016101844 1,91 2023-07-25 1,88
Marshall Wace LLP SE0016101844 1,89 2023-07-24 1,91
Arrowstreet Capital Limited Partnership SE0016101844 1,48 2023-07-24 1,31
Marshall Wace LLP SE0016101844 1,9 2023-07-21 1,89
Gladstone Capital Management LLP SE0016101844 1,12 2023-07-21 1,2
Marshall Wace LLP SE0016101844 2,19 2023-07-18 1,9
Arrowstreet Capital Limited Partnership SE0016101844 1,55 2023-07-17 1,48
Marshall Wace LLP SE0016101844 2,28 2023-07-13 2,19
Gladstone Capital Management LLP SE0016101844 1,04 2023-07-13 1,12
Gladstone Capital Management LLP SE0016101844 1,17 2023-07-11 1,04
Marshall Wace LLP SE0016101844 2,38 2023-07-07 2,28
Two Creeks Capital Management LP SE0016101844 1,13 2023-07-07 1,21
Gladstone Capital Management LLP SE0016101844 1,22 2023-07-06 1,17
Two Creeks Capital Management LP SE0016101844 1,01 2023-07-06 1,13
Two Creeks Capital Management LP SE0016101844 0,96 2023-07-05 1,01
Marshall Wace LLP SE0016101844 2,46 2023-07-04 2,38
Gladstone Capital Management LLP SE0016101844 1,17 2023-07-03 1,22
Two Creeks Capital Management LP SE0016101844 0,89 2023-06-22 0,96
Mirabella Financial Services LLP SE0016101844 0,5 2023-06-19 <0,5
Marshall Wace LLP SE0016101844 2,58 2023-06-19 2,46
Marshall Wace LLP SE0016101844 2,65 2023-06-13 2,58
Gladstone Capital Management LLP SE0016101844 1,28 2023-06-12 1,17
Marshall Wace LLP SE0016101844 2,74 2023-06-09 2,65
Marshall Wace LLP SE0016101844 2,8 2023-06-08 2,74
Mirabella Financial Services LLP SE0016101844 <0,5 2023-06-02 0,5
Point72 Europe (London) LLP SE0016101844 <0,5 2023-05-31
Marshall Wace LLP SE0016101844 2,92 2023-05-24 2,8
Point72 Asset Management LP SE0016101844 <0,5 2023-05-24
Point72 Europe (London) LLP SE0016101844 0,73 2023-05-23 <0,5
Marshall Wace LLP SE0016101844 2,86 2023-05-23 2,92
Point72 Europe (London) LLP SE0016101844 0,88 2023-05-22 0,73
Point72 Europe (London) LLP SE0016101844 1,01 2023-05-19 0,88
Point72 Asset Management LP SE0016101844 0,57 2023-05-19 <0,5
Marshall Wace LLP SE0016101844 2,7 2023-05-19 2,86
Two Creeks Capital Management LP SE0016101844 0,71 2023-05-17 0,89
Marshall Wace LLP SE0016101844 2,63 2023-05-16 2,7
Two Creeks Capital Management LP SE0016101844 0,67 2023-05-16 0,71
Gladstone Capital Management LLP SE0016101844 1,3 2023-05-15 1,28
Marshall Wace LLP SE0016101844 2,51 2023-05-15 2,63
Point72 Europe (London) LLP SE0016101844 1,19 2023-05-15 1,01
Two Creeks Capital Management LP SE0016101844 0,56 2023-05-15 0,67
Point72 Asset Management LP SE0016101844 0,68 2023-05-12 0,57
Marshall Wace LLP SE0016101844 2,42 2023-05-11 2,51
Point72 Europe (London) LLP SE0016101844 1,2 2023-05-11 1,19
Gladstone Capital Management LLP SE0016101844 1,24 2023-05-11 1,3
Point72 Asset Management LP SE0016101844 0,7 2023-05-10 0,68
Marshall Wace LLP SE0016101844 2,39 2023-05-10 2,42
Point72 Europe (London) LLP SE0016101844 1,55 2023-05-09 1,2
Point72 Europe (London) LLP SE0016101844 1,66 2023-05-08 1,55
Point72 Asset Management LP SE0016101844 0,62 2023-05-05 0,7
Point72 Europe (London) LLP SE0016101844 1,78 2023-05-04 1,66
Marshall Wace LLP SE0016101844 2,22 2023-05-04 2,39
Gladstone Capital Management LLP SE0016101844 1,19 2023-05-04 1,24
Point72 Asset Management LP SE0016101844 0,52 2023-05-03 0,62
Gladstone Capital Management LLP SE0016101844 1,08 2023-05-03 1,19
Point72 Europe (London) LLP SE0016101844 1,65 2023-05-02 1,78
Marshall Wace LLP SE0016101844 2,1 2023-05-02 2,22
Point72 Europe (London) LLP SE0016101844 1,53 2023-05-01 1,65
Marshall Wace LLP SE0016101844 2,29 2023-04-28 2,1
Point72 Europe (London) LLP SE0016101844 1,43 2023-04-27 1,53
Marshall Wace LLP SE0016101844 2,35 2023-04-27 2,29
Mirabella Financial Services LLP SE0016101844 0,5 2023-04-24 <0,5
Arrowstreet Capital Limited Partnership SE0016101844 1,62 2023-04-21 1,55
Marshall Wace LLP SE0016101844 2,49 2023-04-18 2,35
Marshall Wace LLP SE0016101844 2,58 2023-04-14 2,49
Marshall Wace LLP SE0016101844 2,65 2023-04-12 2,58
Marshall Wace LLP SE0016101844 2,76 2023-04-11 2,65
Marshall Wace LLP SE0016101844 2,81 2023-04-05 2,76
Gladstone Capital Management LLP SE0016101844 0,91 2023-04-05 1,08
Marshall Wace LLP SE0016101844 2,71 2023-03-30 2,81
Gladstone Capital Management LLP SE0016101844 0,81 2023-03-30 0,91
Marshall Wace LLP SE0016101844 2,64 2023-03-28 2,71
Marshall Wace LLP SE0016101844 2,5 2023-03-23 2,64
Kuvari Partners LLP SE0016101844 <0,5 2023-03-23
Marshall Wace LLP SE0016101844 2,42 2023-03-22 2,5
Marshall Wace LLP SE0016101844 2,38 2023-03-21 2,42
Point72 Europe (London) LLP SE0016101844 <0,5 2023-03-20
Marshall Wace LLP SE0016101844 2,28 2023-03-20 2,38
Gladstone Capital Management LLP SE0016101844 0,6 2023-03-17 0,81
Gladstone Capital Management LLP SE0016101844 0,54 2023-03-16 0,6
Point72 Europe (London) LLP SE0016101844 0,66 2023-03-15 <0,5
Marshall Wace LLP SE0016101844 2,1 2023-03-15 2,28
Point72 Europe (London) LLP SE0016101844 0,76 2023-03-13 0,66
Point72 Europe (London) LLP SE0016101844 0,64 2023-03-10 0,76
Marshall Wace LLP SE0016101844 2,03 2023-03-10 2,1
Kuvari Partners LLP SE0016101844 0,52 2023-03-10 <0,5
Point72 Europe (London) LLP SE0016101844 0,52 2023-03-09 0,64
Marshall Wace LLP SE0016101844 1,92 2023-03-06 2,03
Point72 Europe (London) LLP SE0016101844 <0,5 2023-03-06 0,52
Marshall Wace LLP SE0016101844 1,8 2023-03-02 1,92
Marshall Wace LLP SE0016101844 1,75 2023-02-28 1,8
Point72 Europe (London) LLP SE0016101844 0,59 2023-02-28 <0,5
Point72 Europe (London) LLP SE0016101844 0,62 2023-02-27 0,59
Kuvari Partners LLP SE0016101844 <0,5 2023-02-23 0,52
Marshall Wace LLP SE0016101844 1,61 2023-02-21 1,75
Point72 Europe (London) LLP SE0016101844 0,59 2023-02-21 0,62
Marshall Wace LLP SE0016101844 1,55 2023-02-20 1,61
Marshall Wace LLP SE0016101844 1,42 2023-02-17 1,55
Marshall Wace LLP SE0016101844 1,21 2023-02-16 1,42
Kuvari Partners LLP SE0016101844 0,51 2023-02-16 <0,5
Arrowstreet Capital Limited Partnership SE0016101844 1,59 2023-02-03 1,62
Marshall Wace LLP SE0016101844 1,17 2023-02-02 1,21
Marshall Wace LLP SE0016101844 1,26 2023-01-31 1,17
Voleon Capital Management LP SE0016101844 <0,5 2023-01-31
Voleon Capital Management LP SE0016101844 0,51 2023-01-30 <0,5
Marshall Wace LLP SE0016101844 1,39 2023-01-27 1,26
Marshall Wace LLP SE0016101844 1,43 2023-01-23 1,39
Arrowstreet Capital Limited Partnership SE0016101844 1,6 2023-01-20 1,59
Arrowstreet Capital Limited Partnership SE0016101844 1,58 2023-01-18 1,6
Marshall Wace LLP SE0016101844 1,35 2023-01-17 1,43
Voleon Capital Management LP SE0016101844 <0,5 2023-01-17 0,51
Marshall Wace LLP SE0016101844 1,24 2023-01-13 1,35
Arrowstreet Capital Limited Partnership SE0016101844 1,6 2023-01-13 1,58
Voleon Capital Management LP SE0016101844 0,57 2023-01-11 <0,5
Marshall Wace LLP SE0016101844 1,19 2023-01-10 1,24
Marshall Wace LLP SE0016101844 1,24 2023-01-09 1,19
Arrowstreet Capital Limited Partnership SE0016101844 1,51 2023-01-03 1,6
Marshall Wace LLP SE0016101844 1,1 2023-01-02 1,24
Voleon Capital Management LP SE0016101844 0,69 2022-12-27 0,57
Arrowstreet Capital Limited Partnership SE0016101844 1,4 2022-12-27 1,51
Voleon Capital Management LP SE0016101844 0,7 2022-12-23 0,69
Voleon Capital Management LP SE0016101844 0,69 2022-12-22 0,7
Voleon Capital Management LP SE0016101844 0,7 2022-12-21 0,69
Marshall Wace LLP SE0016101844 1 2022-12-20 1,1
Arrowstreet Capital Limited Partnership SE0016101844 1,32 2022-12-20 1,4
Kuvari Partners LLP SE0016101844 <0,5 2022-12-16
Kuvari Partners LLP SE0016101844 0,59 2022-12-14 <0,5
Arrowstreet Capital Limited Partnership SE0016101844 1,21 2022-12-14 1,32
Kuvari Partners LLP SE0016101844 0,64 2022-12-12 0,59
Arrowstreet Capital Limited Partnership SE0016101844 1,13 2022-12-08 1,21
Marshall Wace LLP SE0016101844 0,9 2022-12-06 1
Gladstone Capital Management LLP SE0016101844 <0,5 2022-12-05
Marshall Wace LLP SE0016101844 0,85 2022-12-01 0,9
Voleon Capital Management LP SE0016101844 0,69 2022-12-01 0,7
Marshall Wace LLP SE0016101844 0,73 2022-11-29 0,85
Marshall Wace LLP SE0016101844 0,61 2022-11-25 0,73
Gladstone Capital Management LLP SE0016101844 0,58 2022-11-25 <0,5
Marshall Wace LLP SE0016101844 0,51 2022-11-22 0,61
Voleon Capital Management LP SE0016101844 0,7 2022-11-22 0,69
Arrowstreet Capital Limited Partnership SE0016101844 1,08 2022-11-22 1,13
Kuvari Partners LLP SE0016101844 0,72 2022-11-21 0,64
Voleon Capital Management LP SE0016101844 0,61 2022-11-15 0,7
Arrowstreet Capital Limited Partnership SE0016101844 1,17 2022-11-15 1,08
Gladstone Capital Management LLP SE0016101844 0,68 2022-11-15 0,58
Arrowstreet Capital Limited Partnership SE0016101844 1,26 2022-11-14 1,17
Gladstone Capital Management LLP SE0016101844 0,76 2022-11-11 0,68
Voleon Capital Management LP SE0016101844 0,58 2022-11-11 0,61
Kuvari Partners LLP SE0016101844 0,66 2022-11-08 0,72
Voleon Capital Management LP SE0016101844 0,62 2022-11-08 0,58
Gladstone Capital Management LLP SE0016101844 0,88 2022-11-08 0,76
Kuvari Partners LLP SE0016101844 0,74 2022-11-07 0,66
Voleon Capital Management LP SE0016101844 0,54 2022-11-03 0,62
Kuvari Partners LLP SE0016101844 0,83 2022-11-03 0,74
Point72 Europe (London) LLP SE0016101844 <0,5 2022-11-02
PDT Partners LLC SE0016101844 <0,5 2022-11-02
Arrowstreet Capital Limited Partnership SE0016101844 1,3 2022-11-02 1,26
Point72 Europe (London) LLP SE0016101844 0,68 2022-11-01 <0,5
Kuvari Partners LLP SE0016101844 1,01 2022-11-01 0,83
Gladstone Capital Management LLP SE0016101844 0,94 2022-11-01 0,88
Point72 Europe (London) LLP SE0016101844 0,79 2022-10-28 0,68
Gladstone Capital Management LLP SE0016101844 1,14 2022-10-26 0,94
Arrowstreet Capital Limited Partnership SE0016101844 1,2 2022-10-26 1,3
Mirabella Financial Services LLP SE0016101844 <0,5 2022-10-25
Point72 Europe (London) LLP SE0016101844 0,83 2022-10-24 0,79
PDT Partners LLC SE0016101844 0,59 2022-10-24 <0,5
Mirabella Financial Services LLP SE0016101844 0,53 2022-10-21 <0,5
Marshall Wace LLP SE0016101844 <0,5 2022-10-21
Point72 Europe (London) LLP SE0016101844 0,94 2022-10-21 0,83
Mirabella Financial Services LLP SE0016101844 1,23 2022-10-20 0,53
Point72 Europe (London) LLP SE0016101844 1,02 2022-10-20 0,94
Marshall Wace LLP SE0016101844 0,89 2022-10-20 <0,5
PDT Partners LLC SE0016101844 0,69 2022-10-20 0,59
Point72 Europe (London) LLP SE0016101844 0,94 2022-10-19 1,02
