Positioner per emittent

Endast positioner från och med 2020-01-01 visas i listan nedan.

Mips AB

LEI-kod 549300LZSA4S0L54VQ25
Summa procent 5,49

Aktuella positioner

Positionsinnehavare ISIN Position i procent (%) Positionsdatum Föregående Position (%)
Connor Clark & Lunn Investment Management Ltd. SE0009216278 0,6 2026-02-16 0,59
JPMorgan Asset Management (UK) Ltd SE0009216278 1,27 2026-02-03 1,16
Edward Adkins SE0009216278 0,63 2023-07-27 <0,5

Historiska positioner

Positionsinnehavare ISIN Position i procent (%) Positionsdatum Efterföljande Position (%)
Connor Clark & Lunn Investment Management Ltd. SE0009216278 0,59 2026-02-04 0,6
JPMorgan Asset Management (UK) Ltd SE0009216278 1,16 2026-02-02 1,27
Connor Clark & Lunn Investment Management Ltd. SE0009216278 0,6 2026-01-26 0,59
Connor Clark & Lunn Investment Management Ltd. SE0009216278 0,59 2026-01-14 0,6
Connor Clark & Lunn Investment Management Ltd. SE0009216278 0,6 2025-12-18 0,59
Wellington Management International Limited SE0009216278 <0,5 2025-12-02
Wellington Management International Limited SE0009216278 0,53 2025-12-01 <0,5
JPMorgan Asset Management (UK) Ltd SE0009216278 1 2025-11-20 1,16
Wellington Management International Limited SE0009216278 0,66 2025-11-18 0,53
JPMorgan Asset Management (UK) Ltd SE0009216278 0,91 2025-11-11 1
Wellington Management International Limited SE0009216278 0,73 2025-10-30 0,66
Wellington Management International Limited SE0009216278 0,66 2025-10-29 0,73
Wellington Management International Limited SE0009216278 0,51 2025-10-23 0,66
Wellington Management International Limited SE0009216278 <0,5 2025-10-21 0,51
Wellington Management International Limited SE0009216278 0,58 2025-10-20 <0,5
Wellington Management International Limited SE0009216278 0,64 2025-10-17 0,58
Wellington Management International Limited SE0009216278 0,76 2025-10-14 0,64
Wellington Management International Limited SE0009216278 0,88 2025-10-10 0,76
JPMorgan Asset Management (UK) Ltd SE0009216278 0,87 2025-10-08 0,91
Wellington Management International Limited SE0009216278 0,94 2025-10-08 0,88
JPMorgan Asset Management (UK) Ltd SE0009216278 0,75 2025-10-06 0,87
JPMorgan Asset Management (UK) Ltd SE0009216278 0,6 2025-09-02 0,75
Wellington Management International Limited SE0009216278 1,01 2025-09-02 0,94
Helikon Investments Limited SE0009216278 <0,5 2025-08-04
Wellington Management International Limited SE0009216278 0,91 2025-08-01 1,01
Wellington Management International Limited SE0009216278 0,81 2025-07-29 0,91
Wellington Management International Limited SE0009216278 0,73 2025-07-16 0,81
Ennismore Fund Management Ltd SE0009216278 <0,5 2025-07-07
JPMorgan Asset Management (UK) Ltd SE0009216278 0,56 2025-06-24 0,6
Helikon Investments Limited SE0009216278 0,55 2025-06-05 <0,5
Helikon Investments Limited SE0009216278 0,67 2025-06-03 0,55
Ennismore Fund Management Ltd SE0009216278 0,59 2025-05-27 <0,5
Ennismore Fund Management Ltd SE0009216278 0,69 2025-05-22 0,59
JPMorgan Asset Management (UK) Ltd SE0009216278 <0,5 2025-05-20 0,56
JPMorgan Asset Management (UK) Ltd SE0009216278 0,68 2025-05-15 <0,5
JPMorgan Asset Management (UK) Ltd SE0009216278 0,79 2025-05-14 0,68
JPMorgan Asset Management (UK) Ltd SE0009216278 0,86 2025-05-12 0,79
Connor Clark & Lunn Investment Management Ltd. SE0009216278 0,5 2025-04-16 0,6
Marble Bar Asset Management LLP SE0009216278 <0,5 2025-04-14
JPMorgan Asset Management (UK) Ltd SE0009216278 0,91 2025-04-14 0,86
Ennismore Fund Management Ltd SE0009216278 0,79 2025-04-09 0,69
JPMorgan Asset Management (UK) Ltd SE0009216278 0,8 2025-04-08 0,91
JPMorgan Asset Management (UK) Ltd SE0009216278 0,76 2025-04-07 0,8
Marble Bar Asset Management LLP SE0009216278 0,56 2025-04-04 <0,5
JPMorgan Asset Management (UK) Ltd SE0009216278 0,64 2025-04-04 0,76
Wellington Management International Limited SE0009216278 <0,5 2025-04-04
Wellington Management International Limited SE0009216278 0,5 2025-03-24 <0,5
Connor Clark & Lunn Investment Management Ltd. SE0009216278 <0,5 2024-12-10 0,5
Marble Bar Asset Management LLP SE0009216278 0,7 2024-12-03 0,56
Marble Bar Asset Management LLP SE0009216278 0,6 2024-11-13 0,7
Marble Bar Asset Management LLP SE0009216278 0,52 2024-10-01 0,6
Ennismore Fund Management Ltd SE0009216278 0,89 2024-09-05 0,79
Connor Clark & Lunn Investment Management Ltd. SE0009216278 0,59 2024-08-09 <0,5
Arrowstreet Capital Limited Partnership SE0009216278 <0,5 2024-08-01
ActusRayPartners Limited SE0009216278 <0,5 2024-07-24
Connor Clark & Lunn Investment Management Ltd. SE0009216278 0,6 2024-05-24 0,59
ActusRayPartners Limited SE0009216278 0,5 2024-04-11 <0,5
53 House LLP SE0009216278 <0,5 2024-04-10
ActusRayPartners Limited SE0009216278 <0,5 2024-04-10 0,5
ALCUR FONDER AB SE0009216278 <0,5 2024-04-09
53 House LLP SE0009216278 0,64 2024-04-09 <0,5
ALCUR FONDER AB SE0009216278 0,58 2024-03-20 <0,5
AKO Capital LLP SE0009216278 <0,5 2024-03-14
AKO Capital LLP SE0009216278 0,78 2024-03-13 <0,5
AKO Capital LLP SE0009216278 1,04 2024-03-12 0,78
AKO Capital LLP SE0009216278 1,13 2024-03-11 1,04
ALCUR FONDER AB SE0009216278 0,61 2024-03-04 0,58
ALCUR FONDER AB SE0009216278 <0,5 2024-02-21
ALCUR FONDER AB SE0009216278 0,54 2024-02-09 <0,5
AKO Capital LLP SE0009216278 1,42 2024-02-08 1,13
Gladstone Capital Management LLP SE0009216278 <0,5 2024-01-30
Gladstone Capital Management LLP SE0009216278 0,56 2024-01-24 <0,5
Connor Clark & Lunn Investment Management Ltd. SE0009216278 0,5 2024-01-19 0,6
ActusRayPartners Limited SE0009216278 0,51 2024-01-10 <0,5
53 House LLP SE0009216278 0,78 2024-01-03 0,64
AKO Capital LLP SE0009216278 1,01 2024-01-03 1,42
Marble Bar Asset Management LLP SE0009216278 <0,5 2023-12-07
Ennismore Fund Management Ltd SE0009216278 0,92 2023-11-17 0,89
Marble Bar Asset Management LLP SE0009216278 0,62 2023-11-14 <0,5
Ennismore Fund Management Ltd SE0009216278 0,8 2023-11-08 0,92
Marble Bar Asset Management LLP SE0009216278 0,5 2023-11-06 0,62
Ennismore Fund Management Ltd SE0009216278 0,72 2023-10-27 0,8
Ennismore Fund Management Ltd SE0009216278 0,64 2023-10-26 0,72
Marshall Wace LLP SE0009216278 <0,5 2023-10-25
Gladstone Capital Management LLP SE0009216278 0,62 2023-10-25 0,56
Marshall Wace LLP SE0009216278 0,5 2023-10-24 <0,5
Arrowstreet Capital Limited Partnership SE0009216278 0,5 2023-10-17 <0,5
Gladstone Capital Management LLP SE0009216278 0,58 2023-10-11 0,62
Gladstone Capital Management LLP SE0009216278 0,66 2023-10-09 0,58
53 House LLP SE0009216278 0,84 2023-10-04 0,78
Marshall Wace LLP SE0009216278 <0,5 2023-10-04 0,5
53 House LLP SE0009216278 0,78 2023-10-03 0,84
Marshall Wace LLP SE0009216278 0,51 2023-10-03 <0,5
Gladstone Capital Management LLP SE0009216278 0,76 2023-10-02 0,66
53 House LLP SE0009216278 0,86 2023-09-29 0,78
Gladstone Capital Management LLP SE0009216278 0,89 2023-09-29 0,76
Mirabella Financial Services LLP SE0009216278 <0,5 2023-09-28
Gladstone Capital Management LLP SE0009216278 0,97 2023-09-28 0,89
53 House LLP SE0009216278 0,98 2023-09-27 0,86
Pertento Partners LLP SE0009216278 <0,5 2023-09-26
53 House LLP SE0009216278 1,09 2023-09-25 0,98
Gladstone Capital Management LLP SE0009216278 1,03 2023-09-25 0,97
Gladstone Capital Management LLP SE0009216278 0,82 2023-09-22 1,03
Helikon Investments Limited SE0009216278 0,78 2023-09-22 0,67
53 House LLP SE0009216278 1,16 2023-09-22 1,09
Pertento Partners LLP SE0009216278 0,69 2023-09-22 <0,5
Helikon Investments Limited SE0009216278 0,86 2023-09-21 0,78
Helikon Investments Limited SE0009216278 0,94 2023-09-20 0,86
Ennismore Fund Management Ltd SE0009216278 0,52 2023-09-20 0,64
53 House LLP SE0009216278 1,29 2023-09-20 1,16
Gladstone Capital Management LLP SE0009216278 0,59 2023-09-20 0,82
Marble Bar Asset Management LLP SE0009216278 <0,5 2023-09-19 0,5
AKO Capital LLP SE0009216278 0,84 2023-09-18 1,01
AKO Capital LLP SE0009216278 0,91 2023-09-15 0,84
Pertento Partners LLP SE0009216278 0,96 2023-09-13 0,69
AKO Capital LLP SE0009216278 1,23 2023-09-05 0,91
Pertento Partners LLP SE0009216278 1 2023-08-22 0,96
Qube Research & Technologies Limited SE0009216278 <0,5 2023-08-18
Qube Research & Technologies Limited SE0009216278 0,5 2023-08-17 <0,5
Helikon Investments Limited SE0009216278 1,03 2023-08-11 0,94
AKO Capital LLP SE0009216278 1,58 2023-08-11 1,23
AKO Capital LLP SE0009216278 1,67 2023-08-10 1,58
Helikon Investments Limited SE0009216278 0,9 2023-08-08 1,03
Helikon Investments Limited SE0009216278 0,85 2023-08-04 0,9
Helikon Investments Limited SE0009216278 0,71 2023-07-31 0,85
Qube Research & Technologies Limited SE0009216278 <0,5 2023-07-31 0,5
Qube Research & Technologies Limited SE0009216278 0,5 2023-07-28 <0,5
Qube Research & Technologies Limited SE0009216278 <0,5 2023-07-27 0,5
53 House LLP SE0009216278 1,58 2023-07-21 1,29
53 House LLP SE0009216278 1,61 2023-07-07 1,58
Tenzing Global Management LLC SE0009216278 <0,5 2023-06-29
Marble Bar Asset Management LLP SE0009216278 0,53 2023-06-28 <0,5
AKO Capital LLP SE0009216278 1,79 2023-06-21 1,67
Qube Research & Technologies Limited SE0009216278 0,59 2023-06-16 <0,5
Qube Research & Technologies Limited SE0009216278 0,6 2023-06-07 0,59
Qube Research & Technologies Limited SE0009216278 0,59 2023-06-05 0,6
Qube Research & Technologies Limited SE0009216278 0,6 2023-05-30 0,59
Qube Research & Technologies Limited SE0009216278 0,59 2023-05-29 0,6
AKO Capital LLP SE0009216278 1,8 2023-05-24 1,79
AKO Capital LLP SE0009216278 1,71 2023-05-04 1,8
Qube Research & Technologies Limited SE0009216278 0,68 2023-05-03 0,59
Citadel Advisors LLC SE0009216278 <0,5 2023-04-28
AKO Capital LLP SE0009216278 1,61 2023-04-28 1,71
53 House LLP SE0009216278 1,52 2023-04-26 1,61
Qube Research & Technologies Limited SE0009216278 0,73 2023-04-26 0,68
Tenzing Global Management LLC SE0009216278 0,57 2023-04-26 <0,5
Tenzing Global Management LLC SE0009216278 0,76 2023-04-25 0,57
Qube Research & Technologies Limited SE0009216278 0,69 2023-04-24 0,73
Qube Research & Technologies Limited SE0009216278 0,7 2023-04-20 0,69
Tenzing Global Management LLC SE0009216278 0,87 2023-04-20 0,76
Citadel Advisors LLC SE0009216278 0,57 2023-04-19 <0,5
Qube Research & Technologies Limited SE0009216278 0,69 2023-04-18 0,7
Tenzing Global Management LLC SE0009216278 0,95 2023-04-18 0,87
Marshall Wace LLP SE0009216278 <0,5 2023-04-17
Marshall Wace LLP SE0009216278 0,89 2023-04-14 <0,5
Pertento Partners LLP SE0009216278 0,86 2023-04-14 1
Tenzing Global Management LLC SE0009216278 1,05 2023-04-14 0,95
Marshall Wace LLP SE0009216278 1,08 2023-04-13 0,89
Qube Research & Technologies Limited SE0009216278 0,7 2023-04-12 0,69
Marshall Wace LLP SE0009216278 1,19 2023-04-12 1,08
Marshall Wace LLP SE0009216278 1,29 2023-04-11 1,19
Marshall Wace LLP SE0009216278 1,37 2023-04-05 1,29
Citadel Advisors LLC SE0009216278 0,6 2023-04-05 0,57
Tenzing Global Management LLC SE0009216278 1,19 2023-04-05 1,05
Marshall Wace LLP SE0009216278 1,47 2023-04-03 1,37
Pertento Partners LLP SE0009216278 0,91 2023-04-03 0,86
Tenzing Global Management LLC SE0009216278 1,28 2023-04-03 1,19
Marshall Wace LLP SE0009216278 1,57 2023-03-30 1,47
Tenzing Global Management LLC SE0009216278 1,38 2023-03-30 1,28
AKO Capital LLP SE0009216278 1,52 2023-03-29 1,61
AKO Capital LLP SE0009216278 1,47 2023-03-28 1,52
Tenzing Global Management LLC SE0009216278 1,47 2023-03-28 1,38
Citadel Advisors LLC SE0009216278 0,59 2023-03-23 0,6
AKO Capital LLP SE0009216278 1,37 2023-03-23 1,47
Citadel Advisors LLC SE0009216278 0,6 2023-03-22 0,59
Citadel Advisors LLC SE0009216278 0,59 2023-03-21 0,6
Citadel Advisors LLC SE0009216278 0,6 2023-03-20 0,59
Qube Research & Technologies Limited SE0009216278 0,69 2023-03-17 0,7
Tenzing Global Management LLC SE0009216278 1,57 2023-03-17 1,47
Tenzing Global Management LLC SE0009216278 1,67 2023-03-03 1,57
Marshall Wace LLP SE0009216278 1,6 2023-03-02 1,57
Qube Research & Technologies Limited SE0009216278 0,78 2023-02-27 0,69
Tenzing Global Management LLC SE0009216278 1,79 2023-02-27 1,67
Marshall Wace LLP SE0009216278 1,51 2023-02-24 1,6
JPMorgan Asset Management (UK) Ltd SE0009216278 <0,5 2023-02-21
Citadel Advisors LLC SE0009216278 0,5 2023-02-21 0,6
Pertento Partners LLP SE0009216278 0,8 2023-02-16 0,91
JPMorgan Asset Management (UK) Ltd SE0009216278 0,84 2023-02-14 <0,5
Qube Research & Technologies Limited SE0009216278 0,81 2023-02-14 0,78
Qube Research & Technologies Limited SE0009216278 0,74 2023-02-10 0,81
Citadel Advisors LLC SE0009216278 <0,5 2023-02-10 0,5
Marshall Wace LLP SE0009216278 1,46 2023-02-10 1,51
Marshall Wace LLP SE0009216278 1,57 2023-02-09 1,46
Qube Research & Technologies Limited SE0009216278 0,64 2023-02-09 0,74
Citadel Advisors LLC SE0009216278 0,51 2023-02-09 <0,5
Shadowfall Capital & Research LLP SE0009216278 <0,5 2023-02-06
Marshall Wace LLP SE0009216278 1,75 2023-02-06 1,57
Qube Research & Technologies Limited SE0009216278 <0,5 2023-02-02
Mirabella Financial Services LLP SE0009216278 0,6 2023-01-26 <0,5
JPMorgan Asset Management (UK) Ltd SE0009216278 0,76 2023-01-26 0,84
Citadel Advisors LLC SE0009216278 0,66 2023-01-26 0,51
Marshall Wace LLP SE0009216278 1,86 2023-01-25 1,75
Qube Research & Technologies Limited SE0009216278 0,52 2023-01-25 <0,5
Citadel Advisors LLC SE0009216278 0,7 2023-01-25 0,66
Marshall Wace LLP SE0009216278 1,98 2023-01-24 1,86
Qube Research & Technologies Limited SE0009216278 <0,5 2023-01-23 0,52
Citadel Advisors LLC SE0009216278 0,63 2023-01-20 0,7
53 House LLP SE0009216278 1,23 2023-01-19 1,52
Mirabella Financial Services LLP SE0009216278 0,59 2023-01-16 0,6
Qube Research & Technologies Limited SE0009216278 0,59 2023-01-12 <0,5
Marshall Wace LLP SE0009216278 2,02 2023-01-11 1,98
Citadel Advisors LLC SE0009216278 0,59 2023-01-11 0,63
Marshall Wace LLP SE0009216278 1,93 2023-01-10 2,02
Citadel Advisors LLC SE0009216278 0,69 2023-01-10 0,59
HRTEU Limited SE0009216278 <0,5 2023-01-09
Marshall Wace LLP SE0009216278 1,88 2023-01-09 1,93
Marshall Wace LLP SE0009216278 1,72 2023-01-05 1,88
Marshall Wace LLP SE0009216278 1,66 2023-01-04 1,72
Harbor Spring Capital LLC SE0009216278 <0,5 2023-01-04
Qube Research & Technologies Limited SE0009216278 0,68 2023-01-03 0,59
HRTEU Limited SE0009216278 0,5 2023-01-03 <0,5
Tenzing Global Management LLC SE0009216278 1,89 2023-01-03 1,79
Qube Research & Technologies Limited SE0009216278 0,7 2023-01-02 0,68
WORLDQUANT LLC SE0009216278 <0,5 2023-01-02
Marshall Wace LLP SE0009216278 1,5 2022-12-30 1,66
Marshall Wace LLP SE0009216278 1,42 2022-12-29 1,5
Pertento Partners LLP SE0009216278 0,75 2022-12-28 0,8
Marshall Wace LLP SE0009216278 1,37 2022-12-23 1,42
JPMorgan Asset Management (UK) Ltd SE0009216278 0,68 2022-12-21 0,76
Qube Research & Technologies Limited SE0009216278 0,61 2022-12-20 0,7
WORLDQUANT LLC SE0009216278 0,5 2022-12-20 <0,5
Citadel Advisors LLC SE0009216278 0,75 2022-12-20 0,69
Marshall Wace LLP SE0009216278 1,2 2022-12-19 1,37
Citadel Advisors LLC SE0009216278 0,55 2022-12-16 0,75
Citadel Advisors LLC SE0009216278 <0,5 2022-12-09 0,55
Citadel Advisors LLC SE0009216278 0,51 2022-12-07 <0,5
Citadel Advisors LLC SE0009216278 <0,5 2022-12-06 0,51
Shadowfall Capital & Research LLP SE0009216278 0,57 2022-12-05 <0,5
Marshall Wace LLP SE0009216278 1,19 2022-11-30 1,2
Marshall Wace LLP SE0009216278 1,3 2022-11-28 1,19
Citadel Advisors LLC SE0009216278 0,51 2022-11-23 <0,5
Citadel Advisors LLC SE0009216278 <0,5 2022-11-22 0,51
Think Investments LP SE0009216278 <0,5 2022-11-22
Mirabella Financial Services LLP SE0009216278 0,6 2022-11-21 0,59
Citadel Advisors LLC SE0009216278 0,5 2022-11-21 <0,5
53 House LLP SE0009216278 1,02 2022-11-21 1,23
Citadel Advisors LLC SE0009216278 <0,5 2022-11-18 0,5
Marshall Wace LLP SE0009216278 1,23 2022-11-16 1,3
JPMorgan Asset Management (UK) Ltd SE0009216278 <0,5 2022-11-15 0,68
53 House LLP SE0009216278 0,9 2022-11-15 1,02
JPMorgan Asset Management (UK) Ltd SE0009216278 0,5 2022-11-14 <0,5
Citadel Advisors LLC SE0009216278 0,51 2022-11-14 <0,5
JPMorgan Asset Management (UK) Ltd SE0009216278 0,64 2022-11-11 0,5
Shadowfall Capital & Research LLP SE0009216278 0,6 2022-11-08 0,57
AKO Capital LLP SE0009216278 1,22 2022-11-07 1,37
Marshall Wace LLP SE0009216278 1,13 2022-11-03 1,23
Qube Research & Technologies Limited SE0009216278 <0,5 2022-10-26
Pertento Partners LLP SE0009216278 0,6 2022-10-25 0,75
Shadowfall Capital & Research LLP SE0009216278 0,53 2022-10-21 0,6
Marshall Wace LLP SE0009216278 1,09 2022-10-19 1,13
Harbor Spring Capital LLC SE0009216278 0,54 2022-10-19 <0,5
Marshall Wace LLP SE0009216278 1,1 2022-10-17 1,09
Shadowfall Capital & Research LLP SE0009216278 <0,5 2022-10-17 0,53
AKO Capital LLP SE0009216278 1,18 2022-10-17 1,22
Tenzing Global Management LLC SE0009216278 1,9 2022-10-12 1,89
Shadowfall Capital & Research LLP SE0009216278 0,61 2022-10-11 <0,5
Marshall Wace LLP SE0009216278 1,33 2022-10-07 1,1
Qube Research & Technologies Limited SE0009216278 0,51 2022-10-07 <0,5
Marshall Wace LLP SE0009216278 1,42 2022-10-06 1,33
Marshall Wace LLP SE0009216278 1,52 2022-10-05 1,42
Marshall Wace LLP SE0009216278 1,7 2022-10-04 1,52
53 House LLP SE0009216278 0,77 2022-10-04 0,9
53 House LLP SE0009216278 0,86 2022-09-30 0,77
53 House LLP SE0009216278 0,91 2022-09-29 0,86
Marshall Wace LLP SE0009216278 1,83 2022-09-29 1,7
AKO Capital LLP SE0009216278 0,88 2022-09-29 1,18
Marshall Wace LLP SE0009216278 1,75 2022-09-28 1,83
Shadowfall Capital & Research LLP SE0009216278 0,55 2022-09-28 0,61
53 House LLP SE0009216278 1,08 2022-09-27 0,91
AKO Capital LLP SE0009216278 0,95 2022-09-26 0,88
Sylebra Capital Limited SE0009216278 <0,5 2022-09-26
Marshall Wace LLP SE0009216278 1,56 2022-09-23 1,75
Tenzing Global Management LLC SE0009216278 1,81 2022-09-23 1,9
AKO Capital LLP SE0009216278 1,06 2022-09-21 0,95
Marshall Wace LLP SE0009216278 1,33 2022-09-20 1,56
AKO Capital LLP SE0009216278 1,17 2022-09-20 1,06
AKO Capital LLP SE0009216278 1,34 2022-09-16 1,17
Tenzing Global Management LLC SE0009216278 1,71 2022-09-16 1,81
Marshall Wace LLP SE0009216278 1,19 2022-09-15 1,33
Marshall Wace LLP SE0009216278 1,09 2022-09-14 1,19
Harbor Spring Capital LLC SE0009216278 0,67 2022-09-14 0,54
Marshall Wace LLP SE0009216278 0,75 2022-09-13 1,09
EMINENCE CAPITAL LP SE0009216278 <0,5 2022-09-13
JPMorgan Asset Management (UK) Ltd SE0009216278 0,76 2022-09-12 0,64
Marshall Wace LLP SE0009216278 0,59 2022-09-12 0,75
Tenzing Global Management LLC SE0009216278 1,67 2022-09-12 1,71
Tenzing Global Management LLC SE0009216278 1,52 2022-08-26 1,67
Marshall Wace LLP SE0009216278 0,7 2022-08-24 0,59
Marshall Wace LLP SE0009216278 0,69 2022-08-17 0,7
Tenzing Global Management LLC SE0009216278 1,43 2022-08-16 1,52
53 House LLP SE0009216278 1,12 2022-08-10 1,08
Marble Bar Asset Management LLP SE0009216278 <0,5 2022-08-05
Marshall Wace LLP SE0009216278 0,76 2022-08-05 0,69
Marshall Wace LLP SE0009216278 0,67 2022-08-04 0,76
Marshall Wace LLP SE0009216278 0,7 2022-07-25 0,67
Tenzing Global Management LLC SE0009216278 1,39 2022-07-25 1,43
Marshall Wace LLP SE0009216278 0,67 2022-07-21 0,7
Marble Bar Asset Management LLP SE0009216278 0,62 2022-07-21 <0,5
AKO Capital LLP SE0009216278 1,59 2022-07-21 1,34
Marshall Wace LLP SE0009216278 0,89 2022-07-19 0,67
AKO Capital LLP SE0009216278 1,2 2022-07-19 1,59
Tenzing Global Management LLC SE0009216278 1,41 2022-07-19 1,39
Marshall Wace LLP SE0009216278 0,96 2022-07-18 0,89
Marble Bar Asset Management LLP SE0009216278 <0,5 2022-07-15 0,62
Marble Bar Asset Management LLP SE0009216278 0,52 2022-07-14 <0,5
Tenzing Global Management LLC SE0009216278 1,31 2022-07-13 1,41
53 House LLP SE0009216278 0,92 2022-07-01 1,12
Marshall Wace LLP SE0009216278 1,04 2022-06-30 0,96
Tenzing Global Management LLC SE0009216278 1,2 2022-06-23 1,31
Marshall Wace LLP SE0009216278 0,95 2022-06-22 1,04
Think Investments LP SE0009216278 0,57 2022-06-17 <0,5
Marshall Wace LLP SE0009216278 0,82 2022-06-16 0,95
Marble Bar Asset Management LLP SE0009216278 0,65 2022-06-16 0,52
Marshall Wace LLP SE0009216278 0,73 2022-06-14 0,82
Marshall Wace LLP SE0009216278 0,61 2022-06-13 0,73
EMINENCE CAPITAL LP SE0009216278 0,99 2022-06-13 <0,5
Marble Bar Asset Management LLP SE0009216278 0,56 2022-06-08 0,65
Tenzing Global Management LLC SE0009216278 1,1 2022-06-07 1,2
Voleon Capital Management LP SE0009216278 <0,5 2022-05-31
Voleon Capital Management LP SE0009216278 0,58 2022-05-25 <0,5
AKO Capital LLP SE0009216278 1,1 2022-05-24 1,2
AKO Capital LLP SE0009216278 1,01 2022-05-23 1,1
AKO Capital LLP SE0009216278 0,94 2022-05-20 1,01
Tenzing Global Management LLC SE0009216278 1,02 2022-05-20 1,1
AKO Capital LLP SE0009216278 0,89 2022-05-19 0,94
Marble Bar Asset Management LLP SE0009216278 0,64 2022-05-18 0,56
Marble Bar Asset Management LLP SE0009216278 0,59 2022-05-12 0,64
EMINENCE CAPITAL LP SE0009216278 0,71 2022-05-11 0,99
Marble Bar Asset Management LLP SE0009216278 0,64 2022-05-09 0,59
Tenzing Global Management LLC SE0009216278 0,91 2022-05-09 1,02
Marble Bar Asset Management LLP SE0009216278 0,52 2022-05-06 0,64
AKO Capital LLP SE0009216278 0,79 2022-05-06 0,89
Voleon Capital Management LP SE0009216278 0,69 2022-05-05 0,58
53 House LLP SE0009216278 0,89 2022-05-05 0,92
53 House LLP SE0009216278 0,53 2022-05-04 0,89
AKO Capital LLP SE0009216278 0,65 2022-05-04 0,79
AKO Capital LLP SE0009216278 0,51 2022-05-02 0,65
Voleon Capital Management LP SE0009216278 0,79 2022-04-28 0,69
Tenzing Global Management LLC SE0009216278 0,84 2022-04-28 0,91
Voleon Capital Management LP SE0009216278 0,89 2022-04-05 0,79
Voleon Capital Management LP SE0009216278 0,98 2022-03-29 0,89
Voleon Capital Management LP SE0009216278 1 2022-03-07 0,98
Voleon Capital Management LP SE0009216278 0,9 2022-02-24 1
Voleon Capital Management LP SE0009216278 0,8 2022-02-21 0,9
Tenzing Global Management LLC SE0009216278 0,72 2022-02-17 0,84
Voleon Capital Management LP SE0009216278 0,73 2022-02-17 0,8
Sylebra Capital Limited SE0009216278 0,51 2022-02-15 <0,5
Voleon Capital Management LP SE0009216278 0,61 2022-02-10 0,73
Tenzing Global Management LLC SE0009216278 0,6 2022-02-09 0,72
Tenzing Global Management LLC SE0009216278 0,53 2022-02-03 0,6
Voleon Capital Management LP SE0009216278 0,5 2022-01-26 0,61
Marshall Wace LLP SE0009216278 <0,5 2021-08-04
Marshall Wace LLP SE0009216278 0,59 2021-07-12 <0,5
Marshall Wace LLP SE0009216278 0,67 2021-06-30 0,59
Marshall Wace LLP SE0009216278 0,7 2021-06-11 0,67
Marshall Wace LLP SE0009216278 0,6 2021-06-02 0,7
Marshall Wace LLP SE0009216278 0,56 2021-05-14 0,6
Marshall Wace LLP SE0009216278 0,69 2021-04-29 0,56
Marshall Wace LLP SE0009216278 0,71 2021-04-14 0,69
Marshall Wace LLP SE0009216278 0,69 2021-04-13 0,71
Marshall Wace LLP SE0009216278 0,7 2021-03-25 0,69
Elementa Management AB SE0009216278 <0,5 2021-03-10
Marshall Wace LLP SE0009216278 0,68 2021-02-17 0,7
Marshall Wace LLP SE0009216278 0,7 2021-02-01 0,68
Marshall Wace LLP SE0009216278 0,61 2021-01-27 0,7
Marshall Wace LLP SE0009216278 0,58 2021-01-11 0,61
Marshall Wace LLP SE0009216278 0,62 2021-01-07 0,58
Marshall Wace LLP SE0009216278 0,51 2020-12-01 0,62
Marshall Wace LLP SE0009216278 <0,5 2020-11-19 0,51
Marshall Wace LLP SE0009216278 0,59 2020-11-13 <0,5
Marshall Wace LLP SE0009216278 0,69 2020-10-30 0,59
Elementa Management AB SE0009216278 0,5 2020-10-29 <0,5
Marshall Wace LLP SE0009216278 0,7 2020-10-27 0,69
Marshall Wace LLP SE0009216278 0,6 2020-10-14 0,7
Marshall Wace LLP SE0009216278 0,59 2020-10-13 0,6
Marshall Wace LLP SE0009216278 0,69 2020-10-01 0,59
Marshall Wace LLP SE0009216278 0,71 2020-09-23 0,69
Marshall Wace LLP SE0009216278 0,61 2020-09-16 0,71
Marshall Wace LLP SE0009216278 0,5 2020-08-27 0,61
Citadel Advisors LLC SE0009216278 <0,5 2020-07-23
Citadel Advisors LLC SE0009216278 0,5 2020-07-22 <0,5
Citadel Advisors LLC SE0009216278 0,5 2020-07-14 0,5